2022 United Arab Emirates GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:26.507 | 17.736 | 36.882 | 31.889 | 294 | 326 | 330 | 217 | ||
1 | Soft | 01:26.440 | 17.612 | 36.904 | 31.924 | 294 | 325 | 330 | 216 | ||
1 | Soft | 01:26.028 | 17.561 | 36.708 | 31.759 | 294 | 328 | 334 | 216 | ||
Alonso | |||||||||||
1 | Soft | 01:25.916 | 17.448 | 36.980 | 31.488 | 289 | 321 | 326 | 215 | ||
1 | Soft | 01:25.782 | 17.600 | 37.025 | 31.157 | 290 | 321 | 327 | 216 | ||
2 | Soft | 01:25.786 | 17.456 | 37.045 | 31.285 | 289 | 320 | 326 | 217 | ||
2 | Soft | 01:25.096 | 17.321 | 36.722 | 31.053 | 290 | 320 | 326 | 218 | ||
Bottas | |||||||||||
1 | Soft | 01:26.500 | 17.837 | 37.230 | 31.433 | 284 | 315 | 320 | 216 | ||
1 | Soft | 01:25.892 | 17.808 | 36.913 | 31.171 | 286 | 316 | 321 | 219 | ||
Gasly | |||||||||||
1 | Soft | 01:26.318 | 17.705 | 37.048 | 31.565 | 286 | 318 | 322 | 217 | ||
1 | Soft | 01:25.859 | 17.559 | 36.854 | 31.446 | 287 | 320 | 324 | 217 | ||
1 | Soft | 01:25.862 | 17.625 | 36.699 | 31.538 | 289 | 321 | 326 | 217 | ||
Hamilton | |||||||||||
1 | Soft | 01:25.594 | 17.621 | 36.872 | 31.101 | 287 | 317 | 318 | 216 | ||
1 | Soft | 01:25.693 | 17.606 | 36.911 | 31.176 | 287 | 318 | 321 | 217 | ||
2 | Soft | 01:25.772 | 17.579 | 37.169 | 31.024 | 286 | 315 | 316 | 218 | ||
2 | Soft | 01:24.774 | 17.422 | 36.610 | 30.742 | 286 | 314 | 317 | 217 | ||
2 | Soft | 01:24.975 | 17.436 | 36.699 | 30.840 | 287 | 319 | 318 | 217 | ||
3 | Soft | 01:24.678 | 17.339 | 36.591 | 30.748 | 287 | 316 | 317 | 219 | ||
3 | Soft | 01:24.508 | 17.220 | 36.471 | 30.817 | 287 | 315 | 318 | 220 | ||
Latifi | |||||||||||
1 | Soft | 01:26.841 | 17.756 | 36.973 | 32.112 | 293 | 324 | 327 | 215 | ||
1 | Soft | 01:26.746 | 17.535 | 36.926 | 32.285 | 295 | 326 | 330 | 216 | ||
1 | Soft | 01:26.054 | 17.584 | 36.540 | 31.930 | 294 | 325 | 330 | 218 | ||
Leclerc | |||||||||||
1 | Soft | 01:25.211 | 17.487 | 36.603 | 31.121 | 290 | 319 | 325 | 220 | ||
1 | Soft | 01:25.343 | 17.465 | 36.695 | 31.183 | 291 | 320 | 323 | 218 | ||
2 | Soft | 01:25.345 | 17.478 | 36.900 | 30.967 | 290 | 320 | 325 | 218 | ||
2 | Soft | 01:24.517 | 17.316 | 36.382 | 30.819 | 291 | 320 | 325 | 219 | ||
3 | Soft | 01:24.343 | 17.344 | 36.426 | 30.573 | 291 | 319 | 323 | 221 | ||
3 | Soft | 01:24.092 | 17.298 | 36.318 | 30.476 | 291 | 318 | 323 | 220 | ||
Magnussen | |||||||||||
1 | Soft | 01:26.417 | 17.867 | 37.104 | 31.446 | 285 | 318 | 321 | 216 | ||
1 | Soft | 01:26.168 | 17.763 | 36.930 | 31.475 | 287 | 318 | 323 | 215 | ||
1 | Soft | 01:25.834 | 17.637 | 36.876 | 31.321 | 289 | 319 | 325 | 212 | ||
Norris | |||||||||||
1 | Soft | 01:25.582 | 17.540 | 36.862 | 31.180 | 283 | 314 | 317 | 215 | ||
1 | Soft | 01:25.387 | 17.614 | 36.738 | 31.035 | 286 | 315 | 317 | 216 | ||
2 | Soft | 01:25.129 | 17.433 | 36.705 | 30.991 | 285 | 318 | 321 | 216 | ||
2 | Soft | 01:24.903 | 17.389 | 36.484 | 31.030 | 286 | 319 | 322 | 217 | ||
3 | Soft | 01:24.769 | 17.421 | 36.498 | 30.850 | 286 | 319 | 321 | 217 | ||
Ocon | |||||||||||
1 | Soft | 01:25.735 | 17.650 | 36.882 | 31.203 | 289 | 317 | 323 | 219 | ||
2 | Soft | 01:25.511 | 17.592 | 36.830 | 31.089 | 289 | 318 | 323 | 218 | ||
2 | Soft | 01:25.007 | 17.584 | 36.543 | 30.880 | 290 | 318 | 324 | 218 | ||
3 | Soft | 01:25.541 | 17.554 | 36.810 | 31.177 | 288 | 319 | 323 | 218 | ||
3 | Soft | 01:24.830 | 17.468 | 36.490 | 30.872 | 289 | 318 | 323 | 219 | ||
Perez | |||||||||||
1 | Soft | 01:24.820 | 17.437 | 36.442 | 30.941 | 291 | 323 | 329 | 217 | ||
1 | Soft | 01:24.970 | 17.772 | 36.248 | 30.950 | 290 | 326 | 331 | 217 | ||
2 | Soft | 01:24.419 | 17.414 | 36.027 | 30.978 | 291 | 326 | 331 | 219 | ||
2 | Soft | 01:24.985 | 17.526 | 36.340 | 31.119 | 291 | 325 | 331 | 214 | ||
3 | Soft | 01:24.316 | 17.390 | 36.118 | 30.808 | 290 | 324 | 328 | 215 | ||
3 | Soft | 01:24.052 | 17.343 | 35.993 | 30.716 | 291 | 325 | 330 | 217 | ||
Ricciardo | |||||||||||
1 | Soft | 01:25.770 | 17.615 | 36.874 | 31.281 | 286 | 314 | 314 | 217 | ||
1 | Soft | 01:25.766 | 17.934 | 36.670 | 31.162 | 287 | 319 | 318 | 214 | ||
2 | Soft | 01:25.866 | 17.653 | 36.988 | 31.225 | 286 | 317 | 318 | 216 | ||
2 | Soft | 01:25.068 | 17.522 | 36.542 | 31.004 | 288 | 318 | 318 | 217 | ||
3 | Soft | 01:25.045 | 17.485 | 36.666 | 30.894 | 287 | 314 | 317 | 218 | ||
Russell | |||||||||||
1 | Soft | 01:25.545 | 17.584 | 36.713 | 31.248 | 284 | 316 | 317 | 218 | ||
1 | Soft | 01:25.556 | 17.778 | 36.785 | 30.993 | 284 | 319 | 323 | 218 | ||
2 | Soft | 01:25.363 | 17.718 | 36.787 | 30.858 | 283 | 316 | 319 | 220 | ||
2 | Soft | 01:24.940 | 17.538 | 36.598 | 30.804 | 285 | 316 | 319 | 218 | ||
2 | Soft | 01:25.020 | 17.526 | 36.667 | 30.827 | 285 | 317 | 320 | 219 | ||
3 | Soft | 01:24.694 | 17.398 | 36.436 | 30.860 | 286 | 319 | 323 | 218 | ||
3 | Soft | 01:24.511 | 17.390 | 36.510 | 30.611 | 286 | 319 | 322 | 220 | ||
Sainz | |||||||||||
1 | Soft | 01:25.090 | 17.508 | 36.601 | 30.981 | 290 | 320 | 323 | 219 | ||
2 | Soft | 01:25.039 | 17.471 | 36.605 | 30.963 | 289 | 321 | 325 | 218 | ||
2 | Soft | 01:24.521 | 17.372 | 36.345 | 30.804 | 290 | 319 | 324 | 219 | ||
3 | Soft | 01:24.281 | 17.273 | 36.128 | 30.880 | 291 | 321 | 324 | 219 | ||
3 | Soft | 01:24.242 | 17.307 | 36.289 | 30.646 | 290 | 321 | 324 | 219 | ||
Schumacher | |||||||||||
1 | Soft | 01:26.265 | 17.828 | 36.925 | 31.512 | 285 | 320 | 323 | 212 | ||
1 | Soft | 01:27.005 | 17.973 | 36.916 | 32.116 | 285 | 320 | 325 | 207 | ||
1 | Soft | 01:25.711 | 17.790 | 36.727 | 31.194 | 286 | 318 | 323 | 217 | ||
2 | Soft | 01:26.039 | 17.789 | 36.879 | 31.371 | 285 | 316 | 322 | 212 | ||
2 | Soft | 01:25.225 | 17.536 | 36.513 | 31.176 | 287 | 318 | 323 | 215 | ||
Stroll | |||||||||||
1 | Soft | 01:26.276 | 17.670 | 37.145 | 31.461 | 286 | 316 | 309 | 215 | ||
1 | Soft | 01:26.242 | 17.703 | 37.135 | 31.404 | 286 | 313 | 312 | 218 | ||
1 | Soft | 01:25.741 | 17.642 | 36.883 | 31.216 | 285 | 313 | 314 | 217 | ||
2 | Soft | 01:25.996 | 17.599 | 37.018 | 31.379 | 285 | 313 | 314 | 217 | ||
2 | Soft | 01:25.359 | 17.486 | 36.729 | 31.144 | 286 | 312 | 314 | 219 | ||
Tsunoda | |||||||||||
1 | Soft | 01:26.135 | 17.597 | 36.977 | 31.561 | 288 | 321 | 325 | 217 | ||
1 | Soft | 01:25.853 | 17.701 | 36.720 | 31.432 | 288 | 321 | 324 | 218 | ||
1 | Soft | 01:25.630 | 17.714 | 36.593 | 31.323 | 289 | 323 | 328 | 217 | ||
2 | Soft | 01:25.855 | 17.580 | 36.780 | 31.495 | 289 | 320 | 326 | 215 | ||
2 | Soft | 01:25.219 | 17.466 | 36.639 | 31.114 | 289 | 320 | 325 | 218 | ||
Verstappen | |||||||||||
1 | Soft | 01:24.754 | 17.354 | 36.456 | 30.944 | 290 | 322 | 329 | 217 | ||
2 | Soft | 01:24.862 | 17.406 | 36.429 | 31.027 | 290 | 324 | 329 | 218 | ||
2 | Soft | 01:24.622 | 17.398 | 36.433 | 30.791 | 289 | 323 | 328 | 219 | ||
3 | Soft | 01:23.988 | 17.292 | 36.176 | 30.520 | 291 | 322 | 328 | 219 | ||
3 | Soft | 01:23.824 | 17.287 | 36.056 | 30.481 | 290 | 323 | 327 | 220 | ||
Vettel | |||||||||||
1 | Soft | 01:26.285 | 17.704 | 37.228 | 31.353 | 285 | 311 | 310 | 216 | ||
1 | Soft | 01:26.260 | 17.692 | 37.079 | 31.489 | 285 | 311 | 319 | 215 | ||
1 | Soft | 01:25.523 | 17.532 | 36.872 | 31.119 | 286 | 311 | 312 | 218 | ||
2 | Soft | 01:25.661 | 17.467 | 36.983 | 31.211 | 286 | 313 | 314 | 215 | ||
2 | Soft | 01:24.974 | 17.391 | 36.511 | 31.072 | 287 | 315 | 315 | 215 | ||
3 | Soft | 01:24.961 | 17.411 | 36.723 | 30.827 | 285 | 314 | 313 | 218 | ||
Zhou | |||||||||||
1 | Soft | 01:26.199 | 17.772 | 37.050 | 31.377 | 283 | 313 | 318 | 215 | ||
1 | Soft | 01:25.594 | 17.633 | 36.805 | 31.156 | 284 | 316 | 321 | 216 | ||
2 | Soft | 01:26.367 | 17.788 | 37.087 | 31.492 | 283 | 314 | 319 | 217 | ||
2 | Soft | 01:25.408 | 17.580 | 36.711 | 31.117 | 285 | 315 | 322 | 216 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |