2022 Australian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:21.151 | 27.917 | 18.244 | 34.990 | 281 | 301 | 223 | 302 | ||
1 | Soft | 01:20.177 | 27.591 | 18.005 | 34.582 | 281 | 302 | 243 | 303 | ||
1 | Soft | 01:20.134 | 27.401 | 18.066 | 34.667 | 283 | 300 | 268 | 300 | ||
1 | Soft | 01:20.211 | 27.552 | 17.888 | 34.770 | 283 | 305 | 255 | 303 | ||
Alonso | |||||||||||
1 | Soft | 01:19.653 | 27.476 | 17.869 | 34.305 | 283 | 306 | 237 | 302 | ||
1 | Soft | 01:19.191 | 27.193 | 17.859 | 34.138 | 283 | 305 | 256 | 301 | ||
2 | Soft | 01:18.815 | 27.015 | 17.779 | 34.019 | 284 | 307 | 220 | 303 | ||
2 | Soft | 01:19.740 | 27.309 | 17.823 | 34.607 | 283 | 307 | 246 | 282 | ||
Bottas | |||||||||||
1 | Soft | 01:19.641 | 27.336 | 18.118 | 34.184 | 282 | 304 | 259 | 297 | ||
1 | Soft | 01:19.250 | 27.193 | 18.019 | 34.039 | 283 | 304 | 251 | 300 | ||
2 | Soft | 01:19.410 | 27.318 | 17.996 | 34.095 | 282 | 307 | 265 | 301 | ||
2 | Soft | 01:19.469 | 27.128 | 18.066 | 34.273 | 283 | 305 | 249 | 300 | ||
2 | Soft | 01:19.914 | 27.253 | 17.990 | 34.671 | 281 | 305 | 225 | 296 | ||
Gasly | |||||||||||
1 | Soft | 01:21.309 | 28.085 | 18.413 | 34.812 | 276 | 298 | 280 | 296 | ||
1 | Soft | 01:20.086 | 27.671 | 18.127 | 34.288 | 277 | 300 | 292 | 297 | ||
1 | Soft | 01:19.775 | 27.582 | 18.119 | 34.072 | 277 | 298 | 294 | 298 | ||
1 | Soft | 01:19.579 | 27.418 | 18.049 | 34.111 | 279 | 298 | 287 | 295 | ||
2 | Soft | 01:19.226 | 27.316 | 18.085 | 33.822 | 278 | 298 | 293 | 300 | ||
2 | Soft | 01:24.608 | 27.253 | 18.157 | 39.197 | 278 | 297 | 219 | 253 | ||
2 | Soft | 01:19.793 | 27.486 | 18.107 | 34.200 | 278 | 300 | 281 | 296 | ||
Hamilton | |||||||||||
1 | Soft | 01:20.065 | 27.298 | 18.098 | 34.668 | 277 | 291 | 229 | 292 | ||
1 | Soft | 01:19.401 | 27.163 | 18.115 | 34.121 | 278 | 292 | 224 | 295 | ||
2 | Soft | 01:19.210 | 27.010 | 18.176 | 34.023 | 280 | 292 | 234 | 296 | ||
2 | Soft | 01:19.315 | 27.224 | 18.066 | 34.023 | 279 | 293 | 272 | 296 | ||
2 | Soft | 01:19.105 | 27.236 | 18.059 | 33.809 | 279 | 295 | 233 | 297 | ||
3 | Soft | 01:19.293 | 27.160 | 18.065 | 34.068 | 277 | 292 | 299 | 295 | ||
3 | Soft | 01:19.046 | 27.084 | 18.049 | 33.911 | 278 | 293 | 233 | 295 | ||
3 | Soft | 01:18.825 | 26.974 | 18.000 | 33.849 | 280 | 294 | 225 | 297 | ||
Latifi | |||||||||||
1 | Soft | 01:21.371 | 27.719 | 18.191 | 35.460 | 281 | 301 | 163 | 302 | ||
1 | Soft | 01:23.569 | 27.536 | 18.197 | 37.835 | 281 | 300 | 250 | 271 | ||
Leclerc | |||||||||||
1 | Soft | 01:19.391 | 27.539 | 17.954 | 33.897 | 281 | 302 | 246 | 299 | ||
1 | Soft | 01:18.881 | 27.151 | 17.934 | 33.793 | 283 | 301 | 284 | 298 | ||
2 | Soft | 01:19.007 | 27.084 | 17.927 | 33.996 | 282 | 300 | 266 | 300 | ||
2 | Soft | 01:18.605 | 26.914 | 17.977 | 33.713 | 283 | 299 | 283 | 298 | ||
3 | Soft | 01:18.239 | 26.838 | 17.987 | 33.413 | 283 | 298 | NA | 299 | ||
3 | Soft | 01:17.868 | 26.740 | 17.786 | 33.342 | 284 | 302 | 288 | 301 | ||
Magnussen | |||||||||||
1 | Soft | 01:21.243 | 28.168 | 18.525 | 34.549 | 277 | 296 | 280 | 297 | ||
1 | Soft | 01:20.548 | 27.831 | 18.349 | 34.367 | 277 | 296 | 292 | 298 | ||
1 | Soft | 01:20.253 | 27.858 | 18.236 | 34.157 | 279 | 298 | 294 | 297 | ||
1 | Soft | 01:20.299 | 27.822 | 18.380 | 34.096 | 277 | 294 | 296 | 297 | ||
Norris | |||||||||||
1 | Soft | 01:19.763 | 27.502 | 18.224 | 34.036 | 277 | 293 | 301 | 297 | ||
1 | Soft | 01:19.279 | 27.144 | 18.132 | 34.002 | 278 | 294 | 271 | 296 | ||
2 | Soft | 01:19.066 | 27.085 | 18.036 | 33.944 | 279 | 295 | 278 | 299 | ||
2 | Soft | 01:19.214 | 27.279 | 18.144 | 33.792 | 278 | 297 | 258 | 296 | ||
2 | Soft | 01:19.065 | 27.243 | 17.970 | 33.851 | 279 | 297 | 274 | 296 | ||
3 | Soft | 01:19.092 | 27.267 | 18.128 | 33.694 | 277 | 294 | 277 | 295 | ||
3 | Soft | 01:18.703 | 27.046 | 17.990 | 33.664 | 279 | 295 | 263 | 298 | ||
Ocon | |||||||||||
1 | Soft | 01:19.805 | 27.552 | 18.016 | 34.236 | 283 | 305 | 265 | 300 | ||
1 | Soft | 01:19.605 | 27.461 | 17.944 | 34.197 | 282 | 305 | 288 | 299 | ||
1 | Soft | 01:19.845 | 27.434 | 17.918 | 34.492 | 286 | 307 | 268 | 304 | ||
2 | Soft | 01:19.342 | 27.190 | 17.937 | 34.214 | 283 | 308 | 263 | 302 | ||
2 | Soft | 01:19.417 | 27.407 | 17.967 | 34.042 | 281 | 306 | 292 | 299 | ||
2 | Soft | 01:19.135 | 27.193 | 17.928 | 34.013 | 283 | 307 | 297 | 300 | ||
3 | Soft | 01:19.086 | 27.173 | 17.993 | 33.921 | 283 | 306 | 295 | 299 | ||
3 | Soft | 01:19.061 | 26.960 | 17.963 | 34.138 | 284 | 306 | 282 | 302 | ||
Perez | |||||||||||
1 | Soft | 01:19.306 | 27.447 | 17.887 | 33.971 | 281 | 305 | 237 | 302 | ||
1 | Soft | 01:19.427 | 27.289 | 17.990 | 34.148 | 284 | 306 | 247 | 301 | ||
1 | Soft | 01:18.834 | 27.197 | 17.946 | 33.690 | 283 | 304 | 252 | 302 | ||
2 | Soft | 01:18.960 | 27.036 | 17.871 | 34.052 | 283 | 307 | 245 | 305 | ||
2 | Soft | 01:18.339 | 26.946 | 17.838 | 33.555 | 283 | 306 | 233 | 304 | ||
3 | Soft | 01:18.398 | 26.999 | 17.885 | 33.513 | 282 | 305 | 240 | 302 | ||
3 | Soft | 01:18.240 | 26.845 | 17.759 | 33.634 | 283 | 306 | 237 | 293 | ||
3 | Soft | 01:18.322 | 27.040 | 17.802 | 33.480 | 283 | 306 | 228 | 303 | ||
Ricciardo | |||||||||||
1 | Soft | 01:19.798 | 27.447 | 18.163 | 34.187 | 276 | 290 | 243 | 295 | ||
1 | Soft | 01:19.664 | 27.450 | 18.194 | 34.019 | 278 | 290 | 266 | 297 | ||
1 | Soft | 01:19.930 | 27.533 | 18.167 | 34.229 | 277 | 290 | 255 | 287 | ||
2 | Soft | 01:19.165 | 27.073 | 18.053 | 34.038 | 278 | 293 | 259 | 298 | ||
2 | Soft | 01:19.130 | 27.236 | 17.980 | 33.913 | 278 | 293 | 261 | 295 | ||
3 | Soft | 01:19.032 | 27.142 | 18.065 | 33.822 | 278 | 291 | 278 | 293 | ||
3 | Soft | 01:19.941 | 27.256 | 18.138 | 34.546 | 278 | 299 | 246 | 294 | ||
Russell | |||||||||||
1 | Soft | 01:19.701 | 27.272 | 18.155 | 34.273 | 279 | 291 | 219 | 294 | ||
1 | Soft | 01:19.404 | 27.256 | 18.032 | 34.115 | 278 | 294 | 232 | 297 | ||
2 | Soft | 01:19.075 | 27.084 | 18.016 | 33.974 | 280 | 293 | 290 | 298 | ||
2 | Soft | 01:22.378 | 27.114 | 18.030 | 37.233 | 278 | 293 | 271 | 267 | ||
3 | Soft | 01:19.003 | 27.032 | 17.984 | 33.986 | 279 | 292 | 260 | 296 | ||
3 | Soft | 01:18.933 | 27.036 | 18.049 | 33.845 | 279 | 290 | 230 | 296 | ||
Sainz | |||||||||||
1 | Soft | 01:19.178 | 27.293 | 17.936 | 33.948 | 280 | 301 | 230 | 296 | ||
1 | Soft | 01:18.983 | 27.213 | 18.025 | 33.744 | 281 | 296 | 248 | 298 | ||
2 | Soft | 01:19.207 | 27.023 | 17.971 | 34.210 | 283 | 301 | 243 | 301 | ||
2 | Soft | 01:18.739 | 26.967 | 18.063 | 33.707 | 281 | 298 | 199 | 298 | ||
2 | Soft | 01:18.469 | 27.009 | 17.772 | 33.687 | 283 | 304 | 240 | 296 | ||
3 | Soft | 01:19.407 | 26.941 | 17.844 | 34.621 | 283 | 301 | 259 | 299 | ||
Schumacher | |||||||||||
1 | Soft | 01:21.125 | 27.773 | 18.441 | 34.910 | 276 | 297 | 258 | 298 | ||
1 | Soft | 01:20.266 | 27.619 | 18.411 | 34.236 | 277 | 296 | 303 | 300 | ||
1 | Soft | 01:20.104 | 27.351 | 18.273 | 34.479 | 278 | 299 | 260 | 299 | ||
1 | Soft | 01:20.173 | 27.408 | 18.388 | 34.375 | 280 | 297 | 273 | 301 | ||
2 | Soft | 01:20.585 | 27.525 | 18.474 | 34.585 | 276 | 295 | 259 | 300 | ||
2 | Soft | 01:20.464 | 27.358 | 18.257 | 34.848 | 280 | 295 | 300 | 299 | ||
Stroll | |||||||||||
1 | Soft | 01:46.832 | 43.938 | 20.805 | 42.088 | 156 | 282 | 311 | 296 | ||
Tsunoda | |||||||||||
1 | Soft | 01:20.599 | 27.658 | 18.290 | 34.650 | 277 | 298 | 233 | 297 | ||
1 | Soft | 01:19.742 | 27.329 | 18.104 | 34.308 | 278 | 302 | 256 | 298 | ||
2 | Soft | 01:19.424 | 27.078 | 18.098 | 34.246 | 281 | 303 | 248 | 299 | ||
Verstappen | |||||||||||
1 | Soft | 01:19.405 | 27.464 | 17.996 | 33.944 | 280 | 303 | 224 | 302 | ||
1 | Soft | 01:18.924 | 27.177 | 17.954 | 33.792 | 282 | 303 | 227 | 300 | ||
1 | Soft | 01:18.579 | 27.091 | 17.865 | 33.622 | 281 | 303 | 247 | 299 | ||
2 | Soft | 01:18.611 | 27.109 | 17.831 | 33.670 | 282 | 303 | 246 | 302 | ||
2 | Soft | 01:19.865 | 27.053 | 17.871 | 34.940 | 282 | 303 | 216 | 212 | ||
2 | Soft | 01:18.762 | 27.085 | 17.796 | 33.878 | 282 | 306 | 229 | 302 | ||
3 | Soft | 01:18.398 | 26.762 | 17.782 | 33.855 | 281 | 304 | 234 | 301 | ||
3 | Soft | 01:18.154 | 26.865 | 17.792 | 33.496 | 281 | 304 | 239 | 298 | ||
Vettel | |||||||||||
1 | Soft | 01:21.148 | 27.993 | 18.148 | 35.006 | 279 | 299 | 235 | 299 | ||
Zhou | |||||||||||
1 | Soft | 01:20.848 | 28.016 | 18.270 | 34.562 | 278 | 300 | 236 | 298 | ||
1 | Soft | 01:20.559 | 27.934 | 18.272 | 34.352 | 280 | 302 | 268 | 299 | ||
1 | Soft | 01:19.910 | 27.625 | 18.203 | 34.081 | 278 | 300 | 226 | 299 | ||
1 | Soft | 01:20.184 | 27.744 | 18.111 | 34.326 | 281 | 302 | 202 | 303 | ||
2 | Soft | 01:20.437 | 27.641 | 18.282 | 34.513 | 278 | 300 | 226 | 298 | ||
2 | Soft | 01:20.154 | 27.700 | 18.201 | 34.253 | 279 | 302 | 275 | 296 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |