2022 Azerbaijan GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:44.989 | 36.978 | 42.713 | 25.298 | 221 | 228 | 317 | 333 | ||
1 | Soft | 01:44.719 | 36.929 | 42.325 | 25.465 | 210 | 237 | 318 | 336 | ||
1 | Soft | 01:44.746 | 36.996 | 42.497 | 25.253 | 200 | 225 | 316 | 333 | ||
Alonso | |||||||||||
1 | Soft | 01:44.770 | 37.175 | 42.617 | 24.978 | 217 | 221 | 323 | 341 | ||
1 | Soft | 01:44.083 | 36.825 | 42.307 | 24.951 | 211 | 220 | 322 | 344 | ||
2 | Soft | 01:43.360 | 36.543 | 41.979 | 24.838 | 208 | 224 | 323 | 342 | ||
3 | Soft | 01:43.676 | 36.532 | 41.996 | 25.148 | 226 | 225 | 320 | 337 | ||
3 | Soft | 01:43.173 | 36.435 | 41.836 | 24.902 | 213 | 232 | 322 | 340 | ||
Bottas | |||||||||||
1 | Soft | 01:45.002 | 37.095 | 42.474 | 25.433 | 214 | 217 | 314 | 327 | ||
1 | Soft | 01:44.478 | 36.843 | 42.457 | 25.178 | 213 | 220 | 316 | 334 | ||
2 | Soft | 01:44.444 | 36.838 | 42.121 | 25.485 | 225 | 223 | 311 | 322 | ||
Gasly | |||||||||||
1 | Soft | 01:44.795 | 36.910 | 42.505 | 25.380 | 218 | 230 | 311 | 334 | ||
1 | Soft | 01:44.035 | 36.624 | 41.969 | 25.442 | 222 | 235 | 312 | 334 | ||
1 | Soft | 01:44.217 | 36.518 | 42.192 | 25.507 | 221 | 230 | 310 | 333 | ||
1 | Soft | 01:43.268 | 36.274 | 41.756 | 25.238 | 225 | 237 | 313 | 336 | ||
2 | Soft | 01:43.129 | 36.236 | 41.517 | 25.376 | 228 | 236 | 311 | 332 | ||
3 | Soft | 01:42.845 | 36.121 | 41.377 | 25.347 | 231 | 232 | 310 | 332 | ||
3 | Soft | 01:42.957 | 36.193 | 41.462 | 25.302 | 225 | 234 | 312 | 333 | ||
Hamilton | |||||||||||
1 | Soft | 01:44.517 | 36.946 | 42.160 | 25.411 | 215 | 235 | 311 | 334 | ||
1 | Soft | 01:43.952 | 36.678 | 41.704 | 25.570 | 232 | 239 | 306 | 325 | ||
1 | Soft | 01:43.939 | 36.690 | 41.599 | 25.650 | 228 | 236 | 305 | 325 | ||
2 | Soft | 01:43.462 | 36.404 | 41.606 | 25.452 | 218 | 240 | 309 | 328 | ||
2 | Soft | 01:43.182 | 36.332 | 41.491 | 25.359 | 226 | 240 | 311 | 332 | ||
3 | Soft | 01:43.393 | 36.248 | 41.610 | 25.535 | 227 | 233 | 308 | 326 | ||
3 | Soft | 01:42.924 | 36.169 | 41.410 | 25.345 | 221 | 232 | 309 | 330 | ||
Latifi | |||||||||||
1 | Soft | 01:45.738 | 37.422 | 43.133 | 25.183 | 201 | 222 | 317 | 336 | ||
1 | Soft | 01:45.367 | 37.112 | 42.996 | 25.259 | 201 | 217 | 320 | 337 | ||
Leclerc | |||||||||||
1 | Soft | 01:43.225 | 36.599 | 41.691 | 24.935 | 225 | 232 | 318 | 336 | ||
1 | Soft | 01:42.865 | 36.164 | 41.658 | 25.043 | 231 | 229 | 319 | 337 | ||
2 | Soft | 01:42.182 | 35.953 | 41.119 | 25.110 | 233 | 243 | 316 | 334 | ||
2 | Soft | 01:42.046 | 35.799 | 41.232 | 25.015 | 236 | 235 | 317 | 335 | ||
3 | Soft | 01:41.861 | 35.718 | 41.031 | 25.112 | 239 | 239 | 314 | 326 | ||
3 | Soft | 01:41.359 | 35.615 | 40.670 | 25.074 | 236 | 245 | 315 | 332 | ||
Magnussen | |||||||||||
1 | Soft | 01:44.643 | 36.927 | 42.413 | 25.303 | 219 | 205 | 317 | 338 | ||
Norris | |||||||||||
1 | Soft | 01:45.061 | 36.995 | 42.417 | 25.649 | 225 | 234 | 308 | 320 | ||
1 | Soft | 01:44.237 | 36.749 | 42.008 | 25.480 | 225 | 239 | 310 | 326 | ||
2 | Soft | 01:43.460 | 36.359 | 41.628 | 25.473 | 225 | 230 | 310 | 323 | ||
2 | Soft | 01:43.398 | 36.236 | 41.485 | 25.677 | 225 | 230 | 306 | 319 | ||
Ocon | |||||||||||
1 | Soft | 01:44.297 | 36.861 | 42.446 | 24.990 | 217 | 213 | 323 | 341 | ||
1 | Soft | 01:43.903 | 36.675 | 42.250 | 24.978 | 215 | 224 | 323 | 342 | ||
2 | Soft | 01:43.585 | 36.517 | 42.068 | 25.000 | 218 | 227 | 321 | 340 | ||
Perez | |||||||||||
1 | Soft | 01:43.198 | 36.492 | 41.707 | 24.999 | 217 | 231 | 320 | 343 | ||
1 | Soft | 01:42.733 | 36.251 | 41.364 | 25.118 | 224 | 231 | 316 | 337 | ||
2 | Soft | 01:42.258 | 35.893 | 41.263 | 25.102 | 227 | 231 | 316 | 337 | ||
2 | Soft | 01:41.955 | 35.937 | 41.032 | 24.986 | 234 | 238 | 317 | 340 | ||
3 | Soft | 01:41.940 | 35.821 | 41.180 | 24.939 | 222 | 241 | 317 | 339 | ||
3 | Soft | 01:41.641 | 35.642 | 40.997 | 25.002 | 237 | 239 | 315 | 336 | ||
Ricciardo | |||||||||||
1 | Soft | 01:44.734 | 36.755 | 42.408 | 25.571 | 215 | 225 | 308 | 325 | ||
1 | Soft | 01:44.437 | 36.769 | 42.167 | 25.501 | 220 | 229 | 310 | 328 | ||
2 | Soft | 01:43.742 | 36.482 | 41.735 | 25.525 | 216 | 230 | 309 | 325 | ||
2 | Soft | 01:43.623 | 36.371 | 41.685 | 25.567 | 214 | 226 | 308 | 324 | ||
2 | Soft | 01:43.574 | 36.305 | 41.734 | 25.535 | 221 | 230 | 309 | 323 | ||
Russell | |||||||||||
1 | Soft | 01:43.781 | 36.504 | 41.771 | 25.506 | 207 | 232 | 308 | 328 | ||
1 | Soft | 01:43.754 | 36.609 | 41.819 | 25.326 | 209 | 236 | 309 | 331 | ||
2 | Soft | 01:43.281 | 36.419 | 41.585 | 25.277 | 214 | 235 | 310 | 333 | ||
2 | Soft | 01:43.507 | 36.242 | 41.753 | 25.512 | 212 | 233 | 306 | 325 | ||
3 | Soft | 01:42.978 | 36.187 | 41.493 | 25.298 | 216 | 240 | 309 | 330 | ||
3 | Soft | 01:42.712 | 36.098 | 41.363 | 25.251 | 213 | 238 | 309 | 332 | ||
Sainz | |||||||||||
1 | Soft | 01:43.897 | 36.710 | 42.121 | 25.066 | 227 | 226 | 317 | 330 | ||
1 | Soft | 01:42.957 | 36.293 | 41.602 | 25.062 | 230 | 229 | 317 | 335 | ||
2 | Soft | 01:42.088 | 35.880 | 41.182 | 25.026 | 230 | 232 | 316 | 333 | ||
2 | Soft | 01:42.573 | 36.130 | 41.345 | 25.098 | 229 | 234 | 314 | 331 | ||
3 | Soft | 01:41.814 | 35.729 | 41.057 | 25.028 | 226 | 236 | 314 | 330 | ||
3 | Soft | 01:45.970 | 36.180 | 42.372 | 27.418 | 234 | 228 | 271 | 265 | ||
Schumacher | |||||||||||
1 | Soft | 01:45.775 | 37.205 | 43.183 | 25.387 | 224 | 210 | 315 | 332 | ||
Stroll | |||||||||||
1 | Soft | 01:45.371 | 37.332 | 42.718 | 25.321 | 216 | 227 | 316 | 332 | ||
Tsunoda | |||||||||||
1 | Soft | 01:44.418 | 36.749 | 42.285 | 25.384 | 224 | 230 | 313 | 335 | ||
1 | Soft | 01:44.469 | 36.625 | 42.186 | 25.658 | 215 | 233 | 309 | 332 | ||
1 | Soft | 01:43.595 | 36.470 | 41.845 | 25.280 | 213 | 228 | 314 | 337 | ||
2 | Soft | 01:43.376 | 36.245 | 41.789 | 25.342 | 216 | 236 | 314 | 336 | ||
3 | Soft | 01:43.731 | 36.411 | 41.891 | 25.429 | 222 | 229 | 311 | 331 | ||
3 | Soft | 01:43.056 | 36.205 | 41.519 | 25.332 | 222 | 237 | 312 | 333 | ||
Verstappen | |||||||||||
1 | Soft | 01:42.938 | 36.434 | 41.559 | 24.945 | 224 | 229 | 319 | 342 | ||
1 | Soft | 01:42.722 | 36.097 | 41.521 | 25.104 | 225 | 231 | 315 | 336 | ||
2 | Soft | 01:42.227 | 36.071 | 41.125 | 25.031 | 232 | 236 | 317 | 338 | ||
2 | Soft | 01:42.555 | 36.093 | 41.447 | 25.015 | 232 | 236 | 317 | 337 | ||
3 | Soft | 01:41.989 | 36.079 | 41.003 | 24.907 | 223 | 232 | 318 | 339 | ||
3 | Soft | 01:41.706 | 35.781 | 41.042 | 24.883 | 224 | 235 | 320 | 342 | ||
Vettel | |||||||||||
1 | Soft | 01:44.324 | 36.915 | 42.245 | 25.164 | 217 | 223 | 320 | 334 | ||
1 | Soft | 01:43.279 | 36.509 | 41.889 | 24.881 | 208 | 230 | 323 | 342 | ||
2 | Soft | 01:43.320 | 36.449 | 41.768 | 25.103 | 215 | 232 | 318 | 331 | ||
2 | Soft | 01:43.268 | 36.430 | 41.679 | 25.159 | 211 | 229 | 318 | 332 | ||
3 | Soft | 01:43.091 | 36.392 | 41.604 | 25.095 | 214 | 221 | 318 | 329 | ||
Zhou | |||||||||||
1 | Soft | 01:44.616 | 37.015 | 42.228 | 25.373 | 235 | 225 | 314 | 329 | ||
1 | Soft | 01:43.777 | 36.564 | 41.940 | 25.273 | 229 | 233 | 314 | 335 | ||
2 | Soft | 01:43.790 | 36.480 | 41.949 | 25.361 | 227 | 230 | 315 | 331 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |