2022 British GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Intermediate | 01:49.914 | 34.647 | 45.093 | 30.174 | 287 | 237 | 289 | 215 | ||
1 | Intermediate | 01:46.991 | 33.735 | 43.516 | 29.740 | 286 | 238 | 296 | 215 | ||
1 | Intermediate | 01:43.688 | 32.825 | 42.203 | 28.660 | 295 | 241 | 300 | 224 | ||
1 | Intermediate | 01:42.759 | 32.720 | 41.668 | 28.371 | 295 | 242 | 300 | 224 | ||
1 | Intermediate | 01:42.078 | 32.277 | 41.487 | 28.314 | 296 | 244 | 298 | 227 | ||
Alonso | |||||||||||
1 | Intermediate | 01:44.685 | 33.111 | 42.764 | 28.810 | 287 | 238 | 291 | 224 | ||
1 | Intermediate | 01:42.410 | 32.184 | 41.632 | 28.594 | 288 | 237 | 292 | 222 | ||
1 | Intermediate | 01:41.770 | 32.073 | 41.379 | 28.318 | 286 | 241 | 290 | 226 | ||
1 | Intermediate | 01:41.598 | 31.736 | 41.284 | 28.578 | 242 | 293 | 225 | |||
2 | Intermediate | 01:43.121 | 32.435 | 41.952 | 28.734 | 287 | 240 | 293 | 221 | ||
2 | Intermediate | 01:49.687 | 32.944 | 45.198 | 31.545 | 237 | 228 | 269 | 223 | ||
2 | Intermediate | 01:42.209 | 32.100 | 41.420 | 28.689 | 293 | 238 | 293 | 220 | ||
3 | Intermediate | 01:46.227 | 33.876 | 42.803 | 29.548 | 289 | 230 | 290 | 208 | ||
3 | Intermediate | 01:45.088 | 33.283 | 42.460 | 29.345 | 234 | 278 | 210 | |||
3 | Intermediate | 01:43.118 | 32.417 | 41.849 | 28.852 | 289 | 233 | 290 | 219 | ||
3 | Intermediate | 01:42.116 | 31.900 | 41.404 | 28.812 | 290 | 239 | 282 | 219 | ||
Bottas | |||||||||||
1 | Intermediate | 01:54.113 | 35.293 | 44.448 | 34.372 | 283 | 235 | 287 | 172 | ||
1 | Intermediate | 01:47.850 | 34.781 | 43.537 | 29.532 | 287 | 237 | 286 | 219 | ||
1 | Intermediate | 01:44.799 | 33.315 | 42.721 | 28.763 | 285 | 240 | 291 | 224 | ||
1 | Intermediate | 01:43.809 | 32.617 | 42.384 | 28.808 | 288 | 242 | 286 | 226 | ||
1 | Intermediate | 01:43.352 | 32.431 | 42.099 | 28.822 | 242 | 287 | 226 | |||
1 | Intermediate | 01:41.871 | 31.956 | 41.943 | 27.972 | 295 | 244 | 293 | 231 | ||
1 | Intermediate | 01:41.396 | 31.667 | 41.471 | 28.258 | 294 | 243 | 294 | 230 | ||
2 | Intermediate | 01:44.898 | 33.090 | 42.972 | 28.836 | 291 | 238 | 291 | 222 | ||
2 | Intermediate | 01:44.232 | 32.505 | 42.688 | 29.039 | 293 | 235 | 293 | 220 | ||
2 | Intermediate | 01:52.145 | 34.500 | 46.488 | 31.157 | 267 | 218 | 271 | 222 | ||
2 | Intermediate | 01:44.323 | 32.547 | 42.749 | 29.027 | 292 | 231 | 291 | 222 | ||
2 | Intermediate | 01:48.741 | 32.771 | 43.920 | 32.050 | 291 | 207 | 191 | 223 | ||
2 | Intermediate | 01:47.703 | 33.064 | 43.783 | 30.856 | 290 | 185 | 286 | 211 | ||
Gasly | |||||||||||
1 | Intermediate | 01:51.875 | 35.846 | 45.420 | 30.609 | 276 | 232 | 285 | 206 | ||
1 | Intermediate | 01:46.807 | 33.873 | 43.386 | 29.548 | 286 | 235 | 287 | 216 | ||
1 | Intermediate | 01:45.901 | 33.740 | 43.206 | 28.955 | 285 | 236 | 290 | 222 | ||
1 | Intermediate | 01:43.772 | 32.824 | 42.154 | 28.794 | 287 | 237 | 289 | 222 | ||
1 | Intermediate | 01:47.397 | 32.486 | 41.667 | 33.244 | 288 | 240 | 262 | 226 | ||
1 | Intermediate | 01:41.680 | 31.892 | 41.283 | 28.505 | 239 | 290 | 224 | |||
1 | Intermediate | 01:42.156 | 32.029 | 41.420 | 28.707 | 289 | 237 | 289 | 221 | ||
2 | Intermediate | 01:46.211 | 33.775 | 43.242 | 29.194 | 286 | 235 | 288 | 220 | ||
2 | Intermediate | 01:43.702 | 32.395 | 42.369 | 28.938 | 288 | 238 | 289 | 223 | ||
2 | Intermediate | 01:56.174 | 33.998 | 50.172 | 32.004 | 258 | 203 | 263 | 212 | ||
2 | Intermediate | 01:53.112 | 34.439 | 45.165 | 33.508 | 284 | 195 | 284 | 205 | ||
Hamilton | |||||||||||
1 | Intermediate | 01:47.880 | 35.270 | 43.279 | 29.331 | 274 | 234 | 284 | 221 | ||
1 | Intermediate | 01:43.994 | 33.132 | 42.237 | 28.625 | 279 | 238 | 289 | 226 | ||
1 | Intermediate | 01:43.023 | 32.469 | 41.892 | 28.662 | 281 | 242 | 288 | 218 | ||
1 | Intermediate | 01:51.603 | 31.647 | 45.826 | 34.130 | 294 | 224 | 276 | 226 | ||
1 | Intermediate | 01:45.735 | 31.746 | 43.166 | 30.823 | 292 | 172 | 282 | 232 | ||
1 | Intermediate | 01:40.460 | 31.542 | 40.709 | 28.209 | 293 | 241 | 293 | 228 | ||
1 | Intermediate | 01:40.428 | 31.470 | 40.747 | 28.211 | 294 | 245 | 298 | 222 | ||
2 | Intermediate | 01:42.682 | 32.482 | 41.551 | 28.649 | 289 | 240 | 292 | 220 | ||
2 | Intermediate | 01:41.062 | 31.869 | 40.952 | 28.241 | 288 | 242 | 291 | 218 | ||
3 | Intermediate | 01:52.633 | 36.614 | 45.149 | 30.870 | 279 | 211 | 281 | 207 | ||
3 | Intermediate | 01:45.590 | 33.643 | 42.681 | 29.266 | 286 | 222 | 288 | 218 | ||
3 | Intermediate | 01:43.250 | 32.742 | 41.652 | 28.856 | 232 | 292 | 220 | |||
3 | Intermediate | 01:43.023 | 32.443 | 41.790 | 28.790 | 224 | 289 | 222 | |||
3 | Intermediate | 01:46.364 | 32.545 | 43.389 | 30.430 | 273 | 227 | 284 | 209 | ||
3 | Intermediate | 01:41.995 | 32.369 | 41.106 | 28.520 | 289 | 242 | 292 | 219 | ||
Latifi | |||||||||||
1 | Intermediate | 01:52.555 | 35.935 | 45.496 | 31.124 | 260 | 237 | 289 | 207 | ||
1 | Intermediate | 01:48.021 | 34.225 | 43.939 | 29.857 | 292 | 240 | 296 | 211 | ||
1 | Intermediate | 01:45.765 | 33.805 | 42.828 | 29.132 | 292 | 239 | 297 | 221 | ||
1 | Intermediate | 01:43.863 | 32.648 | 42.473 | 28.742 | 293 | 241 | 297 | 215 | ||
1 | Intermediate | 01:42.309 | 32.063 | 41.798 | 28.448 | 295 | 239 | 296 | 225 | ||
1 | Intermediate | 01:41.998 | 32.157 | 41.413 | 28.428 | 294 | 242 | 296 | 223 | ||
2 | Intermediate | 01:45.161 | 32.867 | 43.194 | 29.100 | 295 | 242 | 297 | 216 | ||
2 | Intermediate | 01:55.426 | 35.673 | 47.797 | 31.956 | 269 | 224 | 283 | 211 | ||
2 | Intermediate | 01:43.273 | 32.397 | 42.094 | 28.782 | 296 | 238 | 296 | 219 | ||
2 | Intermediate | 01:52.015 | 33.186 | 46.522 | 32.307 | 291 | 187 | 276 | 206 | ||
Leclerc | |||||||||||
1 | Intermediate | 01:47.521 | 34.836 | 43.294 | 29.391 | 285 | 238 | 279 | 214 | ||
1 | Intermediate | 01:43.028 | 32.647 | 41.726 | 28.655 | 289 | 234 | 283 | 226 | ||
1 | Intermediate | 01:42.129 | 32.231 | 41.526 | 28.372 | 291 | 240 | 289 | 228 | ||
1 | Intermediate | 01:45.687 | 32.709 | 42.880 | 30.098 | 287 | 239 | 288 | 229 | ||
1 | Intermediate | 01:40.785 | 31.885 | 40.867 | 28.033 | 290 | 237 | 287 | 232 | ||
1 | Intermediate | 01:40.630 | 31.414 | 40.743 | 28.473 | 294 | 240 | 291 | 228 | ||
1 | Intermediate | 01:39.846 | 31.399 | 40.380 | 28.067 | 293 | 243 | 295 | 230 | ||
2 | Intermediate | 01:43.617 | 32.283 | 42.280 | 29.054 | 290 | 238 | 286 | 220 | ||
2 | Intermediate | 01:41.247 | 31.624 | 41.027 | 28.596 | 292 | 239 | 287 | 220 | ||
2 | Intermediate | 01:51.227 | 31.812 | 48.140 | 31.275 | 291 | 211 | 268 | 221 | ||
2 | Intermediate | 01:46.744 | 32.004 | 41.328 | 33.412 | 289 | 236 | 285 | 198 | ||
3 | Intermediate | 01:50.297 | 36.559 | 43.580 | 30.158 | 284 | 223 | 284 | 211 | ||
3 | Intermediate | 01:44.844 | 33.546 | 42.139 | 29.159 | 290 | 229 | 289 | 214 | ||
3 | Intermediate | 01:51.249 | 35.959 | 45.118 | 30.172 | 266 | 218 | 274 | 219 | ||
3 | Intermediate | 01:43.246 | 32.405 | 41.792 | 29.049 | 292 | 209 | 288 | 218 | ||
3 | Intermediate | 01:41.298 | 32.088 | 40.712 | 28.498 | 289 | 236 | 289 | 222 | ||
3 | Intermediate | 01:45.700 | 31.829 | 41.305 | 32.566 | 291 | 152 | 282 | 180 | ||
Magnussen | |||||||||||
1 | Intermediate | 01:52.120 | 36.161 | 45.630 | 30.329 | 264 | 228 | 272 | 212 | ||
1 | Intermediate | 01:47.030 | 34.142 | 43.659 | 29.229 | 281 | 232 | 279 | 216 | ||
1 | Intermediate | 01:45.871 | 34.077 | 42.575 | 29.219 | 283 | 238 | 282 | 219 | ||
1 | Intermediate | 01:53.154 | 33.083 | 49.109 | 30.962 | 284 | 220 | 271 | 223 | ||
1 | Intermediate | 01:43.513 | 32.764 | 42.080 | 28.669 | 289 | 241 | 289 | 225 | ||
1 | Intermediate | 01:42.180 | 32.178 | 41.542 | 28.460 | 290 | 242 | 290 | 226 | ||
1 | Intermediate | 01:42.159 | 32.243 | 41.401 | 28.515 | 291 | 243 | 290 | 231 | ||
Norris | |||||||||||
1 | Intermediate | 01:49.953 | 35.609 | 44.214 | 30.130 | 250 | 236 | 286 | 206 | ||
1 | Intermediate | 01:45.036 | 33.439 | 42.973 | 28.624 | 278 | 238 | 289 | 221 | ||
1 | Intermediate | 01:42.940 | 32.640 | 41.788 | 28.512 | 237 | 289 | 224 | |||
1 | Intermediate | 01:52.933 | 33.621 | 46.358 | 32.954 | 260 | 227 | 222 | 224 | ||
1 | Intermediate | 01:42.385 | 32.066 | 41.325 | 28.994 | 290 | 234 | 291 | 224 | ||
1 | Intermediate | 01:41.515 | 31.806 | 41.189 | 28.520 | 290 | 231 | 290 | 225 | ||
1 | Intermediate | 01:45.859 | 33.709 | 43.524 | 28.626 | 274 | 240 | 290 | 227 | ||
2 | Intermediate | 01:47.157 | 32.734 | 43.771 | 30.652 | 288 | 236 | 257 | 221 | ||
2 | Intermediate | 01:41.821 | 31.913 | 41.402 | 28.506 | 290 | 240 | 291 | 222 | ||
2 | Intermediate | 01:49.752 | 34.191 | 45.565 | 29.996 | 266 | 224 | 275 | 217 | ||
2 | Intermediate | 01:47.349 | 32.372 | 43.238 | 31.739 | 289 | 217 | 273 | 216 | ||
2 | Intermediate | 01:49.647 | 33.390 | 45.428 | 30.829 | 281 | 193 | 276 | 202 | ||
2 | Intermediate | 01:50.895 | 34.142 | 45.602 | 31.151 | 283 | 175 | 283 | 202 | ||
3 | Intermediate | 01:49.971 | 35.826 | 44.034 | 30.111 | 280 | 222 | 286 | 195 | ||
3 | Intermediate | 01:46.700 | 34.108 | 43.031 | 29.561 | 278 | 225 | 286 | 212 | ||
3 | Intermediate | 01:44.319 | 32.655 | 42.402 | 29.262 | 227 | 286 | 210 | |||
3 | Intermediate | 01:47.115 | 33.447 | 43.710 | 29.958 | 260 | 231 | 266 | 220 | ||
3 | Intermediate | 01:42.084 | 32.300 | 41.285 | 28.499 | 287 | 238 | 288 | 223 | ||
3 | Intermediate | 01:42.539 | 32.484 | 41.231 | 28.824 | 236 | 289 | 222 | |||
Ocon | |||||||||||
1 | Intermediate | 01:47.719 | 33.660 | 43.069 | 30.990 | 276 | 240 | 293 | 220 | ||
1 | Intermediate | 01:43.248 | 32.374 | 42.254 | 28.620 | 283 | 238 | 288 | 224 | ||
1 | Intermediate | 01:43.177 | 32.235 | 42.151 | 28.791 | 282 | 241 | 286 | 227 | ||
1 | Intermediate | 01:42.366 | 31.894 | 41.882 | 28.590 | 284 | 238 | 289 | 223 | ||
1 | Intermediate | 01:41.730 | 31.879 | 41.366 | 28.485 | 293 | 239 | 295 | 226 | ||
2 | Intermediate | 01:50.550 | 37.083 | 44.206 | 29.261 | 269 | 231 | 284 | 216 | ||
2 | Intermediate | 01:45.430 | 33.168 | 43.117 | 29.145 | 284 | 233 | 284 | 217 | ||
2 | Intermediate | 01:47.436 | 32.777 | 42.475 | 32.184 | 232 | 284 | 216 | |||
2 | Intermediate | 01:45.190 | 32.985 | 43.170 | 29.035 | 281 | 224 | 284 | 222 | ||
2 | Intermediate | 01:45.298 | 32.989 | 42.937 | 29.372 | 284 | 213 | 290 | 218 | ||
2 | Intermediate | 01:50.069 | 32.521 | 43.762 | 33.786 | 289 | 206 | 288 | 217 | ||
2 | Intermediate | 01:45.809 | 33.043 | 43.539 | 29.227 | 282 | 212 | 278 | 216 | ||
Perez | |||||||||||
1 | Intermediate | 01:48.956 | 35.778 | 43.436 | 29.742 | 290 | 237 | 292 | 214 | ||
1 | Intermediate | 01:43.803 | 33.256 | 42.125 | 28.422 | 292 | 234 | 293 | 228 | ||
1 | Intermediate | 01:42.795 | 32.542 | 41.547 | 28.706 | 293 | 240 | 295 | 223 | ||
1 | Intermediate | 01:42.611 | 32.115 | 41.678 | 28.818 | 294 | 240 | 297 | 217 | ||
1 | Intermediate | 01:41.439 | 32.284 | 40.971 | 28.184 | 296 | 242 | 298 | 226 | ||
1 | Intermediate | 01:40.521 | 32.117 | 40.548 | 27.856 | 294 | 241 | 297 | 229 | ||
2 | Intermediate | 01:42.513 | 32.624 | 41.467 | 28.422 | 294 | 241 | 298 | 221 | ||
2 | Intermediate | 01:49.731 | 33.220 | 45.199 | 31.312 | 274 | 229 | 274 | 210 | ||
2 | Intermediate | 01:44.538 | 32.374 | 41.996 | 30.168 | 295 | 191 | 291 | 217 | ||
2 | Intermediate | 01:52.798 | 34.092 | 47.087 | 31.619 | 282 | 172 | 266 | 210 | ||
3 | Intermediate | 01:50.326 | 34.179 | 46.223 | 29.924 | 291 | 218 | 292 | 208 | ||
3 | Intermediate | 01:45.507 | 33.534 | 42.827 | 29.146 | 292 | 222 | 294 | 212 | ||
3 | Intermediate | 01:44.809 | 33.469 | 41.833 | 29.507 | 230 | 293 | 213 | |||
3 | Intermediate | 01:54.575 | 34.936 | 43.943 | 35.696 | 284 | 220 | 160 | 206 | ||
3 | Intermediate | 01:42.079 | 32.269 | 41.202 | 28.608 | 294 | 234 | 296 | 219 | ||
3 | Intermediate | 01:41.616 | 40.950 | 28.397 | 295 | 237 | 296 | 218 | |||
Ricciardo | |||||||||||
1 | Intermediate | 01:49.806 | 34.943 | 44.419 | 30.444 | 273 | 235 | 285 | 208 | ||
1 | Intermediate | 01:46.827 | 33.820 | 43.471 | 29.536 | 281 | 239 | 288 | 215 | ||
1 | Intermediate | 01:45.150 | 33.519 | 42.663 | 28.968 | 279 | 239 | 288 | 221 | ||
1 | Intermediate | 01:44.553 | 32.719 | 42.766 | 29.068 | 237 | 289 | 221 | |||
1 | Intermediate | 01:43.001 | 32.173 | 42.400 | 28.428 | 291 | 243 | 291 | 229 | ||
1 | Intermediate | 01:41.933 | 31.939 | 41.455 | 28.539 | 284 | 242 | 286 | 225 | ||
2 | Intermediate | 01:46.393 | 33.246 | 43.623 | 29.524 | 285 | 237 | 288 | 219 | ||
2 | Intermediate | 01:44.355 | 32.780 | 42.638 | 28.937 | 281 | 236 | 287 | 219 | ||
2 | Intermediate | 01:45.876 | 32.498 | 42.962 | 30.416 | 288 | 212 | 279 | 209 | ||
2 | Intermediate | 01:54.359 | 33.283 | 49.644 | 31.432 | 282 | 216 | 275 | 213 | ||
2 | Intermediate | 01:54.660 | 34.401 | 46.730 | 33.529 | 274 | 177 | 271 | 203 | ||
2 | Intermediate | 01:52.180 | 33.641 | 45.368 | 33.171 | 278 | 179 | 268 | 200 | ||
Russell | |||||||||||
1 | Intermediate | 01:48.896 | 34.590 | 44.209 | 30.097 | 273 | 236 | 288 | 216 | ||
1 | Intermediate | 01:44.976 | 33.351 | 42.688 | 28.937 | 279 | 239 | 289 | 227 | ||
1 | Intermediate | 01:42.944 | 32.507 | 41.923 | 28.514 | 281 | 242 | 287 | 225 | ||
1 | Intermediate | 01:41.743 | 31.881 | 41.466 | 28.396 | 292 | 240 | 295 | 224 | ||
1 | Intermediate | 01:45.778 | 32.270 | 42.027 | 31.481 | 287 | 245 | 292 | 229 | ||
1 | Intermediate | 01:40.957 | 31.633 | 41.360 | 27.964 | 293 | 241 | 295 | 232 | ||
1 | Intermediate | 01:49.401 | 31.388 | 45.401 | 32.612 | 271 | 221 | 229 | 229 | ||
1 | Intermediate | 01:40.028 | 31.365 | 40.655 | 28.008 | 294 | 243 | 294 | 229 | ||
2 | Intermediate | 01:43.094 | 32.502 | 42.213 | 28.379 | 281 | 241 | 292 | 224 | ||
2 | Intermediate | 01:41.725 | 31.696 | 41.388 | 28.641 | 292 | 241 | 291 | 224 | ||
3 | Intermediate | 01:51.166 | 34.941 | 45.591 | 30.634 | 286 | 218 | 290 | 203 | ||
3 | Intermediate | 01:46.537 | 33.835 | 43.098 | 29.604 | 288 | 221 | 290 | 209 | ||
3 | Intermediate | 01:43.896 | 32.925 | 41.596 | 29.375 | 287 | 232 | 291 | 218 | ||
3 | Intermediate | 01:43.267 | 32.442 | 41.830 | 28.995 | 286 | 231 | 288 | 218 | ||
3 | Intermediate | 01:44.536 | 32.366 | 41.264 | 30.906 | 285 | 238 | 293 | 221 | ||
3 | Intermediate | 01:42.161 | 32.238 | 41.164 | 28.759 | 290 | 235 | 293 | 216 | ||
Sainz | |||||||||||
1 | Intermediate | 01:49.642 | 34.756 | 43.767 | 31.119 | 284 | 238 | 280 | 201 | ||
1 | Intermediate | 01:52.710 | 34.274 | 44.077 | 34.359 | 291 | 209 | 212 | 218 | ||
1 | Intermediate | 01:43.463 | 33.018 | 41.892 | 28.553 | 290 | 242 | 293 | 225 | ||
1 | Intermediate | 01:51.939 | 32.378 | 41.531 | 38.030 | 293 | 241 | 296 | 226 | ||
1 | Intermediate | 01:41.278 | 31.957 | 40.933 | 28.388 | 294 | 243 | 294 | 230 | ||
1 | Intermediate | 01:51.404 | 31.870 | 48.579 | 30.955 | 295 | 219 | 268 | 232 | ||
1 | Intermediate | 01:40.615 | 31.699 | 40.722 | 28.194 | 294 | 245 | 295 | 230 | ||
1 | Intermediate | 01:40.190 | 31.472 | 40.544 | 28.174 | 295 | 244 | 297 | 232 | ||
2 | Intermediate | 01:44.834 | 32.987 | 42.650 | 29.197 | 292 | 238 | 288 | 226 | ||
2 | Intermediate | 01:46.305 | 32.059 | 42.168 | 32.078 | 293 | 212 | 285 | 226 | ||
2 | Intermediate | 01:41.602 | 31.869 | 41.084 | 28.649 | 233 | 291 | 226 | |||
3 | Intermediate | 01:51.022 | 36.699 | 44.429 | 29.894 | 286 | 207 | 287 | 217 | ||
3 | Intermediate | 01:46.098 | 33.809 | 42.800 | 29.489 | 290 | 225 | 287 | 221 | ||
3 | Intermediate | 01:51.306 | 37.339 | 43.974 | 29.993 | 284 | 210 | 271 | 222 | ||
3 | Intermediate | 01:45.264 | 34.160 | 42.055 | 29.049 | 288 | 230 | 289 | 222 | ||
3 | Intermediate | 01:42.181 | 32.686 | 41.122 | 28.373 | 290 | 238 | 286 | 230 | ||
3 | Intermediate | 01:40.983 | 32.090 | 40.617 | 28.276 | 294 | 236 | 282 | 231 | ||
Schumacher | |||||||||||
1 | Intermediate | 01:51.311 | 36.030 | 44.855 | 30.426 | 273 | 231 | 272 | 214 | ||
1 | Intermediate | 01:47.361 | 34.006 | 43.605 | 29.750 | 280 | 232 | 276 | 219 | ||
1 | Intermediate | 01:46.437 | 33.784 | 43.466 | 29.187 | 287 | 233 | 279 | 221 | ||
1 | Intermediate | 01:50.291 | 34.154 | 44.379 | 31.758 | 238 | 234 | 282 | 220 | ||
1 | Intermediate | 01:45.175 | 32.898 | 42.866 | 29.411 | 290 | 216 | 288 | 221 | ||
1 | Intermediate | 01:43.174 | 32.700 | 41.618 | 28.856 | 288 | 240 | 281 | 226 | ||
1 | Intermediate | 01:42.708 | 32.201 | 41.857 | 28.650 | 290 | 240 | 289 | 226 | ||
Stroll | |||||||||||
1 | Intermediate | 01:54.990 | 37.054 | 46.919 | 31.017 | 233 | 219 | 282 | 199 | ||
1 | Intermediate | 01:47.990 | 34.300 | 43.980 | 29.710 | 276 | 231 | 286 | 204 | ||
1 | Intermediate | 01:46.363 | 33.713 | 43.532 | 29.118 | 280 | 237 | 289 | 219 | ||
1 | Intermediate | 01:45.234 | 33.005 | 43.129 | 29.100 | 236 | 294 | 221 | |||
1 | Intermediate | 01:44.009 | 32.400 | 42.385 | 29.224 | 286 | 239 | 289 | 222 | ||
1 | Intermediate | 01:43.430 | 32.708 | 42.224 | 28.498 | 289 | 237 | 292 | 226 | ||
Tsunoda | |||||||||||
1 | Intermediate | 01:51.567 | 35.785 | 45.112 | 30.670 | 269 | 237 | 290 | 209 | ||
1 | Intermediate | 01:47.530 | 34.381 | 43.835 | 29.314 | 289 | 239 | 291 | 222 | ||
1 | Intermediate | 01:45.440 | 33.725 | 42.991 | 28.724 | 290 | 240 | 292 | 222 | ||
1 | Intermediate | 01:44.533 | 32.901 | 42.632 | 29.000 | 293 | 241 | 293 | 217 | ||
1 | Intermediate | 01:43.014 | 32.733 | 42.087 | 28.194 | 292 | 243 | 295 | 227 | ||
1 | Intermediate | 01:41.893 | 32.062 | 41.511 | 28.320 | 292 | 243 | 294 | 227 | ||
2 | Intermediate | 01:44.806 | 33.056 | 42.926 | 28.824 | 291 | 240 | 292 | 222 | ||
2 | Intermediate | 01:44.311 | 32.210 | 42.617 | 29.484 | 293 | 236 | 294 | 220 | ||
2 | Intermediate | 01:51.575 | 34.954 | 45.420 | 31.201 | 286 | 190 | 287 | 211 | ||
2 | Intermediate | 01:49.563 | 33.698 | 44.406 | 31.459 | 176 | 286 | 210 | |||
Verstappen | |||||||||||
1 | Intermediate | 01:45.743 | 34.098 | 42.484 | 29.161 | 286 | 240 | 292 | 215 | ||
1 | Intermediate | 01:42.814 | 32.569 | 41.805 | 28.440 | 293 | 241 | 295 | 220 | ||
1 | Intermediate | 01:49.460 | 33.929 | 44.949 | 30.582 | 270 | 220 | 268 | 227 | ||
1 | Intermediate | 01:40.452 | 31.573 | 40.995 | 27.884 | 287 | 245 | 295 | 227 | ||
1 | Intermediate | 01:39.975 | 31.413 | 40.688 | 27.874 | 295 | 245 | 300 | 227 | ||
1 | Intermediate | 01:39.129 | 31.307 | 40.260 | 27.562 | 294 | 246 | 296 | 230 | ||
2 | Intermediate | 01:41.486 | 31.948 | 41.425 | 28.113 | 294 | 240 | 295 | 227 | ||
2 | Intermediate | 01:40.655 | 31.547 | 40.882 | 28.226 | 295 | 242 | 295 | 226 | ||
2 | Intermediate | 01:50.987 | 32.069 | 46.937 | 31.981 | 294 | 214 | 269 | 219 | ||
3 | Intermediate | 01:51.332 | 34.386 | 44.032 | 32.914 | 289 | 223 | 292 | 212 | ||
3 | Intermediate | 01:44.887 | 32.918 | 41.956 | 30.013 | 291 | 230 | 292 | 212 | ||
3 | Intermediate | 01:42.996 | 32.312 | 41.721 | 28.963 | 293 | 231 | 293 | 217 | ||
3 | Intermediate | 01:50.648 | 32.102 | 45.833 | 32.713 | 294 | 207 | 265 | 216 | ||
3 | Intermediate | 01:41.055 | 31.748 | 40.979 | 28.328 | 234 | 294 | 223 | |||
3 | Intermediate | 01:41.145 | 31.447 | 41.149 | 28.549 | 233 | 294 | 225 | |||
Vettel | |||||||||||
1 | Intermediate | 01:45.741 | 33.448 | 43.149 | 29.144 | 284 | 235 | 291 | 221 | ||
1 | Intermediate | 01:44.423 | 32.699 | 42.658 | 29.066 | 290 | 236 | 294 | 226 | ||
1 | Intermediate | 01:43.088 | 32.198 | 42.134 | 28.756 | 283 | 239 | 287 | 224 | ||
1 | Intermediate | 01:42.666 | 32.020 | 41.838 | 28.808 | 291 | 241 | 294 | 227 | ||
Zhou | |||||||||||
1 | Intermediate | 01:50.764 | 36.033 | 44.383 | 30.348 | 270 | 230 | 286 | 211 | ||
1 | Intermediate | 01:47.663 | 34.770 | 43.562 | 29.331 | 289 | 236 | 290 | 218 | ||
1 | Intermediate | 01:44.989 | 33.567 | 42.607 | 28.815 | 283 | 234 | 284 | 227 | ||
1 | Intermediate | 01:43.375 | 32.785 | 42.135 | 28.455 | 287 | 240 | 286 | 226 | ||
1 | Intermediate | 01:41.854 | 32.454 | 41.456 | 27.944 | 293 | 242 | 293 | 231 | ||
1 | Intermediate | 01:40.791 | 32.167 | 40.837 | 27.787 | 293 | 244 | 293 | 235 | ||
2 | Intermediate | 01:44.029 | 33.001 | 42.513 | 28.515 | 291 | 236 | 291 | 223 | ||
2 | Intermediate | 01:42.640 | 32.449 | 42.001 | 28.190 | 290 | 238 | 285 | 230 | ||
2 | Intermediate | 01:44.883 | 32.726 | 42.799 | 29.358 | 290 | 212 | 283 | 222 | ||
2 | Intermediate | 01:47.032 | 32.572 | 43.970 | 30.490 | 184 | 270 | 209 | |||
2 | Intermediate | 01:48.261 | 33.174 | 44.879 | 30.208 | 289 | 193 | 286 | 218 | ||
3 | Intermediate | 01:49.454 | 35.084 | 44.166 | 30.204 | 288 | 217 | 289 | 207 | ||
3 | Intermediate | 01:46.293 | 33.600 | 43.451 | 29.242 | 290 | 224 | 289 | 215 | ||
3 | Intermediate | 01:47.821 | 33.447 | 42.411 | 31.963 | 291 | 234 | 292 | 214 | ||
3 | Intermediate | 01:44.900 | 32.496 | 43.190 | 29.214 | 286 | 208 | 283 | 216 | ||
3 | Intermediate | 01:42.719 | 32.125 | 42.060 | 28.534 | 290 | 236 | 285 | 225 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |