2022 Canadian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Wet | 01:38.107 | 28.763 | 31.863 | 37.481 | 184 | 258 | 299 | 266 | ||
1 | Wet | 01:37.401 | 28.792 | 31.543 | 37.066 | 192 | 261 | 298 | 268 | ||
1 | Wet | 01:36.272 | 27.970 | 31.294 | 37.008 | 187 | 268 | 300 | 270 | ||
1 | Wet | 01:35.898 | 27.857 | 30.891 | 37.150 | 193 | 269 | 301 | 265 | ||
1 | Wet | 01:34.047 | 27.401 | 30.376 | 36.270 | 199 | 269 | 300 | 270 | ||
2 | Intermediate | 01:33.231 | 27.429 | 30.266 | 35.536 | 199 | 269 | 303 | 274 | ||
2 | Intermediate | 01:30.864 | 26.709 | 29.485 | 34.670 | 203 | 272 | 304 | 275 | ||
2 | Intermediate | 01:28.998 | 25.663 | 28.844 | 34.491 | 221 | 274 | 306 | 274 | ||
2 | Intermediate | 01:27.690 | 25.193 | 28.357 | 34.140 | 225 | 274 | 304 | 276 | ||
2 | Intermediate | 01:26.858 | 25.449 | 28.015 | 33.394 | 211 | 279 | 309 | 278 | ||
Alonso | |||||||||||
1 | Wet | 01:36.866 | 28.750 | 31.278 | 36.838 | 181 | 262 | 293 | 265 | ||
1 | Wet | 01:33.136 | 27.053 | 30.312 | 35.771 | 202 | 267 | 296 | 268 | ||
1 | Wet | 01:32.277 | 26.846 | 29.872 | 35.559 | 209 | 268 | 295 | 268 | ||
2 | Intermediate | 01:30.910 | 26.383 | 29.527 | 35.000 | 208 | 269 | 300 | 266 | ||
2 | Intermediate | 01:28.953 | 25.967 | 28.994 | 33.992 | 200 | 270 | 299 | 274 | ||
2 | Intermediate | 01:27.031 | 25.295 | 28.085 | 33.651 | 219 | 271 | 300 | 272 | ||
2 | Intermediate | 01:24.848 | 24.514 | 27.399 | 32.935 | 231 | 273 | 302 | 275 | ||
3 | Intermediate | 01:23.849 | 23.977 | 26.934 | 32.938 | 241 | 273 | 301 | 274 | ||
3 | Intermediate | 01:23.097 | 23.615 | 26.549 | 32.933 | 248 | 273 | 299 | 272 | ||
3 | Intermediate | 01:21.944 | 23.464 | 26.288 | 32.192 | 246 | 275 | 303 | 275 | ||
Bottas | |||||||||||
1 | Wet | 01:38.932 | 28.841 | 31.499 | 38.592 | 187 | 260 | 286 | 255 | ||
1 | Wet | 01:37.865 | 29.562 | 31.092 | 37.211 | 176 | 264 | 292 | 265 | ||
1 | Wet | 01:39.146 | 28.142 | 30.830 | 40.174 | 193 | 264 | 269 | 264 | ||
1 | Wet | 01:34.811 | 27.602 | 30.473 | 36.736 | 198 | 265 | 292 | 264 | ||
1 | Wet | 01:38.606 | 27.765 | 30.927 | 39.914 | 194 | 208 | 267 | 266 | ||
1 | Wet | 01:34.162 | 27.462 | 30.237 | 36.463 | 200 | 266 | 290 | 265 | ||
1 | Wet | 01:33.689 | 27.437 | 30.050 | 36.202 | 207 | 267 | 295 | 267 | ||
2 | Wet | 01:32.519 | 26.787 | 29.849 | 35.883 | 196 | 263 | 291 | 265 | ||
2 | Intermediate | 01:31.567 | 26.860 | 29.356 | 35.351 | 197 | 264 | 293 | 267 | ||
2 | Intermediate | 01:30.112 | 26.544 | 28.757 | 34.811 | 203 | 267 | 293 | 268 | ||
2 | Intermediate | 01:28.276 | 25.818 | 28.309 | 34.149 | 216 | 268 | 293 | 270 | ||
2 | Intermediate | 01:27.041 | 25.138 | 27.941 | 33.962 | 218 | 269 | 296 | 272 | ||
2 | Intermediate | 01:26.788 | 25.442 | 27.654 | 33.692 | 225 | 269 | 297 | 272 | ||
Gasly | |||||||||||
1 | Wet | 01:39.751 | 29.348 | 32.685 | 37.718 | 170 | 260 | 294 | 262 | ||
1 | Wet | 01:36.662 | 28.325 | 31.411 | 36.926 | 183 | 264 | 295 | 264 | ||
1 | Wet | 01:35.434 | 28.017 | 30.925 | 36.492 | 184 | 264 | 296 | 266 | ||
1 | Wet | 01:40.083 | 29.054 | 32.388 | 38.641 | 175 | 241 | 294 | 266 | ||
1 | Wet | 01:35.128 | 28.156 | 30.633 | 36.339 | 194 | 265 | 297 | 265 | ||
1 | Wet | 01:38.535 | 29.850 | 31.413 | 37.272 | 184 | 260 | 295 | 265 | ||
1 | Wet | 01:34.492 | 27.408 | 30.742 | 36.342 | 203 | 263 | 296 | 266 | ||
Hamilton | |||||||||||
1 | Wet | 01:36.818 | 28.199 | 31.500 | 37.119 | 186 | 265 | 295 | 265 | ||
1 | Wet | 01:34.626 | 27.551 | 30.784 | 36.291 | 191 | 267 | 297 | 270 | ||
1 | Wet | 01:33.841 | 27.101 | 30.301 | 36.439 | 199 | 269 | 300 | 270 | ||
1 | Wet | 01:35.778 | 26.829 | 30.634 | 38.315 | 203 | 269 | 277 | 270 | ||
2 | Wet | 01:33.060 | 26.843 | 30.135 | 36.082 | 204 | 267 | 299 | 268 | ||
2 | Intermediate | 01:30.579 | 26.450 | 29.197 | 34.932 | 200 | 271 | 303 | 274 | ||
2 | Intermediate | 01:28.003 | 25.357 | 28.438 | 34.208 | 215 | 273 | 304 | 275 | ||
2 | Intermediate | 01:27.469 | 25.254 | 28.303 | 33.912 | 216 | 273 | 304 | 276 | ||
2 | Intermediate | 01:35.164 | 26.387 | 31.334 | 37.443 | 200 | 265 | 261 | 275 | ||
2 | Intermediate | 01:25.543 | 24.589 | 27.612 | 33.342 | 228 | 276 | 306 | 275 | ||
3 | Intermediate | 01:24.360 | 24.266 | 27.158 | 32.936 | 230 | 272 | 301 | 275 | ||
3 | Intermediate | 01:23.767 | 23.741 | 26.869 | 33.157 | 237 | 272 | 303 | 273 | ||
3 | Intermediate | 01:26.121 | 23.960 | 26.792 | 35.369 | 233 | 276 | 290 | 277 | ||
3 | Intermediate | 01:22.891 | 23.547 | 26.303 | 33.041 | 247 | 275 | 293 | 275 | ||
3 | Intermediate | 01:23.626 | 23.658 | 26.485 | 33.483 | 244 | 274 | 304 | 244 | ||
Latifi | |||||||||||
1 | Wet | 01:48.817 | 33.708 | 33.351 | 41.758 | 169 | 262 | 290 | 236 | ||
1 | Wet | 01:43.399 | 32.052 | 32.917 | 38.430 | 172 | 264 | 298 | 264 | ||
1 | Wet | 01:38.743 | 28.990 | 32.389 | 37.364 | 184 | 264 | 296 | 265 | ||
1 | Wet | 01:37.728 | 28.949 | 31.767 | 37.012 | 185 | 265 | 298 | 266 | ||
1 | Wet | 01:47.796 | 31.197 | 35.284 | 41.315 | 175 | 203 | 223 | 264 | ||
1 | Wet | 01:40.482 | 28.990 | 31.527 | 39.965 | 179 | 267 | 301 | 229 | ||
1 | Wet | 01:36.546 | 28.325 | 31.476 | 36.745 | 181 | 267 | 301 | 268 | ||
1 | Wet | 01:46.585 | 29.885 | 34.047 | 42.653 | 174 | 242 | 275 | 267 | ||
1 | Wet | 01:35.660 | 28.092 | 31.003 | 36.565 | 184 | 270 | 306 | 264 | ||
Leclerc | |||||||||||
1 | Wet | 01:46.638 | 30.002 | 31.972 | 44.664 | 180 | 257 | 212 | 253 | ||
1 | Wet | 01:38.070 | 28.525 | 31.701 | 37.844 | 182 | 263 | 296 | 259 | ||
1 | Wet | 01:39.654 | 31.140 | 31.391 | 37.123 | 180 | 265 | 278 | 266 | ||
1 | Wet | 01:36.978 | 28.396 | 31.383 | 37.199 | 183 | 268 | 299 | 265 | ||
1 | Wet | 01:34.802 | 28.304 | 30.309 | 36.189 | 208 | 266 | 294 | 264 | ||
1 | Wet | 01:34.172 | 27.489 | 30.689 | 35.994 | 203 | 266 | 299 | 267 | ||
1 | Wet | 01:41.013 | 30.571 | 30.781 | 39.661 | 196 | 268 | 289 | 269 | ||
1 | Wet | 01:33.008 | 26.783 | 30.379 | 35.846 | 211 | 269 | 298 | 264 | ||
Magnussen | |||||||||||
1 | Wet | 01:36.658 | 27.818 | 31.210 | 37.630 | 195 | 261 | 289 | 264 | ||
1 | Wet | 01:34.893 | 27.321 | 30.951 | 36.621 | 210 | 266 | 292 | 266 | ||
1 | Wet | 01:34.124 | 27.499 | 30.318 | 36.307 | 201 | 266 | 295 | 266 | ||
1 | Wet | 01:33.548 | 27.057 | 30.369 | 36.122 | 207 | 266 | 295 | 267 | ||
1 | Wet | 01:32.957 | 27.269 | 29.785 | 35.903 | 209 | 266 | 293 | 264 | ||
2 | Intermediate | 01:34.540 | 27.045 | 30.739 | 36.756 | 200 | 262 | 295 | 269 | ||
2 | Intermediate | 01:36.441 | 26.820 | 30.580 | 39.041 | 203 | 265 | 130 | 266 | ||
2 | Intermediate | 01:30.612 | 26.250 | 29.160 | 35.202 | 208 | 264 | 297 | 270 | ||
2 | Intermediate | 01:28.788 | 25.660 | 28.499 | 34.629 | 215 | 266 | 299 | 272 | ||
2 | Intermediate | 01:27.645 | 25.413 | 28.179 | 34.053 | 225 | 271 | 297 | 272 | ||
2 | Intermediate | 01:26.800 | 25.174 | 27.871 | 33.755 | 229 | 272 | 301 | 276 | ||
2 | Intermediate | 01:26.254 | 24.717 | 27.853 | 33.684 | 233 | 273 | 303 | 268 | ||
3 | Intermediate | 01:25.238 | 24.580 | 27.292 | 33.366 | 232 | 272 | 299 | 272 | ||
3 | Intermediate | 01:24.440 | 24.800 | 26.736 | 32.904 | 237 | 272 | 301 | 274 | ||
3 | Intermediate | 01:22.960 | 23.812 | 26.585 | 32.563 | 245 | 273 | 299 | 276 | ||
Norris | |||||||||||
1 | Wet | 01:41.186 | 29.686 | 33.349 | 38.151 | 177 | 258 | 285 | 258 | ||
1 | Wet | 01:37.570 | 28.618 | 31.468 | 37.484 | 184 | 260 | 288 | 261 | ||
1 | Wet | 01:38.405 | 29.109 | 31.816 | 37.480 | 181 | 256 | 286 | 262 | ||
1 | Wet | 01:35.619 | 27.850 | 30.709 | 37.060 | 201 | 263 | 291 | 263 | ||
1 | Wet | 01:43.334 | 29.518 | 33.593 | 40.223 | 186 | 213 | 284 | 256 | ||
1 | Wet | 01:38.588 | 27.392 | 34.177 | 37.019 | 207 | 256 | 286 | 264 | ||
1 | Wet | 01:35.000 | 27.568 | 30.758 | 36.674 | 203 | 262 | 289 | 264 | ||
1 | Wet | 01:34.066 | 27.640 | 30.186 | 36.240 | 209 | 264 | 290 | 265 | ||
1 | Wet | 01:35.905 | 27.469 | 30.398 | 38.038 | 210 | 265 | 279 | 264 | ||
Ocon | |||||||||||
1 | Wet | 01:38.308 | 29.094 | 31.733 | 37.481 | 181 | 261 | 290 | 263 | ||
1 | Wet | 01:35.944 | 27.681 | 31.304 | 36.959 | 192 | 262 | 293 | 261 | ||
1 | Wet | 01:35.108 | 27.695 | 30.806 | 36.607 | 202 | 265 | 295 | 267 | ||
1 | Wet | 01:37.232 | 28.589 | 30.592 | 38.051 | 187 | 267 | 263 | 268 | ||
1 | Wet | 01:33.548 | 27.207 | 30.245 | 36.096 | 211 | 267 | 294 | 268 | ||
1 | Wet | 01:33.012 | 26.931 | 30.134 | 35.947 | 213 | 268 | 296 | 268 | ||
1 | Wet | 01:34.779 | 27.301 | 30.414 | 37.064 | 201 | 263 | 270 | 269 | ||
2 | Intermediate | 01:32.000 | 26.523 | 30.202 | 35.275 | 203 | 268 | 300 | 271 | ||
2 | Intermediate | 01:32.810 | 26.396 | 29.855 | 36.559 | 208 | 269 | 197 | 271 | ||
2 | Intermediate | 01:29.832 | 26.059 | 29.065 | 34.708 | 214 | 270 | 301 | 273 | ||
2 | Intermediate | 01:27.879 | 25.405 | 28.231 | 34.243 | 229 | 271 | 300 | 270 | ||
2 | Intermediate | 01:27.185 | 25.090 | 28.113 | 33.982 | 228 | 269 | 303 | 274 | ||
2 | Intermediate | 01:27.345 | 24.848 | 27.956 | 34.541 | 225 | 273 | 303 | 273 | ||
2 | Intermediate | 01:26.135 | 24.724 | 27.716 | 33.695 | 230 | 273 | 302 | 275 | ||
3 | Intermediate | 01:25.347 | 24.901 | 27.148 | 33.298 | 235 | 273 | 302 | 274 | ||
3 | Intermediate | 01:24.636 | 24.713 | 26.770 | 33.153 | 241 | 274 | 300 | 275 | ||
3 | Intermediate | 01:24.080 | 24.316 | 26.627 | 33.137 | 246 | 274 | 301 | 275 | ||
3 | Intermediate | 01:23.529 | 23.855 | 26.667 | 33.007 | 249 | 273 | 300 | 273 | ||
Perez | |||||||||||
1 | Wet | 01:38.545 | 29.907 | 31.530 | 37.108 | 183 | 262 | 292 | 263 | ||
1 | Wet | 01:39.032 | 29.346 | 31.590 | 38.096 | 188 | 264 | 231 | 264 | ||
1 | Wet | 01:36.741 | 28.646 | 31.070 | 37.025 | 195 | 263 | 294 | 264 | ||
1 | Wet | 01:35.963 | 28.134 | 31.189 | 36.640 | 208 | 265 | 293 | 266 | ||
1 | Wet | 01:38.166 | 29.227 | 32.484 | 36.455 | 191 | 263 | 296 | 267 | ||
1 | Wet | 01:35.357 | 28.302 | 30.956 | 36.099 | 204 | 266 | 299 | 267 | ||
1 | Wet | 01:38.282 | 28.280 | 31.207 | 38.795 | 194 | 265 | 259 | 267 | ||
1 | Wet | 01:34.613 | 27.859 | 30.878 | 35.876 | 208 | 264 | 296 | 266 | ||
1 | Wet | 01:33.929 | 27.689 | 30.517 | 35.723 | 213 | 264 | 299 | 267 | ||
2 | Intermediate | 01:33.127 | 27.049 | 29.570 | 36.508 | 214 | 270 | 302 | 266 | ||
Ricciardo | |||||||||||
1 | Wet | 01:37.310 | 28.409 | 31.239 | 37.662 | 181 | 263 | 289 | 260 | ||
1 | Wet | 01:36.632 | 28.060 | 30.857 | 37.715 | 189 | 262 | 290 | 262 | ||
1 | Wet | 01:35.040 | 27.343 | 30.701 | 36.996 | 200 | 263 | 289 | 263 | ||
1 | Wet | 01:34.569 | 27.259 | 30.579 | 36.731 | 197 | 265 | 291 | 264 | ||
1 | Wet | 01:34.118 | 27.284 | 30.349 | 36.485 | 202 | 266 | 294 | 265 | ||
1 | Wet | 01:33.636 | 27.328 | 30.111 | 36.197 | 190 | 265 | 291 | 262 | ||
2 | Intermediate | 01:30.611 | 26.444 | 29.126 | 35.041 | 203 | 268 | 296 | 269 | ||
2 | Intermediate | 01:28.172 | 25.133 | 28.387 | 34.652 | 218 | 268 | 295 | 270 | ||
2 | Intermediate | 01:27.334 | 24.938 | 27.994 | 34.402 | 223 | 268 | 295 | 271 | ||
2 | Intermediate | 01:26.473 | 24.570 | 27.627 | 34.276 | 232 | 270 | 295 | 270 | ||
2 | Intermediate | 01:26.375 | 24.475 | 27.842 | 34.058 | 234 | 270 | 295 | 265 | ||
3 | Intermediate | 01:31.373 | 24.611 | 31.441 | 35.321 | 231 | 255 | 280 | 272 | ||
3 | Intermediate | 01:25.068 | 24.100 | 27.278 | 33.690 | 236 | 271 | 295 | 267 | ||
3 | Intermediate | 01:23.749 | 23.609 | 26.834 | 33.306 | 242 | 271 | 295 | 268 | ||
3 | Intermediate | 01:31.443 | 25.537 | 28.977 | 36.929 | 211 | 255 | 278 | 271 | ||
3 | Intermediate | 01:23.902 | 23.662 | 26.735 | 33.505 | 245 | 273 | 298 | 259 | ||
Russell | |||||||||||
1 | Wet | 01:36.688 | 28.317 | 31.129 | 37.242 | 186 | 261 | 285 | 262 | ||
1 | Wet | 01:34.989 | 27.700 | 30.529 | 36.760 | 201 | 264 | 290 | 265 | ||
1 | Wet | 01:33.925 | 27.156 | 30.364 | 36.405 | 207 | 264 | 293 | 266 | ||
1 | Wet | 01:38.240 | 28.724 | 30.766 | 38.750 | 196 | 260 | 265 | 265 | ||
1 | Wet | 01:33.160 | 26.811 | 29.968 | 36.381 | 210 | 265 | 292 | 265 | ||
1 | Wet | 01:35.111 | 26.435 | 29.913 | 38.763 | 216 | 267 | 295 | 260 | ||
2 | Wet | 01:32.960 | 26.726 | 30.174 | 36.060 | 210 | 266 | 290 | 267 | ||
2 | Intermediate | 01:29.464 | 26.270 | 28.712 | 34.482 | 213 | 267 | 293 | 270 | ||
2 | Intermediate | 01:27.815 | 25.657 | 28.103 | 34.055 | 220 | 268 | 294 | 271 | ||
2 | Intermediate | 01:26.321 | 24.832 | 27.708 | 33.781 | 230 | 270 | 295 | 272 | ||
2 | Intermediate | 01:25.758 | 24.806 | 27.406 | 33.546 | 233 | 270 | 294 | 272 | ||
2 | Intermediate | 01:24.950 | 24.302 | 27.154 | 33.494 | 238 | 270 | 296 | 272 | ||
3 | Intermediate | 01:24.006 | 23.976 | 26.943 | 33.087 | 240 | 269 | 295 | 272 | ||
3 | Intermediate | 01:23.557 | 23.985 | 26.718 | 32.854 | NA | 268 | 297 | 272 | ||
3 | Intermediate | 01:23.615 | 23.696 | 26.628 | 33.291 | 245 | 271 | 292 | 271 | ||
Sainz | |||||||||||
1 | Wet | 01:35.812 | 27.942 | 31.053 | 36.817 | 196 | 264 | 292 | 264 | ||
1 | Wet | 01:35.165 | 27.629 | 30.995 | 36.541 | 199 | 266 | 297 | 263 | ||
1 | Wet | 01:32.781 | 26.940 | 29.974 | 35.867 | 206 | 266 | 296 | 261 | ||
1 | Wet | 01:36.659 | 28.311 | 31.892 | 36.456 | 176 | 266 | 288 | 267 | ||
2 | Intermediate | 01:31.903 | 26.391 | 29.679 | 35.833 | 208 | 268 | 300 | 270 | ||
2 | Intermediate | 01:29.153 | 25.993 | 28.609 | 34.551 | 213 | 270 | 301 | 274 | ||
2 | Intermediate | 01:26.588 | 24.887 | 27.901 | 33.800 | 223 | 274 | 305 | 276 | ||
2 | Intermediate | 01:29.369 | 25.611 | 29.233 | 34.525 | 204 | 259 | 288 | 277 | ||
2 | Intermediate | 01:32.789 | 25.343 | 28.705 | 38.741 | 213 | 274 | 210 | 275 | ||
2 | Intermediate | 01:25.197 | 25.146 | 27.024 | 33.027 | 230 | 275 | 303 | 275 | ||
3 | Intermediate | 01:23.812 | 24.089 | 26.954 | 32.769 | 237 | 273 | 301 | 277 | ||
3 | Intermediate | 01:22.932 | 23.787 | 26.572 | 32.573 | 243 | 274 | 302 | 276 | ||
3 | Intermediate | 01:29.419 | 24.330 | 27.167 | 37.922 | 236 | 273 | 285 | 276 | ||
3 | Intermediate | 01:35.123 | 23.621 | 26.714 | 44.788 | 249 | 275 | 226 | 277 | ||
3 | Intermediate | 01:22.096 | 23.149 | 26.092 | 32.855 | 251 | 276 | 302 | 272 | ||
Schumacher | |||||||||||
1 | Wet | 01:37.169 | 28.277 | 31.941 | 36.951 | 181 | 256 | 289 | 262 | ||
1 | Wet | 01:38.196 | 28.302 | 32.754 | 37.140 | 191 | 249 | 288 | 264 | ||
1 | Wet | 01:36.256 | 27.915 | 31.751 | 36.590 | 194 | 261 | 290 | 265 | ||
1 | Wet | 01:35.830 | 28.213 | 31.134 | 36.483 | 198 | 265 | 294 | 267 | ||
1 | Wet | 01:33.707 | 27.189 | 30.350 | 36.168 | 204 | 263 | 293 | 265 | ||
1 | Wet | 01:36.223 | 27.486 | 31.426 | 37.311 | 205 | 262 | 269 | 267 | ||
2 | Intermediate | 01:33.602 | 27.549 | 30.239 | 35.814 | 195 | 263 | 296 | 270 | ||
2 | Intermediate | 01:36.559 | 26.703 | 30.906 | 38.950 | 182 | 266 | 234 | 268 | ||
2 | Intermediate | 01:29.741 | 26.412 | 29.311 | 34.018 | 190 | 264 | 297 | 272 | ||
2 | Intermediate | 01:28.208 | 25.447 | 28.601 | 34.160 | 206 | 267 | 298 | 269 | ||
2 | Intermediate | 01:27.089 | 25.001 | 28.498 | 33.590 | 212 | 268 | 297 | 273 | ||
2 | Intermediate | 01:25.773 | 24.485 | 27.867 | 33.421 | 230 | 268 | 302 | 275 | ||
2 | Intermediate | 01:25.684 | 24.761 | 27.616 | 33.307 | NA | 272 | 292 | 267 | ||
3 | Intermediate | 01:24.870 | 24.518 | 27.335 | 33.017 | 231 | 271 | 297 | 274 | ||
3 | Intermediate | 01:23.488 | 23.913 | 26.780 | 32.795 | 241 | 272 | 301 | 273 | ||
3 | Intermediate | 01:28.733 | 24.125 | 26.934 | 37.674 | 239 | 274 | 291 | 275 | ||
3 | Intermediate | 01:23.356 | 24.148 | 26.500 | 32.708 | 238 | 274 | 302 | 270 | ||
Stroll | |||||||||||
1 | Wet | 01:38.427 | 28.824 | 31.588 | 38.015 | 185 | 263 | 293 | 257 | ||
1 | Wet | 01:39.247 | 29.750 | 31.993 | 37.504 | 175 | 264 | 292 | 261 | ||
1 | Wet | 01:38.335 | 28.770 | 32.302 | 37.263 | 193 | 263 | 292 | 253 | ||
1 | Wet | 01:37.434 | 28.810 | 31.477 | 37.147 | 192 | 264 | 293 | 265 | ||
1 | Wet | 01:40.539 | 29.071 | 31.076 | 40.392 | 181 | 268 | 252 | 265 | ||
1 | Wet | 01:35.532 | 27.833 | 30.977 | 36.722 | 194 | 266 | 296 | 267 | ||
1 | Wet | 01:35.762 | 28.063 | 30.753 | 36.946 | 195 | 266 | 295 | 265 | ||
Tsunoda | |||||||||||
1 | Wet | 01:38.494 | 29.322 | 31.651 | 37.521 | 175 | 265 | 295 | 265 | ||
1 | Wet | 01:36.575 | 28.055 | 31.422 | 37.098 | 194 | 267 | 294 | 266 | ||
Verstappen | |||||||||||
1 | Wet | 01:35.830 | 27.951 | 31.060 | 36.819 | 198 | 264 | 294 | 264 | ||
1 | Wet | 01:33.200 | 27.371 | 29.910 | 35.919 | 200 | 267 | 297 | 268 | ||
1 | Wet | 01:33.475 | 27.386 | 30.033 | 36.056 | NA | 267 | 298 | 266 | ||
1 | Wet | 01:32.219 | 26.937 | 29.604 | 35.678 | 206 | 270 | 299 | 267 | ||
2 | Wet | 01:31.457 | 26.858 | 29.265 | 35.334 | 210 | 267 | 296 | 268 | ||
2 | Wet | 01:27.764 | 25.569 | 28.142 | 34.053 | 216 | 271 | 302 | 273 | ||
2 | Wet | 01:26.270 | 25.040 | 27.732 | 33.498 | 227 | 273 | 304 | 275 | ||
2 | Wet | 01:25.201 | 24.701 | 27.225 | 33.275 | 230 | 274 | 306 | 277 | ||
2 | Wet | 01:36.263 | 26.093 | 30.019 | 40.151 | 209 | 267 | 194 | 279 | ||
2 | Wet | 01:23.746 | 24.157 | 26.844 | 32.745 | 239 | 277 | 305 | 278 | ||
3 | Intermediate | 01:22.701 | 23.856 | 26.373 | 32.472 | 245 | 275 | 304 | 275 | ||
3 | Intermediate | 01:23.616 | 23.773 | 26.482 | 33.361 | 246 | 275 | 304 | 273 | ||
3 | Intermediate | 01:21.620 | 23.423 | 26.002 | 32.195 | 250 | 276 | 304 | 278 | ||
3 | Intermediate | 01:21.299 | 23.220 | 25.951 | 32.128 | 247 | 276 | 305 | 277 | ||
Vettel | |||||||||||
1 | Wet | 01:38.279 | 29.110 | 31.583 | 37.586 | 182 | 264 | 293 | 258 | ||
1 | Wet | 01:39.503 | 29.590 | 32.133 | 37.780 | 180 | 263 | 292 | 257 | ||
1 | Wet | 01:37.392 | 28.773 | 31.566 | 37.053 | 186 | 264 | 293 | 262 | ||
1 | Wet | 01:41.824 | 29.456 | 33.508 | 38.860 | 182 | 255 | 289 | 266 | ||
1 | Wet | 01:35.162 | 27.559 | 30.944 | 36.659 | 193 | 266 | 296 | 253 | ||
1 | Wet | 01:43.286 | 30.207 | 31.932 | 41.147 | 181 | 253 | 141 | 270 | ||
1 | Wet | 01:34.512 | 27.469 | 30.436 | 36.607 | 203 | 267 | 297 | 265 | ||
1 | Wet | 01:35.423 | 27.635 | 30.683 | 37.105 | 207 | 267 | 295 | 261 | ||
Zhou | |||||||||||
1 | Wet | 01:38.646 | 29.003 | 31.440 | 38.203 | 177 | 259 | 285 | 262 | ||
1 | Wet | 01:36.066 | 27.770 | 30.897 | 37.399 | 187 | 264 | 291 | 262 | ||
1 | Wet | 01:35.153 | 27.726 | 30.712 | 36.715 | 195 | 263 | 294 | 264 | ||
1 | Wet | 01:34.997 | 27.763 | 30.410 | 36.824 | 193 | 264 | 293 | 265 | ||
1 | Wet | 01:33.692 | 27.034 | 29.825 | 36.833 | 206 | 266 | 294 | 266 | ||
2 | Wet | 01:33.724 | 27.157 | 29.931 | 36.636 | 205 | 262 | 289 | 264 | ||
2 | Intermediate | 01:33.657 | 28.096 | 29.971 | 35.590 | 195 | 263 | 294 | 268 | ||
2 | Intermediate | 01:29.104 | 25.897 | 28.741 | 34.466 | 209 | 265 | 296 | 270 | ||
2 | Intermediate | 01:27.345 | 25.314 | 27.936 | 34.095 | 218 | 268 | 296 | 271 | ||
2 | Intermediate | 01:26.869 | 24.808 | 27.946 | 34.115 | 223 | 268 | 296 | 271 | ||
2 | Intermediate | 01:26.116 | 24.820 | 27.534 | 33.762 | 221 | 269 | 295 | 272 | ||
3 | Intermediate | 01:26.440 | 25.185 | 27.660 | 33.595 | 220 | 267 | 295 | 271 | ||
3 | Intermediate | 01:24.590 | 24.249 | 27.091 | 33.250 | 231 | 268 | 296 | 271 | ||
3 | Intermediate | 01:25.052 | 23.833 | 27.438 | 33.781 | 235 | 268 | 295 | 272 | ||
3 | Intermediate | 01:24.580 | 24.281 | 27.067 | 33.232 | 240 | 270 | 296 | 273 | ||
3 | Intermediate | 01:24.030 | 23.535 | 27.325 | 33.170 | 246 | 270 | 299 | 271 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |