2022 Emilia Romagna GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Alonso | |||||||||||
1 | Soft | 01:25.638 | 28.582 | 28.854 | 28.200 | 208 | 257 | 288 | 268 | ||
1 | Soft | 01:21.362 | 26.674 | 27.528 | 27.161 | 216 | 258 | 290 | 270 | ||
1 | Soft | 01:37.556 | 32.197 | 33.694 | 31.664 | 101 | 232 | 262 | 270 | ||
1 | Soft | 01:32.517 | 27.634 | 32.578 | 32.305 | 204 | 242 | 259 | 271 | ||
1 | Soft | 01:39.533 | 30.364 | 34.552 | 34.618 | 119 | 239 | 91 | 268 | ||
1 | Soft | 01:20.405 | 25.990 | 27.260 | 27.154 | 218 | 257 | 289 | 270 | ||
1 | Soft | 01:20.197 | 25.937 | 27.177 | 27.082 | 220 | 258 | 291 | 270 | ||
2 | Soft | 01:19.595 | 25.763 | 27.125 | 26.704 | 223 | 258 | 290 | 269 | ||
2 | Intermediate | 01:34.163 | 30.240 | 31.973 | 31.950 | 200 | 249 | 251 | 263 | ||
3 | Intermediate | 01:29.201 | 28.211 | 30.033 | 30.956 | 209 | 250 | 268 | 265 | ||
Bottas | |||||||||||
1 | Soft | 01:27.467 | 28.948 | 29.220 | 29.298 | 209 | 254 | 272 | 268 | ||
1 | Soft | 01:24.592 | 27.460 | 28.767 | 28.364 | 211 | 256 | 285 | 269 | ||
1 | Soft | 01:22.838 | 27.117 | 28.203 | 27.516 | 212 | 253 | 288 | 272 | ||
1 | Soft | 01:21.858 | 26.479 | 27.956 | 27.423 | 215 | 257 | 286 | 273 | ||
1 | Soft | 01:37.038 | 28.204 | 35.423 | 33.410 | 108 | 235 | 258 | 269 | ||
1 | Soft | 01:21.114 | 26.444 | 27.578 | 27.091 | 216 | 258 | 286 | 274 | ||
1 | Soft | 01:29.974 | 26.378 | 30.065 | 33.530 | 209 | 172 | 259 | 272 | ||
1 | Soft | 01:20.418 | 26.210 | 27.280 | 26.927 | 217 | 257 | 281 | 264 | ||
2 | Soft | 01:20.191 | 26.045 | 27.454 | 26.691 | 214 | 257 | 283 | 265 | ||
3 | Intermediate | 01:30.438 | 28.796 | 30.289 | 31.354 | 201 | 245 | 252 | 258 | ||
Gasly | |||||||||||
1 | Soft | 01:25.871 | 27.854 | 28.634 | 29.381 | 207 | 249 | 263 | 269 | ||
1 | Soft | 01:22.559 | 27.042 | 27.844 | 27.673 | 213 | 255 | 288 | 269 | ||
1 | Soft | 01:38.526 | 31.253 | 33.953 | 33.321 | 183 | 154 | 262 | 270 | ||
1 | Soft | 01:21.295 | 26.509 | 27.451 | 27.332 | 214 | 256 | 290 | 272 | ||
1 | Soft | 01:20.732 | 26.390 | 27.253 | 27.088 | 217 | 256 | 289 | 271 | ||
Hamilton | |||||||||||
1 | Intermediate | 01:27.213 | 28.105 | 29.720 | 29.388 | 202 | 252 | 276 | 269 | ||
1 | Soft | 01:23.184 | 27.359 | 28.138 | 27.684 | 210 | 256 | 291 | 272 | ||
1 | Soft | 01:33.289 | 29.157 | 31.644 | 32.486 | 197 | 240 | 250 | 270 | ||
1 | Soft | 01:21.555 | 26.664 | 27.700 | 27.191 | 214 | 257 | 287 | 274 | ||
1 | Soft | 01:21.226 | 26.403 | 27.490 | 27.332 | 214 | 258 | 288 | 273 | ||
1 | Soft | 01:20.470 | 25.979 | 27.378 | 27.111 | 211 | 255 | 284 | 274 | ||
2 | Soft | 01:21.138 | 26.355 | 27.724 | 27.056 | 214 | 256 | 284 | 272 | ||
Latifi | |||||||||||
1 | Soft | 01:27.859 | 28.979 | 29.812 | 29.069 | 205 | 255 | 264 | 273 | ||
1 | Soft | 01:25.200 | 27.944 | 28.819 | 28.437 | 203 | 257 | 279 | 273 | ||
1 | Soft | 01:23.263 | 27.098 | 28.059 | 28.104 | 212 | 260 | 294 | 274 | ||
1 | Soft | 01:40.207 | 28.486 | 32.539 | 39.181 | 199 | 180 | 133 | 272 | ||
1 | Soft | 01:21.970 | 26.653 | 27.868 | 27.448 | 210 | 259 | 295 | 274 | ||
Leclerc | |||||||||||
1 | Soft | 01:23.671 | 27.456 | 28.622 | 27.592 | 215 | 257 | 289 | 274 | ||
1 | Soft | 01:20.589 | 26.201 | 27.628 | 26.759 | 218 | 258 | 291 | 275 | ||
1 | Soft | 01:19.545 | 25.895 | 27.108 | 26.539 | 220 | 258 | 293 | 275 | ||
1 | Soft | 01:19.648 | 25.592 | 27.341 | 26.714 | 221 | 257 | 291 | 272 | ||
1 | Soft | 01:18.796 | 25.581 | 26.959 | 26.256 | 222 | 260 | 291 | 272 | ||
2 | Soft | 01:19.584 | 25.953 | 27.188 | 26.441 | 221 | 258 | 292 | 274 | ||
3 | Intermediate | 01:28.778 | 28.869 | 29.710 | 30.197 | 207 | 250 | 272 | 268 | ||
Magnussen | |||||||||||
1 | Soft | 01:24.092 | 27.509 | 28.312 | 28.272 | 209 | 254 | 285 | 270 | ||
1 | Soft | 01:22.410 | 26.921 | 27.812 | 27.677 | 211 | 256 | 286 | 272 | ||
1 | Soft | 01:36.332 | 26.788 | 34.933 | 34.611 | 154 | 228 | 269 | 271 | ||
1 | Soft | 01:20.674 | 26.278 | 27.346 | 27.049 | 215 | 258 | 285 | 269 | ||
1 | Soft | 01:20.147 | 26.026 | 27.190 | 26.928 | 215 | 259 | 286 | 269 | ||
2 | Soft | 01:19.901 | 26.053 | 27.081 | 26.766 | 215 | 255 | 288 | 267 | ||
3 | Intermediate | 01:30.035 | 28.802 | 30.377 | 30.855 | 195 | 246 | 263 | 263 | ||
3 | Intermediate | 01:29.164 | 28.407 | 30.157 | 30.598 | 200 | 247 | 278 | 265 | ||
Norris | |||||||||||
1 | Soft | 01:21.232 | 26.510 | 27.526 | 27.194 | 216 | 256 | 289 | 270 | ||
1 | Soft | 01:20.167 | 26.164 | 27.253 | 26.749 | 218 | 256 | 290 | 270 | ||
1 | Soft | 01:20.552 | 26.089 | 27.220 | 27.242 | 219 | 257 | 290 | 261 | ||
2 | Soft | 01:19.293 | 25.742 | 27.079 | 26.471 | 224 | 257 | 290 | 271 | ||
3 | Intermediate | 01:29.967 | 28.737 | 30.157 | 31.072 | 207 | 246 | 267 | 263 | ||
3 | Intermediate | 01:29.131 | 28.236 | 29.992 | 30.903 | 206 | 244 | 270 | 263 | ||
Ocon | |||||||||||
1 | Soft | 01:28.361 | 28.671 | 29.700 | 29.989 | 209 | 255 | 259 | 267 | ||
1 | Soft | 01:23.240 | 26.917 | 28.198 | 28.124 | 216 | 255 | 285 | 272 | ||
1 | Soft | 01:22.338 | 26.480 | 28.023 | 27.834 | 217 | 256 | 282 | 272 | ||
Perez | |||||||||||
1 | Intermediate | 01:26.724 | 27.694 | 29.734 | 29.296 | 205 | 250 | 280 | 268 | ||
1 | Soft | 01:23.069 | 27.078 | 28.058 | 27.934 | 210 | 256 | 295 | 274 | ||
1 | Soft | 01:36.125 | 28.924 | 32.154 | 35.046 | 195 | 252 | 184 | 273 | ||
1 | Soft | 01:21.170 | 26.176 | 27.464 | 27.529 | 214 | 260 | 296 | 275 | ||
1 | Soft | 01:21.993 | 26.134 | 27.582 | 28.276 | 220 | 260 | 269 | 276 | ||
1 | Soft | 01:33.539 | 28.611 | 30.976 | 33.950 | 197 | 251 | 207 | 274 | ||
1 | Soft | 01:19.773 | 25.770 | 27.213 | 26.789 | 221 | 259 | 296 | 275 | ||
2 | Soft | 01:19.296 | 25.599 | 27.042 | 26.654 | 222 | 259 | 294 | 274 | ||
3 | Intermediate | 01:32.055 | 30.454 | 30.625 | 30.974 | 209 | 249 | 256 | 267 | ||
3 | Intermediate | 01:29.808 | 27.780 | 31.334 | 30.693 | 208 | 232 | 277 | 267 | ||
Ricciardo | |||||||||||
1 | Soft | 01:22.335 | 26.707 | 27.805 | 27.822 | 215 | 257 | 290 | 269 | ||
1 | Soft | 01:36.408 | 29.910 | 33.983 | 32.515 | 195 | 232 | 265 | 269 | ||
1 | Soft | 01:20.671 | 26.134 | 27.405 | 27.131 | 219 | 257 | 290 | 271 | ||
1 | Soft | 01:24.596 | 25.944 | 28.391 | 30.262 | 220 | 227 | 264 | 270 | ||
1 | Soft | 01:19.980 | 25.795 | 27.211 | 26.973 | NA | 256 | 290 | 273 | ||
2 | Soft | 01:20.030 | 26.017 | 27.305 | 26.707 | 219 | 256 | 290 | 268 | ||
3 | Intermediate | 01:29.742 | 28.592 | 30.516 | 30.634 | 206 | 244 | 260 | 264 | ||
Russell | |||||||||||
1 | Intermediate | 01:28.095 | 28.098 | 30.198 | 29.799 | 203 | 251 | 275 | 265 | ||
1 | Soft | 01:22.732 | 27.206 | 27.894 | 27.631 | 212 | 257 | 291 | 272 | ||
1 | Soft | 01:35.822 | 29.917 | 31.996 | 33.910 | 192 | 244 | 202 | 270 | ||
1 | Soft | 01:21.546 | 26.358 | 27.661 | 27.526 | 216 | 256 | 288 | 271 | ||
1 | Soft | 01:20.887 | 26.180 | 27.502 | 27.203 | 217 | 257 | 286 | 271 | ||
1 | Soft | 01:20.382 | 26.019 | 27.482 | 26.881 | 216 | 254 | 282 | 272 | ||
2 | Soft | 01:20.756 | 26.286 | 27.457 | 27.013 | 218 | 253 | 285 | 273 | ||
Sainz | |||||||||||
1 | Soft | 01:28.522 | 26.553 | 27.742 | 34.226 | 217 | 257 | 262 | 272 | ||
1 | Soft | 01:20.319 | 26.032 | 27.171 | 27.115 | 218 | 258 | 292 | 276 | ||
1 | Soft | 01:19.559 | 25.825 | 27.200 | 26.532 | 216 | 255 | 295 | 276 | ||
1 | Soft | 01:19.305 | 25.881 | 26.917 | 26.506 | 219 | 259 | 293 | 273 | ||
2 | Soft | 01:18.990 | 25.793 | 26.930 | 26.266 | 222 | 257 | 293 | 276 | ||
Schumacher | |||||||||||
1 | Soft | 01:32.381 | 28.598 | 29.444 | 34.338 | 199 | 241 | 210 | 267 | ||
1 | Soft | 01:22.519 | 27.094 | 27.838 | 27.588 | 215 | 255 | 286 | 267 | ||
1 | Soft | 01:37.967 | 29.569 | 31.243 | 37.154 | 197 | 234 | 201 | 269 | ||
1 | Soft | 01:37.525 | 29.441 | 32.630 | 35.453 | 99 | 239 | 215 | 268 | ||
1 | Soft | 01:21.505 | 26.355 | 27.743 | 27.404 | 221 | 255 | 285 | 268 | ||
1 | Soft | 01:32.141 | 29.819 | 30.273 | 32.046 | 193 | 237 | 213 | 270 | ||
1 | Soft | 01:20.421 | 26.128 | 27.375 | 26.917 | 221 | 256 | 290 | 269 | ||
2 | Soft | 01:20.915 | 25.960 | 28.151 | 26.803 | 223 | 256 | 290 | 271 | ||
Stroll | |||||||||||
1 | Soft | 01:23.418 | 26.891 | 28.092 | 28.434 | 213 | 258 | 288 | 267 | ||
1 | Soft | 01:22.555 | 26.785 | 27.724 | 28.046 | 214 | 261 | 294 | 273 | ||
1 | Soft | 01:21.286 | 26.223 | 27.470 | 27.592 | 220 | 257 | 293 | 275 | ||
1 | Soft | 01:20.342 | 25.914 | 27.197 | 27.230 | 218 | 260 | 295 | 273 | ||
2 | Soft | 01:28.118 | 25.809 | 27.563 | 34.744 | 220 | 256 | 163 | 210 | ||
Tsunoda | |||||||||||
1 | Soft | 01:24.575 | 27.703 | 28.736 | 28.134 | 208 | 255 | 289 | 269 | ||
1 | Soft | 01:22.135 | 26.684 | 27.960 | 27.490 | 213 | 255 | 284 | 268 | ||
1 | Soft | 01:21.058 | 26.546 | 27.492 | 27.019 | 217 | 256 | 290 | 271 | ||
1 | Soft | 01:20.473 | 26.331 | 27.338 | 26.803 | 218 | 258 | 290 | 267 | ||
Verstappen | |||||||||||
1 | Intermediate | 01:25.515 | 26.790 | 29.703 | 29.020 | 210 | 250 | 286 | 269 | ||
1 | Soft | 01:21.486 | 26.384 | 27.552 | 27.551 | 214 | 257 | 293 | 274 | ||
1 | Soft | 01:20.348 | 26.051 | 27.323 | 26.973 | 216 | 259 | 294 | 277 | ||
1 | Soft | 01:27.647 | 28.313 | 30.516 | 28.815 | 208 | 247 | 271 | 276 | ||
1 | Soft | 01:19.295 | 25.546 | 26.934 | 26.813 | 220 | 261 | 295 | 276 | ||
2 | Soft | 01:18.792 | 25.471 | 26.849 | 26.470 | 220 | 259 | 294 | 275 | ||
3 | Intermediate | 01:28.798 | 28.391 | 29.785 | 30.621 | 208 | 249 | 280 | 268 | ||
3 | Intermediate | 01:27.999 | 27.641 | 29.779 | 30.578 | 212 | 250 | 238 | 269 | ||
Vettel | |||||||||||
1 | Soft | 01:26.543 | 28.351 | 29.134 | 29.058 | 209 | 258 | 261 | 272 | ||
1 | Soft | 01:35.875 | 30.803 | 32.190 | 32.881 | 193 | 234 | 227 | 270 | ||
1 | Soft | 01:23.095 | 27.210 | 28.286 | 27.598 | 213 | 258 | 293 | 273 | ||
1 | Soft | 01:38.755 | 33.426 | 33.737 | 31.591 | 195 | 185 | 244 | 273 | ||
1 | Soft | 01:21.704 | 26.450 | 27.802 | 27.451 | 217 | 259 | 294 | 273 | ||
1 | Soft | 01:20.364 | 26.115 | 27.322 | 26.927 | 220 | 259 | 296 | 273 | ||
2 | Soft | 01:19.957 | 25.832 | 27.325 | 26.799 | 219 | 259 | 295 | 274 | ||
2 | Intermediate | 01:36.760 | 31.003 | 33.210 | 32.546 | 192 | 246 | 216 | 263 | ||
3 | Intermediate | 01:31.062 | 28.933 | 30.823 | 31.305 | 199 | 249 | 235 | 267 | ||
3 | Intermediate | 01:39.740 | 31.931 | 33.848 | 33.960 | 192 | 237 | 202 | 266 | ||
Zhou | |||||||||||
1 | Soft | 01:27.744 | 28.454 | 29.642 | 29.647 | 207 | 252 | 274 | 270 | ||
1 | Soft | 01:37.586 | 29.015 | 33.565 | 35.006 | 185 | 206 | 181 | 268 | ||
1 | Soft | 01:25.058 | 27.538 | 28.948 | 28.571 | 211 | 253 | 288 | 270 | ||
1 | Soft | 01:22.224 | 26.469 | 28.111 | 27.644 | 217 | 255 | 289 | 272 | ||
1 | Soft | 01:21.022 | 26.400 | 27.698 | 26.923 | 216 | 256 | 288 | 271 | ||
1 | Soft | 01:20.457 | 26.066 | 27.559 | 26.831 | NA | 256 | 288 | 273 | ||
1 | Soft | 01:19.730 | 25.729 | 27.407 | 26.592 | 218 | 256 | 287 | 270 | ||
2 | Soft | 01:21.434 | 26.529 | 27.888 | 27.016 | 215 | 257 | 291 | 273 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |