2022 Monaco GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:17.334 | 20.800 | 36.333 | 20.201 | 197 | 188 | 284 | 271 | ||
1 | Soft | 01:15.260 | 20.115 | 35.365 | 19.780 | 203 | 193 | 285 | 272 | ||
1 | Soft | 01:14.798 | 19.874 | 35.202 | 19.722 | 201 | 193 | 284 | 272 | ||
1 | Soft | 01:13.626 | 19.580 | 34.761 | 19.285 | 209 | 200 | 285 | 271 | ||
1 | Soft | 01:13.611 | 19.518 | 34.728 | 19.365 | 210 | 197 | 284 | 269 | ||
Alonso | |||||||||||
1 | Soft | 01:14.148 | 19.750 | 34.890 | 19.508 | 211 | 193 | 277 | 267 | ||
1 | Soft | 01:13.394 | 19.563 | 34.527 | 19.304 | 215 | 197 | 277 | 267 | ||
1 | Soft | 01:14.766 | 19.568 | 34.502 | 20.696 | 216 | 197 | 276 | 232 | ||
2 | Soft | 01:12.721 | 19.289 | 34.267 | 19.165 | 214 | 199 | 279 | 269 | ||
2 | Soft | 01:12.688 | 19.318 | 34.309 | 19.061 | 215 | 199 | 276 | 268 | ||
3 | Soft | 01:12.247 | 19.080 | 34.086 | 19.081 | 216 | 202 | 277 | 268 | ||
Bottas | |||||||||||
1 | Soft | 01:15.856 | 20.105 | 35.502 | 20.249 | 210 | 194 | 280 | 262 | ||
1 | Soft | 01:13.541 | 19.845 | 34.459 | 19.237 | 219 | 198 | 278 | 269 | ||
2 | Soft | 01:13.490 | 19.561 | 34.600 | 19.329 | 216 | 198 | 280 | 270 | ||
2 | Soft | 01:13.261 | 19.485 | 34.489 | 19.287 | 218 | 201 | 280 | 270 | ||
2 | Soft | 01:12.909 | 19.310 | 34.445 | 19.154 | 216 | 200 | 280 | 269 | ||
Gasly | |||||||||||
1 | Soft | 01:15.492 | 20.321 | 35.102 | 20.069 | 207 | 193 | 282 | 271 | ||
1 | Soft | 01:13.660 | 19.710 | 34.553 | 19.397 | 216 | 198 | 283 | 269 | ||
Hamilton | |||||||||||
1 | Soft | 01:15.391 | 20.118 | 35.416 | 19.857 | 212 | 195 | 278 | 267 | ||
1 | Soft | 01:14.790 | 20.040 | 34.942 | 19.808 | 211 | 188 | 279 | 267 | ||
1 | Soft | 01:13.444 | 19.504 | 34.490 | 19.450 | 216 | 200 | 280 | 269 | ||
2 | Soft | 01:12.843 | 19.269 | 34.352 | 19.222 | 216 | 200 | 280 | 271 | ||
2 | Soft | 01:12.595 | 19.272 | 34.231 | 19.092 | 217 | 202 | 281 | 271 | ||
3 | Soft | 01:12.560 | 19.142 | 34.230 | 19.188 | 217 | 202 | 280 | 271 | ||
Latifi | |||||||||||
1 | Soft | 01:17.165 | 20.420 | 36.333 | 20.412 | 206 | 190 | 285 | 271 | ||
1 | Soft | 01:16.358 | 20.459 | 35.906 | 19.993 | 207 | 194 | 284 | 271 | ||
1 | Soft | 01:15.638 | 19.998 | 35.597 | 20.043 | 210 | 188 | 281 | 268 | ||
1 | Soft | 01:14.570 | 19.660 | 35.180 | 19.730 | 215 | 196 | 286 | 271 | ||
1 | Soft | 01:14.403 | 19.904 | 35.010 | 19.489 | 209 | 196 | 285 | 271 | ||
Leclerc | |||||||||||
1 | Soft | 01:14.892 | 20.134 | 35.102 | 19.656 | 211 | 197 | 282 | 270 | ||
1 | Soft | 01:12.939 | 19.351 | 34.263 | 19.325 | 218 | 202 | 283 | 269 | ||
1 | Soft | 01:12.569 | 19.174 | 34.060 | 19.335 | 218 | 202 | 281 | 265 | ||
2 | Soft | 01:12.092 | 19.141 | 33.913 | 19.038 | 220 | 200 | 281 | 269 | ||
2 | Soft | 01:11.864 | 18.907 | 33.928 | 19.029 | 221 | 204 | 283 | 268 | ||
3 | Soft | 01:11.376 | 18.872 | 33.738 | 18.766 | 220 | 205 | 279 | 268 | ||
Magnussen | |||||||||||
1 | Soft | 01:17.061 | 20.698 | 36.048 | 20.315 | 206 | 191 | 281 | 271 | ||
1 | Soft | 01:14.743 | 19.851 | 34.970 | 19.922 | 213 | 196 | 277 | 275 | ||
1 | Soft | 01:13.069 | 19.506 | 34.316 | 19.247 | 215 | 202 | 281 | 272 | ||
2 | Soft | 01:13.144 | 19.241 | 34.429 | 19.474 | 219 | 200 | 283 | 271 | ||
2 | Soft | 01:12.921 | 19.406 | 34.037 | 19.478 | 217 | 204 | 282 | 272 | ||
Norris | |||||||||||
1 | Soft | 01:15.800 | 20.454 | 35.746 | 19.600 | 206 | 189 | 283 | 269 | ||
1 | Soft | 01:14.192 | 19.941 | 34.855 | 19.396 | 211 | 196 | 282 | 270 | ||
1 | Soft | 01:13.800 | 19.706 | 34.711 | 19.383 | 214 | 199 | 282 | 269 | ||
1 | Soft | 01:12.927 | 19.542 | 34.275 | 19.110 | 209 | 201 | 282 | 269 | ||
2 | Soft | 01:12.911 | 19.234 | 34.515 | 19.162 | 207 | 201 | 282 | 269 | ||
2 | Soft | 01:12.678 | 19.319 | 34.299 | 19.060 | 212 | 202 | 281 | 269 | ||
2 | Soft | 01:12.266 | 19.188 | 34.131 | 18.947 | 215 | 203 | 281 | 270 | ||
3 | Soft | 01:12.451 | 19.159 | 34.322 | 18.970 | 218 | 201 | 282 | 270 | ||
3 | Soft | 01:11.849 | 19.126 | 33.770 | 18.953 | 218 | 205 | 280 | 269 | ||
Ocon | |||||||||||
1 | Soft | 01:14.711 | 19.752 | 35.083 | 19.876 | 206 | 197 | 280 | 268 | ||
1 | Soft | 01:14.129 | 19.794 | 34.709 | 19.626 | 205 | 196 | 280 | 267 | ||
1 | Soft | 01:12.848 | 19.370 | 34.193 | 19.285 | 214 | 198 | 281 | 270 | ||
2 | Soft | 01:13.055 | 19.331 | 34.381 | 19.343 | 214 | 196 | 281 | 269 | ||
2 | Soft | 01:12.528 | 19.294 | 34.084 | 19.150 | 213 | 200 | 280 | 270 | ||
3 | Soft | 01:13.047 | 19.371 | 34.168 | 19.508 | 214 | 197 | 279 | 268 | ||
Perez | |||||||||||
1 | Soft | 01:14.369 | 19.879 | 34.873 | 19.617 | 211 | 197 | 281 | 269 | ||
1 | Soft | 01:13.292 | 19.583 | 34.484 | 19.225 | 207 | 197 | 283 | 269 | ||
1 | Soft | 01:13.324 | 19.596 | 34.420 | 19.308 | 212 | 198 | 282 | 270 | ||
1 | Soft | 01:13.004 | 19.280 | 34.519 | 19.205 | 216 | 201 | 280 | 268 | ||
2 | Soft | 01:12.059 | 19.030 | 34.049 | 18.980 | 216 | 202 | 282 | 270 | ||
2 | Soft | 01:11.954 | 18.967 | 34.045 | 18.942 | 215 | 201 | 280 | 269 | ||
2 | Soft | 01:12.090 | 18.972 | 34.035 | 19.083 | 210 | 203 | 284 | 270 | ||
3 | Soft | 01:11.629 | 18.909 | 33.891 | 18.829 | 218 | 203 | 282 | 272 | ||
3 | Soft | 01:14.187 | 18.904 | 34.284 | 20.999 | 217 | 197 | 279 | 241 | ||
Ricciardo | |||||||||||
1 | Soft | 01:15.561 | 20.275 | 35.341 | 19.945 | 207 | 192 | 281 | 270 | ||
1 | Soft | 01:14.640 | 19.973 | 35.032 | 19.635 | 210 | 199 | 283 | 270 | ||
1 | Soft | 01:14.062 | 19.781 | 34.776 | 19.505 | 213 | 198 | 281 | 270 | ||
1 | Soft | 01:13.338 | 19.446 | 34.675 | 19.217 | 212 | 202 | 283 | 271 | ||
2 | Soft | 01:14.544 | 19.657 | 35.086 | 19.801 | 209 | 195 | 283 | 260 | ||
2 | Soft | 01:13.067 | 19.405 | 34.373 | 19.289 | 215 | 200 | 281 | 269 | ||
2 | Soft | 01:12.964 | 19.447 | 34.357 | 19.160 | 213 | 203 | 282 | 271 | ||
Russell | |||||||||||
1 | Soft | 01:16.628 | 20.536 | 35.847 | 20.245 | 206 | 194 | 278 | 268 | ||
1 | Soft | 01:14.571 | 20.003 | 34.897 | 19.671 | 213 | 200 | 279 | 268 | ||
1 | Soft | 01:13.852 | 19.450 | 34.922 | 19.480 | 214 | 204 | 280 | 270 | ||
1 | Soft | 01:12.787 | 19.321 | 34.159 | 19.307 | 213 | 206 | 281 | 271 | ||
2 | Soft | 01:12.917 | 19.329 | 34.207 | 19.381 | 213 | 204 | 281 | 271 | ||
2 | Soft | 01:13.769 | 19.276 | 34.492 | 20.001 | 211 | 200 | 280 | 238 | ||
2 | Soft | 01:12.617 | 19.221 | 34.207 | 19.189 | 214 | 207 | 280 | 270 | ||
3 | Soft | 01:12.635 | 19.256 | 34.180 | 19.199 | 215 | 205 | 280 | 271 | ||
3 | Soft | 01:12.112 | 18.981 | 34.016 | 19.115 | 218 | 207 | 277 | 269 | ||
Sainz | |||||||||||
1 | Soft | 01:13.292 | 19.589 | 34.489 | 19.214 | 216 | 203 | 285 | 270 | ||
1 | Soft | 01:12.616 | 19.392 | 34.106 | 19.118 | 217 | 204 | 282 | 270 | ||
2 | Soft | 01:12.074 | 19.212 | 33.899 | 18.963 | 210 | 205 | 281 | 270 | ||
2 | Soft | 01:16.897 | 19.117 | 33.914 | 23.866 | 216 | 206 | 280 | 230 | ||
2 | Soft | 01:12.322 | 19.191 | 34.057 | 19.074 | 216 | 202 | 282 | 271 | ||
3 | Soft | 01:11.601 | 18.964 | 33.738 | 18.899 | 220 | 208 | 281 | 271 | ||
Schumacher | |||||||||||
1 | Soft | 01:16.997 | 20.762 | 36.091 | 20.144 | 194 | 193 | 281 | 270 | ||
1 | Soft | 01:13.469 | 19.545 | 34.554 | 19.370 | 217 | 199 | 282 | 271 | ||
2 | Soft | 01:13.081 | 19.297 | 34.393 | 19.391 | 207 | 199 | 284 | 273 | ||
Stroll | |||||||||||
1 | Soft | 01:16.034 | 20.335 | 35.773 | 19.926 | 205 | 190 | 280 | 270 | ||
1 | Soft | 01:14.718 | 19.858 | 35.001 | 19.859 | 208 | 195 | 282 | 269 | ||
1 | Soft | 01:13.678 | 19.612 | 34.571 | 19.495 | 208 | 198 | 283 | 269 | ||
1 | Soft | 01:15.902 | 19.575 | 34.373 | 21.954 | 210 | 200 | 282 | 268 | ||
Tsunoda | |||||||||||
1 | Soft | 01:15.746 | 20.181 | 35.653 | 19.912 | 209 | 192 | 281 | 270 | ||
1 | Soft | 01:14.594 | 20.028 | 34.909 | 19.657 | 212 | 197 | 282 | 269 | ||
1 | Soft | 01:13.110 | 19.491 | 34.170 | 19.449 | 215 | 198 | 283 | 270 | ||
2 | Soft | 01:13.841 | 19.554 | 34.709 | 19.578 | 213 | 197 | 282 | 269 | ||
2 | Soft | 01:13.675 | 19.549 | 34.582 | 19.544 | 212 | 200 | 282 | 269 | ||
2 | Soft | 01:12.797 | 19.342 | 34.213 | 19.242 | 213 | 200 | 281 | 270 | ||
2 | Soft | 01:13.029 | 19.453 | 34.263 | 19.313 | 214 | 201 | 283 | 270 | ||
Verstappen | |||||||||||
1 | Soft | 01:14.295 | 20.092 | 34.814 | 19.389 | 210 | 196 | 281 | 268 | ||
1 | Soft | 01:13.402 | 19.457 | 34.585 | 19.360 | 215 | 198 | 282 | 270 | ||
1 | Soft | 01:12.993 | 19.346 | 34.344 | 19.303 | 213 | 199 | 281 | 268 | ||
1 | Soft | 01:13.068 | 19.317 | 34.385 | 19.366 | 215 | 197 | 282 | 268 | ||
2 | Soft | 01:12.551 | 19.236 | 34.335 | 18.980 | 209 | 199 | 280 | 269 | ||
2 | Soft | 01:12.353 | 19.207 | 34.105 | 19.041 | 214 | 199 | 281 | 269 | ||
2 | Soft | 01:12.117 | 19.099 | 33.995 | 19.023 | 216 | 201 | 283 | 270 | ||
3 | Soft | 01:11.666 | 18.987 | 33.827 | 18.852 | 214 | 201 | 282 | 272 | ||
3 | Soft | 01:11.903 | 19.129 | 33.842 | 18.932 | 215 | 203 | 279 | 269 | ||
Vettel | |||||||||||
1 | Soft | 01:16.944 | 20.468 | 35.851 | 20.625 | 205 | 192 | 284 | 253 | ||
1 | Soft | 01:14.945 | 20.219 | 34.907 | 19.819 | 210 | 199 | 283 | 271 | ||
1 | Soft | 01:13.789 | 19.734 | 34.506 | 19.549 | 210 | 198 | 282 | 271 | ||
1 | Soft | 01:13.313 | 19.537 | 34.331 | 19.445 | 208 | 201 | 282 | 270 | ||
2 | Soft | 01:13.134 | 19.484 | 34.342 | 19.308 | 207 | 201 | 281 | 270 | ||
2 | Soft | 01:13.334 | 19.510 | 34.378 | 19.446 | 211 | 199 | 283 | 272 | ||
2 | Soft | 01:12.613 | 19.337 | 34.096 | 19.180 | 210 | 202 | 282 | 271 | ||
3 | Soft | 01:12.732 | 19.487 | 34.085 | 19.160 | 214 | 199 | 282 | 271 | ||
Zhou | |||||||||||
1 | Soft | 01:17.730 | 20.527 | 36.702 | 20.501 | 205 | 187 | 279 | 269 | ||
1 | Soft | 01:15.606 | 20.382 | 35.354 | 19.870 | 212 | 195 | 279 | 268 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |