2022 Singapore GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Intermediate | 01:59.832 | 31.390 | 47.011 | 41.431 | 287 | 266 | 285 | 239 | ||
1 | Intermediate | 01:58.728 | 31.159 | 46.497 | 41.072 | 296 | 267 | 239 | |||
1 | Intermediate | 01:56.985 | 30.493 | 45.748 | 40.744 | 291 | 266 | 244 | |||
Alonso | |||||||||||
1 | Intermediate | 01:57.909 | 30.868 | 45.862 | 41.179 | 285 | 258 | 278 | 242 | ||
1 | Intermediate | 01:56.051 | 30.765 | 45.270 | 40.016 | 285 | 259 | 277 | 243 | ||
1 | Intermediate | 01:55.360 | 30.624 | 44.786 | 39.950 | 286 | 261 | 280 | 243 | ||
2 | Intermediate | 01:54.100 | 30.303 | 44.164 | 39.633 | 289 | 261 | 253 | 244 | ||
2 | Intermediate | 01:54.239 | 30.219 | 44.270 | 39.750 | 288 | 261 | 261 | 245 | ||
2 | Intermediate | 01:53.127 | 30.067 | 43.442 | 39.618 | 290 | 262 | 215 | 246 | ||
3 | Soft | 01:58.713 | 30.965 | 44.312 | 43.436 | 288 | 258 | 282 | 247 | ||
3 | Soft | 01:52.520 | 29.965 | 42.467 | 40.088 | 289 | 262 | 283 | 247 | ||
3 | Soft | 01:50.737 | 29.597 | 41.916 | 39.224 | 287 | 262 | 282 | 248 | ||
3 | Soft | 01:49.966 | 29.388 | 41.723 | 38.855 | 288 | 263 | 207 | 248 | ||
Bottas | |||||||||||
1 | Intermediate | 01:59.770 | 31.592 | 46.648 | 41.530 | 284 | 260 | 275 | 237 | ||
1 | Intermediate | 01:57.626 | 31.014 | 45.712 | 40.900 | 261 | 276 | 238 | |||
1 | Intermediate | 01:56.083 | 30.640 | 45.020 | 40.423 | 286 | 260 | 278 | 242 | ||
1 | Intermediate | 01:57.434 | 30.758 | 45.526 | 41.150 | 287 | 262 | 220 | 239 | ||
Gasly | |||||||||||
1 | Intermediate | 01:59.788 | 31.299 | 46.879 | 41.610 | 290 | 263 | 279 | 238 | ||
1 | Intermediate | 01:58.152 | 31.141 | 46.056 | 40.955 | 263 | 280 | 238 | |||
1 | Intermediate | 01:57.088 | 30.796 | 45.670 | 40.622 | 289 | 264 | 272 | 239 | ||
1 | Intermediate | 01:55.606 | 30.493 | 45.107 | 40.006 | 290 | 263 | 273 | 240 | ||
2 | Intermediate | 01:54.368 | 30.446 | 44.170 | 39.752 | 288 | 263 | 271 | 242 | ||
2 | Intermediate | 01:56.786 | 30.427 | 44.807 | 41.552 | 287 | 262 | 274 | 240 | ||
2 | Intermediate | 01:53.546 | 30.213 | 43.791 | 39.542 | 290 | 265 | 276 | 244 | ||
3 | Soft | 01:59.466 | 31.204 | 44.888 | 43.374 | 289 | 263 | 244 | |||
3 | Soft | 02:02.171 | 30.500 | 47.804 | 43.867 | 280 | 238 | 282 | 246 | ||
3 | Soft | 01:52.425 | 29.875 | 42.793 | 39.757 | 290 | 263 | 285 | 251 | ||
3 | Soft | 01:51.211 | 29.550 | 42.310 | 39.351 | 263 | 276 | 251 | |||
Hamilton | |||||||||||
1 | Intermediate | 01:56.937 | 30.956 | 45.700 | 40.281 | 290 | 264 | 280 | 245 | ||
1 | Intermediate | 01:54.689 | 30.450 | 44.602 | 39.637 | 288 | 263 | 278 | 243 | ||
1 | Intermediate | 01:53.161 | 30.268 | 43.664 | 39.229 | 289 | 265 | 267 | 245 | ||
2 | Intermediate | 01:53.900 | 30.190 | 43.995 | 39.715 | 291 | 265 | 272 | 246 | ||
2 | Intermediate | 01:52.691 | 29.913 | 43.546 | 39.232 | 289 | 265 | 264 | 245 | ||
3 | Soft | 01:53.082 | 30.119 | 42.392 | 40.571 | 290 | 264 | 284 | 248 | ||
3 | Soft | 01:51.019 | 29.460 | 41.817 | 39.742 | 288 | 260 | 281 | 250 | ||
3 | Soft | 02:02.949 | 31.235 | 46.613 | 45.101 | 266 | 196 | 266 | 234 | ||
3 | Soft | 01:49.466 | 29.169 | 41.186 | 39.111 | 293 | 266 | 219 | 251 | ||
Latifi | |||||||||||
1 | Intermediate | 02:01.011 | 31.457 | 47.545 | 42.009 | 290 | 264 | 282 | 235 | ||
1 | Intermediate | 01:59.492 | 31.207 | 47.023 | 41.262 | 288 | 264 | 241 | |||
1 | Intermediate | 01:57.532 | 30.674 | 46.091 | 40.767 | 289 | 267 | 242 | |||
Leclerc | |||||||||||
1 | Intermediate | 01:55.054 | 30.697 | 44.878 | 39.479 | 288 | 263 | 281 | 246 | ||
1 | Intermediate | 01:54.222 | 30.461 | 44.358 | 39.403 | 290 | 262 | 281 | 244 | ||
1 | Intermediate | 01:54.129 | 30.387 | 44.322 | 39.420 | 288 | 264 | 282 | 246 | ||
2 | Intermediate | 01:52.343 | 29.895 | 43.573 | 38.875 | 289 | 264 | 282 | 246 | ||
2 | Intermediate | 01:57.852 | 29.785 | 43.738 | 44.329 | 291 | 264 | 280 | 242 | ||
3 | Soft | 01:55.628 | 30.819 | 44.024 | 40.785 | 288 | 264 | 283 | 247 | ||
3 | Soft | 01:51.881 | 29.628 | 42.742 | 39.511 | 290 | 265 | 275 | 248 | ||
3 | Soft | 01:49.412 | 29.391 | 41.602 | 38.419 | 291 | 266 | 285 | 252 | ||
Magnussen | |||||||||||
1 | Intermediate | 01:55.223 | 30.581 | 44.855 | 39.787 | 290 | 264 | 276 | 241 | ||
1 | Intermediate | 01:55.103 | 30.584 | 44.707 | 39.812 | 288 | 264 | 276 | 241 | ||
2 | Intermediate | 01:55.131 | 30.624 | 44.728 | 39.779 | 288 | 263 | 240 | |||
2 | Intermediate | 01:56.417 | 30.628 | 44.883 | 40.906 | 287 | 263 | 272 | 240 | ||
2 | Intermediate | 01:54.006 | 30.121 | 44.201 | 39.684 | 286 | 263 | 263 | 244 | ||
3 | Soft | 01:54.775 | 30.783 | 43.595 | 40.397 | 289 | 263 | 275 | 247 | ||
3 | Soft | 01:56.785 | 30.775 | 45.111 | 40.899 | 264 | 243 | 282 | 248 | ||
3 | Soft | 01:51.573 | 29.559 | 42.412 | 39.602 | 289 | 265 | 250 | 249 | ||
Norris | |||||||||||
1 | Intermediate | 02:04.171 | 31.254 | 48.860 | 44.057 | 280 | 255 | 282 | 243 | ||
1 | Intermediate | 01:56.702 | 30.488 | 45.584 | 40.630 | 286 | 263 | 271 | 243 | ||
1 | Intermediate | 01:56.489 | 30.688 | 45.293 | 40.508 | 289 | 264 | 263 | 244 | ||
1 | Intermediate | 01:55.914 | 30.765 | 44.950 | 40.199 | 288 | 264 | 268 | 237 | ||
2 | Intermediate | 01:53.995 | 30.248 | 43.921 | 39.826 | 288 | 262 | 258 | 244 | ||
2 | Intermediate | 01:56.446 | 30.338 | 44.623 | 41.485 | 286 | 263 | 253 | 223 | ||
2 | Intermediate | 01:53.942 | 30.094 | 44.060 | 39.788 | 288 | 264 | 235 | 243 | ||
3 | Soft | 01:58.539 | 31.311 | 44.936 | 42.292 | 288 | 240 | 282 | 246 | ||
3 | Soft | 01:53.397 | 29.725 | 43.203 | 40.469 | 289 | 264 | 272 | 248 | ||
3 | Soft | 01:59.300 | 32.333 | 45.491 | 41.476 | 279 | 239 | 283 | 246 | ||
3 | Soft | 01:50.584 | 29.312 | 42.141 | 39.131 | 289 | 265 | 248 | 251 | ||
Ocon | |||||||||||
1 | Intermediate | 01:57.439 | 30.964 | 45.887 | 40.588 | 285 | 257 | 278 | 239 | ||
1 | Intermediate | 01:57.209 | 30.937 | 45.853 | 40.419 | 288 | 259 | 273 | 241 | ||
1 | Intermediate | 01:56.337 | 30.589 | 45.499 | 40.249 | 286 | 260 | 268 | 240 | ||
1 | Intermediate | 02:09.171 | 34.684 | 50.430 | 44.057 | 226 | 242 | 267 | 231 | ||
1 | Intermediate | 02:10.778 | 32.355 | 50.307 | 48.116 | 271 | 249 | 279 | 241 | ||
1 | Intermediate | 01:56.419 | 30.736 | 45.470 | 40.213 | 289 | 262 | 266 | 241 | ||
Perez | |||||||||||
1 | Intermediate | 01:56.061 | 30.231 | 45.107 | 40.723 | 292 | 264 | 249 | 244 | ||
1 | Intermediate | 01:54.404 | 30.261 | 44.612 | 39.531 | 292 | 266 | 218 | 244 | ||
1 | Intermediate | 01:55.668 | 30.405 | 44.806 | 40.457 | 294 | 266 | 243 | |||
2 | Intermediate | 01:52.818 | 29.970 | 43.652 | 39.196 | 292 | 266 | 204 | 247 | ||
3 | Soft | 02:02.880 | 31.188 | 44.802 | 46.890 | 293 | 264 | 285 | 247 | ||
3 | Soft | 01:53.755 | 30.090 | 42.725 | 40.940 | 292 | 265 | 249 | |||
3 | Soft | 01:51.747 | 29.385 | 42.080 | 40.282 | 293 | 265 | 286 | 250 | ||
3 | Soft | 01:58.827 | 31.243 | 45.237 | 42.347 | 280 | 254 | 287 | 251 | ||
3 | Soft | 01:49.434 | 28.940 | 41.455 | 39.039 | 293 | 266 | 283 | 253 | ||
Ricciardo | |||||||||||
1 | Intermediate | 01:59.793 | 31.060 | 47.770 | 40.963 | 282 | 260 | 242 | |||
1 | Intermediate | 01:56.940 | 30.813 | 45.710 | 40.417 | 288 | 263 | 264 | 244 | ||
1 | Intermediate | 01:56.226 | 30.592 | 45.297 | 40.337 | 289 | 263 | 265 | 246 | ||
Russell | |||||||||||
1 | Intermediate | 01:57.099 | 31.405 | 45.551 | 40.143 | 286 | 262 | 276 | 242 | ||
1 | Intermediate | 01:55.842 | 30.724 | 45.403 | 39.715 | 287 | 263 | 265 | 244 | ||
1 | Intermediate | 01:55.895 | 30.373 | 45.722 | 39.800 | 292 | 264 | 262 | 246 | ||
1 | Intermediate | 01:54.633 | 30.502 | 44.531 | 39.600 | 289 | 264 | 283 | 245 | ||
2 | Intermediate | 01:55.603 | 30.400 | 45.590 | 39.613 | 291 | 265 | 267 | 247 | ||
2 | Intermediate | 01:54.012 | 30.118 | 43.960 | 39.934 | 289 | 265 | 265 | 247 | ||
2 | Intermediate | 01:54.315 | 30.241 | 44.222 | 39.852 | 290 | 265 | 230 | 248 | ||
Sainz | |||||||||||
1 | Intermediate | 01:58.131 | 30.746 | 46.370 | 41.015 | 290 | 262 | 279 | 243 | ||
1 | Intermediate | 01:55.079 | 30.343 | 44.874 | 39.862 | 280 | 261 | 266 | 238 | ||
1 | Intermediate | 01:54.559 | 30.272 | 44.681 | 39.606 | 291 | 264 | 207 | 245 | ||
2 | Intermediate | 01:58.855 | 30.905 | 45.864 | 42.086 | 288 | 262 | 279 | 245 | ||
2 | Intermediate | 01:53.495 | 29.808 | 44.275 | 39.412 | 290 | 262 | 216 | 247 | ||
2 | Intermediate | 01:53.219 | 29.694 | 43.944 | 39.581 | 291 | 266 | 209 | 248 | ||
3 | Soft | 01:59.093 | 31.143 | 45.837 | 42.113 | 289 | 263 | 281 | 247 | ||
3 | Soft | 01:54.588 | 29.834 | 43.837 | 40.917 | 288 | 262 | 282 | 249 | ||
3 | Soft | 01:52.234 | 29.445 | 42.612 | 40.177 | 278 | 253 | 283 | 252 | ||
3 | Soft | 01:55.867 | 29.367 | 43.643 | 42.857 | 287 | 242 | 284 | 252 | ||
3 | Soft | 01:49.583 | 28.961 | 41.463 | 39.159 | 290 | 265 | 274 | 250 | ||
Schumacher | |||||||||||
1 | Intermediate | 01:56.287 | 30.677 | 45.454 | 40.156 | 290 | 264 | 234 | 238 | ||
1 | Intermediate | 01:55.736 | 30.502 | 45.060 | 40.174 | 290 | 265 | 221 | 235 | ||
2 | Intermediate | 01:55.068 | 30.452 | 45.006 | 39.610 | 289 | 264 | 251 | 238 | ||
2 | Intermediate | 01:54.370 | 30.101 | 44.481 | 39.788 | 288 | 263 | 201 | 243 | ||
Stroll | |||||||||||
1 | Intermediate | 01:56.997 | 30.891 | 45.595 | 40.511 | 288 | 264 | 238 | 240 | ||
1 | Intermediate | 01:55.629 | 30.530 | 44.973 | 40.126 | 287 | 263 | 226 | 234 | ||
2 | Intermediate | 01:54.211 | 30.322 | 44.268 | 39.621 | 290 | 264 | 229 | 243 | ||
2 | Soft | 01:59.706 | 31.572 | 45.530 | 42.604 | 288 | 262 | 280 | 242 | ||
2 | Soft | 01:55.272 | 30.113 | 43.665 | 41.494 | 292 | 265 | 234 | 247 | ||
Tsunoda | |||||||||||
1 | Intermediate | 01:58.724 | 31.107 | 46.238 | 41.379 | 291 | 263 | 282 | 241 | ||
1 | Intermediate | 01:57.739 | 30.838 | 46.180 | 40.721 | 291 | 263 | 272 | 240 | ||
1 | Intermediate | 01:55.314 | 30.513 | 44.255 | 40.546 | 291 | 264 | 283 | 240 | ||
2 | Intermediate | 01:55.866 | 30.375 | 45.400 | 40.091 | 291 | 265 | 247 | 239 | ||
2 | Intermediate | 01:53.848 | 30.131 | 43.990 | 39.727 | 288 | 264 | 258 | 244 | ||
3 | Intermediate | 01:55.170 | 30.297 | 44.836 | 40.037 | 290 | 264 | 278 | 239 | ||
3 | Soft | 01:58.272 | 31.571 | 44.968 | 41.733 | 290 | 264 | 283 | 248 | ||
3 | Soft | 01:51.983 | 29.452 | 42.774 | 39.757 | 265 | 220 | 250 | |||
Verstappen | |||||||||||
1 | Intermediate | 02:00.776 | 30.286 | 44.611 | 45.879 | 292 | 264 | 283 | 246 | ||
1 | Intermediate | 01:54.395 | 30.145 | 44.577 | 39.673 | 264 | 253 | 238 | |||
1 | Intermediate | 01:53.057 | 29.978 | 43.751 | 39.328 | 292 | 265 | 216 | 244 | ||
2 | Intermediate | 01:52.723 | 29.803 | 43.756 | 39.164 | 292 | 265 | 237 | 246 | ||
3 | Soft | 01:56.940 | 30.975 | 44.665 | 41.300 | 289 | 263 | 284 | 250 | ||
3 | Soft | 01:54.293 | 29.488 | 43.207 | 41.598 | 290 | 263 | 250 | |||
3 | Soft | 01:51.395 | 29.085 | 42.253 | 40.057 | 265 | 275 | 252 | |||
3 | Soft | 01:59.540 | 30.291 | 45.582 | 43.667 | 273 | 254 | 286 | 249 | ||
3 | Soft | 01:53.168 | 28.802 | 41.424 | 42.942 | 293 | 266 | 287 | 252 | ||
Vettel | |||||||||||
1 | Intermediate | 02:02.144 | 31.569 | 47.060 | 43.515 | 287 | 262 | 279 | 240 | ||
1 | Intermediate | 01:57.409 | 30.852 | 45.721 | 40.836 | 284 | 263 | 245 | 240 | ||
1 | Intermediate | 01:55.602 | 30.414 | 45.118 | 40.070 | 290 | 264 | 212 | 241 | ||
2 | Intermediate | 01:54.380 | 30.370 | 44.405 | 39.605 | 289 | 265 | 261 | 241 | ||
2 | Soft | 02:06.389 | 32.258 | 48.418 | 45.713 | 272 | 244 | 282 | 245 | ||
Zhou | |||||||||||
1 | Intermediate | 01:58.677 | 31.371 | 46.763 | 40.543 | 285 | 259 | 278 | 242 | ||
1 | Intermediate | 01:56.471 | 30.625 | 45.945 | 39.901 | 286 | 261 | 235 | 241 | ||
1 | Intermediate | 01:55.375 | 30.570 | 45.174 | 39.631 | 286 | 261 | 279 | 245 | ||
1 | Intermediate | 01:56.759 | 30.731 | 45.724 | 40.304 | 261 | 238 | 242 | |||
2 | Intermediate | 01:56.053 | 30.638 | 45.591 | 39.824 | 285 | 261 | 248 | 244 | ||
2 | Intermediate | 01:55.518 | 30.536 | 45.211 | 39.771 | 284 | 262 | 234 | 244 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |