2022 Spanish GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:21.644 | 22.569 | 30.747 | 28.326 | 283 | 293 | 322 | 285 | ||
1 | Soft | 01:22.428 | 22.618 | 31.374 | 28.437 | 278 | 288 | 333 | 289 | ||
Alonso | |||||||||||
1 | Soft | 01:21.042 | 22.413 | 30.539 | 28.089 | 284 | 295 | 317 | 282 | ||
Bottas | |||||||||||
1 | Soft | 01:20.355 | 22.345 | 30.127 | 27.882 | 286 | 302 | 318 | 283 | ||
1 | Soft | 01:20.447 | 22.408 | 30.230 | 27.808 | 285 | 305 | 319 | 285 | ||
2 | Soft | 01:20.052 | 22.197 | 30.082 | 27.773 | 286 | 303 | 321 | 285 | ||
2 | Soft | 01:20.470 | 22.430 | 30.309 | 27.729 | 287 | 300 | 317 | 282 | ||
3 | Soft | 01:19.855 | 22.262 | 29.888 | 27.706 | 287 | 302 | 316 | 283 | ||
3 | Soft | 01:19.608 | 22.244 | 29.920 | 27.443 | 285 | 304 | 318 | 284 | ||
Gasly | |||||||||||
1 | Soft | 01:22.022 | 22.694 | 30.894 | 28.433 | 281 | 297 | 315 | 283 | ||
1 | Soft | 01:21.993 | 22.450 | 30.858 | 28.684 | 288 | 299 | 317 | 283 | ||
1 | Soft | 01:20.719 | 22.303 | 30.345 | 28.069 | 285 | 303 | 322 | 283 | ||
2 | Soft | 01:22.040 | 22.721 | 30.872 | 28.446 | 283 | 303 | 321 | 284 | ||
2 | Soft | 01:20.861 | 22.421 | 30.404 | 28.035 | 287 | 304 | 320 | 283 | ||
Hamilton | |||||||||||
1 | Soft | 01:20.252 | 22.161 | 29.900 | 28.190 | 289 | 307 | 320 | 282 | ||
1 | Soft | 01:22.638 | 23.483 | 30.565 | 28.589 | 287 | 310 | 337 | 270 | ||
2 | Soft | 01:19.793 | 22.115 | 29.723 | 27.956 | 288 | 307 | 319 | 283 | ||
3 | Soft | 01:19.664 | 22.096 | 29.614 | 27.953 | 287 | 306 | 317 | 280 | ||
3 | Soft | 01:19.512 | 22.095 | 29.595 | 27.821 | 287 | 306 | 318 | 280 | ||
Latifi | |||||||||||
1 | Soft | 01:22.346 | 22.678 | 31.022 | 28.645 | 286 | 286 | 321 | 282 | ||
1 | Soft | 01:23.078 | 22.648 | 31.510 | 28.920 | 282 | 295 | 324 | 283 | ||
1 | Soft | 01:21.914 | 22.516 | 30.812 | 28.585 | 284 | 294 | 321 | 283 | ||
Leclerc | |||||||||||
1 | Soft | 01:19.861 | 22.332 | 29.923 | 27.605 | 285 | 305 | 319 | 286 | ||
2 | Soft | 01:19.969 | 22.190 | 29.953 | 27.825 | 287 | 307 | 321 | 287 | ||
3 | Soft | 01:18.750 | 22.003 | 29.410 | 27.335 | 285 | 306 | 316 | 282 | ||
Magnussen | |||||||||||
1 | Soft | 01:20.970 | 22.851 | 30.122 | 27.994 | 287 | 304 | 297 | 285 | ||
1 | Soft | 01:20.226 | 22.451 | 30.061 | 27.713 | 288 | 302 | 320 | 286 | ||
2 | Soft | 01:20.428 | 22.171 | 30.336 | 27.920 | 290 | 300 | 323 | 282 | ||
2 | Soft | 01:19.809 | 22.239 | 29.987 | 27.582 | 289 | 304 | 320 | 285 | ||
3 | Soft | 01:21.351 | 22.581 | 30.647 | 28.122 | 287 | 287 | 317 | 283 | ||
3 | Soft | 01:19.681 | 22.115 | 30.006 | 27.561 | 288 | 300 | 322 | 278 | ||
Norris | |||||||||||
1 | Soft | 01:20.838 | 22.384 | 30.303 | 28.150 | 281 | 296 | 317 | 278 | ||
1 | Soft | 01:22.885 | 22.163 | 30.301 | 30.421 | 284 | 293 | 318 | 240 | ||
2 | Soft | 01:20.470 | 22.088 | 30.153 | 28.230 | 282 | 298 | 320 | 282 | ||
2 | Soft | 01:19.976 | 22.217 | 29.990 | 27.767 | 281 | 299 | 315 | 278 | ||
Ocon | |||||||||||
1 | Soft | 01:20.880 | 22.375 | 30.359 | 28.144 | 287 | 302 | 318 | 283 | ||
2 | Soft | 01:21.036 | 22.265 | 30.296 | 28.476 | 288 | 303 | 322 | 282 | ||
2 | Soft | 01:20.638 | 22.352 | 30.388 | 27.895 | 282 | 302 | 316 | 282 | ||
Perez | |||||||||||
1 | Soft | 01:20.447 | 22.394 | 30.118 | 27.934 | 288 | 305 | 316 | 283 | ||
2 | Soft | 01:19.829 | 22.048 | 29.953 | 27.828 | 289 | 307 | 323 | 286 | ||
2 | Soft | 01:20.171 | 22.273 | 30.177 | 27.720 | 289 | 305 | 320 | 284 | ||
3 | Soft | 01:19.486 | 22.121 | 29.762 | 27.601 | 291 | 305 | 319 | 284 | ||
3 | Soft | 01:19.420 | 22.194 | 29.760 | 27.464 | 289 | 306 | 320 | 285 | ||
Ricciardo | |||||||||||
1 | Soft | 01:21.275 | 22.424 | 30.493 | 28.357 | 287 | 299 | 316 | 278 | ||
1 | Soft | 01:20.549 | 22.250 | 30.259 | 28.039 | 280 | 302 | 319 | 278 | ||
2 | Soft | 01:20.752 | 22.178 | 30.334 | 28.239 | 284 | 296 | 321 | 278 | ||
2 | Soft | 01:20.286 | 22.243 | 30.157 | 27.885 | 281 | 302 | 316 | 277 | ||
3 | Soft | 01:20.296 | 22.190 | 30.240 | 27.867 | 281 | 303 | 316 | 276 | ||
Russell | |||||||||||
1 | Soft | 01:20.217 | 22.150 | 30.119 | 27.947 | 286 | 291 | 321 | 282 | ||
2 | Soft | 01:19.470 | 21.994 | 29.776 | 27.698 | 286 | 295 | 321 | 284 | ||
3 | Soft | 01:19.602 | 22.022 | 29.882 | 27.697 | 285 | 297 | 320 | 281 | ||
3 | Soft | 01:19.392 | 21.936 | 29.734 | 27.721 | 283 | 301 | 322 | 281 | ||
Sainz | |||||||||||
1 | Soft | 01:19.891 | 22.328 | 29.825 | 27.736 | 285 | 304 | 315 | 285 | ||
2 | Soft | 01:20.385 | 22.276 | 30.210 | 27.900 | 285 | 306 | 322 | 287 | ||
2 | Soft | 01:19.453 | 22.079 | 29.819 | 27.553 | 288 | 305 | 320 | 285 | ||
3 | Soft | 01:19.423 | 22.176 | 29.644 | 27.601 | 287 | 304 | 315 | 285 | ||
3 | Soft | 01:19.165 | 22.188 | 29.582 | 27.394 | 284 | 307 | 316 | 284 | ||
Schumacher | |||||||||||
1 | Soft | 01:22.336 | 22.769 | 30.757 | 28.809 | 286 | 305 | 321 | 285 | ||
1 | Soft | 01:20.683 | 22.365 | 30.430 | 27.888 | 284 | 303 | 321 | 286 | ||
2 | Soft | 01:20.436 | 22.303 | 30.092 | 28.039 | 286 | 310 | 324 | 288 | ||
2 | Soft | 01:20.568 | 22.371 | 30.285 | 27.911 | 288 | 298 | 322 | 286 | ||
3 | Soft | 01:21.773 | 22.880 | 30.667 | 28.226 | 284 | 301 | 317 | 286 | ||
3 | Soft | 01:20.368 | 22.275 | 30.204 | 27.888 | 286 | 306 | 321 | 286 | ||
Stroll | |||||||||||
1 | Soft | 01:21.938 | 22.700 | 30.842 | 28.394 | 284 | 299 | 316 | 281 | ||
1 | Soft | 01:21.417 | 22.611 | 30.410 | 28.397 | 287 | 298 | 318 | 277 | ||
Tsunoda | |||||||||||
1 | Soft | 01:21.835 | 22.642 | 30.849 | 28.342 | 286 | 296 | 316 | 283 | ||
1 | Soft | 01:21.150 | 22.352 | 30.509 | 28.286 | 288 | 301 | 318 | 284 | ||
1 | Soft | 01:20.707 | 22.276 | 30.408 | 28.020 | 289 | 305 | 322 | 285 | ||
2 | Soft | 01:21.539 | 22.507 | 30.766 | 28.265 | 285 | 300 | 322 | 285 | ||
2 | Soft | 01:20.638 | 22.262 | 30.392 | 27.983 | 290 | 304 | 319 | 283 | ||
Verstappen | |||||||||||
1 | Soft | 01:20.091 | 22.163 | 30.046 | 27.881 | 287 | 304 | 321 | 281 | ||
2 | Soft | 01:20.108 | 22.221 | 30.089 | 27.796 | 289 | 308 | 322 | 285 | ||
2 | Soft | 01:19.219 | 22.068 | 29.661 | 27.489 | 290 | 306 | 318 | 283 | ||
3 | Soft | 01:19.072 | 21.977 | 29.684 | 27.411 | 290 | 302 | 318 | 285 | ||
Vettel | |||||||||||
1 | Soft | 01:21.270 | 22.374 | 30.483 | 28.413 | 289 | 297 | 318 | 278 | ||
1 | Soft | 01:20.953 | 22.433 | 30.323 | 28.197 | 285 | 294 | 318 | 279 | ||
Zhou | |||||||||||
1 | Soft | 01:21.065 | 22.756 | 30.404 | 27.904 | 284 | 299 | 313 | 282 | ||
1 | Soft | 01:20.812 | 22.503 | 30.403 | 27.905 | 287 | 304 | 319 | 286 | ||
1 | Soft | 01:20.476 | 22.375 | 30.230 | 27.869 | 286 | 303 | 320 | 283 | ||
2 | Soft | 01:21.160 | 22.493 | 30.526 | 28.141 | 286 | 300 | 320 | 285 | ||
2 | Soft | 01:21.094 | 22.578 | 30.503 | 28.013 | 286 | 302 | 317 | 282 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |