2022 United States GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:37.987 | 26.436 | 39.491 | 32.060 | 219 | 188 | 324 | 207 | ||
1 | Soft | 01:37.319 | 26.194 | 39.227 | 31.898 | 222 | 190 | 325 | 208 | ||
1 | Soft | 01:36.932 | 26.050 | 39.211 | 31.671 | 221 | 190 | 323 | 206 | ||
2 | Soft | 01:37.124 | 26.094 | 39.129 | 31.901 | 223 | 190 | 324 | 207 | ||
2 | Soft | 01:36.368 | 25.936 | 38.879 | 31.553 | 217 | 191 | 324 | 208 | ||
Alonso | |||||||||||
1 | Soft | 01:36.446 | 26.127 | 38.850 | 31.469 | 226 | 190 | 320 | 209 | ||
2 | Soft | 01:36.219 | 26.026 | 38.785 | 31.408 | 226 | 191 | 320 | 208 | ||
2 | Soft | 01:35.988 | 26.155 | 38.758 | 31.075 | 223 | 192 | 320 | 212 | ||
3 | Soft | 01:36.167 | 26.087 | 38.850 | 31.230 | 229 | 192 | 320 | 209 | ||
3 | Soft | 01:35.876 | 26.055 | 38.558 | 31.263 | 228 | 191 | 321 | 208 | ||
Bottas | |||||||||||
1 | Soft | 01:36.817 | 26.175 | 38.986 | 31.656 | 229 | 190 | 316 | 209 | ||
1 | Soft | 01:36.746 | 26.209 | 39.084 | 31.453 | 227 | 191 | 315 | 205 | ||
2 | Soft | 01:36.748 | 26.073 | 38.858 | 31.817 | 221 | 191 | 316 | 208 | ||
2 | Soft | 01:36.321 | 26.097 | 38.783 | 31.441 | 225 | 190 | 317 | 207 | ||
3 | Soft | 01:36.747 | 26.224 | 38.885 | 31.638 | 228 | 190 | 313 | 204 | ||
3 | Soft | 01:36.319 | 26.070 | 38.792 | 31.457 | 227 | 190 | 318 | 208 | ||
Gasly | |||||||||||
1 | Soft | 01:37.012 | 26.302 | 39.020 | 31.690 | 220 | 187 | 318 | 205 | ||
1 | Soft | 01:36.577 | 26.088 | 39.014 | 31.475 | 222 | 185 | 317 | 207 | ||
2 | Soft | 01:36.740 | 26.083 | 39.081 | 31.576 | 227 | 187 | 319 | 206 | ||
Hamilton | |||||||||||
1 | Soft | 01:36.148 | 26.132 | 38.652 | 31.364 | 231 | 189 | 318 | 207 | ||
1 | Soft | 01:35.878 | 25.974 | 38.627 | 31.277 | 236 | 191 | 316 | 206 | ||
2 | Soft | 01:35.910 | 26.003 | 38.705 | 31.202 | 233 | 187 | 317 | 208 | ||
2 | Soft | 01:35.732 | 25.904 | 38.490 | 31.338 | 233 | 190 | 318 | 207 | ||
3 | Soft | 01:34.947 | 25.722 | 38.090 | 31.135 | 234 | 191 | 318 | 210 | ||
3 | Soft | 01:35.310 | 25.810 | 38.152 | 31.348 | 236 | 190 | 318 | 204 | ||
Latifi | |||||||||||
1 | Soft | 01:37.244 | 26.088 | 39.149 | 32.007 | 221 | 190 | 325 | 208 | ||
1 | Soft | 01:37.257 | 26.088 | 39.106 | 32.063 | 220 | 189 | 323 | 208 | ||
Leclerc | |||||||||||
1 | Soft | 01:35.795 | 25.999 | 38.617 | 31.179 | 225 | 189 | 320 | 208 | ||
2 | Soft | 01:35.246 | 25.751 | 38.449 | 31.046 | 235 | 191 | 320 | 210 | ||
3 | Soft | 01:34.624 | 25.713 | 38.125 | 30.786 | 232 | 192 | 320 | 209 | ||
3 | Soft | 01:34.421 | 25.505 | 38.110 | 30.806 | 239 | 192 | 320 | 206 | ||
Magnussen | |||||||||||
1 | Soft | 01:38.144 | 26.614 | 39.226 | 32.304 | 224 | 187 | 320 | 199 | ||
1 | Soft | 01:37.438 | 26.221 | 39.232 | 31.985 | 224 | 185 | 320 | 205 | ||
1 | Soft | 01:36.949 | 26.438 | 38.758 | 31.753 | 228 | 187 | 318 | 207 | ||
Norris | |||||||||||
1 | Soft | 01:37.088 | 26.185 | 39.370 | 31.533 | 225 | 186 | 316 | 206 | ||
1 | Soft | 01:36.465 | 26.077 | 39.007 | 31.381 | 226 | 190 | 315 | 206 | ||
2 | Soft | 01:37.058 | 26.213 | 39.116 | 31.729 | 227 | 188 | 317 | 204 | ||
2 | Soft | 01:36.341 | 25.939 | 38.839 | 31.563 | 229 | 189 | 318 | 205 | ||
3 | Soft | 01:36.566 | 26.124 | 38.882 | 31.560 | 227 | 190 | 319 | 205 | ||
3 | Soft | 01:35.690 | 25.856 | 38.526 | 31.308 | 229 | 190 | 320 | 205 | ||
Ocon | |||||||||||
1 | Soft | 01:37.229 | 26.398 | 39.246 | 31.585 | 229 | 190 | 319 | 209 | ||
1 | Soft | 01:37.068 | 26.144 | 39.279 | 31.645 | 231 | 190 | 317 | 208 | ||
Perez | |||||||||||
1 | Soft | 01:36.163 | 26.522 | 38.418 | 31.223 | 222 | 188 | 323 | 209 | ||
2 | Soft | 01:35.864 | 26.065 | 38.778 | 31.021 | 221 | 189 | 322 | 207 | ||
3 | Soft | 01:35.171 | 25.734 | 38.382 | 31.055 | 226 | 192 | 323 | 210 | ||
3 | Soft | 01:34.645 | 25.664 | 38.094 | 30.887 | 225 | 192 | 323 | 208 | ||
Ricciardo | |||||||||||
1 | Soft | 01:37.383 | 26.406 | 39.247 | 31.730 | 225 | 189 | 313 | 207 | ||
1 | Soft | 01:37.046 | 26.202 | 39.208 | 31.636 | 227 | 191 | 313 | 209 | ||
Russell | |||||||||||
1 | Soft | 01:36.195 | 26.138 | 38.740 | 31.317 | 225 | 191 | 316 | 207 | ||
1 | Soft | 01:36.306 | 26.333 | 38.729 | 31.244 | 225 | 190 | 314 | 207 | ||
2 | Soft | 01:35.692 | 25.967 | 38.640 | 31.085 | 227 | 191 | 316 | 208 | ||
2 | Soft | 01:35.848 | 26.019 | 38.501 | 31.328 | 225 | 191 | 317 | 207 | ||
3 | Soft | 01:35.316 | 25.786 | 38.363 | 31.167 | 232 | 192 | 317 | 209 | ||
3 | Soft | 01:34.988 | 25.772 | 38.174 | 31.042 | 231 | 192 | 318 | 207 | ||
Sainz | |||||||||||
1 | Soft | 01:35.297 | 25.832 | 38.413 | 31.052 | 233 | 192 | 322 | 208 | ||
2 | Soft | 01:35.590 | 25.866 | 38.497 | 31.227 | 234 | 187 | 320 | 210 | ||
3 | Soft | 01:34.783 | 25.767 | 38.204 | 30.812 | 235 | 191 | 320 | 209 | ||
3 | Soft | 01:34.356 | 25.525 | 38.097 | 30.734 | 233 | 193 | 320 | 210 | ||
Schumacher | |||||||||||
1 | Soft | 01:37.816 | 26.612 | 39.038 | 32.166 | 216 | 188 | 318 | 206 | ||
1 | Soft | 01:37.111 | 26.295 | 39.012 | 31.804 | 221 | 188 | 318 | 204 | ||
Stroll | |||||||||||
1 | Soft | 01:36.860 | 26.382 | 38.828 | 31.650 | 219 | 187 | 315 | 206 | ||
1 | Soft | 01:37.062 | 26.297 | 39.132 | 31.633 | 218 | 188 | 313 | 206 | ||
2 | Soft | 01:37.224 | 26.263 | 39.089 | 31.872 | 216 | 190 | 314 | 207 | ||
2 | Soft | 01:36.032 | 25.924 | 38.584 | 31.524 | 220 | 190 | 315 | 205 | ||
3 | Soft | 01:35.598 | 25.847 | 38.481 | 31.270 | 222 | 191 | 315 | 208 | ||
Tsunoda | |||||||||||
1 | Soft | 01:37.249 | 26.430 | 39.171 | 31.648 | 225 | 187 | 320 | 208 | ||
1 | Soft | 01:36.808 | 26.188 | 38.944 | 31.676 | 225 | 187 | 319 | 207 | ||
2 | Soft | 01:37.147 | 26.325 | 38.979 | 31.843 | 224 | 188 | 319 | 207 | ||
2 | Soft | 01:36.439 | 26.039 | 38.869 | 31.531 | 225 | 187 | 320 | 209 | ||
Verstappen | |||||||||||
1 | Soft | 01:35.864 | 26.050 | 38.405 | 31.409 | 228 | 187 | 325 | 208 | ||
2 | Soft | 01:35.294 | 25.780 | 38.437 | 31.077 | 230 | 188 | 325 | 207 | ||
3 | Soft | 01:35.044 | 26.088 | 38.160 | 30.796 | 227 | 188 | 325 | 209 | ||
3 | Soft | 01:34.448 | 25.599 | 37.846 | 31.003 | 232 | 189 | 326 | 209 | ||
Vettel | |||||||||||
1 | Soft | 01:37.167 | 26.552 | 38.850 | 31.765 | 221 | 190 | 313 | 204 | ||
1 | Soft | 01:36.695 | 26.336 | 38.797 | 31.562 | 224 | 191 | 312 | 206 | ||
2 | Soft | 01:37.131 | 26.278 | 39.083 | 31.770 | 224 | 189 | 314 | 205 | ||
2 | Soft | 01:36.398 | 26.222 | 38.712 | 31.464 | 225 | 192 | 315 | 207 | ||
Zhou | |||||||||||
1 | Soft | 01:37.887 | 26.392 | 39.516 | 31.979 | 217 | 189 | 320 | 205 | ||
1 | Soft | 01:36.908 | 26.103 | 39.040 | 31.765 | 227 | 189 | 323 | 209 | ||
1 | Soft | 01:36.656 | 26.073 | 39.055 | 31.528 | 231 | 191 | 319 | 205 | ||
2 | Soft | 01:36.970 | 26.273 | 38.955 | 31.742 | 229 | 192 | 320 | 205 | ||
2 | Soft | 01:36.196 | 26.143 | 38.556 | 31.497 | 234 | 191 | 321 | 205 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |