2023 Saudi Arabian GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:26.458 29.932 19.479 37.047 269 281 322 305
1 Soft 01:18.944 27.334 17.895 33.715 285 315 268 302
1 Soft 01:18.143 27.101 17.480 33.562 285 319 290 306
1 Soft 01:17.962 27.060 17.468 33.434 288 319 278 308
1 Soft 01:18.076 27.071 17.476 33.529 285 322 285 304
2 Soft 01:18.225 27.043 17.491 33.691 287 324 312 305
2 Soft 01:17.761 26.879 17.486 33.396 286 320 258 306
3 Soft 01:17.723 26.927 17.415 33.381 286 320 280 305
3 Soft 01:17.609 26.959 17.459 33.191 286 320 285 305
Alonso
1 Soft 01:19.077 27.647 17.863 33.567 280 315 283 303
1 Soft 01:17.832 26.852 17.670 33.310 282 313 267 303
1 Soft 01:24.855 26.920 17.728 40.207 280 313 278 273
1 Soft 01:21.129 26.969 17.617 36.543 282 313 249 269
2 Soft 01:17.681 26.942 17.627 33.112 283 315 285 304
2 Soft 01:17.283 26.768 17.628 32.887 284 310 254 303
2 Soft 01:17.790 26.737 17.695 33.358 282 310 272 288
3 Soft 01:26.082 27.911 19.722 38.449 261 290 317 302
3 Soft 01:17.303 26.657 17.655 32.991 283 311 281 303
3 Soft 01:25.703 28.770 19.918 37.015 254 280 318 303
3 Soft 01:17.139 26.648 17.563 32.928 284 312 255 303
Bottas
1 Soft 01:20.577 28.254 18.317 34.006 274 311 253 304
1 Soft 01:25.608 28.766 20.399 36.443 270 287 316 300
1 Soft 01:19.053 27.174 17.962 33.917 281 315 237 303
1 Soft 01:18.840 27.249 17.896 33.695 283 317 280 303
1 Soft 01:18.714 27.133 17.961 33.620 283 314 274 305
Gasly
1 Soft 01:25.755 29.702 19.142 36.911 266 298 320 307
1 Soft 01:18.702 27.267 17.701 33.734 284 321 274 306
1 Soft 01:18.538 27.459 17.647 33.432 286 322 308 308
1 Soft 01:18.312 27.167 17.638 33.507 285 320 299 304
2 Soft 01:18.548 27.328 17.689 33.531 284 319 280 308
2 Soft 01:17.787 26.934 17.617 33.236 285 320 293 306
2 Soft 01:17.574 26.963 17.471 33.140 285 326 291 306
3 Soft 01:25.082 28.938 18.530 37.614 270 295 322 308
3 Soft 01:17.829 26.920 17.580 33.329 284 321 269 306
3 Soft 01:17.675 26.846 17.652 33.177 285 315 277 303
3 Soft 01:17.694 26.902 17.602 33.190 285 321 310 309
Hamilton
1 Soft 01:18.689 27.465 17.804 33.420 282 313 307 304
1 Soft 01:18.169 27.220 17.630 33.319 282 318 277 305
1 Soft 01:17.689 27.052 17.679 32.958 285 316 290 305
2 Soft 01:17.756 26.885 17.621 33.250 286 318 282 304
2 Soft 01:17.828 26.906 17.621 33.301 283 318 277 305
2 Soft 01:17.762 27.096 17.647 33.019 283 314 303 304
2 Soft 01:17.551 26.911 17.599 33.041 282 316 255 306
3 Soft 01:17.271 26.762 17.532 32.977 284 316 291 306
3 Soft 01:22.733 28.138 19.202 35.393 269 276 322 307
3 Soft 01:17.104 26.748 17.519 32.837 286 321 238 306
Hulkenberg
1 Soft 01:23.129 28.999 18.664 35.466 263 297 323 307
1 Soft 01:18.373 27.066 17.889 33.418 285 321 251 307
1 Soft 01:18.034 27.214 17.638 33.182 286 322 229 309
1 Soft 01:18.029 27.245 17.563 33.221 285 323 245 307
2 Soft 01:17.663 27.116 17.568 32.979 285 324 222 307
2 Soft 01:17.412 26.937 17.643 32.832 286 321 243 308
3 Soft 01:18.046 26.785 17.705 33.556 286 320 300 308
3 Soft 01:17.735 26.986 17.649 33.100 286 323 262 308
Leclerc
1 Soft 01:18.815 27.379 17.769 33.667 283 316 303 305
1 Soft 01:18.218 27.208 17.691 33.319 285 316 290 305
2 Soft 01:17.560 26.924 17.586 33.050 285 317 274 304
2 Soft 01:17.390 26.856 17.549 32.985 284 319 269 306
3 Soft 01:17.535 26.933 17.600 33.002 284 318 292 304
3 Soft 01:17.369 26.851 17.659 32.859 285 318 304 305
Magnussen
1 Soft 01:19.392 27.650 18.066 33.676 282 319 309 305
1 Soft 01:18.277 27.017 17.717 33.543 286 322 313 309
1 Soft 01:18.159 27.100 17.713 33.346 285 321 306 301
2 Soft 01:18.640 27.428 17.765 33.447 284 320 306 304
2 Soft 01:18.129 26.959 17.743 33.427 286 321 307 305
Norris
1 Soft 01:19.566 27.712 18.088 33.766 279 308 286 308
1 Soft 01:18.632 27.277 17.871 33.484 280 311 279 305
1 Soft 01:18.308 27.191 17.881 33.236 280 310 291 302
1 Soft 01:18.243 27.265 17.841 33.137 280 311 274 302
2 Soft 01:24.680 27.810 19.259 37.611 258 297 318 303
2 Soft 01:25.461 28.686 19.156 37.619 293 316 303
2 Soft 01:18.185 26.982 17.818 33.385 281 306 263 301
2 Soft 01:18.119 27.110 17.716 33.293 280 312 271 302
Ocon
1 Soft 01:25.416 29.690 19.112 36.614 267 299 320 306
1 Soft 01:18.645 27.446 17.687 33.512 283 321 303 305
1 Soft 01:18.115 27.192 17.606 33.317 285 321 297 305
1 Soft 01:17.770 27.140 17.587 33.043 285 321 299 302
2 Soft 01:18.082 27.182 17.604 33.296 285 319 281 304
2 Soft 01:17.768 26.987 17.678 33.103 285 319 301 306
2 Soft 01:17.866 27.046 17.566 33.254 285 319 130 305
Perez
1 Soft 01:40.187 35.024 19.208 45.955 267 282 326 309
Piastri
1 Soft 01:19.556 27.742 18.115 33.699 279 306 284 301
1 Soft 01:19.203 27.455 17.914 33.834 280 310 287 301
1 Soft 01:18.702 27.306 17.894 33.502 280 312 298 305
1 Soft 01:18.517 27.289 17.865 33.363 280 310 268 301
Russell
1 Soft 01:19.036 27.388 17.880 33.768 281 310 273 304
1 Soft 01:18.091 27.124 17.695 33.272 282 314 293 304
1 Soft 01:17.871 27.032 17.673 33.166 282 314 272 305
1 Soft 01:17.654 26.875 17.622 33.157 283 316 270 305
2 Soft 01:18.139 27.158 17.679 33.302 284 313 293 302
2 Soft 01:17.607 26.876 17.532 33.199 284 315 271 305
2 Soft 01:24.549 26.878 17.739 39.932 282 312 212 268
2 Soft 01:17.513 26.894 17.608 33.011 283 314 241 306
3 Soft 01:17.348 26.735 17.518 33.095 283 316 261 306
3 Soft 01:16.968 26.638 17.463 32.867 284 315 244 304
Sainz
1 Soft 01:18.347 27.186 17.793 33.368 284 316 242 306
1 Soft 01:18.017 27.065 17.683 33.269 284 318 202 305
1 Soft 01:17.928 27.059 17.718 33.151 284 317 291 307
2 Soft 01:17.743 26.966 17.676 33.101 284 318 209 304
2 Soft 01:17.676 26.963 17.664 33.049 285 315 272 308
2 Soft 01:17.349 26.790 17.608 32.951 285 318 257 307
3 Soft 01:17.408 26.728 17.556 33.124 285 319 254 307
3 Soft 01:17.270 26.959 17.553 32.758 285 319 272 304
Sargeant
1 Soft 01:27.166 31.139 19.754 36.273 266 274 323 305
1 Soft 01:18.891 27.364 17.569 33.958 286 323 317 306
1 Soft 01:18.557 27.329 17.552 33.676 286 322 315 306
1 Soft 01:18.582 27.172 17.577 33.833 284 324 310 305
Stroll
1 Soft 01:18.519 27.227 17.739 33.553 281 318 244 305
1 Soft 01:18.088 27.081 17.677 33.330 282 314 260 305
1 Soft 01:18.060 27.017 17.748 33.295 281 313 230 301
1 Soft 01:17.873 27.065 17.704 33.104 280 315 263 303
2 Soft 01:17.616 26.958 17.591 33.067 282 316 276 302
2 Soft 01:17.670 26.972 17.653 33.045 283 316 251 304
3 Soft 01:17.563 26.857 17.625 33.081 282 314 245 302
3 Soft 01:17.308 26.846 17.601 32.861 281 312 273 302
Tsunoda
1 Soft 01:21.765 27.472 18.147 36.146 281 310 212 291
1 Soft 01:18.799 27.246 17.899 33.654 281 314 266 300
1 Soft 01:18.471 27.095 17.923 33.453 281 314 309 300
1 Soft 01:18.578 27.212 17.880 33.486 281 314 263 300
2 Soft 01:19.019 27.311 17.979 33.729 282 316 271 302
2 Soft 01:18.533 27.196 17.868 33.469 282 312 307 296
2 Soft 01:18.099 26.996 17.860 33.243 282 314 305 300
Verstappen
1 Soft 01:18.063 27.126 17.577 33.360 283 322 253 307
1 Soft 01:17.469 26.982 17.528 32.959 284 322 258 307
1 Soft 01:17.384 26.940 17.462 32.982 284 324 272 307
2 Soft 01:17.219 26.843 17.494 32.882 284 320 274 307
2 Soft 01:17.056 26.737 17.490 32.829 283 320 264 309
3 Soft 01:17.578 26.739 17.576 33.263 284 318 227 306
3 Soft 01:17.262 26.663 17.605 32.994 283 320 287 306
3 Soft 01:16.732 26.574 17.456 32.702 284 321 268 306
Zhou
1 Soft 01:19.958 28.049 18.030 33.879 280 315 239 303
1 Soft 01:18.767 27.371 17.941 33.455 282 317 237 304
1 Soft 01:18.540 27.348 17.828 33.364 283 316 234 302
1 Soft 01:18.676 27.323 17.930 33.423 282 316 221 302
de Vries
1 Soft 01:19.994 27.814 18.227 33.953 280 310 297 300
1 Soft 01:18.752 27.378 17.966 33.408 281 313 301 297
1 Soft 01:18.450 27.219 17.841 33.390 282 315 301 303
1 Soft 01:19.096 27.340 18.081 33.675 282 315 281 299
2 Soft 01:27.559 30.070 19.674 37.815 270 281 316 300
2 Soft 01:19.487 27.799 18.096 33.592 281 311 302 298
2 Soft 01:19.234 27.327 17.945 33.962 282 312 292 299
2 Soft 01:18.335 27.215 17.843 33.277 282 314 300 301
2 Soft 01:18.647 27.316 17.957 33.374 281 312 294 300
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session