2023 Azerbaijan GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:43.615 | 36.698 | 41.888 | 25.029 | 205 | 232 | 315 | 337 | ||
1 | Soft | 01:42.171 | 36.102 | 41.041 | 25.028 | 222 | 236 | 315 | 334 | ||
1 | Soft | 01:42.197 | 35.935 | 41.260 | 25.002 | 214 | 242 | 317 | 336 | ||
2 | Soft | 01:42.203 | 36.000 | 41.182 | 25.021 | 225 | 231 | 315 | 333 | ||
2 | Soft | 01:41.958 | 35.840 | 41.017 | 25.101 | 225 | 237 | 315 | 334 | ||
2 | Soft | 01:41.818 | 35.854 | 40.976 | 24.988 | 224 | 232 | 316 | 334 | ||
Alonso | |||||||||||
1 | Soft | 01:42.648 | 36.310 | 41.482 | 24.856 | 221 | 232 | 319 | 330 | ||
1 | Soft | 01:42.485 | 36.152 | 41.276 | 25.057 | 227 | 246 | 314 | 330 | ||
1 | Soft | 01:41.720 | 35.776 | 41.125 | 24.819 | 225 | 242 | 321 | 333 | ||
2 | Soft | 01:41.400 | 35.732 | 40.846 | 24.822 | 227 | 239 | 318 | 329 | ||
2 | Soft | 01:41.370 | 35.673 | 40.763 | 24.934 | 240 | 243 | 317 | 321 | ||
3 | Soft | 01:42.081 | 35.817 | 41.263 | 25.001 | 235 | 241 | 318 | 322 | ||
3 | Soft | 01:41.253 | 35.727 | 40.757 | 24.769 | 229 | 239 | 321 | 325 | ||
Bottas | |||||||||||
1 | Soft | 01:43.464 | 36.606 | 41.670 | 25.188 | 216 | 227 | 314 | 329 | ||
1 | Soft | 01:42.958 | 36.076 | 41.727 | 25.155 | 233 | 230 | 314 | 328 | ||
1 | Soft | 01:42.582 | 36.069 | 41.333 | 25.180 | 224 | 226 | 314 | 325 | ||
2 | Soft | 01:42.641 | 36.124 | 41.438 | 25.079 | 222 | 223 | 314 | 331 | ||
2 | Soft | 01:42.259 | 35.918 | 41.257 | 25.084 | 223 | 233 | 314 | 331 | ||
2 | Soft | 01:42.263 | 35.825 | 41.287 | 25.151 | 219 | 225 | 314 | 327 | ||
Gasly | |||||||||||
1 | Soft | 01:44.853 | 37.311 | 42.427 | 25.115 | 203 | 235 | 315 | 331 | ||
Hamilton | |||||||||||
1 | Soft | 01:43.676 | 36.718 | 41.888 | 25.070 | 209 | 238 | 313 | 331 | ||
1 | Soft | 01:42.915 | 36.323 | 41.553 | 25.039 | 220 | 241 | 313 | 330 | ||
1 | Soft | 01:42.113 | 35.922 | 41.179 | 25.012 | 229 | 240 | 313 | 331 | ||
2 | Soft | 01:42.173 | 36.147 | 41.162 | 24.864 | 217 | 241 | 315 | 332 | ||
2 | Soft | 01:41.650 | 35.772 | 40.918 | 24.960 | 227 | 242 | 313 | 331 | ||
3 | Soft | 01:41.177 | 35.702 | 40.708 | 24.767 | 218 | 239 | 317 | 335 | ||
3 | Soft | 01:41.276 | 35.727 | 40.678 | 24.871 | 222 | 244 | 316 | 333 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:44.305 | 36.846 | 42.319 | 25.140 | 225 | 236 | 317 | 333 | ||
1 | Soft | 01:43.010 | 36.473 | 41.629 | 24.908 | 220 | 234 | 318 | 335 | ||
1 | Soft | 01:42.791 | 36.249 | 41.312 | 25.230 | 235 | 230 | 319 | 336 | ||
1 | Soft | 01:42.755 | 36.636 | 41.152 | 24.967 | 221 | 223 | 319 | 334 | ||
Leclerc | |||||||||||
1 | Soft | 01:42.105 | 36.129 | 41.072 | 24.904 | 218 | 244 | 321 | 332 | ||
1 | Soft | 01:41.838 | 35.892 | 41.097 | 24.849 | 233 | 232 | 318 | 335 | ||
1 | Soft | 01:41.269 | 35.502 | 40.891 | 24.876 | 232 | 243 | 317 | 330 | ||
2 | Soft | 01:41.216 | 35.528 | 40.754 | 24.934 | 234 | 237 | 315 | 330 | ||
2 | Soft | 01:41.037 | 35.494 | 40.703 | 24.840 | 234 | 240 | 317 | 329 | ||
3 | Soft | 01:40.445 | 35.261 | 40.378 | 24.806 | 234 | 241 | 316 | 332 | ||
3 | Soft | 01:40.203 | 35.224 | 40.191 | 24.788 | 237 | 245 | 317 | 333 | ||
Magnussen | |||||||||||
1 | Soft | 01:44.177 | 37.035 | 41.964 | 25.178 | 206 | 241 | 315 | 333 | ||
1 | Soft | 01:43.417 | 36.390 | 41.541 | 25.486 | 216 | 235 | 315 | 328 | ||
Norris | |||||||||||
1 | Soft | 01:42.791 | 36.437 | 41.278 | 25.076 | 221 | 232 | 315 | 325 | ||
1 | Soft | 01:42.154 | 35.797 | 41.248 | 25.109 | 226 | 247 | 313 | 328 | ||
2 | Soft | 01:41.631 | 35.762 | 40.833 | 25.036 | 212 | 242 | 313 | 327 | ||
2 | Soft | 01:41.485 | 35.689 | 40.768 | 25.028 | 220 | 230 | 312 | 325 | ||
3 | Soft | 01:41.594 | 35.878 | 40.710 | 25.006 | 223 | 236 | 315 | 328 | ||
3 | Soft | 01:41.281 | 35.461 | 40.735 | 25.085 | 223 | 239 | 312 | 326 | ||
Ocon | |||||||||||
1 | Soft | 01:44.113 | 37.026 | 42.025 | 25.062 | 226 | 234 | 315 | 333 | ||
1 | Soft | 01:42.622 | 36.097 | 41.492 | 25.033 | 225 | 229 | 316 | 332 | ||
1 | Soft | 01:42.871 | 36.136 | 41.524 | 25.211 | 221 | 237 | 316 | 324 | ||
2 | Soft | 01:42.179 | 36.119 | 41.167 | 24.893 | 223 | 239 | 318 | 333 | ||
2 | Soft | 01:42.159 | 35.948 | 41.280 | 24.931 | 226 | 241 | 316 | 333 | ||
2 | Soft | 01:41.798 | 35.700 | 41.037 | 25.061 | 228 | 241 | 316 | 334 | ||
Perez | |||||||||||
1 | Soft | 01:43.373 | 36.795 | 41.692 | 24.886 | 218 | 238 | 318 | 338 | ||
1 | Soft | 01:41.756 | 35.922 | 41.030 | 24.804 | 224 | 239 | 319 | 338 | ||
2 | Soft | 01:41.131 | 35.490 | 40.747 | 24.894 | 226 | 240 | 318 | 337 | ||
3 | Soft | 01:40.563 | 35.319 | 40.365 | 24.879 | 235 | 243 | 316 | 335 | ||
3 | Soft | 01:40.495 | 35.177 | 40.554 | 24.764 | 238 | 250 | 318 | 338 | ||
Piastri | |||||||||||
1 | Soft | 01:43.315 | 36.429 | 41.782 | 25.104 | 222 | 241 | 313 | 328 | ||
1 | Soft | 01:42.779 | 36.068 | 41.492 | 25.219 | 226 | 243 | 314 | 330 | ||
1 | Soft | 01:42.455 | 35.869 | 41.521 | 25.065 | 221 | 236 | 314 | 330 | ||
2 | Soft | 01:42.228 | 36.000 | 41.220 | 25.008 | 217 | 241 | 315 | 329 | ||
2 | Soft | 01:42.165 | 36.039 | 41.083 | 25.043 | 211 | 237 | 315 | 330 | ||
2 | Soft | 01:41.636 | 35.636 | 41.075 | 24.925 | 214 | 237 | 317 | 331 | ||
3 | Soft | 01:42.097 | 35.828 | 41.081 | 25.188 | 215 | 236 | 311 | 326 | ||
3 | Soft | 01:41.611 | 35.737 | 40.903 | 24.971 | 221 | 238 | 316 | 330 | ||
Russell | |||||||||||
1 | Soft | 01:43.865 | 36.803 | 41.908 | 25.154 | 205 | 229 | 312 | 329 | ||
1 | Soft | 01:42.538 | 36.220 | 41.314 | 25.004 | 213 | 240 | 313 | 331 | ||
1 | Soft | 01:42.073 | 35.887 | 41.096 | 25.090 | 223 | 244 | 312 | 330 | ||
2 | Soft | 01:42.007 | 36.029 | 41.010 | 24.968 | 223 | 237 | 315 | 332 | ||
2 | Soft | 01:41.654 | 35.794 | 40.933 | 24.927 | 228 | 240 | 313 | 331 | ||
Sainz | |||||||||||
1 | Soft | 01:42.614 | 36.084 | 41.665 | 24.865 | 231 | 235 | 317 | 333 | ||
1 | Soft | 01:42.197 | 36.055 | 41.156 | 24.986 | 222 | 234 | 316 | 331 | ||
2 | Soft | 01:41.517 | 35.651 | 40.916 | 24.950 | 224 | 243 | 314 | 328 | ||
2 | Soft | 01:41.369 | 35.701 | 40.879 | 24.789 | 223 | 243 | 318 | 333 | ||
3 | Soft | 01:41.016 | 35.512 | 40.689 | 24.815 | 224 | 243 | 317 | 332 | ||
3 | Soft | 01:41.230 | 35.591 | 40.768 | 24.871 | 230 | 244 | 318 | 334 | ||
Sargeant | |||||||||||
1 | Soft | 01:43.847 | 36.930 | 42.017 | 24.900 | 206 | 228 | 318 | 336 | ||
1 | Soft | 01:42.878 | 36.323 | 41.648 | 24.907 | 212 | 227 | 319 | 337 | ||
1 | Soft | 01:42.242 | 35.885 | 41.532 | 24.825 | 215 | 228 | 320 | 340 | ||
2 | Soft | 01:42.729 | 36.194 | 41.640 | 24.895 | 225 | 224 | 320 | 336 | ||
2 | Soft | 01:42.395 | 35.858 | 41.470 | 25.067 | 218 | 232 | 319 | 337 | ||
2 | Soft | 01:42.452 | 35.932 | 41.588 | 24.932 | 217 | 228 | 320 | 338 | ||
Stroll | |||||||||||
1 | Soft | 01:43.562 | 36.864 | 41.920 | 24.778 | 222 | 230 | 324 | 330 | ||
1 | Soft | 01:42.524 | 36.241 | 41.358 | 24.925 | 223 | 244 | 318 | 330 | ||
1 | Soft | 01:42.765 | 36.037 | 41.339 | 25.389 | 222 | 242 | 318 | 319 | ||
2 | Soft | 01:42.201 | 36.045 | 41.212 | 24.944 | 223 | 238 | 320 | 318 | ||
2 | Soft | 01:41.576 | 35.838 | 40.829 | 24.909 | 223 | 237 | 318 | 319 | ||
3 | Soft | 01:41.971 | 36.028 | 40.858 | 25.085 | 227 | 242 | 315 | 316 | ||
3 | Soft | 01:41.611 | 35.813 | 40.770 | 25.028 | 229 | 242 | 315 | 318 | ||
Tsunoda | |||||||||||
1 | Soft | 01:44.454 | 37.362 | 41.950 | 25.142 | 218 | 241 | 316 | 333 | ||
1 | Soft | 01:42.723 | 36.115 | 41.198 | 25.410 | 228 | 243 | 314 | 334 | ||
1 | Soft | 01:42.234 | 36.113 | 41.023 | 25.098 | 220 | 236 | 316 | 333 | ||
2 | Soft | 01:42.641 | 36.160 | 41.366 | 25.115 | 222 | 235 | 316 | 332 | ||
2 | Soft | 01:42.038 | 36.041 | 41.024 | 24.973 | 220 | 239 | 318 | 333 | ||
2 | Soft | 01:41.569 | 35.780 | 40.906 | 24.883 | 225 | 232 | 318 | 335 | ||
3 | Soft | 01:42.038 | 35.772 | 41.243 | 25.023 | 226 | 235 | 316 | 332 | ||
3 | Soft | 01:41.581 | 35.717 | 40.835 | 25.029 | 222 | 241 | 315 | 332 | ||
Verstappen | |||||||||||
1 | Soft | 01:41.887 | 36.047 | 41.049 | 24.791 | 220 | 242 | 318 | 337 | ||
1 | Soft | 01:41.398 | 35.752 | 40.891 | 24.755 | 228 | 238 | 318 | 338 | ||
2 | Soft | 01:41.193 | 35.663 | 40.766 | 24.764 | 229 | 246 | 317 | 336 | ||
2 | Soft | 01:40.822 | 35.474 | 40.610 | 24.738 | 226 | 241 | 318 | 337 | ||
3 | Soft | 01:40.445 | 35.330 | 40.335 | 24.780 | 227 | 240 | 318 | 336 | ||
3 | Soft | 01:40.391 | 35.277 | 40.447 | 24.667 | 226 | 241 | 319 | 339 | ||
Zhou | |||||||||||
1 | Soft | 01:43.784 | 36.764 | 42.018 | 25.002 | 219 | 238 | 317 | 336 | ||
1 | Soft | 01:42.985 | 36.111 | 41.647 | 25.227 | 227 | 242 | 316 | 334 | ||
1 | Soft | 01:42.642 | 36.052 | 41.578 | 25.012 | 218 | 233 | 316 | 334 | ||
de Vries | |||||||||||
1 | Soft | 01:55.282 | 41.203 | 47.497 | 26.582 | 179 | 192 | 301 | 330 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |