2023 Bahrain GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:32.094 29.384 39.714 22.996 240 274 323 289
1 Soft 01:31.461 29.250 39.224 22.987 241 274 322 291
Alonso
1 Soft 01:31.158 29.259 39.038 22.861 240 268 318 285
1 Soft 01:31.228 29.127 39.239 22.862 240 268 317 285
2 Soft 01:31.094 29.132 39.075 22.887 241 266 318 283
2 Soft 01:30.645 29.012 38.987 22.646 241 267 320 287
3 Soft 01:30.336 28.852 38.774 22.710 242 267 317 284
Bottas
1 Soft 01:31.952 29.286 39.606 23.060 240 268 316 282
1 Soft 01:31.504 29.198 39.320 22.986 240 268 316 282
2 Soft 01:32.170 29.404 39.613 23.153 239 268 317 281
2 Soft 01:31.443 29.235 39.327 22.881 240 268 318 280
de Vries
1 Soft 01:32.849 29.558 40.170 23.121 239 269 313 285
1 Soft 01:32.121 29.382 39.634 23.105 240 270 315 285
1 Soft 01:32.279 29.514 39.699 23.066 239 270 316 285
Gasly
1 Soft 01:32.181 29.330 39.764 23.087 241 269 324 286
1 Soft 01:31.818 29.247 39.412 23.159 241 270 322 285
Hamilton
1 Soft 01:31.543 29.062 39.442 23.039 244 271 321 286
1 Soft 01:31.654 29.194 39.479 22.981 242 271 324 289
2 Soft 01:30.901 28.940 39.166 22.795 242 271 322 289
2 Soft 01:30.513 28.844 39.045 22.624 242 270 322 289
3 Soft 01:30.384 28.939 38.829 22.616 242 271 319 288
Hulkenberg
1 Soft 01:32.360 29.533 39.687 23.140 240 271 317 286
1 Soft 01:31.204 29.049 39.215 22.940 241 270 318 284
2 Soft 01:31.932 29.430 39.521 22.981 241 270 316 287
2 Soft 01:30.809 29.042 38.957 22.810 241 270 317 286
3 Soft 01:31.055 29.132 39.069 22.854 242 270 315 286
Leclerc
1 Soft 01:31.094 29.099 39.134 22.861 242 274 324 285
2 Soft 01:31.699 29.301 39.434 22.964 241 272 323 289
2 Soft 01:30.282 28.884 38.729 22.669 243 272 325 290
3 Soft 01:30.000 28.825 38.614 22.561 243 273 322 289
Magnussen
1 Soft 01:32.070 29.414 39.561 23.095 240 270 316 286
1 Soft 01:31.892 29.428 39.369 23.095 240 271 317 289
Norris
1 Soft 01:32.555 29.564 39.794 23.197 239 268 319 285
1 Soft 01:31.652 29.304 39.257 23.091 241 269 318 286
2 Soft 01:32.191 29.492 39.628 23.071 240 267 317 286
2 Soft 01:31.381 29.235 39.210 22.936 240 267 320 286
Ocon
1 Soft 01:31.688 29.321 39.398 22.969 241 270 321 285
1 Soft 01:31.508 29.221 39.356 22.931 240 268 321 286
2 Soft 01:32.367 29.418 39.796 23.153 240 269 320 287
2 Soft 01:30.914 29.111 39.107 22.696 241 269 320 287
3 Soft 01:30.984 29.026 39.104 22.854 242 270 320 286
Perez
1 Soft 01:31.479 29.218 39.397 22.864 240 270 324 288
2 Soft 01:30.746 28.964 38.997 22.785 240 270 323 288
3 Soft 01:30.131 28.846 38.747 22.538 241 270 323 289
3 Soft 01:29.846 28.723 38.537 22.586 241 271 324 288
Piastri
1 Soft 01:32.633 29.815 39.653 23.165 238 268 316 285
1 Soft 01:32.101 29.561 39.454 23.086 241 268 316 285
Russell
1 Soft 01:31.057 28.967 39.224 22.866 242 271 320 289
1 Soft 01:31.718 29.295 39.432 22.991 241 271 318 287
2 Soft 01:31.086 29.075 39.208 22.803 243 270 319 289
2 Soft 01:30.507 28.845 39.046 22.616 243 270 320 290
3 Soft 01:30.340 28.911 38.870 22.559 244 270 317 288
Sainz
1 Medium 01:32.408 29.425 39.878 23.105 239 269 324 288
1 Soft 01:30.993 28.887 39.206 22.900 242 271 326 288
2 Soft 01:31.463 29.184 39.406 22.873 241 270 323 289
2 Soft 01:30.515 28.780 39.032 22.703 242 270 326 290
3 Soft 01:30.361 28.735 38.965 22.661 242 269 323 289
3 Soft 01:30.154 28.739 38.700 22.715 243 270 323 288
Sargeant
1 Soft 01:32.673 29.940 39.580 23.153 239 271 322 281
1 Soft 01:31.652 29.352 39.343 22.957 241 271 322 285
Stroll
1 Soft 01:31.617 29.266 39.428 22.923 241 268 317 287
1 Soft 01:31.184 28.966 39.390 22.828 242 268 318 287
2 Soft 01:32.305 29.581 39.779 22.945 241 267 316 285
2 Soft 01:31.127 29.038 39.302 22.787 242 267 320 280
3 Soft 01:31.926 29.329 39.681 22.916 240 267 318 283
3 Soft 01:30.836 29.033 39.070 22.733 243 266 317 285
Tsunoda
1 Soft 01:32.132 29.548 39.539 23.045 239 269 312 285
1 Soft 01:31.747 29.361 39.391 22.995 240 270 315 285
1 Soft 01:31.400 29.242 39.229 22.929 239 270 316 290
2 Soft 01:32.720 29.661 39.899 23.160 238 268 316 285
2 Soft 01:32.510 29.540 39.859 23.111 238 268 320 287
Verstappen
1 Soft 01:31.295 29.152 39.195 22.948 240 270 322 288
2 Soft 01:30.503 28.925 38.915 22.663 240 270 323 288
3 Soft 01:29.897 28.722 38.645 22.530 242 269 321 288
3 Soft 01:29.708 28.736 38.514 22.458 241 271 321 288
Zhou
1 Soft 01:31.947 29.442 39.459 23.046 239 269 316 285
1 Soft 01:31.615 29.212 39.338 23.065 239 269 317 286
2 Soft 01:32.233 29.565 39.622 23.046 240 268 316 286
2 Soft 01:31.473 29.041 39.427 23.005 240 267 318 286
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session