2023 Belgian GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Intermediate 02:03.066 34.008 56.983 32.075 305 172 274 208
1 Intermediate 02:02.488 33.533 56.786 32.169 309 168 289 206
1 Intermediate 02:00.314 33.370 55.436 31.508 313 172 296 204
Alonso
2 Intermediate 01:57.649 33.259 52.792 31.598 306 185 301 202
2 Soft 01:52.751 32.285 50.083 30.383 315 204 309 207
3 Soft 01:49.164 31.781 47.611 29.772 326 203 306 213
3 Soft 01:47.843 31.240 47.017 29.586 331 204 307 211
Bottas
1 Intermediate 02:04.039 34.707 56.692 32.640 304 171 266 208
1 Intermediate 02:03.507 34.220 56.684 32.603 273 172 279 207
1 Intermediate 02:01.000 34.381 54.705 31.914 308 178 283 208
1 Intermediate 01:59.484 33.537 54.142 31.805 310 177 290 205
2 Intermediate 01:57.657 33.073 52.874 31.710 312 190 294 211
2 Soft 02:02.359 33.299 55.485 33.575 307 179 280 219
2 Soft 01:54.694 32.822 51.437 30.435 313 199 287 216
Gasly
1 Intermediate 02:02.366 34.024 56.134 32.208 309 174 283 206
1 Intermediate 02:00.129 33.659 54.730 31.740 307 177 290 207
1 Intermediate 01:59.511 33.218 54.573 31.720 317 178 302 205
2 Intermediate 01:56.604 32.765 52.190 31.649 316 190 307 206
2 Soft 01:55.721 33.313 52.106 30.302 308 199 294 219
2 Soft 01:53.671 32.293 51.282 30.096 314 198 309 219
Hamilton
2 Soft 01:56.295 32.678 53.145 30.472 313 200 303 218
2 Soft 01:52.345 32.222 50.077 30.046 318 201 313 213
3 Soft 01:49.916 32.088 48.332 29.496 323 203 310 221
3 Soft 01:48.880 31.742 47.559 29.579 328 198 218
3 Soft 01:47.087 31.336 46.505 29.246 333 202 311 216
Hulkenberg
1 Intermediate 02:03.928 34.482 56.997 32.449 305 165 274 206
1 Intermediate 02:03.166 33.664 56.741 32.761 303 172 290 206
Leclerc
2 Intermediate 01:56.244 32.910 52.076 31.258 311 192 304 211
2 Soft 01:56.338 32.405 52.267 31.666 316 196 303 219
2 Soft 01:52.017 32.568 49.501 29.948 308 201 302 222
3 Soft 01:47.931 31.536 47.041 29.354 337 203 309 223
3 Soft 01:46.988 31.287 46.400 29.301 336 200 308 223
Magnussen
1 Intermediate 02:02.738 33.695 57.115 31.928 306 165 290 207
1 Intermediate 02:00.020 33.301 55.238 31.481 304 175 299 211
1 Intermediate 02:00.286 33.168 55.444 31.674 312 162 305 208
2 Intermediate 01:57.413 32.851 53.004 31.558 316 187 305 208
2 Soft 01:54.160 32.514 51.443 30.203 315 195 291 221
Norris
2 Soft 01:54.051 33.422 50.256 30.373 310 202 303 217
2 Soft 01:52.252 32.793 49.186 30.273 297 199 305 218
3 Soft 01:48.701 31.991 47.044 29.666 326 200 304 220
3 Soft 01:47.669 31.617 46.417 29.635 324 203 304 218
Ocon
1 Intermediate 02:03.601 34.535 56.670 32.396 305 167 274 210
1 Intermediate 02:02.488 33.697 56.396 32.395 303 172 290 203
1 Intermediate 01:59.634 33.062 54.711 31.861 315 174 304 210
2 Intermediate 01:56.372 32.641 52.230 31.501 316 192 308 209
Perez
2 Intermediate 01:55.982 32.982 51.779 31.221 309 192 302 209
2 Soft 01:55.151 32.687 51.910 30.554 315 199 304 217
2 Soft 01:52.353 32.364 49.749 30.240 311 200 307 220
3 Soft 01:49.281 31.749 47.927 29.605 337 203 302 223
3 Soft 01:47.045 31.336 46.445 29.264 340 202 306 223
Piastri
2 Intermediate 01:56.370 33.292 51.490 31.588 304 193 299 208
2 Soft 01:51.534 32.864 48.413 30.257 309 205 302 218
3 Soft 01:48.509 31.842 46.994 29.673 326 204 304 222
3 Soft 01:47.365 31.799 45.852 29.714 323 205 302 222
Ricciardo
1 Intermediate 02:04.448 34.575 57.595 32.278 308 171 271 204
1 Intermediate 02:02.159 33.903 56.292 31.964 307 172 287 208
Russell
2 Soft 01:54.934 32.665 51.636 30.633 304 205 305 218
2 Soft 01:52.605 32.243 50.273 30.089 309 201 308 210
3 Soft 01:50.854 31.945 48.823 30.086 324 199 307 221
3 Soft 01:49.484 31.775 48.002 29.707 327 202 306 217
3 Soft 01:47.805 31.630 46.737 29.438 327 205 306 221
Sainz
2 Soft 01:54.689 32.692 51.927 30.070 303 201 307 220
2 Soft 01:51.711 31.990 49.925 29.796 315 201 311 221
3 Soft 01:48.352 31.468 47.540 29.344 336 208 308 223
3 Soft 01:47.152 31.317 46.515 29.320 336 208 308 224
Sargeant
1 Intermediate 02:02.727 34.001 56.654 32.072 309 174 273 206
1 Intermediate 02:02.581 33.648 56.902 32.031 311 163 282 205
1 Intermediate 02:01.535 33.356 56.273 31.906 317 173 293 197
Stroll
2 Intermediate 01:58.744 33.436 53.523 31.785 305 188 292 205
2 Soft 01:56.074 33.341 52.403 30.330 306 200 284 213
2 Soft 01:52.193 32.967 49.162 30.064 310 199 302 215
3 Soft 01:50.327 31.915 48.407 30.005 327 203 302 212
3 Soft 01:48.841 31.662 47.369 29.810 326 203 305 212
Tsunoda
1 Intermediate 02:01.662 33.891 56.026 31.745 313 176 287 206
1 Intermediate 01:59.044 33.161 54.712 31.171 315 184 297 210
2 Intermediate 01:56.761 32.693 52.771 31.297 316 194 300 207
2 Soft 01:57.621 33.653 53.467 30.501 311 200 294 217
2 Soft 01:53.148 32.404 50.880 29.864 312 206 307 219
Verstappen
2 Intermediate 01:55.535 32.880 51.600 31.055 313 191 303 210
2 Soft 01:52.784 32.442 50.396 29.946 316 202 306 221
3 Soft 01:48.059 31.494 47.156 29.409 338 206 307 225
3 Soft 01:46.168 31.204 45.697 29.267 338 207 307 223
Zhou
1 Intermediate 02:05.368 34.522 58.496 32.350 303 169 279 205
1 Intermediate 02:03.547 33.888 57.160 32.499 310 165 290 204
1 Intermediate 02:00.832 33.513 55.483 31.836 314 176 290 200
1 Intermediate 02:01.715 33.071 56.723 31.921 316 164 298 205
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session