2023 British GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:36.009 29.705 38.280 28.024 300 255 301 238
1 Soft 01:33.601 28.657 37.078 27.866 297 257 295 247
1 Soft 01:31.999 28.705 36.772 26.522 302 257 305 251
1 Soft 01:29.466 28.009 36.176 25.281 304 260 305 252
2 Soft 01:30.749 28.282 37.266 25.201 304 261 309 251
2 Soft 01:29.152 28.138 36.247 24.767 305 261 307 253
2 Soft 01:28.067 27.851 35.687 24.529 305 265 308 252
3 Soft 01:27.911 27.804 35.551 24.556 320 266 326 251
3 Soft 01:27.530 27.562 35.600 24.368 323 268 325 251
Alonso
1 Soft 01:36.716 28.999 37.175 30.542 300 255 241 246
1 Soft 01:31.437 28.461 36.271 26.705 301 260 299 248
1 Soft 01:30.730 28.415 36.027 26.288 303 262 308 246
1 Soft 01:29.949 28.234 35.996 25.719 301 263 304 247
2 Soft 01:30.660 28.424 36.644 25.592 302 259 306 248
2 Soft 01:29.052 28.150 35.847 25.055 304 264 307 247
2 Soft 01:28.368 28.016 35.589 24.763 303 265 308 246
3 Soft 01:27.841 27.868 35.628 24.345 318 268 325 245
3 Soft 01:27.659 27.635 35.706 24.318 319 269 327 247
Bottas
1 Soft 01:36.619 29.912 38.975 27.732 296 252 293 241
1 Soft 01:34.136 29.308 37.737 27.091 302 256 289 248
1 Soft 01:32.577 28.627 37.154 26.796 303 261 297 250
1 Soft 01:29.798 28.130 36.328 25.340 303 261 298 252
Gasly
1 Soft 01:33.782 28.649 37.532 27.601 303 253 298 246
1 Soft 01:31.961 28.271 36.886 26.804 304 255 299 247
1 Soft 01:32.383 28.249 36.849 27.285 303 254 299 237
1 Soft 01:29.533 28.141 36.035 25.357 305 259 301 251
2 Soft 01:29.471 28.274 36.009 25.188 301 262 301 251
2 Soft 01:28.751 27.973 35.781 24.997 302 261 299 251
3 Soft 01:28.047 27.884 35.641 24.522 321 262 320 250
3 Soft 01:27.689 27.668 35.700 24.321 323 266 322 252
Hamilton
1 Soft 01:32.822 28.658 36.722 27.442 295 256 288 246
1 Soft 01:32.023 28.226 37.036 26.761 301 256 301 248
1 Soft 01:31.256 28.326 36.589 26.341 302 254 301 248
1 Soft 01:29.415 28.211 35.897 25.307 305 263 305 249
2 Soft 01:30.217 28.625 36.363 25.229 302 262 303 249
2 Soft 01:28.545 27.964 35.706 24.875 303 264 301 246
3 Soft 01:27.717 27.766 35.620 24.331 318 266 321 246
3 Soft 01:27.211 27.610 35.407 24.194 319 269 322 248
Hulkenberg
1 Soft 01:34.050 29.225 37.420 27.405 302 250 296 242
1 Soft 01:32.223 28.363 36.807 27.053 302 256 295 249
1 Soft 01:32.292 28.598 37.120 26.574 303 254 297 247
1 Soft 01:29.603 28.066 36.106 25.431 303 261 298 251
2 Soft 01:30.025 28.443 36.416 25.166 302 259 300 251
2 Soft 01:28.896 28.066 35.877 24.953 303 262 300 251
Leclerc
1 Soft 01:33.303 28.693 37.215 27.395 305 257 299 240
1 Soft 01:32.126 28.473 37.208 26.445 309 255 304 243
1 Soft 01:31.064 28.413 36.301 26.350 307 259 304 243
1 Soft 01:29.143 28.093 35.845 25.205 307 258 305 251
2 Soft 01:29.934 28.210 36.563 25.161 306 261 306 248
2 Soft 01:29.247 28.082 36.141 25.024 306 261 306 248
2 Soft 01:28.361 27.992 35.624 24.745 303 265 306 252
3 Soft 01:27.760 27.786 35.566 24.408 324 261 323 252
3 Soft 01:27.136 27.461 35.384 24.291 324 267 325 254
Magnussen
1 Soft 01:33.901 28.811 37.495 27.595 301 254 294 243
1 Soft 01:32.378 28.284 37.058 27.036 303 257 297 247
Norris
1 Soft 01:32.413 28.535 37.276 26.602 302 258 300 248
1 Soft 01:32.124 28.622 36.673 26.829 296 260 295 244
1 Soft 01:28.917 27.983 35.844 25.090 304 264 301 253
2 Soft 01:29.427 28.226 36.406 24.795 303 263 304 251
2 Soft 01:28.042 27.845 35.694 24.503 300 265 299 252
2 Soft 01:28.783 28.101 35.827 24.855 302 266 300 251
3 Soft 01:28.414 27.895 35.760 24.759 316 242 315 251
3 Soft 01:26.961 27.544 35.312 24.105 317 271 320 252
Ocon
1 Soft 01:34.204 28.727 38.110 27.367 303 245 300 242
1 Soft 01:32.353 28.525 37.082 26.746 305 254 299 246
1 Soft 01:31.504 28.459 36.622 26.423 305 256 301 248
1 Soft 01:29.700 28.219 35.998 25.483 305 260 303 251
2 Soft 01:29.615 28.087 36.260 25.268 304 261 303 251
2 Soft 01:28.956 28.239 35.843 24.874 308 264 304 251
Perez
1 Soft 01:35.006 29.545 37.070 28.391 303 257 300 228
1 Soft 01:34.186 29.144 37.103 27.939 304 249 282 232
1 Soft 01:32.162 28.636 36.473 27.053 305 259 300 236
1 Soft 01:29.968 28.318 36.097 25.553 304 262 300 248
Piastri
1 Soft 01:34.596 29.220 37.788 27.588 296 254 289 245
1 Soft 01:34.531 28.964 37.394 28.173 299 258 298 240
1 Soft 01:31.602 28.429 36.799 26.374 301 261 299 248
1 Soft 01:29.874 28.273 36.095 25.506 299 264 297 251
2 Soft 01:29.566 28.323 36.178 25.065 302 264 301 248
2 Soft 01:28.567 28.208 35.738 24.621 301 266 298 253
2 Soft 01:27.845 27.913 35.539 24.393 299 268 300 254
3 Soft 01:27.756 27.809 35.493 24.454 316 264 318 250
3 Soft 01:27.092 27.634 35.350 24.108 317 270 319 254
Russell
1 Soft 01:35.257 29.420 37.988 27.849 296 252 291 244
1 Soft 01:33.780 28.682 37.635 27.463 293 255 290 247
1 Soft 01:31.414 28.217 36.590 26.607 301 260 300 248
1 Soft 01:29.412 28.064 35.968 25.380 303 262 302 247
2 Soft 01:29.829 28.198 36.724 24.907 301 261 303 251
2 Soft 01:28.782 27.928 35.958 24.896 303 264 303 248
3 Soft 01:28.184 27.871 35.740 24.573 318 263 320 249
3 Soft 01:27.155 27.573 35.410 24.172 319 268 322 251
Sainz
1 Soft 01:32.541 28.679 36.947 26.915 309 260 299 246
1 Soft 01:31.865 28.392 36.464 27.009 307 262 304 247
1 Soft 01:31.153 28.404 36.533 26.216 306 261 304 252
1 Soft 01:29.865 28.178 36.224 25.463 311 263 310 253
2 Soft 01:29.589 28.252 36.387 24.950 307 262 307 253
2 Soft 01:29.396 28.320 36.176 24.900 307 264 306 251
2 Soft 01:28.265 27.879 35.746 24.640 308 266 304 253
3 Soft 01:27.832 27.843 35.560 24.429 324 268 325 252
3 Soft 01:27.148 27.592 35.380 24.176 324 268 326 254
Sargeant
1 Soft 01:34.051 28.921 36.686 28.444 300 257 300 242
1 Soft 01:32.567 28.440 36.837 27.290 299 259 295 247
1 Soft 01:29.873 28.041 36.160 25.672 305 263 306 250
2 Soft 01:31.104 28.290 37.575 25.239 304 260 307 250
2 Soft 01:29.811 28.249 36.241 25.321 305 260 306 249
2 Soft 01:29.031 27.917 36.089 25.025 306 263 308 252
Stroll
1 Soft 01:35.357 29.319 37.537 28.501 303 258 303 231
1 Soft 01:32.941 28.813 36.787 27.341 300 259 299 249
1 Soft 01:31.566 28.652 36.087 26.827 303 263 306 246
1 Soft 01:29.448 28.036 35.764 25.648 303 265 308 248
2 Soft 01:30.716 28.454 36.802 25.460 304 259 308 249
2 Soft 01:29.704 28.359 36.153 25.192 302 264 307 245
2 Soft 01:28.935 28.070 35.839 25.026 303 266 307 246
Tsunoda
1 Soft 01:37.631 30.267 39.040 28.324 303 250 289 237
1 Soft 01:33.772 29.017 37.631 27.124 304 257 302 246
1 Soft 01:31.703 28.503 36.643 26.557 306 260 302 247
1 Soft 01:30.025 28.269 36.027 25.729 305 263 302 248
Verstappen
1 Soft 01:33.535 28.534 36.657 28.344 302 261 301 246
1 Soft 01:32.145 28.441 36.572 27.132 305 259 300 245
1 Soft 01:30.719 28.109 36.109 26.501 304 261 300 247
1 Soft 01:29.428 28.129 35.691 25.608 305 263 302 246
2 Soft 01:29.505 28.346 36.044 25.115 304 263 302 250
2 Soft 01:28.570 28.107 35.653 24.810 304 265 301 252
2 Soft 01:27.702 27.820 35.298 24.584 305 267 303 252
3 Soft 01:27.084 27.645 35.201 24.238 324 269 322 251
3 Soft 01:26.720 27.482 35.234 24.004 326 270 326 252
Zhou
1 Soft 01:39.388 30.434 39.685 29.269 300 251 293 241
1 Soft 01:34.468 29.218 37.791 27.459 302 253 281 247
1 Soft 01:32.389 28.645 37.141 26.603 302 257 297 247
1 Soft 01:30.123 28.282 36.365 25.476 301 261 294 252
de Vries
1 Soft 01:36.078 29.648 38.174 28.256 298 254 303 244
1 Soft 01:33.653 28.803 37.574 27.276 303 255 302 245
1 Soft 01:31.844 28.678 36.766 26.400 306 258 303 248
1 Soft 01:30.513 28.276 36.330 25.907 306 260 303 250
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session