2023 Canadian GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Intermediate 01:27.739 25.828 28.339 33.572 215 274 313 279
1 Intermediate 01:24.788 24.715 27.264 32.809 240 276 311 282
1 Intermediate 01:24.362 24.305 27.141 32.916 244 277 315 283
1 Intermediate 01:23.196 24.011 26.820 32.365 247 276 312 283
1 Intermediate 01:22.133 23.948 26.437 31.748 249 279 313 285
1 Intermediate 01:21.938 23.907 26.227 31.804 251 280 314 284
2 Soft 01:23.561 26.323 26.220 31.018 222 280 336 296
2 Soft 01:19.471 23.526 25.172 30.773 244 279 332 296
2 Soft 01:18.725 22.921 24.835 30.969 258 279 338 296
Alonso
1 Intermediate 01:23.581 23.863 26.907 32.811 242 270 300 275
1 Intermediate 01:22.655 23.651 26.526 32.478 244 272 303 277
1 Intermediate 01:22.051 23.514 26.458 32.079 244 272 304 279
1 Intermediate 01:21.583 23.450 26.274 31.859 243 273 304 281
1 Intermediate 01:21.481 23.399 26.197 31.885 249 276 308 280
2 Intermediate 01:20.523 23.201 25.551 31.771 252 274 320 284
2 Intermediate 01:19.776 22.787 25.145 31.844 254 274 319 286
2 Soft 01:21.365 23.895 25.702 31.768 233 276 325 288
3 Intermediate 01:27.286 24.857 27.967 34.462 207 265 301 271
Bottas
1 Intermediate 01:27.932 25.511 28.253 34.168 212 268 301 273
1 Intermediate 01:25.431 24.599 27.553 33.279 230 268 300 276
1 Intermediate 01:25.064 24.513 27.447 33.104 238 269 303 276
1 Intermediate 01:23.725 24.091 27.041 32.593 231 271 303 278
1 Intermediate 01:23.136 24.009 26.878 32.249 236 274 304 279
1 Intermediate 01:22.332 23.749 26.220 32.363 242 274 306 277
2 Intermediate 01:21.821 23.719 26.103 31.999 247 272 320 285
2 Soft 01:24.457 25.420 26.982 32.055 201 268 322 289
2 Soft 01:21.939 24.187 26.134 31.618 224 272 325 289
2 Soft 01:26.822 24.113 28.187 34.522 220 249 298 287
2 Intermediate 01:26.086 24.819 27.228 34.039 224 269 320 277
Gasly
1 Intermediate 01:26.404 25.451 27.561 33.392 223 269 301 270
1 Intermediate 01:24.610 24.397 27.106 33.107 237 266 295 270
1 Intermediate 01:23.955 24.368 26.799 32.788 235 266 297 274
1 Intermediate 01:27.918 24.063 27.694 36.161 239 222 276 279
1 Intermediate 01:22.886 23.965 26.581 32.340 243 272 303 277
1 Intermediate 01:24.344 23.723 26.244 34.377 243 272 306 267
1 Intermediate 01:23.169 24.588 26.438 32.143 241 273 308 276
Hamilton
1 Intermediate 01:23.768 24.114 27.070 32.584 240 271 304 278
1 Intermediate 01:27.179 25.701 27.416 34.062 216 257 290 280
1 Intermediate 01:23.188 23.828 26.744 32.616 245 272 304 279
1 Intermediate 01:22.172 23.660 26.392 32.120 249 274 307 280
1 Intermediate 01:21.554 23.409 26.230 31.915 249 274 308 280
2 Intermediate 01:23.102 23.027 25.046 35.029 252 274 322 247
2 Intermediate 01:20.426 22.948 25.661 31.817 253 274 324 288
3 Intermediate 01:27.627 25.270 28.102 34.255 226 266 302 273
Hulkenberg
1 Intermediate 01:25.749 24.652 27.428 33.669 229 268 298 276
1 Intermediate 01:26.960 24.227 27.130 35.603 234 273 208 276
1 Intermediate 01:23.425 24.007 26.653 32.765 239 272 306 274
1 Intermediate 01:22.730 23.890 26.694 32.146 239 272 304 277
1 Intermediate 01:22.805 23.718 26.599 32.488 243 273 305 278
1 Intermediate 01:24.306 24.235 26.912 33.159 239 272 307 251
2 Intermediate 01:23.633 23.633 27.363 32.637 211 268 319 284
2 Soft 01:21.203 23.695 25.407 32.101 234 274 326 287
2 Soft 01:20.305 23.279 25.253 31.773 247 273 326 289
3 Intermediate 01:28.297 25.433 28.156 34.708 216 264 299 270
3 Intermediate 01:27.102 25.017 27.578 34.507 224 266 300 269
Leclerc
1 Intermediate 01:23.396 23.911 26.674 32.811 236 275 309 279
1 Intermediate 01:22.253 23.697 26.475 32.081 241 276 310 280
1 Intermediate 01:22.107 23.783 26.226 32.098 238 276 309 280
1 Intermediate 01:27.952 23.640 26.680 37.632 238 260 269 280
1 Intermediate 01:21.843 23.555 26.281 32.007 241 276 311 279
2 Intermediate 01:20.615 23.508 25.524 31.583 242 275 326 288
2 Soft 01:21.895 23.978 26.174 31.743 222 276 327 292
2 Soft 01:21.440 23.397 25.314 32.729 236 278 330 284
2 Soft 01:20.824 23.442 25.563 31.819 243 274 327 288
Magnussen
1 Intermediate 01:24.528 24.387 27.102 33.039 240 270 304 278
1 Intermediate 01:27.988 24.965 28.577 34.446 232 251 283 278
1 Intermediate 01:23.437 23.978 26.591 32.868 247 274 306 277
1 Intermediate 01:22.764 24.071 26.459 32.234 248 272 304 279
1 Intermediate 01:22.351 23.842 26.222 32.287 249 275 306 279
2 Intermediate 01:21.678 23.794 25.968 31.916 244 272 321 284
2 Soft 01:24.155 24.680 25.762 33.713 231 272 328 273
Norris
1 Intermediate 01:24.804 24.548 27.212 33.044 228 269 299 275
1 Intermediate 01:27.674 24.896 26.962 35.816 229 256 281 276
1 Intermediate 01:23.126 23.879 26.560 32.687 237 273 299 276
1 Intermediate 01:22.482 23.796 26.403 32.283 240 272 305 275
1 Intermediate 01:21.998 23.540 26.349 32.109 242 273 303 279
2 Soft 01:22.546 24.928 25.733 31.885 228 273 303 288
2 Soft 01:19.888 23.595 25.094 31.199 240 272 322 285
2 Soft 01:19.347 23.030 25.252 31.065 238 273 321 288
2 Soft 01:25.873 25.016 27.242 33.615 229 255 295 285
2 Soft 01:25.858 23.931 28.415 33.512 237 263 323 257
3 Intermediate 01:28.046 25.251 28.182 34.613 219 263 297 269
Ocon
1 Intermediate 01:24.457 24.426 26.955 33.076 243 270 302 271
1 Intermediate 01:23.817 24.087 27.046 32.684 245 266 298 268
1 Intermediate 01:23.060 24.102 26.695 32.263 248 271 304 278
1 Intermediate 01:22.928 24.032 26.722 32.174 248 271 302 272
1 Intermediate 01:22.114 23.697 26.337 32.080 249 272 305 273
2 Intermediate 01:20.849 23.374 25.694 31.781 252 272 322 287
2 Soft 01:22.734 24.831 25.967 31.936 233 268 320 283
2 Soft 01:20.406 23.447 25.478 31.481 245 265 317 285
2 Soft 01:23.237 23.232 27.626 32.379 248 263 321 284
3 Intermediate 01:28.189 25.275 28.282 34.632 223 264 298 270
3 Intermediate 01:27.945 25.197 28.095 34.653 266 297 270
Perez
1 Intermediate 01:26.808 24.311 28.576 33.921 231 262 305 278
1 Intermediate 01:24.321 23.972 27.311 33.038 240 272 309 279
1 Intermediate 01:26.709 25.524 27.116 34.069 233 272 306 278
1 Intermediate 01:23.580 24.032 27.023 32.525 237 272 306 281
1 Intermediate 01:22.719 23.621 26.782 32.316 243 272 307 279
1 Intermediate 01:22.151 23.669 26.452 32.030 243 274 307 280
2 Intermediate 01:20.959 23.329 25.948 31.682 247 273 327 290
2 Soft 01:23.391 25.103 26.108 32.180 235 274 330 290
2 Intermediate 01:24.807 23.502 26.201 35.104 248 274 329 273
2 Intermediate 01:27.855 24.519 26.951 36.385 235 272 222 283
Piastri
1 Intermediate 01:25.869 25.380 27.479 33.010 227 271 303 277
1 Intermediate 01:24.274 24.460 27.097 32.717 236 270 303 278
1 Intermediate 01:24.140 23.969 27.400 32.771 242 271 304 279
1 Intermediate 01:23.450 24.004 26.887 32.559 241 270 302 278
1 Intermediate 01:22.795 23.941 26.605 32.249 239 271 305 278
1 Intermediate 01:22.190 23.847 26.170 32.173 245 275 306 279
2 Intermediate 01:20.447 23.338 25.459 31.650 252 274 324 287
2 Soft 01:20.554 23.855 25.362 31.337 241 276 323 290
2 Soft 01:19.659 23.041 25.308 31.310 252 273 324 290
2 Soft 01:20.782 22.619 25.389 32.774 253 276 331 283
2 Soft 01:28.508 23.644 27.684 37.180 234 249 309 265
Russell
1 Intermediate 01:24.832 24.713 27.274 32.845 231 270 301 276
1 Intermediate 01:24.287 24.151 27.156 32.980 237 272 302 275
1 Intermediate 01:22.764 23.889 26.337 32.538 243 274 306 278
1 Intermediate 01:27.372 23.860 26.627 36.885 244 224 284 279
1 Intermediate 01:21.798 23.544 26.124 32.130 243 273 307 281
2 Intermediate 01:20.098 23.140 25.282 31.676 249 272 321 287
3 Intermediate 01:27.893 25.225 28.402 34.266 227 264 302 271
Sainz
1 Intermediate 01:24.219 24.442 26.860 32.917 239 274 308 280
1 Intermediate 01:23.016 24.013 26.579 32.424 246 274 309 279
1 Intermediate 01:22.633 23.738 26.600 32.295 244 276 311 280
1 Intermediate 01:22.248 23.731 26.371 32.146 245 277 314 281
2 Intermediate 01:20.777 22.951 25.357 32.469 250 276 326 281
2 Soft 01:20.398 23.592 25.401 31.405 240 276 329 291
2 Soft 01:19.856 23.098 25.135 31.623 249 276 321 286
3 Intermediate 01:29.294 25.137 28.001 36.156 219 267 292 269
Sargeant
1 Intermediate 01:27.231 25.433 28.088 33.710 219 272 307 277
1 Intermediate 01:25.955 24.692 28.059 33.204 230 273 311 281
1 Intermediate 01:24.238 24.508 27.119 32.611 241 276 310 282
1 Intermediate 01:24.431 25.481 26.687 32.263 235 279 312 281
1 Intermediate 01:23.337 24.182 26.858 32.297 245 278 313 283
Stroll
1 Intermediate 01:26.147 25.051 27.655 33.441 228 268 301 276
1 Intermediate 01:24.114 24.208 26.996 32.910 239 271 305 277
1 Intermediate 01:23.744 24.098 27.217 32.429 240 274 305 279
1 Intermediate 01:22.697 23.620 26.801 32.276 246 272 304 280
1 Intermediate 01:22.677 23.679 26.682 32.316 245 272 306 278
2 Intermediate 01:21.484 23.101 26.053 32.330 234 273 322 284
Tsunoda
1 Intermediate 01:28.051 24.821 27.346 35.884 238 274 208 278
1 Intermediate 01:24.219 24.068 27.274 32.877 248 274 309 279
1 Intermediate 01:31.161 26.252 31.003 33.906 183 268 307 278
1 Intermediate 01:23.394 24.094 26.834 32.466 247 274 309 281
1 Intermediate 01:31.962 24.972 28.663 38.327 213 271 220 279
1 Intermediate 01:22.746 23.999 26.481 32.266 249 276 311 280
Verstappen
1 Intermediate 01:24.106 24.296 27.270 32.540 237 270 305 277
1 Intermediate 01:22.843 23.856 26.565 32.422 242 272 306 277
1 Intermediate 01:21.988 23.508 26.274 32.206 245 275 306 279
1 Intermediate 01:26.169 23.377 26.614 36.178 246 270 283 280
1 Intermediate 01:21.739 23.374 26.399 31.966 248 273 306 279
1 Intermediate 01:20.851 23.196 25.970 31.685 248 274 307 279
2 Intermediate 01:20.135 22.949 25.759 31.427 251 275 318 290
2 Soft 01:20.377 24.085 25.437 30.855 238 274 329 292
2 Soft 01:19.092 23.171 25.126 30.795 244 276 332 294
2 Soft 01:26.384 23.886 25.655 36.843 241 274 311 290
2 Soft 01:25.849 23.496 26.472 35.881 255 210 278
3 Intermediate 01:27.059 24.840 28.097 34.122 232 264 300 271
3 Intermediate 01:25.858 24.553 27.445 33.860 236 267 301 272
Zhou
1 Intermediate 01:26.669 24.949 27.944 33.776 230 267 301 273
1 Intermediate 01:24.754 24.326 27.037 33.391 238 270 303 275
1 Intermediate 01:24.828 24.346 27.369 33.113 239 271 305 277
1 Intermediate 01:23.342 24.088 26.719 32.535 244 272 306 279
de Vries
1 Intermediate 01:25.450 24.680 27.468 33.302 236 272 311 277
1 Intermediate 01:24.780 24.506 27.272 33.002 243 273 311 277
1 Intermediate 01:32.456 26.020 31.214 35.222 216 271 309 278
1 Intermediate 01:24.017 24.290 27.040 32.687 245 274 311 278
1 Intermediate 01:27.514 24.062 27.102 36.350 246 273 205 279
1 Intermediate 01:23.137 24.090 26.613 32.434 245 275 310 280
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session