2023 Dutch GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Intermediate | 01:20.939 | 28.115 | 27.627 | 25.197 | 281 | 267 | 278 | 299 | ||
2 | Intermediate | 01:20.976 | 28.312 | 27.712 | 24.952 | 283 | 265 | 279 | 293 | ||
2 | Intermediate | 01:19.399 | 27.297 | 27.511 | 24.591 | 284 | 267 | 294 | 292 | ||
2 | Intermediate | 01:20.623 | 27.598 | 28.149 | 24.876 | 286 | 267 | 294 | 296 | ||
3 | Soft | 01:15.743 | 26.790 | 26.053 | 22.900 | 286 | 279 | 319 | 313 | ||
3 | Soft | 01:11.419 | 24.449 | 25.014 | 21.956 | 290 | 281 | 316 | |||
Alonso | |||||||||||
2 | Intermediate | 01:19.777 | 27.670 | 27.327 | 24.780 | 287 | 270 | 294 | 297 | ||
2 | Intermediate | 01:19.429 | 27.207 | 27.502 | 24.720 | 286 | 270 | 297 | 294 | ||
3 | Soft | 01:17.182 | 25.578 | 25.358 | 26.246 | 289 | 279 | 320 | 312 | ||
3 | Soft | 01:11.506 | 24.630 | 24.994 | 21.882 | 291 | 281 | 322 | 316 | ||
Bottas | |||||||||||
1 | Intermediate | 01:26.000 | 30.285 | 28.790 | 26.925 | 273 | 262 | 263 | 287 | ||
1 | Intermediate | 01:25.422 | 29.830 | 28.601 | 26.991 | 277 | 265 | 272 | 291 | ||
1 | Intermediate | 01:23.731 | 29.467 | 28.349 | 25.915 | 277 | 262 | 286 | 290 | ||
1 | Intermediate | 01:24.471 | 29.447 | 28.406 | 26.618 | 262 | 290 | 292 | |||
1 | Intermediate | 01:22.689 | 28.976 | 27.961 | 25.752 | 280 | 263 | 292 | 293 | ||
1 | Intermediate | 01:22.260 | 28.629 | 27.829 | 25.802 | 279 | 265 | 296 | 293 | ||
Gasly | |||||||||||
1 | Intermediate | 01:28.389 | 30.559 | 29.375 | 28.455 | 276 | 262 | 246 | 292 | ||
1 | Intermediate | 01:23.882 | 29.479 | 27.995 | 26.408 | 278 | 265 | 274 | 292 | ||
1 | Intermediate | 01:22.829 | 28.868 | 27.850 | 26.111 | 282 | 265 | 279 | 296 | ||
1 | Intermediate | 01:22.636 | 28.498 | 28.124 | 26.014 | 283 | 262 | 269 | 296 | ||
1 | Intermediate | 01:21.735 | 28.196 | 27.877 | 25.662 | 282 | 266 | 277 | 296 | ||
2 | Intermediate | 01:23.077 | 29.100 | 28.067 | 25.910 | 283 | 265 | 270 | 292 | ||
2 | Intermediate | 01:22.289 | 28.813 | 27.972 | 25.504 | 282 | 264 | 275 | 290 | ||
2 | Intermediate | 01:21.045 | 28.246 | 27.586 | 25.213 | 284 | 266 | 282 | 292 | ||
2 | Intermediate | 01:20.128 | 27.411 | 27.594 | 25.123 | 285 | 266 | 299 | 291 | ||
Hamilton | |||||||||||
1 | Intermediate | 01:26.764 | 30.510 | 29.116 | 27.138 | 270 | 263 | 237 | 287 | ||
1 | Intermediate | 01:27.867 | 29.816 | 28.702 | 29.349 | 277 | 237 | 252 | 290 | ||
1 | Intermediate | 01:23.074 | 28.776 | 28.174 | 26.124 | 276 | 264 | 276 | 291 | ||
1 | Intermediate | 01:23.209 | 28.665 | 27.995 | 26.549 | 279 | 263 | 267 | 294 | ||
1 | Intermediate | 01:23.180 | 28.323 | 27.976 | 26.881 | 278 | 267 | 279 | 296 | ||
1 | Intermediate | 01:21.919 | 27.986 | 27.912 | 26.021 | 279 | 267 | 272 | 296 | ||
1 | Intermediate | 01:27.287 | 28.467 | 30.028 | 28.792 | 211 | 263 | 265 | |||
2 | Intermediate | 01:25.246 | 29.523 | 29.167 | 26.556 | 265 | 263 | 267 | 289 | ||
2 | Intermediate | 01:22.653 | 28.998 | 27.839 | 25.816 | 278 | 264 | 289 | |||
2 | Intermediate | 01:29.541 | 29.143 | 30.159 | 30.239 | 248 | 248 | 275 | 290 | ||
2 | Intermediate | 01:20.733 | 27.955 | 27.399 | 25.379 | 283 | 267 | 274 | 292 | ||
2 | Intermediate | 01:25.271 | 27.833 | 29.768 | 27.670 | 260 | 249 | 281 | 291 | ||
2 | Intermediate | 01:20.151 | 27.416 | 27.366 | 25.369 | 281 | 265 | 293 | 290 | ||
Hulkenberg | |||||||||||
1 | Intermediate | 01:24.853 | 29.933 | 28.635 | 26.285 | 278 | 265 | 245 | 291 | ||
1 | Intermediate | 01:24.306 | 29.580 | 28.991 | 25.735 | 280 | 264 | 255 | 292 | ||
1 | Intermediate | 01:23.257 | 29.211 | 28.416 | 25.630 | 278 | 265 | 273 | 293 | ||
1 | Intermediate | 01:21.891 | 28.393 | 28.006 | 25.492 | 278 | 265 | 283 | 293 | ||
2 | Intermediate | 01:24.301 | 29.672 | 28.936 | 25.693 | 278 | 264 | 275 | 289 | ||
2 | Intermediate | 01:22.268 | 28.898 | 28.029 | 25.341 | 279 | 263 | 288 | 290 | ||
2 | Intermediate | 01:22.625 | 28.788 | 28.224 | 25.613 | 280 | 261 | 286 | 290 | ||
2 | Intermediate | 01:22.483 | 28.750 | 28.169 | 25.564 | 282 | 264 | 284 | 291 | ||
2 | Intermediate | 01:20.250 | 28.046 | 27.465 | 24.739 | 282 | 267 | 292 | 292 | ||
Lawson | |||||||||||
1 | Intermediate | 01:32.439 | 32.336 | 30.454 | 29.649 | 267 | 262 | 209 | 290 | ||
1 | Intermediate | 01:25.720 | 29.878 | 29.005 | 26.837 | 278 | 263 | 258 | 290 | ||
1 | Intermediate | 01:24.767 | 29.425 | 28.880 | 26.462 | 262 | 262 | 295 | |||
1 | Intermediate | 01:23.516 | 28.931 | 28.570 | 26.015 | 279 | 262 | 281 | 292 | ||
1 | Intermediate | 01:25.893 | 29.050 | 30.093 | 26.750 | 283 | 263 | 277 | 293 | ||
1 | Intermediate | 01:23.420 | 28.601 | 28.597 | 26.222 | 279 | 263 | 285 | 292 | ||
1 | Intermediate | 01:23.970 | 28.816 | 28.932 | 26.222 | 278 | 263 | 292 | |||
Leclerc | |||||||||||
1 | Intermediate | 01:22.281 | 28.550 | 28.119 | 25.612 | 285 | 267 | 266 | 295 | ||
1 | Intermediate | 01:22.019 | 28.306 | 27.743 | 25.970 | 284 | 271 | 281 | 300 | ||
2 | Intermediate | 01:21.992 | 28.477 | 27.944 | 25.571 | 284 | 270 | 284 | 298 | ||
2 | Intermediate | 01:21.369 | 28.158 | 27.951 | 25.260 | 288 | 268 | 294 | 298 | ||
2 | Intermediate | 01:19.600 | 27.272 | 27.619 | 24.709 | 270 | 282 | 304 | |||
3 | Soft | 01:12.665 | 25.186 | 25.086 | 22.393 | 290 | 282 | 323 | 319 | ||
Magnussen | |||||||||||
1 | Intermediate | 01:27.303 | 31.200 | 29.405 | 26.698 | 263 | 261 | 246 | 289 | ||
1 | Intermediate | 01:25.113 | 30.203 | 28.436 | 26.474 | 278 | 263 | 274 | 291 | ||
1 | Intermediate | 01:23.745 | 29.620 | 28.206 | 25.919 | 277 | 263 | 251 | 293 | ||
1 | Intermediate | 01:22.877 | 29.040 | 28.216 | 25.621 | 280 | 263 | 276 | 293 | ||
1 | Intermediate | 01:22.192 | 28.484 | 28.244 | 25.464 | 279 | 265 | 291 | 297 | ||
Norris | |||||||||||
2 | Intermediate | 01:20.629 | 28.218 | 27.300 | 25.111 | 282 | 263 | 289 | 289 | ||
2 | Intermediate | 01:19.769 | 27.502 | 27.542 | 24.725 | 282 | 269 | 294 | 291 | ||
3 | Soft | 01:12.049 | 25.088 | 24.818 | 22.143 | 286 | 277 | 318 | 309 | ||
3 | Soft | 01:11.104 | 24.287 | 24.874 | 21.943 | 286 | 279 | 319 | 313 | ||
Ocon | |||||||||||
1 | Intermediate | 01:26.945 | 30.772 | 29.148 | 27.025 | 278 | 264 | 210 | 294 | ||
1 | Intermediate | 01:24.258 | 29.618 | 28.507 | 26.133 | 279 | 266 | 244 | 292 | ||
1 | Intermediate | 01:23.477 | 29.179 | 28.606 | 25.692 | 281 | 266 | 260 | 293 | ||
1 | Intermediate | 01:22.778 | 28.674 | 28.437 | 25.667 | 283 | 265 | 276 | 295 | ||
1 | Intermediate | 01:26.439 | 29.318 | 30.059 | 27.062 | 275 | 241 | 281 | 284 | ||
1 | Intermediate | 01:22.110 | 28.265 | 28.164 | 25.681 | 282 | 267 | 268 | 298 | ||
1 | Intermediate | 01:22.615 | 28.364 | 28.470 | 25.781 | 278 | 264 | 286 | 293 | ||
Perez | |||||||||||
2 | Intermediate | 01:21.751 | 28.705 | 27.684 | 25.362 | 283 | 266 | 282 | 294 | ||
2 | Intermediate | 01:20.591 | 28.284 | 27.257 | 25.050 | 284 | 266 | 270 | 294 | ||
2 | Intermediate | 01:19.856 | 27.615 | 27.390 | 24.851 | 286 | 269 | 291 | 292 | ||
2 | Intermediate | 01:20.367 | 27.673 | 27.548 | 25.146 | 282 | 265 | 294 | 292 | ||
3 | Soft | 01:13.395 | 25.823 | 25.081 | 22.491 | 286 | 279 | 322 | 316 | ||
3 | Soft | 01:19.463 | 25.949 | 29.423 | 24.091 | 247 | 260 | 323 | 318 | ||
3 | Soft | 01:11.880 | 24.895 | 24.996 | 21.989 | 287 | 279 | 326 | 316 | ||
Piastri | |||||||||||
1 | Intermediate | 01:21.254 | 28.688 | 27.305 | 25.261 | 281 | 265 | 280 | 291 | ||
1 | Intermediate | 01:21.231 | 28.658 | 27.302 | 25.271 | 281 | 268 | 273 | 292 | ||
2 | Intermediate | 01:21.399 | 28.725 | 27.257 | 25.417 | 281 | 266 | 287 | 295 | ||
2 | Intermediate | 01:20.799 | 28.549 | 27.128 | 25.122 | 282 | 265 | 287 | 290 | ||
2 | Intermediate | 01:19.392 | 27.469 | 27.098 | 24.825 | 281 | 265 | 292 | 289 | ||
2 | Intermediate | 01:19.758 | 27.529 | 27.393 | 24.836 | 283 | 265 | 288 | |||
3 | Soft | 01:12.248 | 25.014 | 25.055 | 22.179 | 286 | 280 | 320 | 313 | ||
3 | Soft | 01:11.938 | 24.657 | 25.047 | 22.234 | 287 | 280 | 319 | 312 | ||
Russell | |||||||||||
2 | Intermediate | 01:21.053 | 28.226 | 27.525 | 25.302 | 280 | 263 | 287 | 289 | ||
2 | Intermediate | 01:19.620 | 27.463 | 27.131 | 25.026 | 279 | 264 | 287 | 289 | ||
2 | Intermediate | 01:19.672 | 27.422 | 27.340 | 24.910 | 281 | 266 | 293 | 290 | ||
3 | Soft | 01:18.245 | 28.101 | 26.553 | 23.591 | 281 | 277 | 288 | 309 | ||
3 | Soft | 01:12.578 | 25.203 | 24.907 | 22.468 | 283 | 278 | 317 | 314 | ||
3 | Soft | 01:11.294 | 24.649 | 24.625 | 22.020 | 283 | 279 | 318 | 312 | ||
Sainz | |||||||||||
1 | Intermediate | 01:21.321 | 28.050 | 27.869 | 25.402 | 271 | 293 | 300 | |||
2 | Intermediate | 01:19.929 | 27.432 | 27.439 | 25.058 | 287 | 271 | 301 | 290 | ||
3 | Soft | 01:17.241 | 27.713 | 26.196 | 23.332 | 288 | 280 | 303 | 317 | ||
3 | Soft | 01:11.754 | 24.693 | 25.035 | 22.026 | 291 | 281 | 326 | 317 | ||
Sargeant | |||||||||||
1 | Intermediate | 01:24.780 | 29.968 | 28.403 | 26.409 | 265 | 263 | 293 | |||
1 | Intermediate | 01:23.788 | 29.355 | 28.352 | 26.081 | 266 | 268 | 294 | |||
1 | Intermediate | 01:23.986 | 29.228 | 28.730 | 26.028 | 280 | 264 | 277 | 295 | ||
1 | Intermediate | 01:22.036 | 28.540 | 27.866 | 25.630 | 281 | 266 | 267 | 299 | ||
1 | Intermediate | 01:22.088 | 28.305 | 28.183 | 25.600 | 282 | 268 | 283 | 297 | ||
1 | Intermediate | 01:22.382 | 28.689 | 28.317 | 25.376 | 281 | 267 | 265 | 295 | ||
2 | Intermediate | 01:23.161 | 29.433 | 28.084 | 25.644 | 279 | 264 | 272 | 291 | ||
2 | Intermediate | 01:21.780 | 28.601 | 27.697 | 25.482 | 266 | 281 | 292 | |||
2 | Intermediate | 01:21.668 | 28.469 | 27.916 | 25.283 | 284 | 267 | 285 | 294 | ||
2 | Intermediate | 01:20.523 | 28.095 | 27.383 | 25.045 | 285 | 270 | 289 | 298 | ||
2 | Intermediate | 01:20.067 | 27.618 | 27.731 | 24.718 | 283 | 267 | 293 | 295 | ||
3 | Soft | 01:16.748 | 27.083 | 26.472 | 23.193 | 284 | 278 | 319 | 311 | ||
Stroll | |||||||||||
1 | Intermediate | 01:24.212 | 29.626 | 28.366 | 26.220 | 277 | 265 | 274 | 291 | ||
1 | Intermediate | 01:23.282 | 29.039 | 28.067 | 26.176 | 268 | 295 | 296 | |||
1 | Intermediate | 01:22.683 | 28.657 | 28.150 | 25.876 | 280 | 266 | 288 | 295 | ||
1 | Intermediate | 01:22.033 | 28.198 | 27.708 | 26.127 | 281 | 268 | 296 | 298 | ||
1 | Intermediate | 01:21.570 | 28.153 | 27.700 | 25.717 | 280 | 268 | 287 | 297 | ||
1 | Intermediate | 01:21.783 | 28.117 | 28.103 | 25.563 | 283 | 269 | 289 | 294 | ||
2 | Intermediate | 01:22.018 | 28.714 | 27.789 | 25.515 | 281 | 267 | 284 | 292 | ||
2 | Intermediate | 01:21.493 | 28.280 | 27.835 | 25.378 | 282 | 266 | 293 | 291 | ||
2 | Intermediate | 01:21.622 | 28.291 | 28.063 | 25.268 | 283 | 266 | 295 | 292 | ||
2 | Intermediate | 01:20.121 | 27.758 | 27.406 | 24.957 | 283 | 266 | 296 | 292 | ||
2 | Intermediate | 01:20.553 | 27.743 | 27.711 | 25.099 | 284 | 267 | 298 | 292 | ||
Tsunoda | |||||||||||
1 | Intermediate | 01:26.458 | 30.317 | 29.430 | 26.711 | 277 | 263 | 250 | 288 | ||
1 | Intermediate | 01:23.974 | 29.328 | 28.517 | 26.129 | 278 | 263 | 277 | 293 | ||
1 | Intermediate | 01:23.161 | 28.976 | 28.338 | 25.847 | 280 | 262 | 288 | 294 | ||
1 | Intermediate | 01:22.016 | 28.518 | 27.801 | 25.697 | 279 | 262 | 285 | 292 | ||
1 | Intermediate | 01:21.781 | 28.250 | 27.884 | 25.647 | 278 | 266 | 298 | 297 | ||
1 | Intermediate | 01:23.960 | 28.992 | 28.862 | 26.106 | 281 | 264 | 271 | 292 | ||
2 | Intermediate | 01:24.312 | 29.923 | 28.230 | 26.159 | 279 | 263 | 280 | 290 | ||
2 | Intermediate | 01:21.959 | 28.691 | 27.624 | 25.644 | 281 | 262 | 283 | 290 | ||
2 | Intermediate | 01:20.534 | 27.999 | 27.244 | 25.291 | 282 | 263 | 292 | 291 | ||
2 | Intermediate | 01:20.230 | 27.764 | 27.460 | 25.006 | 284 | 265 | 295 | 291 | ||
Verstappen | |||||||||||
2 | Intermediate | 01:20.282 | 27.975 | 27.199 | 25.108 | 285 | 267 | 283 | 294 | ||
2 | Intermediate | 01:19.652 | 27.580 | 27.193 | 24.879 | 283 | 266 | 296 | 292 | ||
2 | Intermediate | 01:18.856 | 27.112 | 27.092 | 24.652 | 287 | 269 | 296 | 296 | ||
3 | Soft | 01:12.389 | 25.085 | 24.846 | 22.458 | 287 | 280 | 326 | 317 | ||
3 | Soft | 01:10.567 | 24.324 | 24.504 | 21.739 | 287 | 280 | 325 | 315 | ||
Zhou | |||||||||||
1 | Intermediate | 01:28.376 | 31.607 | 29.455 | 27.314 | 264 | 262 | 233 | 286 | ||
1 | Intermediate | 01:25.330 | 30.143 | 28.418 | 26.769 | 275 | 263 | 249 | 290 | ||
1 | Intermediate | 01:31.024 | 30.264 | 31.578 | 29.182 | 257 | 233 | 267 | 290 | ||
1 | Intermediate | 01:24.106 | 29.324 | 28.494 | 26.288 | 278 | 263 | 264 | 292 | ||
1 | Intermediate | 01:23.256 | 28.931 | 28.073 | 26.252 | 264 | 270 | 294 | |||
1 | Intermediate | 01:22.184 | 28.786 | 27.591 | 25.807 | 278 | 265 | 282 | 293 | ||
1 | Intermediate | 01:22.067 | 28.282 | 27.771 | 26.014 | 277 | 266 | 282 | 292 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |