2023 Hungarian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Hard | 01:19.148 | 28.511 | 28.229 | 22.408 | 280 | 249 | 305 | 257 | ||
1 | Hard | 01:18.917 | 28.395 | 27.989 | 22.533 | 280 | 247 | 301 | 257 | ||
Alonso | |||||||||||
1 | Hard | 01:19.475 | 28.562 | 28.459 | 22.454 | 282 | 249 | 303 | 257 | ||
1 | Hard | 01:19.138 | 28.460 | 28.262 | 22.416 | 284 | 249 | 305 | 257 | ||
1 | Hard | 01:18.580 | 28.305 | 28.105 | 22.170 | 282 | 249 | 306 | 257 | ||
2 | Medium | 01:17.701 | 28.129 | 27.680 | 21.892 | 283 | 252 | 304 | 258 | ||
2 | Medium | 01:21.048 | 28.144 | 27.482 | 25.422 | 282 | 253 | 305 | 218 | ||
3 | Soft | 01:17.043 | 27.948 | 27.362 | 21.733 | 281 | 251 | 305 | 258 | ||
3 | Soft | 01:17.035 | 27.921 | 27.279 | 21.835 | 282 | 254 | 303 | 258 | ||
Bottas | |||||||||||
1 | Hard | 01:18.818 | 28.351 | 28.145 | 22.322 | 282 | 251 | 302 | 256 | ||
1 | Hard | 01:18.775 | 28.541 | 27.867 | 22.367 | 281 | 250 | 303 | 257 | ||
1 | Hard | 01:21.191 | 28.313 | 27.954 | 24.924 | 280 | 248 | 299 | 247 | ||
2 | Medium | 01:18.144 | 28.365 | 27.691 | 22.088 | 281 | 251 | 302 | 257 | ||
2 | Medium | 01:17.563 | 28.135 | 27.500 | 21.928 | 282 | 253 | 305 | 259 | ||
3 | Soft | 01:17.164 | 27.929 | 27.360 | 21.875 | 283 | 249 | 305 | 259 | ||
3 | Soft | 01:17.034 | 27.967 | 27.305 | 21.762 | 281 | 251 | 304 | 259 | ||
Gasly | |||||||||||
1 | Hard | 01:19.827 | 28.619 | 28.544 | 22.664 | 282 | 244 | 295 | 254 | ||
1 | Hard | 01:19.396 | 28.522 | 28.376 | 22.498 | 283 | 247 | 299 | 257 | ||
1 | Hard | 01:18.743 | 28.335 | 28.116 | 22.292 | 284 | 249 | 302 | 255 | ||
2 | Medium | 01:18.217 | 28.282 | 27.881 | 22.054 | 284 | 250 | 304 | 257 | ||
Hamilton | |||||||||||
1 | Hard | 01:19.184 | 28.612 | 28.182 | 22.390 | 277 | 245 | 301 | 256 | ||
1 | Hard | 01:18.577 | 28.516 | 27.973 | 22.088 | 280 | 246 | 301 | 251 | ||
2 | Medium | 01:17.712 | 28.283 | 27.651 | 21.778 | 279 | 250 | 303 | 257 | ||
2 | Medium | 01:17.427 | 28.271 | 27.494 | 21.662 | 280 | 251 | 304 | 258 | ||
3 | Soft | 01:16.738 | 27.828 | 27.281 | 21.629 | 280 | 250 | 304 | 256 | ||
3 | Soft | 01:16.609 | 27.817 | 27.124 | 21.668 | 279 | 252 | 302 | 256 | ||
Hulkenberg | |||||||||||
1 | Hard | 01:19.570 | 28.548 | 28.471 | 22.551 | 281 | 246 | 306 | 258 | ||
1 | Hard | 01:19.550 | 28.553 | 28.426 | 22.571 | 281 | 245 | 306 | 258 | ||
1 | Hard | 01:18.695 | 28.439 | 28.065 | 22.191 | 283 | 248 | 304 | 258 | ||
2 | Medium | 01:18.005 | 28.188 | 27.831 | 21.986 | 283 | 250 | 306 | 260 | ||
2 | Medium | 01:17.652 | 28.132 | 27.600 | 21.920 | 282 | 253 | 304 | 259 | ||
3 | Soft | 01:17.298 | 28.038 | 27.507 | 21.753 | 281 | 251 | 303 | 259 | ||
3 | Soft | 01:17.186 | 27.947 | 27.455 | 21.784 | 281 | 253 | 301 | 259 | ||
Leclerc | |||||||||||
1 | Hard | 01:19.414 | 28.590 | 28.371 | 22.453 | 282 | 247 | 302 | 257 | ||
1 | Hard | 01:19.635 | 28.566 | 28.391 | 22.678 | 283 | 245 | 305 | 257 | ||
1 | Hard | 01:18.440 | 28.192 | 28.006 | 22.242 | 283 | 246 | 305 | 257 | ||
2 | Medium | 01:17.877 | 28.168 | 27.774 | 21.935 | 282 | 248 | 303 | 259 | ||
2 | Medium | 01:17.580 | 28.036 | 27.637 | 21.907 | 283 | 250 | 305 | 258 | ||
3 | Soft | 01:17.157 | 27.894 | 27.449 | 21.814 | 282 | 248 | 305 | 259 | ||
3 | Soft | 01:16.992 | 27.863 | 27.278 | 21.851 | 282 | 250 | 303 | 257 | ||
Magnussen | |||||||||||
1 | Hard | 01:19.681 | 28.426 | 28.552 | 22.703 | 283 | 247 | 308 | 257 | ||
1 | Hard | 01:19.206 | 28.353 | 28.488 | 22.365 | 281 | 245 | 303 | 258 | ||
Norris | |||||||||||
1 | Hard | 01:19.352 | 28.655 | 28.160 | 22.537 | 279 | 252 | 299 | 254 | ||
1 | Hard | 01:18.990 | 28.754 | 28.112 | 22.124 | 281 | 252 | 302 | 255 | ||
1 | Hard | 01:18.697 | 28.397 | 27.904 | 22.396 | 281 | 254 | 302 | 257 | ||
2 | Medium | 01:17.328 | 28.154 | 27.342 | 21.832 | 279 | 253 | 302 | 257 | ||
3 | Soft | 01:16.904 | 27.925 | 27.193 | 21.786 | 279 | 251 | 303 | 256 | ||
3 | Soft | 01:16.694 | 27.878 | 27.123 | 21.693 | 280 | 257 | 303 | 257 | ||
Ocon | |||||||||||
1 | Hard | 01:19.658 | 28.456 | 28.463 | 22.739 | 283 | 249 | 299 | 254 | ||
1 | Hard | 01:19.572 | 28.651 | 28.314 | 22.607 | 283 | 250 | 301 | 255 | ||
1 | Hard | 01:18.854 | 28.388 | 28.153 | 22.313 | 283 | 250 | 303 | 257 | ||
2 | Medium | 01:18.075 | 28.225 | 27.829 | 22.021 | 283 | 251 | 301 | 257 | ||
2 | Medium | 01:17.841 | 28.036 | 27.720 | 22.085 | 284 | 253 | 305 | 258 | ||
Perez | |||||||||||
1 | Hard | 01:19.292 | 28.424 | 28.321 | 22.547 | 281 | 249 | 300 | 257 | ||
1 | Hard | 01:18.844 | 28.450 | 28.034 | 22.360 | 282 | 250 | 303 | 257 | ||
1 | Hard | 01:18.360 | 28.328 | 27.912 | 22.120 | 280 | 250 | 303 | 257 | ||
2 | Medium | 01:17.675 | 28.318 | 27.583 | 21.774 | 280 | 251 | 300 | 256 | ||
2 | Medium | 01:19.443 | 28.217 | 27.754 | 23.472 | 281 | 249 | 301 | 233 | ||
3 | Soft | 01:17.142 | 27.947 | 27.425 | 21.770 | 280 | 254 | 303 | 259 | ||
3 | Soft | 01:17.045 | 28.028 | 27.289 | 21.728 | 280 | 253 | 300 | 259 | ||
Piastri | |||||||||||
1 | Hard | 01:18.991 | 28.511 | 28.003 | 22.477 | 281 | 252 | 303 | 256 | ||
1 | Hard | 01:18.464 | 28.493 | 27.859 | 22.112 | 279 | 252 | 301 | 257 | ||
2 | Medium | 01:17.571 | 28.197 | 27.458 | 21.916 | 280 | 252 | 302 | 258 | ||
3 | Soft | 01:17.382 | 27.909 | 27.655 | 21.818 | 279 | 252 | 305 | 258 | ||
3 | Soft | 01:16.905 | 28.052 | 27.033 | 21.820 | 279 | 256 | 303 | 258 | ||
Ricciardo | |||||||||||
1 | Hard | 01:20.807 | 28.801 | 29.084 | 22.922 | 280 | 244 | 295 | 250 | ||
1 | Hard | 01:19.037 | 28.617 | 28.284 | 22.136 | 279 | 248 | 297 | 255 | ||
1 | Hard | 01:18.906 | 28.418 | 28.308 | 22.180 | 280 | 245 | 297 | 256 | ||
2 | Medium | 01:18.207 | 28.296 | 27.951 | 21.960 | 280 | 248 | 297 | 256 | ||
2 | Medium | 01:18.002 | 28.163 | 27.861 | 21.978 | 280 | 250 | 299 | 257 | ||
Russell | |||||||||||
1 | Hard | 01:19.029 | 28.483 | 28.236 | 22.310 | 278 | 246 | 303 | 257 | ||
1 | Hard | 01:24.940 | 28.577 | 28.653 | 27.710 | 278 | 196 | 303 | 218 | ||
1 | Hard | 01:19.027 | 28.720 | 28.088 | 22.219 | 280 | 251 | 300 | 257 | ||
Sainz | |||||||||||
1 | Hard | 01:19.793 | 28.420 | 28.855 | 22.518 | 283 | 247 | 304 | 258 | ||
1 | Hard | 01:19.168 | 28.402 | 28.382 | 22.384 | 283 | 244 | 304 | 258 | ||
1 | Hard | 01:18.393 | 28.196 | 28.040 | 22.157 | 283 | 247 | 306 | 258 | ||
2 | Medium | 01:17.905 | 28.173 | 27.809 | 21.923 | 282 | 245 | 303 | 258 | ||
2 | Medium | 01:17.703 | 28.084 | 27.697 | 21.922 | 283 | 249 | 307 | 259 | ||
Sargeant | |||||||||||
1 | Hard | 01:19.568 | 28.542 | 28.533 | 22.493 | 283 | 246 | 305 | 257 | ||
1 | Hard | 01:19.248 | 28.491 | 28.141 | 22.616 | 282 | 246 | 301 | 258 | ||
Stroll | |||||||||||
1 | Hard | 01:20.051 | 28.701 | 28.730 | 22.620 | 283 | 246 | 303 | 253 | ||
1 | Hard | 01:19.457 | 28.480 | 28.469 | 22.508 | 283 | 248 | 305 | 255 | ||
1 | Hard | 01:18.782 | 28.310 | 28.147 | 22.325 | 282 | 250 | 305 | 255 | ||
1 | Hard | 01:19.221 | 28.747 | 28.157 | 22.317 | 282 | 246 | 299 | 256 | ||
2 | Medium | 01:18.283 | 28.293 | 27.901 | 22.089 | 283 | 250 | 306 | 254 | ||
2 | Medium | 01:18.144 | 28.337 | 27.618 | 22.189 | 281 | 252 | 302 | 256 | ||
Tsunoda | |||||||||||
1 | Hard | 01:20.451 | 28.752 | 28.917 | 22.782 | 278 | 246 | 295 | 252 | ||
1 | Hard | 01:18.919 | 28.424 | 28.319 | 22.176 | 278 | 248 | 299 | 254 | ||
1 | Hard | 01:19.022 | 28.453 | 28.186 | 22.383 | 280 | 246 | 297 | 255 | ||
Verstappen | |||||||||||
1 | Hard | 01:18.892 | 28.433 | 28.216 | 22.243 | 281 | 248 | 301 | 256 | ||
1 | Hard | 01:18.658 | 28.353 | 28.142 | 22.163 | 281 | 251 | 304 | 258 | ||
1 | Hard | 01:18.318 | 28.189 | 27.933 | 22.196 | 282 | 249 | 303 | 256 | ||
2 | Medium | 01:17.547 | 28.048 | 27.660 | 21.839 | 281 | 248 | 301 | 257 | ||
3 | Soft | 01:16.612 | 27.782 | 27.283 | 21.547 | 280 | 254 | 304 | 258 | ||
3 | Soft | 01:16.632 | 27.824 | 27.044 | 21.764 | 281 | 257 | 302 | 257 | ||
Zhou | |||||||||||
1 | Hard | 01:19.366 | 28.520 | 28.137 | 22.709 | 281 | 250 | 300 | 254 | ||
1 | Hard | 01:18.143 | 28.249 | 27.817 | 22.077 | 280 | 250 | 303 | 257 | ||
2 | Medium | 01:17.744 | 28.216 | 27.603 | 21.925 | 278 | 250 | 303 | 256 | ||
2 | Medium | 01:17.700 | 28.246 | 27.529 | 21.925 | 279 | 251 | 304 | 256 | ||
3 | Soft | 01:16.971 | 27.858 | 27.276 | 21.837 | 279 | 253 | 304 | 255 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |