2023 Italian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Hard | 01:22.123 | 27.087 | 27.840 | 27.196 | 323 | 337 | 345 | 310 | ||
1 | Hard | 01:22.271 | 27.108 | 27.793 | 27.370 | 323 | 338 | 349 | 314 | ||
1 | Hard | 01:21.661 | 26.970 | 27.570 | 27.121 | 323 | 341 | 348 | 314 | ||
2 | Medium | 01:21.272 | 26.828 | 27.475 | 26.969 | 321 | 337 | 346 | 311 | ||
2 | Medium | 01:21.416 | 26.999 | 27.449 | 26.968 | 319 | 332 | 341 | 310 | ||
3 | Soft | 01:20.872 | 26.697 | 27.363 | 26.812 | 322 | 337 | 346 | 313 | ||
3 | Soft | 01:20.760 | 26.672 | 27.364 | 26.724 | 322 | 339 | 347 | 311 | ||
Alonso | |||||||||||
1 | Hard | 01:22.043 | 27.132 | 27.763 | 27.148 | 321 | 336 | 340 | 310 | ||
1 | Hard | 01:30.110 | 26.974 | 27.800 | 35.336 | 322 | 338 | 346 | 253 | ||
2 | Medium | 01:21.543 | 26.984 | 27.527 | 27.032 | 320 | 338 | 344 | 309 | ||
3 | Soft | 01:21.417 | 26.910 | 27.590 | 26.917 | 319 | 335 | 344 | 311 | ||
3 | Soft | 01:21.569 | 27.124 | 27.545 | 26.900 | 317 | 332 | 338 | 308 | ||
Bottas | |||||||||||
1 | Hard | 01:22.658 | 27.260 | 28.048 | 27.350 | 321 | 337 | 344 | 311 | ||
1 | Hard | 01:22.726 | 27.260 | 27.995 | 27.471 | 321 | 334 | 345 | 312 | ||
1 | Hard | 01:22.249 | 27.080 | 27.808 | 27.361 | 322 | 341 | 348 | 307 | ||
2 | Medium | 01:21.947 | 26.968 | 27.730 | 27.249 | 322 | 338 | 347 | 310 | ||
2 | Medium | 01:21.940 | 27.060 | 27.733 | 27.147 | 324 | 340 | 349 | 309 | ||
Gasly | |||||||||||
1 | Hard | 01:22.862 | 27.245 | 28.099 | 27.518 | 318 | 331 | 339 | 300 | ||
1 | Hard | 01:22.545 | 27.119 | 28.047 | 27.379 | 320 | 337 | 346 | 305 | ||
Hamilton | |||||||||||
1 | Hard | 01:22.513 | 27.435 | 27.840 | 27.238 | 319 | 329 | 335 | 308 | ||
1 | Hard | 01:22.233 | 27.348 | 27.712 | 27.173 | 318 | 332 | 337 | 309 | ||
1 | Hard | 01:21.977 | 27.281 | 27.676 | 27.020 | 318 | 334 | 340 | 309 | ||
2 | Medium | 01:21.866 | 27.298 | 27.562 | 27.006 | 318 | 332 | 337 | 310 | ||
2 | Medium | 01:21.369 | 27.065 | 27.386 | 26.918 | 319 | 333 | 337 | 309 | ||
3 | Soft | 01:21.298 | 27.035 | 27.356 | 26.907 | 319 | 332 | 337 | 311 | ||
3 | Soft | 01:20.820 | 26.807 | 27.201 | 26.812 | 319 | 332 | 338 | 310 | ||
Hulkenberg | |||||||||||
1 | Hard | 01:23.284 | 27.650 | 28.247 | 27.387 | 320 | 333 | 338 | 308 | ||
1 | Hard | 01:22.988 | 27.572 | 28.087 | 27.329 | 318 | 332 | 337 | 311 | ||
1 | Hard | 01:22.377 | 27.539 | 27.726 | 27.112 | 317 | 330 | 336 | 308 | ||
1 | Hard | 01:22.343 | 27.423 | 27.832 | 27.088 | 316 | 331 | 336 | 304 | ||
2 | Medium | 01:21.776 | 27.154 | 27.621 | 27.001 | 319 | 334 | 340 | 310 | ||
2 | Medium | 01:21.838 | 27.333 | 27.550 | 26.955 | 320 | 335 | 341 | 310 | ||
Lawson | |||||||||||
1 | Hard | 01:23.901 | 27.632 | 28.608 | 27.661 | 318 | 333 | 337 | 310 | ||
1 | Hard | 01:22.224 | 27.136 | 27.799 | 27.289 | 321 | 336 | 344 | 312 | ||
1 | Hard | 01:22.112 | 27.007 | 27.844 | 27.261 | 322 | 341 | 350 | 311 | ||
2 | Medium | 01:21.915 | 26.965 | 27.685 | 27.265 | 320 | 337 | 346 | 311 | ||
2 | Medium | 01:21.758 | 27.029 | 27.657 | 27.072 | 321 | 336 | 347 | 310 | ||
Leclerc | |||||||||||
1 | Hard | 01:22.496 | 27.197 | 27.969 | 27.330 | 321 | 335 | 341 | 315 | ||
1 | Hard | 01:21.996 | 27.244 | 27.664 | 27.088 | 320 | 336 | 341 | 312 | ||
1 | Hard | 01:21.788 | 27.095 | 27.668 | 27.025 | 323 | 343 | 342 | 314 | ||
2 | Medium | 01:21.175 | 26.809 | 27.433 | 26.933 | 322 | 339 | 348 | 312 | ||
2 | Medium | 01:20.977 | 26.833 | 27.308 | 26.836 | 322 | 337 | 345 | 309 | ||
3 | Soft | 01:20.564 | 26.770 | 27.124 | 26.670 | 321 | 336 | 345 | 309 | ||
3 | Soft | 01:20.361 | 26.667 | 27.101 | 26.593 | 321 | 335 | 344 | 313 | ||
Magnussen | |||||||||||
1 | Hard | 01:22.853 | 27.321 | 28.117 | 27.415 | 321 | 335 | 341 | 310 | ||
1 | Hard | 01:22.592 | 27.384 | 27.829 | 27.379 | 319 | 333 | 340 | 309 | ||
Norris | |||||||||||
1 | Hard | 01:22.496 | 27.416 | 27.925 | 27.155 | 319 | 330 | 333 | 309 | ||
1 | Hard | 01:22.457 | 27.527 | 27.807 | 27.123 | 317 | 329 | 333 | 310 | ||
1 | Hard | 01:21.995 | 27.280 | 27.718 | 26.997 | 319 | 334 | 337 | 309 | ||
2 | Medium | 01:21.581 | 27.128 | 27.461 | 26.992 | 319 | 333 | 340 | 309 | ||
2 | Medium | 01:21.911 | 27.315 | 27.544 | 27.052 | 319 | 332 | 339 | 309 | ||
2 | Medium | 01:21.717 | 27.117 | 27.608 | 26.992 | 322 | 339 | 346 | 312 | ||
3 | Soft | 01:20.979 | 26.946 | 27.270 | 26.763 | 319 | 334 | 339 | 312 | ||
3 | Soft | 01:21.028 | 26.900 | 27.379 | 26.749 | 319 | 332 | 341 | 311 | ||
Ocon | |||||||||||
1 | Hard | 01:23.276 | 27.558 | 28.206 | 27.512 | 320 | 334 | 342 | 305 | ||
1 | Hard | 01:22.548 | 27.296 | 27.859 | 27.393 | 320 | 337 | 346 | 309 | ||
Perez | |||||||||||
1 | Hard | 01:22.226 | 27.144 | 27.868 | 27.214 | 322 | 336 | 345 | 311 | ||
1 | Hard | 01:21.911 | 27.218 | 27.691 | 27.002 | 321 | 334 | 342 | 308 | ||
1 | Hard | 01:21.942 | 27.140 | 27.767 | 27.035 | 321 | 337 | 342 | 313 | ||
2 | Medium | 01:21.413 | 26.932 | 27.571 | 26.910 | 321 | 336 | 344 | 311 | ||
2 | Medium | 01:21.240 | 26.933 | 27.578 | 26.729 | 320 | 337 | 345 | 312 | ||
3 | Soft | 01:20.921 | 27.007 | 27.340 | 26.574 | 320 | 336 | 343 | 313 | ||
3 | Soft | 01:20.688 | 26.904 | 27.171 | 26.613 | 319 | 333 | 344 | 312 | ||
Piastri | |||||||||||
1 | Hard | 01:23.003 | 27.581 | 28.083 | 27.339 | 318 | 330 | 332 | 308 | ||
1 | Hard | 01:22.987 | 27.508 | 28.014 | 27.465 | 318 | 330 | 335 | 310 | ||
1 | Hard | 01:22.106 | 27.187 | 27.885 | 27.034 | 321 | 336 | 343 | 309 | ||
2 | Medium | 01:21.745 | 27.225 | 27.479 | 27.041 | 320 | 332 | 339 | 310 | ||
2 | Medium | 01:21.800 | 27.254 | 27.563 | 26.983 | 318 | 330 | 336 | 307 | ||
2 | Medium | 01:21.527 | 27.170 | 27.484 | 26.873 | 320 | 333 | 340 | 310 | ||
3 | Soft | 01:21.120 | 27.059 | 27.275 | 26.786 | 320 | 331 | 338 | 312 | ||
3 | Soft | 01:20.785 | 26.925 | 27.179 | 26.681 | 320 | 334 | 340 | 313 | ||
Russell | |||||||||||
1 | Hard | 01:22.148 | 27.252 | 27.804 | 27.092 | 321 | 332 | 337 | 308 | ||
1 | Hard | 01:22.247 | 27.356 | 27.823 | 27.068 | 319 | 332 | 338 | 308 | ||
1 | Hard | 01:22.340 | 27.392 | 27.859 | 27.089 | 317 | 332 | 336 | 309 | ||
2 | Medium | 01:21.480 | 27.169 | 27.448 | 26.863 | 318 | 329 | 335 | 308 | ||
2 | Medium | 01:21.382 | 27.124 | 27.501 | 26.757 | 318 | 331 | 336 | 308 | ||
3 | Soft | 01:20.763 | 26.985 | 27.184 | 26.594 | 319 | 332 | 337 | 311 | ||
3 | Soft | 01:20.671 | 26.889 | 27.159 | 26.623 | 319 | 333 | 338 | 310 | ||
Sainz | |||||||||||
1 | Hard | 01:22.321 | 27.450 | 27.716 | 27.155 | 323 | 339 | 344 | 315 | ||
1 | Hard | 01:21.965 | 27.262 | 27.655 | 27.048 | 321 | 336 | 343 | 307 | ||
1 | Hard | 01:22.086 | 27.304 | 27.688 | 27.094 | 325 | 343 | 350 | 313 | ||
2 | Medium | 01:20.991 | 26.846 | 27.268 | 26.877 | 323 | 339 | 348 | 311 | ||
3 | Soft | 01:20.532 | 26.720 | 27.135 | 26.677 | 323 | 338 | 347 | 314 | ||
3 | Soft | 01:20.294 | 26.701 | 26.988 | 26.605 | 323 | 338 | 347 | 308 | ||
Sargeant | |||||||||||
1 | Hard | 01:22.367 | 27.122 | 27.939 | 27.306 | 323 | 336 | 344 | 310 | ||
1 | Hard | 01:23.967 | 27.178 | 27.974 | 28.815 | 323 | 338 | 347 | 313 | ||
1 | Hard | 01:21.930 | 26.940 | 27.774 | 27.216 | 339 | 346 | 311 | |||
2 | Medium | 01:21.944 | 26.974 | 27.771 | 27.199 | 323 | 338 | 347 | 312 | ||
2 | Medium | 01:22.427 | 27.061 | 27.788 | 27.578 | 322 | 336 | 345 | 307 | ||
Stroll | |||||||||||
1 | Hard | 01:23.576 | 27.424 | 28.342 | 27.810 | 321 | 334 | 311 | |||
1 | Hard | 01:22.860 | 27.267 | 28.076 | 27.517 | 321 | 334 | 340 | 307 | ||
1 | Hard | 01:22.883 | 27.281 | 28.239 | 27.363 | 322 | 336 | 343 | 309 | ||
Tsunoda | |||||||||||
1 | Hard | 01:23.234 | 27.496 | 28.191 | 27.547 | 318 | 332 | 334 | 309 | ||
1 | Hard | 01:22.130 | 27.032 | 27.828 | 27.270 | 319 | 334 | 341 | 311 | ||
1 | Hard | 01:21.852 | 27.064 | 27.612 | 27.176 | 320 | 339 | 346 | 304 | ||
2 | Medium | 01:21.768 | 27.173 | 27.480 | 27.115 | 320 | 335 | 344 | 311 | ||
2 | Medium | 01:21.594 | 27.054 | 27.462 | 27.078 | 320 | 337 | 344 | 312 | ||
Verstappen | |||||||||||
1 | Hard | 01:21.573 | 27.048 | 27.614 | 26.911 | 321 | 336 | 342 | 313 | ||
1 | Hard | 01:21.722 | 27.154 | 27.599 | 26.969 | 321 | 336 | 340 | 312 | ||
2 | Medium | 01:21.035 | 26.962 | 27.270 | 26.803 | 319 | 333 | 339 | 311 | ||
2 | Medium | 01:20.937 | 26.897 | 27.357 | 26.683 | 321 | 338 | 344 | 312 | ||
3 | Soft | 01:20.631 | 26.899 | 27.191 | 26.541 | 318 | 333 | 338 | 311 | ||
3 | Soft | 01:20.307 | 26.758 | 27.049 | 26.500 | 319 | 334 | 341 | 312 | ||
Zhou | |||||||||||
1 | Hard | 01:22.390 | 27.051 | 28.024 | 27.315 | 321 | 338 | 345 | 313 | ||
1 | Hard | 01:23.571 | 27.256 | 28.581 | 27.734 | 322 | 336 | 346 | 313 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |