2023 Miami GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:30.967 31.047 34.427 25.493 216 184 338 283
1 Soft 01:29.326 30.249 33.842 25.235 221 191 338 281
1 Soft 01:28.234 29.568 33.497 25.169 225 189 332 278
2 Soft 01:27.795 29.414 33.399 24.982 224 194 338 283
2 Soft 01:27.991 29.456 33.509 25.026 224 192 336 283
Alonso
1 Soft 01:28.606 29.856 33.708 25.042 217 193 333 277
1 Soft 01:28.397 29.913 33.537 24.947 220 194 335 280
1 Soft 01:28.179 29.676 33.590 24.913 221 193 336 281
2 Soft 01:27.498 29.290 33.366 24.842 220 196 336 279
2 Soft 01:27.097 29.216 33.125 24.756 224 195 335 282
3 Soft 01:27.202 29.140 33.257 24.805 222 196 338 281
Bottas
1 Soft 01:29.964 30.501 34.138 25.325 222 191 332 280
1 Soft 01:28.998 30.005 33.894 25.099 223 193 336 279
1 Soft 01:28.058 29.549 33.473 25.036 225 195 333 277
1 Soft 01:27.864 29.590 33.320 24.954 226 194 337 281
2 Soft 01:27.564 29.166 33.347 25.051 226 194 333 280
Gasly
1 Soft 01:28.754 29.850 33.662 25.242 220 190 334 281
1 Soft 01:28.668 29.844 33.743 25.081 225 192 335 280
1 Soft 01:28.061 29.456 33.226 25.379 217 194 336 281
2 Soft 01:27.813 29.496 33.333 24.984 222 192 332 281
2 Soft 01:27.612 29.325 33.305 24.982 222 192 333 279
3 Soft 01:27.786 29.342 33.419 25.025 221 191 334 281
Hamilton
1 Soft 01:30.547 30.201 33.898 26.448 213 193 336 279
1 Soft 01:28.703 29.937 33.636 25.130 220 194 335 278
1 Soft 01:27.846 29.396 33.363 25.087 221 193 337 280
2 Soft 01:28.340 29.370 33.357 25.613 222 192 334 280
2 Soft 01:27.975 29.620 33.376 24.979 221 193 337 283
Hulkenberg
1 Soft 01:30.144 30.214 34.318 25.612 215 176 336 283
1 Soft 01:29.091 30.316 33.654 25.121 223 193 338 283
1 Soft 01:27.957 29.477 33.512 24.968 223 194 336 284
1 Soft 01:27.945 29.487 33.564 24.894 225 193 338 283
2 Soft 01:27.903 29.653 33.348 24.902 225 194 337 282
Leclerc
1 Soft 01:28.422 29.875 33.481 25.066 222 191 333 280
1 Soft 01:27.895 29.653 33.287 24.955 222 194 334 282
1 Soft 01:27.713 29.504 33.323 24.886 224 195 334 286
2 Soft 01:27.514 29.350 33.225 24.939 224 195 331 282
2 Soft 01:26.964 29.245 32.935 24.784 224 194 336 284
3 Soft 01:27.861 29.085 33.013 25.763 226 195 332 278
Magnussen
1 Soft 01:29.358 30.281 33.886 25.191 221 191 338 281
1 Soft 01:28.627 29.848 33.644 25.135 223 190 336 281
1 Soft 01:27.809 29.340 33.451 25.018 224 191 336 283
2 Soft 01:28.153 29.458 33.680 25.015 224 193 334 279
2 Soft 01:27.673 29.338 33.268 25.067 222 193 332 282
3 Soft 01:27.767 29.339 33.453 24.975 224 192 333 281
Norris
1 Soft 01:29.632 30.073 34.092 25.467 219 192 336 278
1 Soft 01:28.394 29.471 33.652 25.271 224 193 334 278
Ocon
1 Soft 01:29.034 29.802 33.811 25.421 220 191 332 277
1 Soft 01:28.656 29.655 33.740 25.261 223 190 334 276
1 Soft 01:27.872 29.476 33.440 24.956 222 193 339 280
2 Soft 01:27.674 29.429 33.300 24.945 225 193 334 281
2 Soft 01:27.444 29.288 33.193 24.963 224 193 333 280
3 Soft 01:27.935 29.363 33.504 25.068 223 193 334 278
Perez
1 Soft 01:28.306 29.924 33.321 25.061 216 192 342 285
1 Soft 01:27.713 29.404 33.522 24.787 220 193 341 284
2 Soft 01:27.328 29.224 33.297 24.807 223 193 342 282
2 Soft 01:27.405 29.610 33.040 24.755 222 195 341 284
3 Soft 01:26.841 28.942 33.049 24.850 223 195 340 284
Piastri
1 Soft 01:29.498 30.165 33.886 25.447 220 191 334 281
1 Soft 01:29.163 30.057 33.769 25.337 218 192 334 281
1 Soft 01:28.484 29.756 33.681 25.047 219 194 337 281
Russell
1 Soft 01:29.880 30.233 34.215 25.432 217 188 334 278
1 Soft 01:28.733 29.649 33.750 25.334 222 192 332 276
1 Soft 01:28.086 29.468 33.480 25.138 221 192 335 276
2 Soft 01:28.187 29.478 33.500 25.209 219 194 336 278
2 Soft 01:27.743 29.439 33.165 25.139 223 194 336 279
3 Soft 01:27.804 29.364 33.320 25.120 218 194 336 280
Sainz
1 Soft 01:28.732 29.911 33.704 25.117 223 194 332 281
1 Soft 01:28.130 29.712 33.304 25.114 225 195 331 277
1 Soft 01:27.686 29.458 33.284 24.944 225 194 332 284
2 Soft 01:27.148 29.123 33.113 24.912 225 195 332 282
3 Soft 01:27.349 29.235 33.229 24.885 223 196 333 282
Sargeant
1 Soft 01:29.271 30.315 33.860 25.096 222 192 340 283
1 Soft 01:28.763 29.886 33.833 25.044 215 188 338 282
1 Soft 01:28.577 29.832 33.759 24.986 219 191 338 284
Stroll
1 Soft 01:29.106 30.160 33.818 25.128 219 193 332 278
1 Soft 01:28.568 29.816 33.696 25.056 221 193 336 280
1 Soft 01:28.476 29.768 33.756 24.952 221 193 335 281
Tsunoda
1 Soft 01:30.117 30.545 34.221 25.351 219 188 333 279
1 Soft 01:29.534 30.299 33.940 25.295 218 191 333 280
1 Soft 01:28.456 29.806 33.494 25.156 219 192 333 281
1 Soft 01:28.429 29.609 33.691 25.129 221 190 334 281
Verstappen
1 Soft 01:28.424 29.876 33.402 25.146 223 192 340 283
1 Soft 01:27.363 29.281 33.176 24.906 224 193 340 283
2 Soft 01:27.110 29.130 33.129 24.851 225 192 340 281
2 Soft 01:26.814 29.073 32.956 24.785 225 194 341 284
Zhou
1 Soft 01:30.162 30.449 34.235 25.478 219 189 332 279
1 Soft 01:28.949 30.085 33.751 25.113 221 192 338 281
1 Soft 01:28.581 29.872 33.648 25.061 222 192 334 279
1 Soft 01:28.180 29.565 33.461 25.154 222 193 338 281
2 Soft 01:28.707 29.782 33.607 25.318 223 193 335 276
2 Soft 01:28.091 29.408 33.521 25.162 223 192 328 277
de Vries
1 Soft 01:30.495 30.747 34.327 25.421 214 190 332 280
1 Soft 01:30.189 30.210 34.060 25.919 219 189 333 280
1 Soft 01:28.325 29.529 33.683 25.113 223 194 332 281
1 Soft 01:28.845 29.771 33.829 25.245 225 191 338 281
2 Soft 01:29.354 29.830 34.125 25.399 217 192 329 280
2 Soft 01:28.395 29.453 33.758 25.184 223 192 331 281
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session