2023 Monaco GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:15.237 | 19.858 | 35.339 | 20.040 | 206 | 195 | 281 | 270 | ||
1 | Soft | 01:13.327 | 19.281 | 34.636 | 19.410 | 216 | 204 | 282 | 271 | ||
1 | Soft | 01:13.346 | 19.162 | 34.759 | 19.425 | 217 | 198 | 281 | 271 | ||
1 | Soft | 01:12.706 | 18.989 | 34.507 | 19.210 | 218 | 202 | 283 | 271 | ||
2 | Soft | 01:12.825 | 19.076 | 34.518 | 19.231 | 215 | 204 | 281 | 271 | ||
2 | Soft | 01:12.527 | 19.019 | 34.347 | 19.161 | 213 | 203 | 283 | 271 | ||
Alonso | |||||||||||
1 | Soft | 01:13.884 | 19.155 | 34.775 | 19.954 | 217 | 200 | 279 | 268 | ||
1 | Soft | 01:12.886 | 19.025 | 34.361 | 19.500 | 219 | 200 | 280 | 268 | ||
1 | Soft | 01:12.959 | 19.033 | 34.460 | 19.466 | 219 | 201 | 280 | 267 | ||
2 | Soft | 01:12.222 | 18.787 | 34.164 | 19.271 | 221 | 201 | 279 | 268 | ||
2 | Soft | 01:12.107 | 18.815 | 34.055 | 19.237 | 221 | 203 | 281 | 268 | ||
2 | Soft | 01:12.410 | 18.736 | 34.221 | 19.453 | 222 | 197 | 280 | 268 | ||
3 | Soft | 01:11.706 | 18.660 | 33.898 | 19.148 | 221 | 205 | 279 | 268 | ||
3 | Soft | 01:11.449 | 18.496 | 33.844 | 19.109 | 223 | 206 | 280 | 269 | ||
Bottas | |||||||||||
1 | Soft | 01:14.338 | 19.630 | 35.098 | 19.610 | 216 | 197 | 280 | 268 | ||
1 | Soft | 01:14.004 | 19.376 | 35.071 | 19.557 | 216 | 199 | 280 | 270 | ||
1 | Soft | 01:13.464 | 19.267 | 34.782 | 19.415 | 216 | 199 | 280 | 267 | ||
1 | Soft | 01:13.468 | 19.371 | 34.797 | 19.300 | 217 | 200 | 279 | 268 | ||
1 | Soft | 01:13.038 | 19.129 | 34.649 | 19.260 | 219 | 203 | 280 | 268 | ||
2 | Soft | 01:12.755 | 19.022 | 34.546 | 19.187 | 216 | 201 | 279 | 268 | ||
2 | Soft | 01:12.684 | 18.980 | 34.526 | 19.178 | 218 | 203 | 280 | 268 | ||
2 | Soft | 01:12.625 | 18.914 | 34.446 | 19.265 | 220 | 202 | 278 | 268 | ||
Gasly | |||||||||||
1 | Soft | 01:15.881 | 20.030 | 35.533 | 20.318 | 207 | 192 | 283 | 268 | ||
1 | Soft | 01:13.945 | 19.412 | 34.743 | 19.790 | 217 | 199 | 283 | 268 | ||
1 | Soft | 01:13.033 | 19.268 | 34.422 | 19.343 | 220 | 197 | 281 | 266 | ||
1 | Soft | 01:13.664 | 19.328 | 34.661 | 19.675 | 209 | 200 | 282 | 259 | ||
1 | Soft | 01:13.250 | 19.142 | 34.582 | 19.526 | 219 | 202 | 283 | 268 | ||
2 | Soft | 01:12.169 | 18.935 | 34.060 | 19.174 | 221 | 205 | 282 | 267 | ||
2 | Soft | 01:13.141 | 19.168 | 34.462 | 19.511 | 217 | 199 | 284 | 267 | ||
3 | Soft | 01:12.252 | 19.018 | 34.095 | 19.139 | 220 | 202 | 281 | 266 | ||
3 | Soft | 01:11.933 | 18.841 | 34.003 | 19.089 | 221 | 203 | 280 | 266 | ||
Hamilton | |||||||||||
1 | Soft | 01:14.433 | 19.592 | 35.223 | 19.618 | 215 | 197 | 280 | 269 | ||
1 | Soft | 01:13.849 | 19.490 | 34.972 | 19.387 | 213 | 198 | 280 | 269 | ||
1 | Soft | 01:13.437 | 19.130 | 34.736 | 19.571 | 216 | 197 | 281 | 272 | ||
1 | Soft | 01:12.872 | 19.042 | 34.519 | 19.311 | 201 | 283 | 271 | |||
2 | Soft | 01:12.815 | 18.997 | 34.465 | 19.353 | 213 | 200 | 279 | 269 | ||
2 | Soft | 01:12.749 | 19.009 | 34.354 | 19.386 | 219 | 200 | 280 | 269 | ||
2 | Soft | 01:12.438 | 18.932 | 34.288 | 19.218 | 218 | 203 | 280 | 270 | ||
2 | Soft | 01:12.156 | 18.954 | 34.138 | 19.064 | 218 | 202 | 282 | 271 | ||
3 | Soft | 01:12.341 | 18.854 | 34.296 | 19.191 | 221 | 204 | 280 | 270 | ||
3 | Soft | 01:11.725 | 18.757 | 33.929 | 19.039 | 220 | 203 | 280 | 269 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:14.381 | 19.600 | 35.138 | 19.643 | 207 | 197 | 282 | 270 | ||
1 | Soft | 01:13.279 | 19.108 | 34.707 | 19.464 | 215 | 199 | 282 | 270 | ||
Leclerc | |||||||||||
1 | Soft | 01:14.074 | 19.533 | 34.977 | 19.564 | 214 | 192 | 280 | 269 | ||
1 | Soft | 01:13.341 | 19.348 | 34.641 | 19.352 | 216 | 196 | 281 | 269 | ||
1 | Soft | 01:12.912 | 19.095 | 34.409 | 19.408 | 218 | 198 | 281 | 268 | ||
2 | Soft | 01:12.347 | 18.953 | 34.171 | 19.223 | 218 | 198 | 282 | 269 | ||
2 | Soft | 01:12.395 | 18.998 | 34.265 | 19.132 | 219 | 199 | 281 | 269 | ||
2 | Soft | 01:12.103 | 18.883 | 34.153 | 19.067 | 220 | 201 | 281 | 268 | ||
3 | Soft | 01:11.759 | 18.791 | 33.903 | 19.065 | 219 | 203 | 281 | 269 | ||
3 | Soft | 01:11.471 | 18.651 | 33.870 | 18.950 | 222 | 199 | 281 | 268 | ||
Magnussen | |||||||||||
1 | Soft | 01:14.340 | 19.535 | 35.107 | 19.698 | 216 | 198 | 280 | 269 | ||
1 | Soft | 01:13.270 | 19.140 | 34.574 | 19.556 | 216 | 201 | 280 | 267 | ||
1 | Soft | 01:13.836 | 19.189 | 34.576 | 20.071 | 215 | 207 | 281 | 258 | ||
Norris | |||||||||||
1 | Soft | 01:14.215 | 19.637 | 35.010 | 19.568 | 207 | 197 | 282 | 270 | ||
1 | Soft | 01:13.485 | 19.256 | 34.793 | 19.436 | 216 | 201 | 282 | 262 | ||
1 | Soft | 01:13.132 | 19.284 | 34.540 | 19.308 | 215 | 202 | 283 | 270 | ||
1 | Soft | 01:12.877 | 19.138 | 34.492 | 19.247 | 217 | 201 | 282 | 271 | ||
1 | Soft | 01:12.892 | 19.064 | 34.524 | 19.304 | 214 | 203 | 284 | 271 | ||
2 | Soft | 01:12.377 | 18.993 | 34.274 | 19.110 | 216 | 203 | 282 | 272 | ||
2 | Soft | 01:12.421 | 18.960 | 34.390 | 19.071 | 219 | 205 | 285 | 270 | ||
3 | Soft | 01:12.254 | 18.923 | 34.258 | 19.073 | 221 | 203 | 279 | 269 | ||
Ocon | |||||||||||
1 | Soft | 01:14.083 | 19.420 | 35.030 | 19.633 | 205 | 195 | 281 | 270 | ||
1 | Soft | 01:14.156 | 19.452 | 34.868 | 19.836 | 208 | 198 | 280 | 268 | ||
1 | Soft | 01:13.019 | 19.264 | 34.465 | 19.290 | 213 | 202 | 279 | 266 | ||
1 | Soft | 01:13.017 | 19.133 | 34.474 | 19.410 | 213 | 202 | 280 | 267 | ||
1 | Soft | 01:12.967 | 19.141 | 34.505 | 19.321 | 211 | 201 | 282 | 268 | ||
2 | Soft | 01:12.248 | 18.953 | 34.106 | 19.189 | 214 | 202 | 280 | 268 | ||
2 | Soft | 01:12.412 | 19.004 | 34.200 | 19.208 | 214 | 203 | 280 | 267 | ||
3 | Soft | 01:12.233 | 18.882 | 34.187 | 19.164 | 216 | 203 | 279 | 268 | ||
3 | Soft | 01:11.553 | 18.728 | 33.903 | 18.922 | 216 | 206 | 278 | 267 | ||
Perez | |||||||||||
1 | Soft | 01:13.850 | 19.475 | 34.813 | 19.562 | 210 | 199 | 281 | 268 | ||
Piastri | |||||||||||
1 | Soft | 01:14.778 | 19.900 | 35.309 | 19.569 | 210 | 197 | 282 | 270 | ||
1 | Soft | 01:13.642 | 19.286 | 34.849 | 19.507 | 216 | 200 | 283 | 263 | ||
1 | Soft | 01:13.526 | 19.248 | 34.631 | 19.647 | 219 | 201 | 283 | 270 | ||
1 | Soft | 01:13.317 | 19.136 | 34.728 | 19.453 | 217 | 204 | 282 | 271 | ||
1 | Soft | 01:13.006 | 19.019 | 34.656 | 19.331 | 217 | 203 | 284 | 271 | ||
2 | Soft | 01:12.395 | 18.983 | 34.302 | 19.110 | 219 | 203 | 282 | 272 | ||
2 | Soft | 01:12.553 | 19.004 | 34.406 | 19.143 | 220 | 203 | 282 | 271 | ||
2 | Soft | 01:12.396 | 18.839 | 34.467 | 19.090 | 219 | 204 | 282 | 272 | ||
2 | Soft | 01:13.114 | 18.878 | 34.537 | 19.699 | 222 | 204 | 282 | 271 | ||
Russell | |||||||||||
1 | Soft | 01:14.331 | 19.476 | 35.113 | 19.742 | 204 | 199 | 280 | 270 | ||
1 | Soft | 01:13.252 | 19.120 | 34.774 | 19.358 | 214 | 202 | 280 | 270 | ||
1 | Soft | 01:13.029 | 19.050 | 34.668 | 19.311 | 216 | 203 | 280 | 271 | ||
1 | Soft | 01:12.769 | 18.920 | 34.373 | 19.476 | 216 | 204 | 280 | 274 | ||
2 | Soft | 01:12.809 | 18.994 | 34.524 | 19.291 | 217 | 203 | 280 | 271 | ||
2 | Soft | 01:12.883 | 18.946 | 34.624 | 19.313 | 216 | 203 | 279 | 269 | ||
2 | Soft | 01:12.151 | 18.697 | 34.286 | 19.168 | 220 | 206 | 278 | 269 | ||
3 | Soft | 01:11.964 | 18.689 | 34.101 | 19.174 | 219 | 207 | 279 | 268 | ||
3 | Soft | 01:11.988 | 18.665 | 34.214 | 19.109 | 217 | 207 | 280 | 271 | ||
Sainz | |||||||||||
1 | Soft | 01:15.006 | 19.797 | 35.278 | 19.931 | 209 | 193 | 282 | 270 | ||
1 | Soft | 01:13.533 | 19.436 | 34.701 | 19.396 | 214 | 197 | 282 | 270 | ||
1 | Soft | 01:12.717 | 19.027 | 34.402 | 19.288 | 217 | 201 | 286 | 270 | ||
2 | Soft | 01:12.303 | 18.957 | 34.217 | 19.129 | 218 | 202 | 281 | 269 | ||
2 | Soft | 01:12.291 | 18.939 | 34.235 | 19.117 | 205 | 280 | 270 | |||
2 | Soft | 01:12.210 | 18.901 | 34.204 | 19.105 | 219 | 203 | 282 | 270 | ||
3 | Soft | 01:11.735 | 18.774 | 33.935 | 19.026 | 219 | 204 | 281 | 270 | ||
3 | Soft | 01:11.630 | 18.839 | 33.856 | 18.935 | 219 | 206 | 281 | 270 | ||
Sargeant | |||||||||||
1 | Soft | 01:15.987 | 20.076 | 35.551 | 20.360 | 208 | 194 | 283 | 271 | ||
1 | Soft | 01:14.648 | 19.442 | 35.268 | 19.938 | 211 | 196 | 283 | 272 | ||
1 | Soft | 01:13.794 | 19.286 | 34.797 | 19.711 | 215 | 198 | 283 | 270 | ||
1 | Soft | 01:13.855 | 19.312 | 34.800 | 19.743 | 215 | 198 | 284 | 272 | ||
1 | Soft | 01:13.113 | 19.073 | 34.617 | 19.423 | 218 | 200 | 283 | 271 | ||
Stroll | |||||||||||
1 | Soft | 01:13.927 | 19.423 | 34.900 | 19.604 | 215 | 198 | 279 | 268 | ||
1 | Soft | 01:13.326 | 19.272 | 34.546 | 19.508 | 218 | 198 | 279 | 268 | ||
1 | Soft | 01:12.917 | 19.097 | 34.351 | 19.469 | 219 | 201 | 280 | 268 | ||
1 | Soft | 01:12.722 | 18.853 | 34.314 | 19.555 | 221 | 199 | 280 | 269 | ||
2 | Soft | 01:13.090 | 19.013 | 34.499 | 19.578 | 220 | 199 | 280 | 271 | ||
2 | Soft | 01:12.623 | 18.871 | 34.172 | 19.580 | 220 | 201 | 279 | 265 | ||
Tsunoda | |||||||||||
1 | Soft | 01:15.054 | 19.753 | 35.437 | 19.864 | 212 | 198 | 281 | 269 | ||
1 | Soft | 01:14.324 | 19.493 | 35.063 | 19.768 | 214 | 199 | 280 | 270 | ||
1 | Soft | 01:13.116 | 19.179 | 34.547 | 19.390 | 219 | 204 | 280 | 268 | ||
1 | Soft | 01:12.642 | 18.927 | 34.430 | 19.285 | 223 | 205 | 278 | 269 | ||
1 | Soft | 01:14.613 | 19.507 | 35.160 | 19.946 | 213 | 197 | 282 | 264 | ||
2 | Soft | 01:12.249 | 18.782 | 34.183 | 19.284 | 223 | 207 | 279 | 270 | ||
2 | Soft | 01:14.031 | 19.292 | 34.692 | 20.047 | 217 | 202 | 281 | 266 | ||
3 | Soft | 01:19.628 | 21.318 | 37.303 | 21.007 | 187 | 195 | 263 | 268 | ||
3 | Soft | 01:13.244 | 19.102 | 34.570 | 19.572 | 219 | 205 | 279 | 267 | ||
3 | Soft | 01:12.082 | 18.746 | 34.231 | 19.105 | 224 | 204 | 279 | 267 | ||
Verstappen | |||||||||||
1 | Soft | 01:13.784 | 19.334 | 34.920 | 19.530 | 208 | 198 | 281 | 270 | ||
1 | Soft | 01:13.038 | 19.024 | 34.732 | 19.282 | 213 | 190 | 283 | 272 | ||
1 | Soft | 01:12.644 | 19.006 | 34.440 | 19.198 | 217 | 201 | 282 | 268 | ||
1 | Soft | 01:12.386 | 18.887 | 34.374 | 19.125 | 216 | 202 | 281 | 272 | ||
2 | Soft | 01:12.038 | 18.804 | 34.148 | 19.086 | 215 | 203 | 282 | 271 | ||
2 | Soft | 01:11.908 | 18.840 | 34.111 | 18.957 | 215 | 200 | 280 | 270 | ||
2 | Soft | 01:12.031 | 18.838 | 34.023 | 19.170 | 215 | 201 | 282 | 271 | ||
3 | Soft | 01:12.102 | 18.886 | 34.236 | 18.980 | 210 | 203 | 280 | 270 | ||
3 | Soft | 01:11.654 | 18.759 | 33.937 | 18.958 | 218 | 203 | 279 | 269 | ||
3 | Soft | 01:11.365 | 18.642 | 33.902 | 18.821 | 217 | 202 | 281 | 270 | ||
Zhou | |||||||||||
1 | Soft | 01:14.846 | 19.668 | 35.346 | 19.832 | 209 | 196 | 281 | 269 | ||
1 | Soft | 01:13.776 | 19.268 | 34.841 | 19.667 | 215 | 201 | 281 | 268 | ||
1 | Soft | 01:13.771 | 19.292 | 34.891 | 19.588 | 217 | 200 | 281 | 269 | ||
1 | Soft | 01:13.585 | 19.293 | 34.795 | 19.497 | 213 | 200 | 280 | 269 | ||
1 | Soft | 01:13.523 | 19.070 | 34.772 | 19.681 | 213 | 201 | 280 | 267 | ||
de Vries | |||||||||||
1 | Soft | 01:15.167 | 19.793 | 35.522 | 19.852 | 211 | 197 | 280 | 268 | ||
1 | Soft | 01:14.453 | 19.467 | 35.161 | 19.825 | 215 | 197 | 280 | 269 | ||
1 | Soft | 01:13.173 | 19.137 | 34.654 | 19.382 | 218 | 200 | 281 | 269 | ||
1 | Soft | 01:13.054 | 19.057 | 34.605 | 19.392 | 219 | 201 | 281 | 268 | ||
2 | Soft | 01:13.437 | 19.178 | 34.765 | 19.494 | 217 | 201 | 280 | 269 | ||
2 | Soft | 01:13.496 | 19.268 | 34.827 | 19.401 | 218 | 202 | 280 | 268 | ||
2 | Soft | 01:12.428 | 18.900 | 34.307 | 19.221 | 220 | 203 | 280 | 270 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |