2023 Singapore GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:27.485 | 31.936 | 30.408 | 25.141 | 240 | 283 | 320 | 282 | ||
1 | Soft | 01:26.303 | 31.941 | 29.252 | 25.110 | 240 | 288 | 319 | 281 | ||
1 | Soft | 01:26.118 | 31.839 | 29.255 | 25.024 | 242 | 288 | 321 | 280 | ||
2 | Soft | 01:25.707 | 31.595 | 29.075 | 25.037 | 240 | 288 | 320 | 283 | ||
Alonso | |||||||||||
1 | Soft | 01:26.715 | 31.990 | 29.575 | 25.150 | 241 | 288 | 319 | 280 | ||
1 | Soft | 01:25.685 | 31.471 | 29.342 | 24.872 | 244 | 290 | 321 | 282 | ||
1 | Soft | 01:25.223 | 31.275 | 28.999 | 24.949 | 244 | 289 | 322 | 280 | ||
2 | Soft | 01:25.241 | 31.524 | 28.950 | 24.767 | 244 | 290 | 320 | 283 | ||
3 | Soft | 01:25.257 | 31.234 | 29.189 | 24.834 | 247 | 287 | 319 | 283 | ||
3 | Soft | 01:24.369 | 31.075 | 28.832 | 24.462 | 247 | 290 | 321 | 285 | ||
Bottas | |||||||||||
1 | Soft | 01:27.656 | 32.358 | 29.621 | 25.677 | 238 | 286 | 309 | 279 | ||
1 | Soft | 01:26.112 | 31.818 | 28.967 | 25.327 | 239 | 286 | 310 | 279 | ||
1 | Soft | 01:26.038 | 31.848 | 28.915 | 25.275 | 240 | 285 | 311 | 281 | ||
2 | Soft | 01:25.854 | 31.736 | 28.950 | 25.168 | 241 | 286 | 311 | 280 | ||
2 | Soft | 01:25.297 | 31.569 | 28.702 | 25.026 | 241 | 285 | 312 | 284 | ||
3 | Soft | 01:25.586 | 31.655 | 28.779 | 25.152 | 242 | 285 | 307 | 277 | ||
3 | Soft | 01:25.058 | 31.433 | 28.605 | 25.020 | 242 | 285 | 309 | 281 | ||
Gasly | |||||||||||
1 | Soft | 01:26.799 | 32.186 | 29.302 | 25.311 | 238 | 284 | 312 | 281 | ||
1 | Soft | 01:25.831 | 31.790 | 28.876 | 25.165 | 237 | 286 | 312 | 283 | ||
1 | Soft | 01:25.566 | 31.653 | 28.833 | 25.080 | 243 | 286 | 317 | 282 | ||
2 | Soft | 01:25.218 | 31.543 | 28.770 | 24.905 | 241 | 286 | 313 | 282 | ||
2 | Soft | 01:24.918 | 31.561 | 28.489 | 24.868 | 242 | 286 | 315 | 282 | ||
3 | Soft | 01:25.321 | 31.735 | 28.529 | 25.057 | 242 | 286 | 313 | 281 | ||
3 | Soft | 01:24.553 | 31.241 | 28.470 | 24.842 | 245 | 286 | 316 | 283 | ||
Hamilton | |||||||||||
1 | Soft | 01:26.093 | 31.706 | 29.043 | 25.344 | 237 | 287 | 314 | 280 | ||
1 | Soft | 01:26.076 | 31.766 | 28.958 | 25.352 | 243 | 287 | 316 | 282 | ||
1 | Soft | 01:26.160 | 31.886 | 29.110 | 25.164 | 243 | 287 | 317 | 283 | ||
2 | Soft | 01:25.183 | 31.459 | 28.684 | 25.040 | 241 | 287 | 315 | 282 | ||
2 | Soft | 01:24.381 | 31.148 | 28.437 | 24.796 | 244 | 287 | 317 | 283 | ||
3 | Soft | 01:24.305 | 31.022 | 28.454 | 24.829 | 243 | 287 | 316 | 282 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:27.153 | 32.341 | 29.104 | 25.708 | 241 | 287 | 313 | 281 | ||
1 | Soft | 01:25.904 | 32.014 | 28.878 | 25.012 | 242 | 288 | 320 | 287 | ||
2 | Soft | 01:25.783 | 31.872 | 28.959 | 24.952 | 242 | 286 | 317 | 283 | ||
Lawson | |||||||||||
1 | Soft | 01:28.902 | 33.059 | 30.040 | 25.803 | 230 | 286 | 309 | 282 | ||
1 | Soft | 01:27.846 | 32.495 | 29.846 | 25.505 | 238 | 286 | 314 | 281 | ||
1 | Soft | 01:26.760 | 32.254 | 29.318 | 25.188 | 235 | 285 | 313 | 281 | ||
1 | Soft | 01:26.635 | 32.007 | 29.407 | 25.221 | 239 | 286 | 314 | 276 | ||
Leclerc | |||||||||||
1 | Soft | 01:26.444 | 32.074 | 29.250 | 25.120 | 242 | 288 | 317 | 287 | ||
1 | Soft | 01:25.452 | 31.486 | 28.904 | 25.062 | 246 | 289 | 315 | 287 | ||
2 | Soft | 01:25.348 | 31.738 | 28.775 | 24.835 | 243 | 289 | 315 | 285 | ||
2 | Soft | 01:25.079 | 31.471 | 28.768 | 24.840 | 246 | 289 | 316 | 284 | ||
2 | Soft | 01:25.159 | 31.365 | 28.867 | 24.927 | 246 | 289 | 321 | 283 | ||
3 | Soft | 01:24.700 | 31.165 | 28.843 | 24.692 | 246 | 288 | 319 | 286 | ||
3 | Soft | 01:24.424 | 31.187 | 28.515 | 24.722 | 244 | 289 | 317 | 285 | ||
Magnussen | |||||||||||
1 | Soft | 01:28.394 | 32.788 | 29.767 | 25.839 | 240 | 288 | 315 | 286 | ||
1 | Soft | 01:27.046 | 32.216 | 29.278 | 25.552 | 240 | 289 | 315 | 282 | ||
Norris | |||||||||||
1 | Soft | 01:25.131 | 31.431 | 28.765 | 24.935 | 245 | 289 | 315 | 283 | ||
2 | Soft | 01:24.685 | 31.317 | 28.553 | 24.815 | 245 | 289 | 315 | 283 | ||
2 | Soft | 01:24.703 | 31.170 | 28.730 | 24.803 | 244 | 289 | 322 | 283 | ||
Ocon | |||||||||||
1 | Soft | 01:27.159 | 32.407 | 29.336 | 25.416 | 236 | 286 | 311 | 281 | ||
1 | Soft | 01:26.395 | 31.962 | 29.098 | 25.335 | 243 | 286 | 314 | 282 | ||
1 | Soft | 01:25.868 | 31.870 | 28.857 | 25.141 | 240 | 287 | 313 | 280 | ||
1 | Soft | 01:25.711 | 31.789 | 28.913 | 25.009 | 242 | 286 | 318 | 282 | ||
2 | Soft | 01:25.628 | 31.731 | 29.016 | 24.881 | 244 | 285 | 312 | 279 | ||
2 | Soft | 01:24.928 | 31.321 | 28.784 | 24.823 | 245 | 286 | 316 | 281 | ||
3 | Soft | 01:25.094 | 31.546 | 28.614 | 24.934 | 243 | 286 | 312 | 279 | ||
3 | Soft | 01:24.763 | 31.437 | 28.638 | 24.688 | 240 | 285 | 315 | 282 | ||
Perez | |||||||||||
1 | Soft | 01:28.495 | 32.960 | 30.083 | 25.452 | 231 | 288 | 315 | 283 | ||
1 | Soft | 01:26.953 | 32.211 | 29.524 | 25.218 | 235 | 289 | 318 | 284 | ||
1 | Soft | 01:25.991 | 31.841 | 29.236 | 24.914 | 238 | 289 | 318 | 283 | ||
1 | Soft | 01:26.284 | 31.645 | 29.499 | 25.140 | 243 | 287 | 321 | 284 | ||
2 | Soft | 01:25.462 | 31.448 | 29.144 | 24.870 | 246 | 288 | 322 | 285 | ||
Piastri | |||||||||||
1 | Soft | 01:26.723 | 32.186 | 29.260 | 25.277 | 238 | 287 | 316 | 281 | ||
1 | Soft | 01:25.769 | 31.661 | 29.074 | 25.034 | 243 | 288 | 316 | 283 | ||
1 | Soft | 01:25.266 | 31.399 | 28.992 | 24.875 | 246 | 288 | 320 | 286 | ||
2 | Soft | 01:25.745 | 31.711 | 29.061 | 24.973 | 245 | 289 | 313 | 283 | ||
2 | Soft | 01:24.724 | 31.392 | 28.603 | 24.729 | 246 | 289 | 312 | 283 | ||
2 | Soft | 01:24.753 | 31.219 | 28.838 | 24.696 | 245 | 289 | 318 | 284 | ||
3 | Soft | 01:24.540 | 31.266 | 28.508 | 24.766 | 245 | 289 | 314 | 283 | ||
Russell | |||||||||||
1 | Soft | 01:25.908 | 31.816 | 28.997 | 25.095 | 241 | 286 | 313 | 279 | ||
1 | Soft | 01:25.334 | 31.496 | 28.710 | 25.128 | 243 | 286 | 316 | 280 | ||
2 | Soft | 01:24.964 | 31.530 | 28.580 | 24.854 | 243 | 286 | 313 | 282 | ||
2 | Soft | 01:24.827 | 31.264 | 28.635 | 24.928 | 246 | 285 | 316 | 282 | ||
3 | Soft | 01:24.414 | 31.234 | 28.475 | 24.705 | 244 | 285 | 312 | 281 | ||
3 | Soft | 01:24.219 | 31.000 | 28.459 | 24.760 | 247 | 285 | 313 | 281 | ||
Sainz | |||||||||||
1 | Soft | 01:27.478 | 32.460 | 29.680 | 25.338 | 243 | 288 | 321 | 283 | ||
1 | Soft | 01:26.699 | 32.041 | 29.554 | 25.104 | 241 | 287 | 318 | 283 | ||
1 | Soft | 01:25.808 | 31.686 | 29.120 | 25.002 | 244 | 289 | 321 | 284 | ||
2 | Soft | 01:25.798 | 31.711 | 29.162 | 24.925 | 244 | 288 | 317 | 283 | ||
2 | Soft | 01:25.328 | 31.476 | 28.828 | 25.024 | 246 | 289 | 318 | 283 | ||
Sargeant | |||||||||||
1 | Soft | 01:27.562 | 32.522 | 29.562 | 25.478 | 238 | 287 | 315 | 282 | ||
1 | Soft | 01:26.904 | 32.225 | 29.440 | 25.239 | 241 | 288 | 318 | 282 | ||
1 | Soft | 01:26.210 | 31.931 | 29.098 | 25.181 | 236 | 288 | 318 | 283 | ||
1 | Soft | 01:26.354 | 32.073 | 29.185 | 25.096 | 239 | 289 | 321 | 285 | ||
Stroll | |||||||||||
1 | Soft | 01:27.287 | 31.920 | 29.872 | 25.495 | 238 | 287 | 323 | 281 | ||
1 | Soft | 01:26.345 | 31.543 | 29.526 | 25.276 | 240 | 288 | 322 | 278 | ||
Tsunoda | |||||||||||
1 | Soft | 01:28.116 | 32.697 | 29.707 | 25.712 | 238 | 286 | 311 | 281 | ||
1 | Soft | 01:26.729 | 32.225 | 29.258 | 25.246 | 239 | 286 | 311 | 281 | ||
1 | Soft | 01:26.058 | 31.849 | 29.084 | 25.125 | 241 | 285 | 313 | 280 | ||
1 | Soft | 01:26.662 | 32.103 | 29.185 | 25.374 | 240 | 286 | 316 | 282 | ||
2 | Soft | 01:25.565 | 31.583 | 28.979 | 25.003 | 240 | 286 | 313 | 281 | ||
2 | Soft | 01:25.301 | 31.587 | 28.905 | 24.809 | 240 | 286 | 311 | 281 | ||
Verstappen | |||||||||||
1 | Soft | 01:26.884 | 32.018 | 29.588 | 25.278 | 239 | 290 | 317 | 285 | ||
1 | Soft | 01:26.488 | 31.667 | 29.498 | 25.323 | 241 | 289 | 322 | 283 | ||
1 | Soft | 01:25.007 | 31.304 | 28.887 | 24.816 | 242 | 289 | 320 | 285 | ||
2 | Soft | 01:24.758 | 31.170 | 28.867 | 24.721 | 246 | 288 | 320 | 284 | ||
2 | Soft | 01:24.483 | 31.148 | 28.759 | 24.576 | 245 | 288 | 319 | 283 | ||
3 | Soft | 01:23.778 | 30.791 | 28.536 | 24.451 | 242 | 288 | 320 | 285 | ||
Zhou | |||||||||||
1 | Soft | 01:29.150 | 33.127 | 30.199 | 25.824 | 232 | 286 | 308 | 282 | ||
1 | Soft | 01:27.432 | 32.601 | 29.335 | 25.496 | 238 | 286 | 308 | 280 | ||
1 | Soft | 01:28.564 | 33.313 | 29.651 | 25.600 | 228 | 286 | 323 | 284 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |