2023 Saudi Arabian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:30.167 | 32.882 | 28.531 | 28.754 | 291 | 324 | 331 | 299 | ||
1 | Soft | 01:29.994 | 32.811 | 28.333 | 28.850 | 291 | 326 | 331 | 302 | ||
Alonso | |||||||||||
1 | Soft | 01:29.404 | 32.509 | 28.231 | 28.664 | 290 | 321 | 327 | 301 | ||
1 | Soft | 01:29.298 | 32.480 | 28.185 | 28.633 | 290 | 320 | 327 | 300 | ||
2 | Soft | 01:28.757 | 32.176 | 28.074 | 28.507 | 292 | 320 | 326 | 300 | ||
3 | Soft | 01:28.925 | 32.116 | 28.251 | 28.558 | 290 | 317 | 324 | 297 | ||
3 | Soft | 01:28.730 | 32.171 | 28.084 | 28.475 | 291 | 318 | 325 | 297 | ||
Bottas | |||||||||||
1 | Soft | 01:30.357 | 32.948 | 28.616 | 28.793 | 288 | 321 | 330 | 296 | ||
1 | Soft | 01:30.247 | 32.731 | 28.616 | 28.900 | 288 | 319 | 327 | 302 | ||
1 | Soft | 01:29.929 | 32.750 | 28.478 | 28.701 | 289 | 321 | 328 | 299 | ||
2 | Soft | 01:30.011 | 32.741 | 28.533 | 28.737 | 289 | 319 | 328 | 296 | ||
2 | Soft | 01:29.988 | 32.768 | 28.494 | 28.726 | 288 | 316 | 325 | 301 | ||
2 | Soft | 01:29.668 | 32.591 | 28.533 | 28.544 | 287 | 320 | 328 | 303 | ||
de Vries | |||||||||||
1 | Soft | 01:30.564 | 33.033 | 28.633 | 28.898 | 288 | 322 | 325 | 303 | ||
1 | Soft | 01:30.562 | 33.296 | 28.591 | 28.675 | 287 | 321 | 325 | 302 | ||
1 | Soft | 01:30.244 | 32.774 | 28.451 | 29.019 | 288 | 322 | 316 | 293 | ||
Gasly | |||||||||||
1 | Soft | 01:39.247 | 37.205 | 30.988 | 31.054 | 269 | 304 | 305 | 306 | ||
1 | Soft | 01:30.631 | 33.220 | 28.551 | 28.860 | 288 | 325 | 327 | 297 | ||
1 | Soft | 01:29.890 | 32.726 | 28.573 | 28.591 | 287 | 316 | 328 | 303 | ||
2 | Soft | 01:29.722 | 32.632 | 28.544 | 28.546 | 288 | 314 | 328 | 302 | ||
2 | Soft | 01:29.411 | 32.392 | 28.446 | 28.573 | 289 | 317 | 328 | 303 | ||
3 | Soft | 01:29.655 | 32.557 | 28.440 | 28.658 | 287 | 317 | 328 | 301 | ||
3 | Soft | 01:39.235 | 36.062 | 31.814 | 31.359 | 272 | 305 | 290 | 307 | ||
3 | Soft | 01:29.357 | 32.403 | 28.357 | 28.597 | 289 | 320 | 325 | 303 | ||
Hamilton | |||||||||||
1 | Soft | 01:30.157 | 32.794 | 28.574 | 28.789 | 287 | 322 | 328 | 307 | ||
1 | Soft | 01:29.689 | 32.573 | 28.392 | 28.724 | 289 | 322 | 327 | 301 | ||
2 | Soft | 01:29.695 | 32.725 | 28.410 | 28.560 | 288 | 322 | 327 | 301 | ||
2 | Soft | 01:29.374 | 32.581 | 28.304 | 28.489 | 288 | 325 | 328 | 299 | ||
2 | Soft | 01:29.448 | 32.667 | 28.274 | 28.507 | 289 | 324 | 329 | 301 | ||
3 | Soft | 01:29.223 | 32.468 | 28.203 | 28.552 | 290 | 322 | 326 | 296 | ||
3 | Soft | 01:29.248 | 32.585 | 28.255 | 28.408 | 289 | 325 | 329 | 300 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:29.875 | 32.784 | 28.379 | 28.712 | 291 | 328 | 334 | 307 | ||
1 | Soft | 01:29.787 | 32.881 | 28.276 | 28.630 | 291 | 328 | 333 | 305 | ||
1 | Soft | 01:29.547 | 32.706 | 28.312 | 28.529 | 291 | 328 | 333 | 304 | ||
2 | Soft | 01:29.468 | 32.635 | 28.337 | 28.496 | 291 | 330 | 334 | 304 | ||
2 | Soft | 01:29.451 | 32.657 | 28.239 | 28.555 | 291 | 330 | 334 | 307 | ||
Leclerc | |||||||||||
1 | Soft | 01:30.073 | 32.959 | 28.431 | 28.683 | 288 | 326 | 326 | 299 | ||
1 | Soft | 01:29.376 | 32.544 | 28.337 | 28.495 | 289 | 327 | 331 | 305 | ||
2 | Soft | 01:29.068 | 32.513 | 28.192 | 28.363 | 290 | 326 | 331 | 302 | ||
2 | Soft | 01:28.903 | 32.355 | 28.197 | 28.351 | 289 | 325 | 329 | 298 | ||
3 | Soft | 01:28.757 | 32.270 | 28.058 | 28.429 | 292 | 326 | 331 | 305 | ||
3 | Soft | 01:28.420 | 32.154 | 28.027 | 28.239 | 290 | 327 | 331 | 306 | ||
Magnussen | |||||||||||
1 | Soft | 01:30.271 | 32.900 | 28.621 | 28.750 | 289 | 328 | 333 | 306 | ||
1 | Soft | 01:29.872 | 32.667 | 28.409 | 28.796 | 289 | 328 | 333 | 307 | ||
1 | Soft | 01:29.744 | 32.690 | 28.387 | 28.667 | 289 | 328 | 335 | 308 | ||
2 | Soft | 01:29.634 | 32.673 | 28.304 | 28.657 | 288 | 325 | 330 | 306 | ||
2 | Soft | 01:29.517 | 32.601 | 28.364 | 28.552 | 289 | 328 | 332 | 302 | ||
Norris | |||||||||||
1 | Soft | 01:30.447 | 32.845 | 28.718 | 28.884 | 285 | 313 | 315 | 300 | ||
Ocon | |||||||||||
1 | Soft | 01:30.299 | 32.802 | 28.661 | 28.836 | 287 | 316 | 323 | 300 | ||
1 | Soft | 01:29.707 | 32.613 | 28.393 | 28.701 | 290 | 320 | 325 | 306 | ||
2 | Soft | 01:29.487 | 32.465 | 28.442 | 28.580 | 290 | 318 | 327 | 305 | ||
2 | Soft | 01:29.507 | 32.446 | 28.414 | 28.647 | 289 | 317 | 323 | 303 | ||
2 | Soft | 01:29.255 | 32.262 | 28.357 | 28.636 | 289 | 320 | 326 | 304 | ||
3 | Soft | 01:29.285 | 32.409 | 28.334 | 28.542 | 289 | 320 | 326 | 305 | ||
3 | Soft | 01:29.078 | 32.301 | 28.300 | 28.477 | 289 | 319 | 326 | 302 | ||
Perez | |||||||||||
1 | Soft | 01:29.261 | 32.552 | 28.239 | 28.470 | 292 | 330 | 333 | 311 | ||
1 | Soft | 01:29.244 | 32.699 | 28.193 | 28.352 | 292 | 329 | 334 | 308 | ||
2 | Soft | 01:28.874 | 32.296 | 28.197 | 28.381 | 292 | 330 | 333 | 307 | ||
2 | Soft | 01:28.635 | 32.222 | 28.147 | 28.266 | 293 | 331 | 335 | 310 | ||
3 | Soft | 01:28.265 | 32.139 | 27.982 | 28.144 | 294 | 330 | 337 | 307 | ||
Piastri | |||||||||||
1 | Soft | 01:30.600 | 33.045 | 28.649 | 28.906 | 285 | 313 | 317 | 299 | ||
1 | Soft | 01:30.124 | 32.770 | 28.470 | 28.884 | 286 | 314 | 316 | 298 | ||
1 | Soft | 01:30.871 | 33.083 | 28.710 | 29.078 | 283 | 317 | 316 | 277 | ||
1 | Soft | 01:29.706 | 32.645 | 28.401 | 28.660 | 290 | 320 | 319 | 301 | ||
2 | Soft | 01:29.819 | 32.611 | 28.490 | 28.718 | 288 | 315 | 316 | 301 | ||
2 | Soft | 01:30.660 | 32.771 | 28.576 | 29.313 | 285 | 314 | 316 | 273 | ||
2 | Soft | 01:29.378 | 32.493 | 28.307 | 28.578 | 287 | 317 | 319 | 300 | ||
3 | Soft | 01:29.710 | 32.610 | 28.419 | 28.681 | 285 | 314 | 320 | 299 | ||
3 | Soft | 01:29.243 | 32.426 | 28.272 | 28.545 | 287 | 313 | 316 | 299 | ||
Russell | |||||||||||
1 | Soft | 01:29.994 | 32.787 | 28.467 | 28.740 | 288 | 323 | 329 | 305 | ||
1 | Soft | 01:29.592 | 32.581 | 28.305 | 28.706 | 290 | 321 | 328 | 302 | ||
2 | Soft | 01:29.512 | 32.600 | 28.294 | 28.618 | 290 | 326 | 330 | 303 | ||
2 | Soft | 01:29.132 | 32.307 | 28.253 | 28.572 | 290 | 323 | 327 | 301 | ||
2 | Soft | 01:29.284 | 32.379 | 28.310 | 28.595 | 290 | 326 | 329 | 303 | ||
3 | Soft | 01:28.872 | 32.183 | 28.255 | 28.434 | 290 | 323 | 328 | 301 | ||
3 | Soft | 01:28.857 | 32.231 | 28.161 | 28.465 | 291 | 323 | 328 | 302 | ||
Sainz | |||||||||||
1 | Soft | 01:31.093 | 33.359 | 28.932 | 28.802 | 290 | 326 | 328 | 299 | ||
1 | Soft | 01:29.729 | 32.614 | 28.548 | 28.567 | 289 | 322 | 329 | 301 | ||
1 | Soft | 01:29.411 | 32.645 | 28.294 | 28.472 | 290 | 327 | 332 | 306 | ||
2 | Soft | 01:29.900 | 32.749 | 28.641 | 28.510 | 289 | 325 | 330 | 305 | ||
2 | Soft | 01:28.957 | 32.321 | 28.247 | 28.389 | 289 | 326 | 331 | 304 | ||
3 | Soft | 01:29.322 | 32.625 | 28.276 | 28.421 | 290 | 325 | 329 | 300 | ||
3 | Soft | 01:28.931 | 32.552 | 28.125 | 28.254 | 290 | 323 | 329 | 302 | ||
Sargeant | |||||||||||
1 | Soft | 01:29.721 | 32.779 | 28.335 | 28.607 | 293 | 325 | 332 | 302 | ||
Stroll | |||||||||||
1 | Soft | 01:30.351 | 32.939 | 28.630 | 28.782 | 289 | 317 | 320 | 297 | ||
1 | Soft | 01:29.913 | 32.462 | 28.484 | 28.967 | 291 | 305 | 319 | 300 | ||
1 | Soft | 01:29.335 | 32.276 | 28.390 | 28.669 | 292 | 319 | 321 | 299 | ||
2 | Soft | 01:29.250 | 32.424 | 28.299 | 28.527 | 291 | 318 | 324 | 298 | ||
2 | Soft | 01:29.263 | 32.296 | 28.335 | 28.632 | 291 | 320 | 325 | 299 | ||
2 | Soft | 01:28.962 | 32.210 | 28.218 | 28.534 | 291 | 318 | 320 | 300 | ||
3 | Soft | 01:29.017 | 32.271 | 28.208 | 28.538 | 289 | 317 | 323 | 291 | ||
3 | Soft | 01:28.945 | 32.068 | 28.137 | 28.740 | 293 | 317 | 317 | 295 | ||
Tsunoda | |||||||||||
1 | Soft | 01:30.902 | 33.060 | 28.869 | 28.973 | 287 | 318 | 323 | 300 | ||
1 | Soft | 01:30.453 | 32.808 | 28.720 | 28.925 | 288 | 322 | 325 | 300 | ||
1 | Soft | 01:29.939 | 32.665 | 28.598 | 28.676 | 289 | 322 | 326 | 300 | ||
Verstappen | |||||||||||
1 | Soft | 01:28.761 | 32.268 | 28.188 | 28.305 | 293 | 331 | 337 | 311 | ||
Zhou | |||||||||||
1 | Soft | 01:30.698 | 33.284 | 28.631 | 28.783 | 288 | 324 | 335 | 299 | ||
1 | Soft | 01:30.076 | 32.927 | 28.511 | 28.638 | 289 | 323 | 329 | 301 | ||
1 | Soft | 01:30.491 | 32.959 | 28.605 | 28.927 | 288 | 322 | 322 | 300 | ||
1 | Soft | 01:29.654 | 32.633 | 28.436 | 28.585 | 289 | 322 | 328 | 298 | ||
2 | Soft | 01:30.262 | 32.988 | 28.569 | 28.705 | 287 | 321 | 326 | 299 | ||
2 | Soft | 01:29.962 | 32.969 | 28.434 | 28.559 | 287 | 322 | 329 | 302 | ||
2 | Soft | 01:29.461 | 32.628 | 28.302 | 28.531 | 289 | 321 | 330 | 303 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |