2023 Singapore GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:33.627 | 27.230 | 39.902 | 26.495 | 312 | 279 | 303 | 256 | ||
1 | Soft | 01:32.668 | 27.131 | 39.323 | 26.214 | 312 | 280 | 302 | 257 | ||
2 | Soft | 01:33.719 | 27.454 | 39.856 | 26.409 | 309 | 279 | 302 | 257 | ||
Alonso | |||||||||||
1 | Soft | 01:32.584 | 27.149 | 39.243 | 26.192 | 309 | 276 | 299 | 256 | ||
2 | Soft | 01:31.835 | 27.095 | 38.628 | 26.112 | 309 | 277 | 298 | 258 | ||
3 | Soft | 01:32.168 | 27.099 | 39.016 | 26.053 | 307 | 277 | 301 | 255 | ||
3 | Soft | 01:31.615 | 26.915 | 38.791 | 25.909 | 309 | 277 | 301 | 260 | ||
Bottas | |||||||||||
1 | Soft | 01:33.790 | 27.936 | 39.407 | 26.447 | 307 | 277 | 297 | 253 | ||
1 | Soft | 01:33.653 | 27.338 | 39.651 | 26.664 | 307 | 277 | 296 | 256 | ||
1 | Soft | 01:32.809 | 27.239 | 39.211 | 26.359 | 308 | 277 | 296 | 257 | ||
Gasly | |||||||||||
1 | Soft | 01:32.654 | 27.260 | 39.321 | 26.073 | 306 | 277 | 299 | 254 | ||
1 | Soft | 01:32.452 | 27.394 | 39.003 | 26.055 | 309 | 277 | 299 | 256 | ||
2 | Soft | 01:32.279 | 27.206 | 39.047 | 26.026 | 308 | 277 | 299 | 256 | ||
2 | Soft | 01:32.274 | 27.178 | 39.074 | 26.022 | 307 | 277 | 299 | 257 | ||
Hamilton | |||||||||||
1 | Soft | 01:32.651 | 27.175 | 39.144 | 26.332 | 308 | 278 | 300 | 256 | ||
2 | Soft | 01:32.019 | 27.095 | 38.911 | 26.013 | 307 | 276 | 299 | 256 | ||
3 | Soft | 01:31.910 | 27.010 | 38.764 | 26.136 | 309 | 278 | 300 | 256 | ||
3 | Soft | 01:31.485 | 26.924 | 38.599 | 25.962 | 309 | 277 | 300 | 258 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:33.708 | 27.390 | 39.689 | 26.629 | 312 | 280 | 301 | 258 | ||
1 | Soft | 01:33.160 | 27.272 | 39.455 | 26.433 | 312 | 280 | 301 | 258 | ||
1 | Soft | 01:32.100 | 27.024 | 38.815 | 26.261 | 313 | 280 | 302 | 259 | ||
2 | Soft | 01:32.348 | 27.141 | 38.998 | 26.209 | 313 | 280 | 301 | 256 | ||
2 | Soft | 01:31.994 | 26.943 | 38.875 | 26.176 | 313 | 280 | 301 | 257 | ||
3 | Soft | 01:32.537 | 27.206 | 39.069 | 26.262 | 311 | 279 | 300 | 257 | ||
3 | Soft | 01:31.808 | 26.926 | 38.738 | 26.144 | 312 | 279 | 302 | 256 | ||
Lawson | |||||||||||
1 | Soft | 01:33.601 | 27.570 | 39.348 | 26.683 | 306 | 276 | 296 | 254 | ||
1 | Soft | 01:32.724 | 27.363 | 39.076 | 26.285 | 308 | 276 | 298 | 256 | ||
1 | Soft | 01:32.215 | 27.328 | 38.742 | 26.145 | 308 | 277 | 297 | 255 | ||
2 | Soft | 01:32.507 | 27.288 | 38.876 | 26.343 | 304 | 275 | 296 | 255 | ||
2 | Soft | 01:32.166 | 27.298 | 38.716 | 26.152 | 307 | 276 | 297 | 256 | ||
3 | Soft | 01:32.811 | 27.376 | 39.092 | 26.343 | 306 | 276 | 297 | 257 | ||
3 | Soft | 01:32.268 | 27.285 | 38.752 | 26.231 | 307 | 276 | 298 | 255 | ||
Leclerc | |||||||||||
1 | Soft | 01:32.523 | 27.262 | 39.040 | 26.221 | 311 | 280 | 301 | 259 | ||
1 | Soft | 01:32.406 | 27.052 | 39.068 | 26.286 | 314 | 281 | 303 | 260 | ||
1 | Soft | 01:40.754 | 27.257 | 39.126 | 34.371 | 317 | 282 | 297 | 57 | ||
2 | Soft | 01:32.150 | 27.171 | 38.786 | 26.193 | 311 | 280 | 300 | 256 | ||
2 | Soft | 01:32.012 | 27.391 | 38.732 | 25.889 | 311 | 279 | 301 | 259 | ||
3 | Soft | 01:31.421 | 26.878 | 38.604 | 25.939 | 312 | 280 | 302 | 259 | ||
3 | Soft | 01:31.063 | 26.754 | 38.428 | 25.881 | 313 | 279 | 303 | 259 | ||
Magnussen | |||||||||||
1 | Soft | 01:33.200 | 27.382 | 39.373 | 26.445 | 311 | 279 | 301 | 257 | ||
1 | Soft | 01:33.038 | 27.174 | 39.477 | 26.387 | 312 | 279 | 301 | 258 | ||
1 | Soft | 01:32.242 | 27.064 | 38.972 | 26.206 | 313 | 279 | 302 | 258 | ||
2 | Soft | 01:32.170 | 27.184 | 38.776 | 26.210 | 312 | 279 | 302 | 255 | ||
2 | Soft | 01:31.892 | 27.026 | 38.757 | 26.109 | 312 | 279 | 301 | 255 | ||
3 | Soft | 01:32.396 | 27.076 | 39.142 | 26.178 | 310 | 278 | 301 | 259 | ||
3 | Soft | 01:31.575 | 26.959 | 38.606 | 26.010 | 311 | 279 | 302 | 259 | ||
Norris | |||||||||||
1 | Soft | 01:32.556 | 27.252 | 39.192 | 26.112 | 309 | 279 | 300 | 255 | ||
1 | Soft | 01:32.483 | 27.087 | 39.334 | 26.062 | 310 | 278 | 302 | 257 | ||
1 | Soft | 01:33.291 | 27.251 | 38.970 | 27.070 | 313 | 281 | 296 | 137 | ||
2 | Soft | 01:31.951 | 27.033 | 38.921 | 25.997 | 312 | 278 | 301 | 258 | ||
3 | Soft | 01:31.539 | 26.876 | 38.738 | 25.925 | 310 | 279 | 301 | 258 | ||
3 | Soft | 01:31.270 | 26.756 | 38.666 | 25.848 | 310 | 278 | 301 | 260 | ||
Ocon | |||||||||||
1 | Soft | 01:32.911 | 27.265 | 39.296 | 26.350 | 306 | 276 | 298 | 258 | ||
1 | Soft | 01:32.369 | 27.191 | 39.004 | 26.174 | 309 | 277 | 299 | 255 | ||
2 | Soft | 01:32.278 | 27.221 | 38.989 | 26.068 | 308 | 277 | 299 | 257 | ||
2 | Soft | 01:32.089 | 27.143 | 38.881 | 26.065 | 308 | 277 | 299 | 257 | ||
3 | Soft | 01:32.564 | 27.252 | 39.100 | 26.212 | 308 | 277 | 299 | 257 | ||
3 | Soft | 01:31.673 | 26.986 | 38.703 | 25.984 | 309 | 277 | 300 | 258 | ||
Perez | |||||||||||
1 | Soft | 01:32.563 | 27.256 | 39.015 | 26.292 | 309 | 278 | 300 | 257 | ||
1 | Soft | 01:32.099 | 27.042 | 38.814 | 26.243 | 310 | 278 | 299 | 256 | ||
2 | Soft | 01:32.310 | 27.245 | 38.870 | 26.195 | 309 | 278 | 300 | 255 | ||
Piastri | |||||||||||
1 | Soft | 01:32.902 | 27.334 | 39.326 | 26.242 | 308 | 278 | 299 | 259 | ||
1 | Soft | 01:33.067 | 27.161 | 39.509 | 26.397 | 311 | 279 | 301 | 258 | ||
1 | Soft | 01:33.717 | 27.342 | 39.293 | 27.082 | 313 | 279 | 296 | 125 | ||
Russell | |||||||||||
1 | Soft | 01:32.478 | 27.135 | 39.138 | 26.205 | 308 | 278 | 299 | 257 | ||
1 | Soft | 01:32.331 | 27.218 | 38.946 | 26.167 | 309 | 277 | 299 | 251 | ||
2 | Soft | 01:31.743 | 26.966 | 38.657 | 26.120 | 307 | 277 | 298 | 255 | ||
3 | Soft | 01:31.800 | 26.872 | 38.787 | 26.141 | 307 | 277 | 300 | 255 | ||
3 | Soft | 01:31.056 | 26.785 | 38.406 | 25.865 | 308 | 277 | 300 | 259 | ||
Sainz | |||||||||||
1 | Soft | 01:32.965 | 27.296 | 39.411 | 26.258 | 311 | 280 | 302 | 258 | ||
1 | Soft | 01:32.339 | 27.074 | 39.093 | 26.172 | 315 | 280 | 302 | 259 | ||
2 | Soft | 01:31.893 | 26.989 | 38.689 | 26.215 | 313 | 280 | 303 | 256 | ||
2 | Soft | 01:31.439 | 26.836 | 38.497 | 26.106 | 313 | 280 | 303 | 257 | ||
3 | Soft | 01:31.170 | 26.881 | 38.477 | 25.812 | 313 | 280 | 303 | 260 | ||
3 | Soft | 01:30.984 | 26.717 | 38.499 | 25.768 | 312 | 280 | 303 | 259 | ||
Sargeant | |||||||||||
1 | Soft | 01:35.098 | 28.244 | 40.273 | 26.581 | 309 | 279 | 300 | 252 | ||
1 | Soft | 01:33.571 | 27.245 | 39.711 | 26.615 | 312 | 279 | 301 | 255 | ||
1 | Soft | 01:33.252 | 27.263 | 39.523 | 26.466 | 311 | 279 | 300 | 256 | ||
Stroll | |||||||||||
1 | Soft | 01:33.904 | 27.472 | 39.859 | 26.573 | 306 | 277 | 299 | 254 | ||
1 | Soft | 01:33.397 | 27.330 | 39.549 | 26.518 | 311 | 278 | 303 | 255 | ||
Tsunoda | |||||||||||
1 | Soft | 01:32.930 | 27.549 | 39.157 | 26.224 | 306 | 277 | 295 | 255 | ||
1 | Soft | 01:31.991 | 27.177 | 38.747 | 26.067 | 306 | 275 | 295 | 257 | ||
Verstappen | |||||||||||
1 | Soft | 01:32.862 | 27.348 | 39.244 | 26.270 | 305 | 276 | 300 | 255 | ||
1 | Soft | 01:32.398 | 27.144 | 39.064 | 26.190 | 310 | 277 | 301 | 259 | ||
2 | Soft | 01:32.307 | 27.250 | 38.931 | 26.126 | 305 | 277 | 300 | 260 | ||
2 | Soft | 01:32.173 | 27.255 | 38.896 | 26.022 | 310 | 277 | 302 | 260 | ||
Zhou | |||||||||||
1 | Soft | 01:34.433 | 27.679 | 39.831 | 26.923 | 309 | 278 | 299 | 253 | ||
1 | Soft | 01:33.815 | 27.491 | 39.719 | 26.605 | 308 | 278 | 297 | 256 | ||
1 | Soft | 01:33.258 | 27.319 | 39.339 | 26.600 | 309 | 277 | 299 | 258 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |