2023 Spanish GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:15.513 22.045 30.227 23.241 273 283 331 287
1 Soft 01:14.063 22.047 29.815 22.201 281 294 325 296
Alonso
1 Soft 01:16.170 23.609 29.765 22.796 275 300 310 288
1 Soft 01:14.605 22.023 30.093 22.489 281 292 324 290
1 Soft 01:13.747 22.058 29.720 21.969 284 298 321 292
2 Soft 01:13.278 21.889 29.524 21.865 282 299 323 294
2 Soft 01:13.098 21.935 29.468 21.695 284 302 321 293
3 Soft 01:13.507 21.930 29.244 22.333 278 300 318 291
Bottas
1 Soft 01:14.709 22.368 29.917 22.424 272 298 319 290
1 Soft 01:14.613 22.080 30.070 22.463 280 299 326 291
1 Soft 01:13.977 22.060 29.679 22.238 278 300 327 284
Gasly
1 Soft 01:14.618 22.272 29.775 22.571 286 303 329 295
1 Soft 01:14.991 22.429 30.168 22.394 286 301 331 294
1 Soft 01:13.471 21.939 29.579 21.953 290 305 328 297
2 Soft 01:13.536 21.827 29.684 22.025 291 308 330 296
2 Soft 01:13.186 21.874 29.442 21.870 289 306 326 294
3 Soft 01:14.185 22.108 29.928 22.149 289 302 327 294
3 Soft 01:12.816 21.748 29.211 21.857 290 310 329 294
Hamilton
1 Soft 01:15.439 22.344 30.002 23.093 281 301 325 292
1 Soft 01:14.045 22.053 29.817 22.175 279 301 327 294
1 Soft 01:13.975 21.938 30.056 21.981 281 300 324 293
1 Soft 01:12.937 21.761 29.424 21.752 284 305 328 293
2 Soft 01:12.999 21.694 29.577 21.728 284 301 327 293
3 Soft 01:13.196 21.851 29.505 21.840 283 302 323 293
3 Soft 01:12.818 21.805 29.154 21.859 285 304 323 295
Hulkenberg
1 Soft 01:14.006 21.845 29.721 22.440 284 298 330 297
1 Soft 01:14.991 22.175 30.405 22.411 283 303 333 295
1 Soft 01:13.420 21.823 29.605 21.992 287 302 329 294
2 Soft 01:14.848 21.969 30.539 22.340 287 301 329 295
2 Soft 01:13.283 21.823 29.565 21.895 286 306 328 293
3 Soft 01:13.229 21.790 29.484 21.955 286 306 325 287
Leclerc
1 Soft 01:16.618 22.819 30.238 23.561 278 297 326 290
1 Soft 01:15.202 22.315 30.182 22.705 282 303 328 294
1 Soft 01:14.079 21.962 29.746 22.371 286 305 331 293
Magnussen
1 Soft 01:15.047 22.149 29.869 23.029 287 293 331 296
1 Soft 01:15.005 22.107 30.097 22.801 286 300 330 294
1 Soft 01:14.042 21.968 29.732 22.342 285 304 328 296
Norris
1 Soft 01:18.062 21.957 29.945 26.160 281 296 325 249
1 Soft 01:14.528 22.128 30.074 22.326 280 296 323 291
1 Soft 01:13.295 21.742 29.681 21.872 282 304 326 295
2 Soft 01:14.202 21.915 30.163 22.124 284 299 323 294
2 Soft 01:12.776 21.827 29.305 21.644 283 304 318 294
3 Soft 01:13.544 21.871 29.678 21.995 284 302 322 294
3 Soft 01:12.792 21.720 29.253 21.819 284 308 323 295
Ocon
1 Soft 01:14.820 22.359 29.710 22.751 284 300 326 292
1 Soft 01:14.219 22.074 29.772 22.373 287 300 327 293
1 Soft 01:13.433 21.780 29.487 22.166 289 306 328 293
2 Soft 01:13.372 21.903 29.474 21.995 290 306 328 293
2 Soft 01:13.001 21.737 29.355 21.909 290 309 326 295
3 Soft 01:13.656 22.029 29.635 21.992 288 307 322 293
3 Soft 01:13.083 21.740 29.285 22.058 290 309 328 295
Perez
1 Soft 01:15.834 22.070 30.089 23.675 286 300 330 285
1 Soft 01:15.122 22.043 30.092 22.987 285 301 328 290
1 Soft 01:13.874 21.896 29.578 22.400 287 301 327 296
2 Soft 01:13.614 21.891 29.649 22.074 286 303 327 297
2 Soft 01:13.334 21.788 29.627 21.919 309 328 297
Piastri
1 Soft 01:13.691 21.974 29.501 22.216 283 302 323 293
2 Soft 01:14.245 22.034 30.144 22.067 283 300 322 294
2 Soft 01:13.059 21.828 29.427 21.804 286 307 323 295
3 Soft 01:13.772 22.116 29.673 21.983 282 301 316 294
3 Soft 01:13.682 21.754 29.269 22.659 285 307 324 295
Russell
1 Soft 01:15.735 22.275 30.229 23.231 276 300 322 295
1 Soft 01:15.449 22.366 30.483 22.600 280 295 326 296
1 Soft 01:14.493 22.006 30.253 22.234 280 298 324 293
1 Soft 01:13.326 21.647 29.606 22.073 284 303 332 295
2 Soft 01:13.447 21.927 29.574 21.946 281 302 321 295
2 Soft 01:13.590 21.917 29.797 21.876 285 303 324 295
Sainz
1 Soft 01:14.360 22.062 29.798 22.500 285 300 329 297
1 Soft 01:14.328 22.024 29.945 22.359 283 305 326 290
1 Soft 01:13.411 21.895 29.500 22.016 284 305 332 290
2 Soft 01:13.790 22.053 29.757 21.980 284 302 325 293
2 Soft 01:12.790 21.793 29.267 21.730 286 307 326 291
3 Soft 01:13.754 21.943 29.823 21.988 286 304 326 296
3 Soft 01:12.734 21.696 29.257 21.781 288 307 326 292
Sargeant
1 Soft 01:15.569 22.355 30.324 22.890 282 294 326 293
1 Soft 01:14.699 22.193 30.209 22.297 287 296 325 295
Stroll
1 Soft 01:14.885 22.125 29.842 22.918 280 285 324 293
1 Soft 01:16.814 22.217 30.072 24.525 281 295 319 261
1 Soft 01:13.766 22.020 29.628 22.118 280 298 321 291
1 Soft 01:14.152 21.930 30.044 22.178 281 296 324 292
2 Soft 01:13.392 21.876 29.629 21.887 280 298 320 291
2 Soft 01:13.082 21.831 29.345 21.906 282 301 321 294
3 Soft 01:14.038 21.923 29.910 22.205 283 300 322 292
3 Soft 01:12.994 21.806 29.262 21.926 283 302 321 294
Tsunoda
1 Soft 01:15.541 22.252 30.060 23.229 284 297 323 289
1 Soft 01:15.355 22.196 30.318 22.841 286 294 325 288
1 Soft 01:13.862 21.921 29.698 22.243 285 304 324 294
2 Soft 01:14.477 22.098 29.983 22.396 285 303 323 291
2 Soft 01:13.316 21.830 29.486 22.000 286 306 326 293
Verstappen
1 Soft 01:13.660 21.833 29.620 22.207 284 299 329 295
1 Soft 01:13.615 21.840 29.731 22.044 287 298 330 297
2 Soft 01:12.760 21.731 29.234 21.795 284 300 326 297
2 Soft 01:12.904 21.656 29.328 21.920 287 306 326 296
3 Soft 01:12.272 21.536 29.064 21.672 287 308 328 295
Zhou
1 Soft 01:14.273 22.146 29.803 22.324 281 299 323 292
1 Soft 01:14.487 21.947 30.272 22.268 283 297 327 293
1 Soft 01:13.677 21.945 29.684 22.048 283 301 327 288
2 Soft 01:13.867 22.060 29.831 21.976 281 302 323 294
2 Soft 01:13.521 22.038 29.643 21.840 282 304 321 292
de Vries
1 Soft 01:14.372 21.970 29.735 22.667 283 296 324 289
1 Soft 01:13.581 21.886 29.501 22.194 285 300 323 293
2 Soft 01:14.379 22.017 29.975 22.387 285 300 322 291
2 Soft 01:14.083 22.096 29.884 22.103 286 304 319 292
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session