2024 Australian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:18.154 | 27.274 | 17.635 | 33.245 | 285 | 318 | 324 | 309 | ||
1 | Soft | 01:17.130 | 26.643 | 17.564 | 32.923 | 287 | 318 | 323 | 307 | ||
2 | Soft | 01:17.385 | 26.745 | 17.613 | 33.027 | 286 | 319 | 323 | 307 | ||
2 | Soft | 01:17.167 | 26.685 | 17.546 | 32.936 | 287 | 318 | 322 | 306 | ||
Alonso | |||||||||||
1 | Soft | 01:17.816 | 26.911 | 17.644 | 33.261 | 283 | 315 | 323 | 308 | ||
1 | Soft | 01:16.991 | 26.638 | 17.519 | 32.834 | 285 | 315 | 324 | 307 | ||
2 | Soft | 01:26.410 | 29.189 | 18.900 | 38.321 | 273 | 290 | 175 | 306 | ||
2 | Soft | 01:17.120 | 26.624 | 17.488 | 33.008 | 283 | 316 | 323 | 306 | ||
2 | Soft | 01:16.780 | 26.650 | 17.470 | 32.660 | 284 | 315 | 322 | 307 | ||
2 | Soft | 01:16.710 | 26.577 | 17.457 | 32.676 | 284 | 317 | 322 | 306 | ||
3 | Soft | 01:17.552 | 26.838 | 17.555 | 33.159 | 285 | 320 | 323 | 306 | ||
Bottas | |||||||||||
1 | Soft | 01:18.045 | 27.043 | 17.843 | 33.159 | 283 | 314 | 319 | 303 | ||
1 | Soft | 01:17.882 | 26.805 | 17.786 | 33.291 | 286 | 316 | 320 | 304 | ||
1 | Soft | 01:17.543 | 26.711 | 17.743 | 33.089 | 285 | 318 | 320 | 304 | ||
2 | Soft | 01:17.744 | 26.780 | 17.836 | 33.128 | 284 | 314 | 322 | 304 | ||
2 | Soft | 01:17.340 | 26.770 | 17.604 | 32.966 | 286 | 319 | 319 | 302 | ||
Gasly | |||||||||||
1 | Soft | 01:18.554 | 27.353 | 17.605 | 33.596 | 286 | 321 | 324 | 308 | ||
1 | Soft | 01:17.982 | 26.917 | 17.632 | 33.433 | 286 | 317 | 322 | 302 | ||
1 | Soft | 01:18.088 | 27.069 | 17.612 | 33.407 | 286 | 320 | 323 | 301 | ||
Hamilton | |||||||||||
1 | Soft | 01:17.753 | 26.975 | 17.651 | 33.127 | 285 | 313 | 318 | 305 | ||
1 | Soft | 01:17.499 | 26.930 | 17.532 | 33.037 | 286 | 313 | 318 | 304 | ||
1 | Soft | 01:18.550 | 26.810 | 17.503 | 34.237 | 286 | 317 | 320 | 267 | ||
2 | Soft | 01:17.014 | 26.784 | 17.555 | 32.675 | 285 | 313 | 320 | 305 | ||
2 | Soft | 01:16.960 | 26.720 | 17.476 | 32.764 | 287 | 315 | 319 | 307 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:17.992 | 27.126 | 17.544 | 33.322 | 286 | 325 | 324 | 304 | ||
1 | Soft | 01:18.107 | 27.100 | 17.515 | 33.492 | 288 | 323 | 326 | 304 | ||
1 | Soft | 01:17.976 | 26.782 | 17.617 | 33.577 | 289 | 322 | 324 | 307 | ||
Leclerc | |||||||||||
1 | Soft | 01:17.244 | 26.778 | 17.554 | 32.912 | 287 | 318 | 321 | 305 | ||
1 | Soft | 01:16.984 | 26.888 | 17.526 | 32.570 | 287 | 319 | 322 | 304 | ||
2 | Soft | 01:16.737 | 26.704 | 17.479 | 32.554 | 285 | 318 | 322 | 307 | ||
2 | Soft | 01:16.569 | 26.608 | 17.466 | 32.495 | 286 | 317 | 322 | 305 | ||
2 | Soft | 01:16.304 | 26.387 | 17.423 | 32.494 | 285 | 318 | 321 | 304 | ||
3 | Soft | 01:16.435 | 26.438 | 17.541 | 32.456 | 287 | 317 | 322 | 304 | ||
Magnussen | |||||||||||
1 | Soft | 01:17.874 | 27.008 | 17.637 | 33.229 | 286 | 322 | 324 | 309 | ||
1 | Soft | 01:17.709 | 26.823 | 17.531 | 33.355 | 288 | 321 | 325 | 306 | ||
2 | Soft | 01:17.646 | 26.915 | 17.576 | 33.155 | 288 | 320 | 326 | 307 | ||
2 | Soft | 01:17.427 | 26.768 | 17.575 | 33.084 | 288 | 320 | 325 | 306 | ||
Norris | |||||||||||
1 | Soft | 01:17.781 | 26.957 | 17.631 | 33.193 | 286 | 312 | 320 | 302 | ||
1 | Soft | 01:17.430 | 26.848 | 17.561 | 33.021 | 288 | 315 | 322 | 304 | ||
2 | Soft | 01:16.750 | 26.433 | 17.492 | 32.825 | 287 | 312 | 322 | 305 | ||
2 | Soft | 01:16.968 | 26.695 | 17.494 | 32.779 | 287 | 315 | 322 | 304 | ||
3 | Soft | 01:16.597 | 26.488 | 17.537 | 32.572 | 285 | 314 | 320 | 305 | ||
3 | Soft | 01:16.315 | 26.393 | 17.367 | 32.555 | 287 | 315 | 320 | 304 | ||
Ocon | |||||||||||
1 | Soft | 01:26.962 | 31.251 | 19.380 | 36.331 | 258 | 300 | 288 | 306 | ||
1 | Soft | 01:18.659 | 27.204 | 17.714 | 33.741 | 285 | 317 | 322 | 291 | ||
1 | Soft | 01:18.217 | 27.155 | 17.752 | 33.310 | 285 | 317 | 323 | 305 | ||
1 | Soft | 01:17.617 | 26.857 | 17.613 | 33.147 | 286 | 320 | 323 | 303 | ||
2 | Soft | 01:18.816 | 27.267 | 17.767 | 33.782 | 284 | 319 | 322 | 304 | ||
2 | Soft | 01:27.102 | 31.035 | 19.563 | 36.504 | 269 | 297 | 295 | 305 | ||
2 | Soft | 01:18.012 | 26.985 | 17.777 | 33.250 | 286 | 317 | 322 | 304 | ||
2 | Soft | 01:17.697 | 26.899 | 17.581 | 33.217 | 287 | 322 | 323 | 308 | ||
Perez | |||||||||||
1 | Soft | 01:17.670 | 27.032 | 17.567 | 33.071 | 288 | 320 | 327 | 308 | ||
1 | Soft | 01:17.275 | 26.724 | 17.573 | 32.978 | 288 | 321 | 327 | 308 | ||
1 | Soft | 01:16.805 | 26.679 | 17.481 | 32.645 | 288 | 319 | 326 | 307 | ||
2 | Soft | 01:16.753 | 26.659 | 17.362 | 32.732 | 289 | 320 | 328 | 310 | ||
2 | Soft | 01:16.631 | 26.633 | 17.412 | 32.586 | 288 | 320 | 325 | 307 | ||
3 | Soft | 01:16.458 | 26.480 | 17.305 | 32.673 | 289 | 323 | 328 | 308 | ||
3 | Soft | 01:16.274 | 26.467 | 17.289 | 32.518 | 290 | 322 | 327 | 304 | ||
Piastri | |||||||||||
1 | Soft | 01:17.816 | 26.815 | 17.679 | 33.322 | 286 | 308 | 321 | 304 | ||
1 | Soft | 01:17.369 | 26.831 | 17.563 | 32.975 | 288 | 315 | 323 | 305 | ||
2 | Soft | 01:16.601 | 26.420 | 17.488 | 32.693 | 288 | 315 | 325 | 305 | ||
3 | Soft | 01:16.867 | 26.685 | 17.560 | 32.622 | 287 | 316 | 321 | 306 | ||
3 | Soft | 01:16.572 | 26.494 | 17.443 | 32.635 | 288 | 316 | 321 | 304 | ||
Ricciardo | |||||||||||
1 | Soft | 01:18.085 | 27.054 | 17.751 | 33.280 | 285 | 316 | 320 | 304 | ||
Russell | |||||||||||
1 | Soft | 01:18.294 | 27.038 | 17.857 | 33.399 | 286 | 313 | 318 | 306 | ||
1 | Soft | 01:17.522 | 26.791 | 17.699 | 33.032 | 286 | 310 | 317 | 304 | ||
1 | Soft | 01:17.062 | 26.610 | 17.549 | 32.903 | 286 | 315 | 320 | 305 | ||
2 | Soft | 01:16.901 | 26.644 | 17.568 | 32.689 | 286 | 312 | 318 | 306 | ||
3 | Soft | 01:16.875 | 26.502 | 17.525 | 32.848 | 287 | 314 | 320 | 305 | ||
3 | Soft | 01:16.724 | 26.501 | 17.502 | 32.721 | 286 | 314 | 320 | 306 | ||
Sainz | |||||||||||
1 | Soft | 01:17.289 | 26.948 | 17.648 | 32.693 | 286 | 317 | 322 | 299 | ||
1 | Soft | 01:16.731 | 26.704 | 17.560 | 32.467 | 286 | 318 | 322 | 306 | ||
2 | Soft | 01:16.671 | 26.558 | 17.568 | 32.545 | 287 | 315 | 320 | 306 | ||
2 | Soft | 01:16.189 | 26.301 | 17.535 | 32.353 | 287 | 316 | 322 | 306 | ||
3 | Soft | 01:16.331 | 26.396 | 17.494 | 32.441 | 286 | 316 | 322 | 305 | ||
3 | Soft | 01:16.185 | 26.222 | 17.434 | 32.529 | 288 | 318 | 323 | 306 | ||
Stroll | |||||||||||
1 | Soft | 01:17.893 | 26.815 | 17.566 | 33.512 | 283 | 316 | 323 | 302 | ||
1 | Soft | 01:17.450 | 26.674 | 17.576 | 33.200 | 284 | 317 | 324 | 305 | ||
1 | Soft | 01:17.376 | 26.699 | 17.705 | 32.972 | 281 | 313 | 322 | 305 | ||
2 | Soft | 01:24.952 | 29.305 | 19.839 | 35.808 | 251 | 289 | 292 | 306 | ||
2 | Soft | 01:17.114 | 26.676 | 17.566 | 32.872 | 284 | 315 | 322 | 305 | ||
2 | Soft | 01:17.064 | 26.606 | 17.566 | 32.892 | 284 | 313 | 322 | 303 | ||
2 | Soft | 01:16.780 | 26.446 | 17.446 | 32.888 | 284 | 319 | 323 | 306 | ||
3 | Soft | 01:17.201 | 26.445 | 17.562 | 33.194 | 285 | 314 | 322 | 308 | ||
3 | Soft | 01:17.072 | 26.513 | 17.505 | 33.054 | 285 | 317 | 324 | 304 | ||
Tsunoda | |||||||||||
1 | Soft | 01:17.824 | 26.937 | 17.782 | 33.105 | 284 | 314 | 320 | 304 | ||
1 | Soft | 01:17.356 | 26.676 | 17.676 | 33.004 | 285 | 316 | 321 | 303 | ||
2 | Soft | 01:17.445 | 26.721 | 17.702 | 33.022 | 284 | 316 | 321 | 304 | ||
2 | Soft | 01:16.791 | 26.558 | 17.519 | 32.714 | 285 | 317 | 322 | 305 | ||
3 | Soft | 01:17.390 | 26.711 | 17.698 | 32.981 | 285 | 314 | 320 | 304 | ||
3 | Soft | 01:16.788 | 26.513 | 17.507 | 32.768 | 286 | 317 | 322 | 304 | ||
Verstappen | |||||||||||
1 | Soft | 01:17.478 | 26.827 | 17.500 | 33.151 | 286 | 322 | 326 | 306 | ||
1 | Soft | 01:17.229 | 26.591 | 17.522 | 33.116 | 287 | 320 | 327 | 302 | ||
1 | Soft | 01:16.819 | 26.545 | 17.504 | 32.770 | 287 | 319 | 326 | 306 | ||
2 | Soft | 01:16.387 | 26.477 | 17.428 | 32.482 | 289 | 321 | 327 | 308 | ||
2 | Soft | 01:20.029 | 26.505 | 17.456 | 36.068 | 288 | 319 | 325 | 199 | ||
3 | Soft | 01:16.048 | 26.278 | 17.361 | 32.409 | 288 | 320 | 326 | 306 | ||
3 | Soft | 01:15.915 | 26.262 | 17.315 | 32.338 | 288 | 320 | 326 | 305 | ||
Zhou | |||||||||||
1 | Soft | 01:18.666 | 27.319 | 18.011 | 33.336 | 283 | 313 | 319 | 304 | ||
1 | Soft | 01:18.188 | 26.991 | 17.944 | 33.253 | 285 | 313 | 322 | 306 | ||
1 | Soft | 01:18.435 | 26.788 | 17.706 | 33.941 | 286 | 319 | 322 | 305 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |