2024 Austrian GP | |||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:06.303 | 16.643 | 29.569 | 20.091 | 322 | 243 | 316 | 284 | ||
1 | Soft | 01:05.823 | 16.453 | 29.473 | 19.897 | 322 | 245 | 316 | 284 | ||
1 | Soft | 01:05.736 | 16.442 | 29.406 | 19.888 | 322 | 244 | 318 | 284 | ||
Alonso | |||||||||||
1 | Soft | 01:06.829 | 16.827 | 29.771 | 20.231 | 319 | 239 | 315 | 282 | ||
1 | Soft | 01:05.836 | 16.604 | 29.525 | 19.707 | 321 | 244 | 313 | 284 | ||
1 | Soft | 01:05.656 | 16.595 | 29.417 | 19.644 | 320 | 244 | 316 | 283 | ||
2 | Soft | 01:05.639 | 16.505 | 29.362 | 19.772 | 321 | 243 | 315 | 282 | ||
2 | Soft | 01:05.758 | 16.546 | 29.355 | 19.857 | 319 | 243 | 314 | 283 | ||
Bottas | |||||||||||
1 | Soft | 01:06.509 | 16.635 | 29.727 | 20.147 | 322 | 242 | 317 | 281 | ||
1 | Soft | 01:05.847 | 16.535 | 29.337 | 19.975 | 321 | 241 | 317 | 286 | ||
1 | Soft | 01:05.894 | 16.712 | 29.274 | 19.908 | 319 | 242 | 321 | 281 | ||
Gasly | |||||||||||
1 | Soft | 01:06.853 | 16.852 | 29.775 | 20.226 | 316 | 241 | 313 | 282 | ||
1 | Soft | 01:05.924 | 16.573 | 29.542 | 19.809 | 318 | 243 | 313 | 284 | ||
1 | Soft | 01:05.598 | 16.512 | 29.340 | 19.746 | 319 | 243 | 314 | 284 | ||
2 | Soft | 01:05.657 | 16.535 | 29.320 | 19.802 | 318 | 246 | 313 | 282 | ||
2 | Soft | 01:05.359 | 16.529 | 29.162 | 19.668 | 317 | 244 | 312 | 283 | ||
Hamilton | |||||||||||
1 | Soft | 01:05.946 | 16.629 | 29.490 | 19.827 | 319 | 242 | 310 | 280 | ||
1 | Soft | 01:05.541 | 16.543 | 29.188 | 19.810 | 319 | 245 | 318 | 284 | ||
2 | Soft | 01:05.244 | 16.365 | 29.153 | 19.726 | 318 | 247 | 315 | 285 | ||
2 | Soft | 01:05.053 | 16.342 | 29.033 | 19.678 | 318 | 245 | 317 | 285 | ||
3 | Soft | 01:05.113 | 16.421 | 29.127 | 19.565 | 318 | 248 | 316 | 283 | ||
3 | Soft | 01:04.903 | 16.338 | 29.033 | 19.532 | 320 | 245 | 317 | 284 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:06.269 | 16.583 | 29.677 | 20.009 | 322 | 244 | 317 | 282 | ||
1 | Soft | 01:06.068 | 16.553 | 29.480 | 20.035 | 321 | 242 | 319 | 284 | ||
1 | Soft | 01:05.596 | 16.528 | 29.263 | 19.805 | 323 | 245 | 319 | 286 | ||
2 | Soft | 01:05.491 | 16.374 | 29.307 | 19.810 | 323 | 242 | 318 | 286 | ||
2 | Soft | 01:05.262 | 16.391 | 29.065 | 19.806 | 322 | 247 | 318 | 285 | ||
3 | Soft | 01:06.004 | 16.539 | 29.401 | 20.064 | 321 | 243 | 317 | 285 | ||
3 | Soft | 01:05.385 | 16.420 | 29.144 | 19.821 | 322 | 244 | 319 | 285 | ||
Leclerc | |||||||||||
1 | Soft | 01:05.901 | 16.622 | 29.336 | 19.943 | 321 | 246 | 317 | 282 | ||
1 | Soft | 01:05.509 | 16.498 | 29.378 | 19.633 | 321 | 247 | 317 | 284 | ||
2 | Soft | 01:05.532 | 16.546 | 29.197 | 19.789 | 320 | 245 | 316 | 284 | ||
2 | Soft | 01:05.104 | 16.369 | 29.135 | 19.600 | 320 | 247 | 315 | 286 | ||
3 | Soft | 01:05.044 | 16.361 | 29.044 | 19.639 | 321 | 245 | 317 | 286 | ||
Magnussen | |||||||||||
1 | Soft | 01:06.165 | 16.658 | 29.567 | 19.940 | 323 | 242 | 318 | 285 | ||
1 | Soft | 01:05.827 | 16.444 | 29.466 | 19.917 | 322 | 242 | 318 | 284 | ||
1 | Soft | 01:05.508 | 16.410 | 29.233 | 19.865 | 323 | 242 | 320 | 285 | ||
2 | Soft | 01:05.532 | 16.526 | 29.079 | 19.927 | 322 | 240 | 318 | 285 | ||
2 | Soft | 01:05.347 | 16.384 | 29.173 | 19.790 | 323 | 240 | 318 | 284 | ||
Norris | |||||||||||
1 | Soft | 01:05.910 | 16.510 | 29.579 | 19.821 | 317 | 244 | 314 | 284 | ||
1 | Soft | 01:05.450 | 16.356 | 29.369 | 19.725 | 322 | 243 | 315 | 281 | ||
1 | Soft | 01:05.602 | 16.446 | 29.432 | 19.724 | 320 | 245 | 317 | 286 | ||
2 | Soft | 01:05.103 | 16.388 | 29.194 | 19.521 | 319 | 247 | 315 | 284 | ||
3 | Soft | 01:04.787 | 16.251 | 29.033 | 19.503 | 322 | 248 | 316 | 285 | ||
3 | Soft | 01:04.718 | 16.377 | 28.847 | 19.494 | 318 | 248 | 316 | 283 | ||
Ocon | |||||||||||
1 | Soft | 01:06.452 | 16.688 | 29.735 | 20.029 | 316 | 240 | 313 | 283 | ||
1 | Soft | 01:05.661 | 16.516 | 29.351 | 19.794 | 319 | 244 | 314 | 286 | ||
1 | Soft | 01:05.574 | 16.489 | 29.376 | 19.709 | 318 | 244 | 315 | 283 | ||
2 | Soft | 01:05.582 | 16.608 | 29.268 | 19.706 | 317 | 244 | 314 | 283 | ||
2 | Soft | 01:05.319 | 16.469 | 29.229 | 19.621 | 319 | 246 | 315 | 286 | ||
2 | Soft | 01:05.274 | 16.429 | 29.141 | 19.704 | 316 | 247 | 317 | 282 | ||
3 | Soft | 01:05.940 | 16.605 | 29.500 | 19.835 | 318 | 244 | 314 | 283 | ||
3 | Soft | 01:05.883 | 16.555 | 29.440 | 19.888 | 318 | 241 | 315 | 284 | ||
Perez | |||||||||||
1 | Soft | 01:06.201 | 16.547 | 29.748 | 19.906 | 322 | 238 | 317 | 285 | ||
1 | Soft | 01:05.646 | 16.533 | 29.477 | 19.636 | 322 | 243 | 317 | 287 | ||
1 | Soft | 01:05.587 | 16.542 | 29.354 | 19.691 | 322 | 242 | 318 | 286 | ||
2 | Soft | 01:05.192 | 16.455 | 29.249 | 19.488 | 323 | 242 | 318 | 282 | ||
2 | Soft | 01:05.144 | 16.493 | 29.054 | 19.597 | 321 | 246 | 318 | 284 | ||
3 | Soft | 01:05.504 | 16.431 | 29.374 | 19.699 | 321 | 243 | 317 | 285 | ||
3 | Soft | 01:05.202 | 16.454 | 29.153 | 19.595 | 320 | 241 | 316 | 286 | ||
Piastri | |||||||||||
1 | Soft | 01:05.918 | 16.545 | 29.471 | 19.902 | 318 | 244 | 313 | 282 | ||
1 | Soft | 01:05.311 | 16.405 | 29.143 | 19.763 | 319 | 245 | 314 | 283 | ||
2 | Soft | 01:05.070 | 16.387 | 29.065 | 19.618 | 319 | 247 | 315 | 285 | ||
3 | Soft | 01:05.048 | 16.448 | 29.008 | 19.592 | 319 | 247 | 315 | 285 | ||
Ricciardo | |||||||||||
1 | Soft | 01:06.225 | 16.647 | 29.634 | 19.944 | 323 | 244 | 318 | 285 | ||
1 | Soft | 01:05.682 | 16.533 | 29.308 | 19.841 | 323 | 245 | 318 | 287 | ||
1 | Soft | 01:05.569 | 16.405 | 29.314 | 19.850 | 323 | 247 | 318 | 287 | ||
2 | Soft | 01:05.334 | 16.408 | 29.145 | 19.781 | 323 | 245 | 319 | 285 | ||
2 | Soft | 01:05.289 | 16.405 | 29.193 | 19.691 | 323 | 245 | 319 | 287 | ||
Russell | |||||||||||
1 | Soft | 01:05.614 | 16.502 | 29.375 | 19.737 | 322 | 245 | 314 | 284 | ||
1 | Soft | 01:05.585 | 16.529 | 29.439 | 19.617 | 319 | 246 | 317 | 285 | ||
2 | Soft | 01:05.068 | 16.410 | 29.106 | 19.552 | 320 | 248 | 318 | 286 | ||
2 | Soft | 01:05.016 | 16.393 | 29.060 | 19.563 | 320 | 245 | 318 | 285 | ||
3 | Soft | 01:04.954 | 16.340 | 29.091 | 19.523 | 319 | 250 | 318 | 285 | ||
3 | Soft | 01:04.840 | 16.403 | 28.882 | 19.555 | 321 | 247 | 318 | 286 | ||
Sainz | |||||||||||
1 | Soft | 01:05.941 | 16.520 | 29.420 | 20.001 | 321 | 243 | 316 | 283 | ||
1 | Soft | 01:05.263 | 16.370 | 29.178 | 19.715 | 322 | 244 | 316 | 286 | ||
2 | Soft | 01:05.745 | 16.526 | 29.377 | 19.842 | 320 | 245 | 316 | 282 | ||
2 | Soft | 01:05.016 | 16.388 | 29.070 | 19.558 | 320 | 247 | 316 | 283 | ||
3 | Soft | 01:05.235 | 16.419 | 29.074 | 19.742 | 319 | 246 | 316 | 285 | ||
3 | Soft | 01:04.851 | 16.385 | 28.890 | 19.576 | 320 | 250 | 317 | 285 | ||
Sargeant | |||||||||||
1 | Soft | 01:06.586 | 16.693 | 29.734 | 20.159 | 322 | 245 | 316 | 283 | ||
1 | Soft | 01:06.123 | 16.538 | 29.594 | 19.991 | 322 | 246 | 318 | 283 | ||
1 | Soft | 01:05.856 | 16.495 | 29.357 | 20.004 | 322 | 244 | 318 | 283 | ||
Stroll | |||||||||||
1 | Soft | 01:07.029 | 16.778 | 30.057 | 20.194 | 320 | 238 | 313 | 283 | ||
1 | Soft | 01:05.956 | 16.564 | 29.450 | 19.942 | 322 | 243 | 319 | 284 | ||
1 | Soft | 01:05.819 | 16.526 | 29.453 | 19.840 | 324 | 241 | 318 | 284 | ||
Tsunoda | |||||||||||
1 | Soft | 01:05.929 | 16.539 | 29.498 | 19.892 | 321 | 243 | 316 | 284 | ||
1 | Soft | 01:05.563 | 16.424 | 29.262 | 19.877 | 321 | 241 | 317 | 285 | ||
2 | Soft | 01:05.412 | 16.422 | 29.245 | 19.745 | 322 | 245 | 316 | 286 | ||
2 | Soft | 01:05.526 | 16.464 | 29.214 | 19.848 | 320 | 243 | 318 | 285 | ||
Verstappen | |||||||||||
1 | Soft | 01:06.054 | 16.579 | 29.671 | 19.804 | 320 | 242 | 316 | 287 | ||
1 | Soft | 01:05.336 | 16.421 | 29.316 | 19.599 | 322 | 244 | 316 | 285 | ||
2 | Soft | 01:04.577 | 16.266 | 28.931 | 19.380 | 322 | 251 | 318 | 287 | ||
2 | Soft | 01:04.469 | 16.262 | 28.852 | 19.355 | 322 | 249 | 318 | 288 | ||
3 | Soft | 01:04.426 | 16.310 | 28.784 | 19.332 | 322 | 248 | 318 | 286 | ||
3 | Soft | 01:04.314 | 16.254 | 28.791 | 19.269 | 323 | 249 | 319 | 288 | ||
Zhou | |||||||||||
1 | Soft | 01:06.464 | 16.782 | 29.561 | 20.121 | 320 | 241 | 317 | 278 | ||
1 | Soft | 01:06.136 | 16.570 | 29.397 | 20.169 | 322 | 241 | 317 | 283 | ||
1 | Soft | 01:06.061 | 16.580 | 29.380 | 20.101 | 321 | 243 | 318 | 276 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |