2024 Austrian GP | |||||||||||
Sprint qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Medium | 01:06.841 | 16.719 | 30.009 | 20.113 | 321 | 242 | 316 | 285 | ||
1 | Medium | 01:06.754 | 16.634 | 29.958 | 20.162 | 321 | 242 | 318 | 286 | ||
Alonso | |||||||||||
1 | Medium | 01:06.822 | 16.721 | 29.897 | 20.204 | 318 | 241 | 314 | 283 | ||
1 | Medium | 01:06.487 | 16.703 | 29.814 | 19.970 | 323 | 241 | 320 | 285 | ||
2 | Medium | 01:05.878 | 16.632 | 29.538 | 19.708 | 320 | 244 | 319 | 286 | ||
Bottas | |||||||||||
1 | Medium | 01:06.725 | 16.783 | 29.691 | 20.251 | 320 | 241 | 315 | 284 | ||
Gasly | |||||||||||
1 | Medium | 01:06.760 | 16.852 | 29.854 | 20.054 | 315 | 244 | 311 | 283 | ||
1 | Medium | 01:06.465 | 16.740 | 29.681 | 20.044 | 317 | 244 | 312 | 283 | ||
2 | Medium | 01:05.757 | 16.674 | 29.254 | 19.829 | 314 | 246 | 312 | 285 | ||
3 | Soft | 01:06.624 | 16.634 | 29.772 | 20.218 | 323 | 243 | 317 | 279 | ||
Hamilton | |||||||||||
1 | Medium | 01:06.504 | 16.796 | 29.747 | 19.961 | 318 | 244 | 316 | 285 | ||
2 | Medium | 01:05.539 | 16.602 | 29.078 | 19.859 | 320 | 246 | 316 | 285 | ||
3 | Soft | 01:05.270 | 16.408 | 29.306 | 19.556 | 321 | 247 | 318 | 289 | ||
Hulkenberg | |||||||||||
1 | Medium | 01:06.764 | 16.670 | 29.798 | 20.296 | 322 | 243 | 318 | 282 | ||
1 | Medium | 01:06.583 | 16.779 | 29.672 | 20.132 | 320 | 243 | 319 | 283 | ||
Leclerc | |||||||||||
1 | Medium | 01:06.149 | 16.680 | 29.528 | 19.941 | 319 | 245 | 315 | 286 | ||
1 | Medium | 01:07.043 | 16.786 | 29.475 | 20.782 | 319 | 245 | 316 | 277 | ||
2 | Medium | 01:05.526 | 16.629 | 29.164 | 19.733 | 321 | 246 | 317 | 287 | ||
Magnussen | |||||||||||
1 | Medium | 01:06.387 | 16.550 | 29.643 | 20.194 | 325 | 239 | 318 | 286 | ||
2 | Medium | 01:05.806 | 16.519 | 29.341 | 19.946 | 322 | 241 | 319 | 287 | ||
Norris | |||||||||||
1 | Medium | 01:05.980 | 16.592 | 29.556 | 19.832 | 320 | 244 | 317 | 286 | ||
1 | Medium | 01:05.786 | 16.556 | 29.424 | 19.806 | 319 | 247 | 315 | 285 | ||
2 | Medium | 01:05.561 | 16.707 | 29.108 | 19.746 | 319 | 248 | 316 | 284 | ||
3 | Soft | 01:04.779 | 16.392 | 28.931 | 19.456 | 320 | 249 | 316 | 288 | ||
Ocon | |||||||||||
1 | Medium | 01:06.343 | 16.722 | 29.725 | 19.896 | 316 | 244 | 314 | 285 | ||
1 | Medium | 01:06.451 | 16.628 | 29.763 | 20.060 | 320 | 243 | 316 | 283 | ||
2 | Medium | 01:05.686 | 16.617 | 29.410 | 19.659 | 316 | 244 | 314 | 285 | ||
3 | Soft | 01:06.101 | 16.699 | 29.569 | 19.833 | 316 | 243 | 313 | 284 | ||
Perez | |||||||||||
1 | Medium | 01:06.256 | 16.709 | 29.712 | 19.835 | 320 | 243 | 317 | 286 | ||
1 | Medium | 01:06.469 | 16.662 | 29.721 | 20.086 | 323 | 241 | 320 | 286 | ||
2 | Medium | 01:05.612 | 16.563 | 29.408 | 19.641 | 322 | 245 | 318 | 287 | ||
3 | Soft | 01:06.008 | 16.504 | 29.661 | 19.843 | 326 | 242 | 322 | 288 | ||
Piastri | |||||||||||
1 | Medium | 01:06.289 | 16.707 | 29.536 | 20.046 | 321 | 244 | 314 | 285 | ||
1 | Medium | 01:06.081 | 16.627 | 29.339 | 20.115 | 320 | 243 | 315 | 274 | ||
2 | Medium | 01:05.379 | 16.694 | 29.119 | 19.566 | 321 | 247 | 317 | 287 | ||
3 | Soft | 01:04.987 | 16.379 | 29.035 | 19.573 | 320 | 249 | 316 | 287 | ||
Ricciardo | |||||||||||
1 | Medium | 01:06.890 | 16.798 | 29.877 | 20.215 | 322 | 234 | 316 | 287 | ||
1 | Medium | 01:06.581 | 16.652 | 29.819 | 20.110 | 323 | 242 | 319 | 286 | ||
Russell | |||||||||||
1 | Medium | 01:05.764 | 16.504 | 29.419 | 19.841 | 321 | 243 | 315 | 288 | ||
2 | Medium | 01:05.325 | 16.527 | 29.117 | 19.681 | 321 | 249 | 317 | 287 | ||
3 | Soft | 01:05.054 | 16.425 | 29.009 | 19.620 | 321 | 249 | 317 | 287 | ||
Sainz | |||||||||||
1 | Medium | 01:05.781 | 16.563 | 29.369 | 19.849 | 322 | 247 | 316 | 287 | ||
1 | Medium | 01:06.317 | 16.699 | 29.656 | 19.962 | 319 | 247 | 317 | 287 | ||
2 | Medium | 01:05.435 | 16.645 | 29.094 | 19.696 | 321 | 249 | 317 | 284 | ||
3 | Soft | 01:05.126 | 16.494 | 28.971 | 19.661 | 320 | 249 | 316 | 285 | ||
Sargeant | |||||||||||
1 | Medium | 01:06.692 | 16.720 | 29.734 | 20.238 | 319 | 242 | 315 | 284 | ||
1 | Medium | 01:06.518 | 16.541 | 29.654 | 20.323 | 322 | 243 | 318 | 283 | ||
Stroll | |||||||||||
1 | Medium | 01:06.037 | 16.610 | 29.612 | 19.815 | 323 | 244 | 317 | 288 | ||
2 | Medium | 01:05.847 | 16.559 | 29.386 | 19.902 | 324 | 243 | 320 | 279 | ||
Tsunoda | |||||||||||
1 | Medium | 01:06.557 | 16.781 | 29.604 | 20.172 | 320 | 241 | 315 | 284 | ||
2 | Medium | 01:05.960 | 16.557 | 29.399 | 20.004 | 320 | 242 | 317 | 286 | ||
Verstappen | |||||||||||
1 | Medium | 01:05.690 | 16.567 | 29.531 | 19.592 | 323 | 245 | 319 | 288 | ||
2 | Medium | 01:05.186 | 16.577 | 29.152 | 19.457 | 322 | 249 | 318 | 282 | ||
3 | Soft | 01:04.686 | 16.332 | 28.950 | 19.404 | 323 | 249 | 318 | 287 | ||
Zhou | |||||||||||
1 | Medium | 01:07.197 | 16.825 | 30.038 | 20.334 | 319 | 241 | 317 | 281 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |