2024 Bahrain GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:30.692 | 29.194 | 38.750 | 22.748 | 242 | 270 | 315 | 286 | ||
1 | Soft | 01:30.397 | 28.858 | 38.875 | 22.664 | 241 | 271 | 321 | 288 | ||
2 | Soft | 01:31.152 | 29.293 | 39.179 | 22.680 | 241 | 272 | 320 | 288 | ||
2 | Soft | 01:30.221 | 28.866 | 38.802 | 22.553 | 241 | 271 | 321 | 288 | ||
Alonso | |||||||||||
1 | Soft | 01:30.179 | 28.889 | 38.697 | 22.593 | 243 | 267 | 313 | 287 | ||
2 | Soft | 01:30.136 | 29.088 | 38.642 | 22.406 | 242 | 268 | 318 | 286 | ||
2 | Soft | 01:29.801 | 28.909 | 38.518 | 22.374 | 243 | 267 | 319 | 287 | ||
3 | Soft | 01:29.542 | 28.830 | 38.236 | 22.476 | 243 | 268 | 314 | 284 | ||
Bottas | |||||||||||
1 | Soft | 01:31.077 | 29.146 | 39.106 | 22.825 | 243 | 272 | 314 | 286 | ||
1 | Soft | 01:30.756 | 29.063 | 39.025 | 22.668 | 243 | 273 | 318 | 287 | ||
Gasly | |||||||||||
1 | Soft | 01:31.281 | 29.435 | 38.857 | 22.989 | 241 | 269 | 314 | 282 | ||
1 | Soft | 01:30.948 | 29.148 | 38.971 | 22.829 | 240 | 270 | 316 | 285 | ||
Hamilton | |||||||||||
1 | Soft | 01:30.806 | 29.108 | 38.989 | 22.709 | 242 | 269 | 310 | 284 | ||
1 | Soft | 01:30.451 | 29.019 | 38.894 | 22.538 | 242 | 269 | 312 | 285 | ||
2 | Soft | 01:30.363 | 29.029 | 38.777 | 22.557 | 241 | 270 | 316 | 286 | ||
2 | Soft | 01:29.718 | 28.803 | 38.546 | 22.369 | 241 | 272 | 316 | 286 | ||
3 | Soft | 01:30.445 | 29.175 | 38.747 | 22.523 | 242 | 271 | 314 | 286 | ||
3 | Soft | 01:29.710 | 28.881 | 38.422 | 22.407 | 242 | 270 | 315 | 287 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:30.623 | 29.042 | 38.854 | 22.727 | 243 | 273 | 316 | 288 | ||
1 | Soft | 01:30.566 | 28.838 | 39.143 | 22.585 | 242 | 273 | 319 | 288 | ||
2 | Soft | 01:30.997 | 29.225 | 39.153 | 22.619 | 242 | 274 | 314 | 288 | ||
2 | Soft | 01:29.851 | 28.834 | 38.636 | 22.381 | 243 | 274 | 317 | 288 | ||
3 | Soft | 01:30.502 | 29.028 | 38.891 | 22.583 | 243 | 273 | 317 | 287 | ||
3 | Soft | 01:30.616 | 28.993 | 38.890 | 22.733 | 242 | 274 | 318 | 288 | ||
Leclerc | |||||||||||
1 | Medium | 01:31.260 | 29.522 | 39.009 | 22.729 | 240 | 273 | 313 | 283 | ||
1 | Soft | 01:30.243 | 29.067 | 38.589 | 22.587 | 243 | 272 | 316 | 286 | ||
2 | Soft | 01:30.094 | 29.014 | 38.507 | 22.573 | 242 | 273 | 316 | 287 | ||
2 | Soft | 01:29.165 | 28.843 | 38.059 | 22.263 | 243 | 274 | 317 | 288 | ||
3 | Soft | 01:29.480 | 28.863 | 38.344 | 22.273 | 243 | 273 | 317 | 288 | ||
3 | Soft | 01:29.407 | 28.762 | 38.276 | 22.369 | 242 | 273 | 316 | 287 | ||
Magnussen | |||||||||||
1 | Soft | 01:31.252 | 29.196 | 39.255 | 22.801 | 242 | 273 | 316 | 288 | ||
1 | Soft | 01:30.646 | 29.037 | 38.952 | 22.657 | 242 | 274 | 319 | 286 | ||
2 | Soft | 01:30.529 | 28.884 | 38.976 | 22.669 | 243 | 274 | 319 | 286 | ||
Norris | |||||||||||
1 | Soft | 01:30.143 | 28.983 | 38.576 | 22.584 | 243 | 273 | 309 | 287 | ||
2 | Soft | 01:29.941 | 28.836 | 38.585 | 22.520 | 242 | 273 | 313 | 287 | ||
3 | Soft | 01:29.679 | 29.006 | 38.307 | 22.366 | 244 | 273 | 313 | 286 | ||
3 | Soft | 01:29.614 | 29.045 | 38.207 | 22.362 | 242 | 273 | 312 | 286 | ||
Ocon | |||||||||||
1 | Medium | 01:31.990 | 29.755 | 39.305 | 22.930 | 239 | 269 | 311 | 281 | ||
1 | Soft | 01:31.261 | 29.390 | 38.997 | 22.874 | 238 | 270 | 314 | 283 | ||
1 | Soft | 01:30.793 | 29.142 | 38.934 | 22.717 | 241 | 270 | 315 | 283 | ||
Perez | |||||||||||
1 | Soft | 01:30.221 | 28.939 | 38.598 | 22.684 | 241 | 271 | 317 | 280 | ||
1 | Soft | 01:30.500 | 28.924 | 38.874 | 22.702 | 240 | 270 | 318 | 285 | ||
2 | Soft | 01:29.932 | 28.738 | 38.653 | 22.541 | 241 | 271 | 321 | 287 | ||
3 | Soft | 01:30.030 | 28.817 | 38.687 | 22.526 | 241 | 271 | 320 | 287 | ||
3 | Soft | 01:29.537 | 28.804 | 38.323 | 22.410 | 241 | 271 | 320 | 288 | ||
Piastri | |||||||||||
1 | Soft | 01:30.692 | 29.243 | 38.780 | 22.669 | 243 | 271 | 311 | 286 | ||
1 | Soft | 01:30.531 | 29.243 | 38.791 | 22.497 | 241 | 273 | 311 | 287 | ||
2 | Soft | 01:30.624 | 29.082 | 38.889 | 22.653 | 240 | 273 | 314 | 287 | ||
2 | Soft | 01:30.122 | 28.955 | 38.692 | 22.475 | 242 | 273 | 314 | 287 | ||
3 | Soft | 01:30.651 | 29.162 | 38.852 | 22.637 | 242 | 271 | 315 | 286 | ||
3 | Soft | 01:29.683 | 28.901 | 38.343 | 22.439 | 243 | 274 | 312 | 286 | ||
Ricciardo | |||||||||||
1 | Soft | 01:31.025 | 29.205 | 38.898 | 22.922 | 242 | 270 | 310 | 285 | ||
1 | Soft | 01:30.562 | 29.074 | 38.807 | 22.681 | 241 | 271 | 314 | 286 | ||
2 | Soft | 01:31.126 | 29.116 | 39.236 | 22.774 | 240 | 271 | 314 | 286 | ||
2 | Soft | 01:30.278 | 28.884 | 38.802 | 22.592 | 241 | 271 | 316 | 287 | ||
Russell | |||||||||||
1 | Soft | 01:30.350 | 29.102 | 38.727 | 22.521 | 242 | 269 | 311 | 286 | ||
2 | Soft | 01:30.698 | 29.246 | 38.861 | 22.591 | 240 | 269 | 314 | 285 | ||
2 | Soft | 01:29.922 | 28.954 | 38.610 | 22.358 | 242 | 270 | 316 | 286 | ||
3 | Soft | 01:29.603 | 28.800 | 38.503 | 22.300 | 243 | 271 | 316 | 287 | ||
3 | Soft | 01:29.485 | 28.800 | 38.421 | 22.264 | 243 | 271 | 311 | 286 | ||
Sainz | |||||||||||
1 | Medium | 01:31.208 | 29.760 | 38.878 | 22.570 | 238 | 273 | 311 | 284 | ||
1 | Soft | 01:29.909 | 29.008 | 38.409 | 22.492 | 242 | 273 | 314 | 284 | ||
2 | Soft | 01:30.425 | 29.068 | 38.827 | 22.530 | 242 | 273 | 317 | 287 | ||
2 | Soft | 01:29.573 | 28.890 | 38.346 | 22.337 | 242 | 273 | 316 | 288 | ||
3 | Soft | 01:29.608 | 28.851 | 38.404 | 22.353 | 242 | 273 | 315 | 285 | ||
3 | Soft | 01:29.507 | 28.850 | 38.298 | 22.359 | 242 | 273 | 320 | 284 | ||
Sargeant | |||||||||||
1 | Soft | 01:30.770 | 28.991 | 39.119 | 22.660 | 241 | 270 | 318 | 287 | ||
1 | Soft | 01:31.128 | 29.174 | 39.207 | 22.747 | 238 | 270 | 320 | 289 | ||
Stroll | |||||||||||
1 | Soft | 01:30.864 | 29.108 | 39.008 | 22.748 | 243 | 268 | 313 | 285 | ||
1 | Soft | 01:29.965 | 28.651 | 38.609 | 22.705 | 243 | 268 | 318 | 284 | ||
2 | Soft | 01:30.982 | 29.211 | 38.977 | 22.794 | 242 | 267 | 317 | 285 | ||
2 | Soft | 01:30.200 | 28.650 | 38.856 | 22.694 | 243 | 267 | 317 | 284 | ||
Tsunoda | |||||||||||
1 | Soft | 01:30.881 | 29.187 | 38.867 | 22.827 | 240 | 269 | 310 | 285 | ||
1 | Soft | 01:30.481 | 28.941 | 38.875 | 22.665 | 240 | 271 | 313 | 285 | ||
2 | Soft | 01:31.102 | 29.154 | 39.160 | 22.788 | 240 | 270 | 314 | 284 | ||
2 | Soft | 01:30.129 | 28.821 | 38.727 | 22.581 | 241 | 271 | 316 | 286 | ||
Verstappen | |||||||||||
1 | Soft | 01:30.031 | 28.787 | 38.580 | 22.664 | 242 | 270 | 316 | 288 | ||
1 | Soft | 01:30.160 | 28.822 | 38.767 | 22.571 | 241 | 271 | 317 | 286 | ||
2 | Soft | 01:29.374 | 28.509 | 38.387 | 22.478 | 242 | 271 | 327 | 287 | ||
3 | Soft | 01:29.421 | 28.686 | 38.361 | 22.374 | 241 | 272 | 320 | 286 | ||
3 | Soft | 01:29.179 | 28.535 | 38.269 | 22.375 | 242 | 271 | 320 | 288 | ||
Zhou | |||||||||||
1 | Soft | 01:31.075 | 29.265 | 39.152 | 22.658 | 243 | 273 | 313 | 286 | ||
1 | Soft | 01:30.757 | 29.154 | 38.944 | 22.659 | 242 | 272 | 312 | 287 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |