2024 Belgian GP | |||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Intermediate | 01:58.944 | 32.820 | 55.350 | 30.774 | 308 | 180 | 293 | 215 | ||
1 | Intermediate | 01:58.434 | 32.515 | 54.815 | 31.104 | 307 | 180 | 308 | 209 | ||
1 | Intermediate | 01:56.144 | 32.244 | 53.403 | 30.497 | 316 | 182 | 307 | 212 | ||
1 | Intermediate | 01:55.722 | 32.149 | 53.070 | 30.503 | 318 | 179 | 308 | 212 | ||
2 | Intermediate | 01:54.724 | 32.143 | 52.052 | 30.529 | 317 | 183 | 306 | 212 | ||
2 | Intermediate | 01:54.473 | 32.171 | 51.859 | 30.443 | 319 | 181 | 307 | 213 | ||
Alonso | |||||||||||
1 | Intermediate | 01:58.269 | 32.803 | 54.214 | 31.252 | 308 | 184 | 294 | 214 | ||
1 | Intermediate | 01:58.195 | 32.864 | 54.169 | 31.162 | 301 | 181 | 298 | 211 | ||
1 | Intermediate | 01:56.039 | 32.643 | 52.695 | 30.701 | 308 | 188 | 300 | 212 | ||
1 | Intermediate | 01:55.489 | 32.372 | 52.486 | 30.631 | 312 | 187 | 303 | 208 | ||
2 | Intermediate | 01:54.825 | 32.445 | 51.787 | 30.593 | 311 | 186 | 303 | 212 | ||
2 | Intermediate | 01:55.063 | 32.389 | 51.866 | 30.808 | 313 | 184 | 305 | 212 | ||
2 | Intermediate | 01:54.258 | 32.290 | 51.425 | 30.543 | 314 | 187 | 306 | 212 | ||
3 | Intermediate | 01:54.765 | 32.191 | 51.711 | 30.863 | 313 | 183 | 305 | 211 | ||
3 | Intermediate | 01:54.946 | 32.215 | 51.892 | 30.839 | 314 | 182 | 306 | 213 | ||
Bottas | |||||||||||
1 | Intermediate | 01:59.169 | 32.940 | 54.967 | 31.262 | 312 | 182 | 290 | 214 | ||
1 | Intermediate | 01:57.270 | 32.618 | 53.780 | 30.872 | 314 | 186 | 293 | 215 | ||
1 | Intermediate | 01:55.531 | 32.388 | 52.768 | 30.375 | 315 | 187 | 303 | 216 | ||
2 | Intermediate | 01:55.511 | 32.321 | 52.411 | 30.779 | 316 | 183 | 302 | 214 | ||
2 | Intermediate | 01:54.764 | 32.241 | 51.752 | 30.771 | 316 | 183 | 297 | 215 | ||
Gasly | |||||||||||
1 | Intermediate | 01:58.124 | 33.146 | 54.068 | 30.910 | 301 | 181 | 295 | 214 | ||
1 | Intermediate | 01:56.757 | 32.732 | 53.326 | 30.699 | 303 | 184 | 303 | 213 | ||
1 | Intermediate | 01:55.609 | 32.573 | 52.571 | 30.465 | 313 | 184 | 305 | 215 | ||
1 | Intermediate | 01:54.911 | 32.482 | 51.880 | 30.549 | 310 | 188 | 303 | 212 | ||
2 | Intermediate | 01:55.058 | 32.355 | 51.931 | 30.772 | 314 | 184 | 306 | 210 | ||
2 | Intermediate | 01:55.300 | 32.387 | 52.078 | 30.835 | 314 | 183 | 306 | 211 | ||
2 | Intermediate | 01:54.635 | 32.278 | 51.707 | 30.650 | 317 | 187 | 307 | 211 | ||
Hamilton | |||||||||||
1 | Intermediate | 01:57.465 | 32.821 | 53.825 | 30.819 | 307 | 181 | 295 | 212 | ||
1 | Intermediate | 01:57.068 | 32.501 | 53.674 | 30.893 | 312 | 181 | 304 | 212 | ||
1 | Intermediate | 01:55.692 | 32.398 | 52.722 | 30.572 | 313 | 185 | 304 | 212 | ||
2 | Intermediate | 01:54.886 | 32.422 | 51.917 | 30.547 | 317 | 184 | 306 | 212 | ||
2 | Intermediate | 01:54.735 | 32.180 | 52.044 | 30.511 | 315 | 183 | 303 | 213 | ||
2 | Intermediate | 01:54.037 | 32.214 | 51.202 | 30.621 | 316 | 188 | 303 | 214 | ||
3 | Intermediate | 01:54.011 | 32.140 | 51.523 | 30.348 | 316 | 188 | 307 | 214 | ||
3 | Intermediate | 01:53.835 | 32.243 | 51.046 | 30.546 | 314 | 185 | 306 | 212 | ||
Hulkenberg | |||||||||||
1 | Intermediate | 01:58.787 | 32.866 | 55.006 | 30.915 | 316 | 186 | 294 | 213 | ||
1 | Intermediate | 01:58.450 | 32.426 | 55.168 | 30.856 | 318 | 183 | 305 | 213 | ||
1 | Intermediate | 01:56.308 | 32.263 | 53.554 | 30.491 | 318 | 183 | 307 | 213 | ||
Leclerc | |||||||||||
1 | Intermediate | 01:57.698 | 32.982 | 53.962 | 30.754 | 312 | 181 | 288 | 214 | ||
1 | Intermediate | 01:56.144 | 32.581 | 52.936 | 30.627 | 313 | 184 | 304 | 214 | ||
1 | Intermediate | 01:55.349 | 32.280 | 52.340 | 30.729 | 314 | 189 | 302 | 213 | ||
2 | Intermediate | 01:55.388 | 32.385 | 52.158 | 30.845 | 316 | 181 | 302 | 210 | ||
2 | Intermediate | 01:54.587 | 32.219 | 51.771 | 30.597 | 317 | 187 | 304 | 212 | ||
2 | Intermediate | 01:54.193 | 32.351 | 51.176 | 30.666 | 315 | 189 | 306 | 209 | ||
3 | Intermediate | 01:54.518 | 32.356 | 51.519 | 30.643 | 316 | 179 | 306 | 212 | ||
3 | Intermediate | 01:53.754 | 32.040 | 51.286 | 30.428 | 317 | 185 | 307 | 212 | ||
Magnussen | |||||||||||
1 | Intermediate | 01:59.855 | 33.374 | 55.420 | 31.061 | 312 | 183 | 278 | 215 | ||
1 | Intermediate | 01:58.387 | 32.714 | 54.763 | 30.910 | 316 | 179 | 291 | 213 | ||
1 | Intermediate | 01:57.053 | 32.650 | 53.794 | 30.609 | 315 | 180 | 300 | 213 | ||
1 | Intermediate | 01:56.500 | 32.431 | 53.468 | 30.601 | 316 | 176 | 307 | 213 | ||
Norris | |||||||||||
1 | Intermediate | 01:58.894 | 33.370 | 54.604 | 30.920 | 310 | 184 | 280 | 213 | ||
1 | Intermediate | 01:57.311 | 33.003 | 53.613 | 30.695 | 309 | 185 | 294 | 212 | ||
1 | Intermediate | 01:55.811 | 32.757 | 52.537 | 30.517 | 313 | 183 | 296 | 213 | ||
1 | Intermediate | 01:55.582 | 32.656 | 52.559 | 30.367 | 305 | 182 | 304 | 212 | ||
2 | Intermediate | 01:54.459 | 32.177 | 51.732 | 30.550 | 317 | 185 | 306 | 209 | ||
2 | Intermediate | 01:54.358 | 32.239 | 51.723 | 30.396 | 318 | 188 | 301 | 212 | ||
3 | Intermediate | 01:54.245 | 32.254 | 51.660 | 30.331 | 316 | 184 | 303 | 211 | ||
3 | Intermediate | 01:53.981 | 32.013 | 51.527 | 30.441 | 317 | 183 | 308 | 211 | ||
Ocon | |||||||||||
1 | Intermediate | 01:58.598 | 32.754 | 54.938 | 30.906 | 310 | 180 | 293 | 215 | ||
1 | Intermediate | 01:57.449 | 32.493 | 54.206 | 30.750 | 311 | 183 | 301 | 215 | ||
1 | Intermediate | 01:55.964 | 32.289 | 53.149 | 30.526 | 318 | 185 | 306 | 216 | ||
1 | Intermediate | 01:55.417 | 32.087 | 52.893 | 30.437 | 320 | 183 | 309 | 215 | ||
2 | Intermediate | 01:54.785 | 32.014 | 52.304 | 30.467 | 320 | 181 | 310 | 212 | ||
2 | Intermediate | 01:56.144 | 32.150 | 53.008 | 30.986 | 322 | 179 | 311 | 211 | ||
2 | Intermediate | 01:54.460 | 31.905 | 51.947 | 30.608 | 322 | 186 | 311 | 213 | ||
3 | Intermediate | 01:54.810 | 31.891 | 52.347 | 30.572 | 323 | 178 | 311 | 212 | ||
3 | Intermediate | 01:54.958 | 31.984 | 52.496 | 30.478 | 321 | 183 | 311 | 211 | ||
Perez | |||||||||||
1 | Intermediate | 01:58.080 | 33.043 | 54.024 | 31.013 | 310 | 179 | 291 | 213 | ||
1 | Intermediate | 01:56.656 | 32.624 | 53.077 | 30.955 | 310 | 184 | 296 | 215 | ||
1 | Intermediate | 01:55.139 | 32.722 | 51.994 | 30.423 | 314 | 187 | 300 | 216 | ||
2 | Intermediate | 01:54.791 | 32.354 | 51.721 | 30.716 | 315 | 185 | 303 | 214 | ||
2 | Intermediate | 01:54.470 | 32.372 | 51.369 | 30.729 | 315 | 188 | 303 | 213 | ||
3 | Intermediate | 01:53.765 | 32.216 | 51.068 | 30.481 | 316 | 185 | 306 | 215 | ||
Piastri | |||||||||||
1 | Intermediate | 01:57.411 | 32.828 | 54.114 | 30.469 | 309 | 187 | 297 | 213 | ||
1 | Intermediate | 01:56.982 | 32.581 | 53.645 | 30.756 | 307 | 183 | 306 | 213 | ||
1 | Intermediate | 01:55.549 | 32.324 | 52.803 | 30.422 | 316 | 188 | 306 | 213 | ||
1 | Intermediate | 01:54.835 | 32.205 | 52.440 | 30.190 | 315 | 190 | 307 | 212 | ||
2 | Intermediate | 01:54.739 | 32.278 | 51.917 | 30.544 | 318 | 185 | 308 | 212 | ||
2 | Intermediate | 01:54.136 | 32.330 | 51.467 | 30.339 | 315 | 182 | 298 | 216 | ||
3 | Intermediate | 01:54.027 | 32.104 | 51.517 | 30.406 | 318 | 186 | 309 | 211 | ||
3 | Intermediate | 01:54.142 | 32.203 | 51.417 | 30.522 | 318 | 184 | 309 | 213 | ||
3 | Intermediate | 01:54.364 | 32.227 | 51.460 | 30.677 | 318 | 179 | 310 | 204 | ||
Ricciardo | |||||||||||
1 | Intermediate | 01:58.510 | 33.005 | 54.640 | 30.865 | 302 | 188 | 292 | 212 | ||
1 | Intermediate | 01:56.618 | 32.567 | 53.468 | 30.583 | 313 | 188 | 297 | 213 | ||
1 | Intermediate | 01:55.451 | 32.475 | 52.638 | 30.338 | 315 | 187 | 305 | 215 | ||
2 | Intermediate | 01:54.800 | 32.368 | 51.933 | 30.499 | 315 | 188 | 305 | 214 | ||
2 | Intermediate | 01:54.682 | 32.178 | 52.088 | 30.416 | 314 | 190 | 305 | 214 | ||
Russell | |||||||||||
1 | Intermediate | 01:57.988 | 33.064 | 53.972 | 30.952 | 308 | 179 | 297 | 214 | ||
1 | Intermediate | 01:57.255 | 32.654 | 53.799 | 30.802 | 313 | 182 | 305 | 214 | ||
1 | Intermediate | 01:55.353 | 32.325 | 52.391 | 30.637 | 316 | 186 | 305 | 216 | ||
2 | Intermediate | 01:54.986 | 32.095 | 52.279 | 30.612 | 317 | 184 | 306 | 213 | ||
2 | Intermediate | 01:54.733 | 31.993 | 52.079 | 30.661 | 317 | 183 | 307 | 214 | ||
2 | Intermediate | 01:54.095 | 32.099 | 51.334 | 30.662 | 317 | 187 | 306 | 214 | ||
3 | Intermediate | 01:54.243 | 32.033 | 51.714 | 30.496 | 318 | 183 | 308 | 214 | ||
3 | Intermediate | 01:54.184 | 32.082 | 51.511 | 30.591 | 319 | 177 | 308 | 213 | ||
Sainz | |||||||||||
1 | Intermediate | 01:58.531 | 32.861 | 54.692 | 30.978 | 315 | 180 | 292 | 214 | ||
1 | Intermediate | 01:57.528 | 32.528 | 53.998 | 31.002 | 318 | 178 | 300 | 211 | ||
1 | Intermediate | 01:56.519 | 32.374 | 53.469 | 30.676 | 315 | 184 | 302 | 212 | ||
1 | Intermediate | 01:55.169 | 32.279 | 52.596 | 30.294 | 318 | 185 | 305 | 212 | ||
2 | Intermediate | 01:54.919 | 32.027 | 52.266 | 30.626 | 318 | 182 | 307 | 212 | ||
2 | Intermediate | 01:54.638 | 32.057 | 51.975 | 30.606 | 316 | 186 | 307 | 208 | ||
2 | Intermediate | 01:54.112 | 32.141 | 51.513 | 30.458 | 317 | 185 | 306 | 208 | ||
3 | Intermediate | 01:54.487 | 32.129 | 51.662 | 30.696 | 317 | 174 | 307 | 212 | ||
3 | Intermediate | 01:54.477 | 32.385 | 51.619 | 30.473 | 317 | 182 | 307 | 215 | ||
Sargeant | |||||||||||
1 | Intermediate | 02:00.528 | 33.602 | 55.503 | 31.423 | 302 | 179 | 292 | 213 | ||
1 | Intermediate | 01:58.736 | 33.078 | 54.563 | 31.095 | 305 | 182 | 299 | 209 | ||
1 | Intermediate | 01:57.230 | 32.713 | 53.725 | 30.792 | 314 | 186 | 299 | 212 | ||
Stroll | |||||||||||
1 | Intermediate | 02:00.003 | 33.465 | 55.434 | 31.104 | 305 | 187 | 277 | 212 | ||
1 | Intermediate | 01:59.122 | 33.295 | 54.917 | 30.910 | 298 | 180 | 285 | 213 | ||
1 | Intermediate | 01:56.573 | 32.875 | 53.172 | 30.526 | 308 | 180 | 292 | 213 | ||
1 | Intermediate | 01:56.072 | 32.766 | 52.732 | 30.574 | 310 | 185 | 297 | 214 | ||
2 | Intermediate | 01:55.720 | 32.574 | 52.509 | 30.637 | 315 | 184 | 299 | 213 | ||
2 | Intermediate | 01:55.716 | 32.647 | 52.417 | 30.652 | 312 | 187 | 302 | 212 | ||
2 | Intermediate | 01:57.234 | 32.560 | 53.815 | 30.859 | 302 | 185 | 304 | 208 | ||
Tsunoda | |||||||||||
1 | Intermediate | 01:58.593 | 33.184 | 54.437 | 30.972 | 312 | 187 | 295 | 215 | ||
1 | Intermediate | 01:57.066 | 32.741 | 53.571 | 30.754 | 314 | 191 | 296 | 214 | ||
1 | Intermediate | 01:56.593 | 33.296 | 52.875 | 30.422 | 315 | 190 | 297 | 216 | ||
Verstappen | |||||||||||
1 | Intermediate | 02:03.073 | 56.729 | 35.465 | 276 | 179 | 273 | 217 | |||
1 | Intermediate | 01:56.003 | 32.405 | 53.127 | 30.471 | 313 | 187 | 304 | 213 | ||
1 | Intermediate | 01:54.938 | 32.217 | 52.289 | 30.432 | 309 | 184 | 304 | 214 | ||
2 | Intermediate | 01:53.857 | 32.105 | 51.244 | 30.508 | 317 | 184 | 306 | 213 | ||
2 | Intermediate | 01:53.837 | 32.029 | 51.280 | 30.528 | 316 | 181 | 307 | 212 | ||
2 | Intermediate | 01:54.515 | 32.221 | 51.317 | 30.977 | 316 | 182 | 305 | 195 | ||
3 | Intermediate | 01:53.159 | 31.998 | 50.837 | 30.324 | 317 | 184 | 307 | 214 | ||
3 | Intermediate | 01:53.201 | 31.941 | 50.939 | 30.321 | 317 | 181 | 306 | 215 | ||
Zhou | |||||||||||
1 | Intermediate | 02:00.748 | 33.325 | 56.187 | 31.236 | 312 | 178 | 286 | 216 | ||
1 | Intermediate | 01:58.909 | 32.844 | 55.007 | 31.058 | 315 | 183 | 292 | 212 | ||
1 | Intermediate | 01:57.775 | 32.484 | 54.494 | 30.797 | 315 | 179 | 301 | 215 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |