2024 British GP | |||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:31.135 | 29.294 | 36.646 | 25.195 | 294 | 257 | 304 | 236 | ||
2 | Soft | 01:27.983 | 28.283 | 35.534 | 24.166 | 303 | 263 | 320 | 251 | ||
2 | Soft | 01:27.553 | 28.263 | 35.408 | 23.882 | 314 | 265 | 323 | 252 | ||
2 | Soft | 01:26.933 | 28.306 | 34.874 | 23.753 | 312 | 263 | 324 | 252 | ||
3 | Soft | 01:27.008 | 28.274 | 35.010 | 23.724 | 312 | 263 | 322 | 252 | ||
3 | Soft | 01:26.640 | 28.004 | 34.999 | 23.637 | 313 | 266 | 324 | 253 | ||
Alonso | |||||||||||
1 | Soft | 01:32.352 | 29.348 | 36.942 | 26.062 | 289 | 259 | 297 | 232 | ||
1 | Soft | 01:31.264 | 29.224 | 36.835 | 25.205 | 292 | 260 | 303 | 249 | ||
2 | Soft | 01:27.652 | 28.113 | 35.421 | 24.118 | 313 | 265 | 323 | 252 | ||
2 | Soft | 01:27.279 | 28.260 | 35.143 | 23.876 | 315 | 264 | 325 | 252 | ||
2 | Soft | 01:26.730 | 28.136 | 34.915 | 23.679 | 314 | 265 | 323 | 252 | ||
3 | Soft | 01:26.917 | 28.248 | 35.038 | 23.631 | 314 | 266 | 323 | 252 | ||
Bottas | |||||||||||
1 | Intermediate | 01:39.718 | 31.424 | 40.681 | 27.613 | 291 | 240 | 297 | 232 | ||
1 | Soft | 01:32.431 | 29.149 | 37.552 | 25.730 | 290 | 256 | 294 | 248 | ||
1 | Soft | 01:39.799 | 29.205 | 42.182 | 28.412 | 291 | 225 | 274 | 230 | ||
Hamilton | |||||||||||
1 | Soft | 01:32.198 | 29.571 | 37.473 | 25.154 | 259 | 290 | 246 | |||
1 | Soft | 01:29.547 | 28.925 | 35.670 | 24.952 | 292 | 262 | 300 | 243 | ||
2 | Soft | 01:28.285 | 28.412 | 35.730 | 24.143 | 304 | 265 | 309 | 251 | ||
2 | Soft | 01:27.549 | 28.504 | 35.321 | 23.724 | 293 | 262 | 319 | 251 | ||
2 | Soft | 01:26.770 | 28.224 | 34.921 | 23.625 | 311 | 266 | 320 | 250 | ||
3 | Soft | 01:26.196 | 27.918 | 34.844 | 23.434 | 312 | 266 | 320 | 251 | ||
3 | Soft | 01:25.990 | 27.990 | 34.618 | 23.382 | 312 | 269 | 322 | 249 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:31.929 | 29.532 | 37.039 | 25.358 | 295 | 256 | 302 | 248 | ||
2 | Soft | 01:27.718 | 28.412 | 35.434 | 23.872 | 315 | 265 | 323 | 253 | ||
2 | Soft | 01:26.847 | 28.059 | 35.073 | 23.715 | 314 | 262 | 322 | 253 | ||
2 | Soft | 01:27.073 | 28.252 | 35.163 | 23.658 | 313 | 264 | 324 | 253 | ||
3 | Soft | 01:26.401 | 28.040 | 34.899 | 23.462 | 313 | 267 | 323 | 254 | ||
3 | Soft | 01:26.338 | 27.886 | 34.783 | 23.669 | 315 | 261 | 324 | 253 | ||
Leclerc | |||||||||||
1 | Soft | 01:36.176 | 29.272 | 39.903 | 27.001 | 296 | 251 | 300 | 221 | ||
1 | Soft | 01:32.593 | 29.645 | 37.379 | 25.569 | 282 | 259 | 300 | 231 | ||
1 | Soft | 01:30.496 | 29.112 | 36.265 | 25.119 | 291 | 261 | 296 | 239 | ||
2 | Soft | 01:28.579 | 28.570 | 35.784 | 24.225 | 312 | 263 | 318 | 248 | ||
2 | Soft | 01:27.667 | 28.344 | 35.440 | 23.883 | 313 | 263 | 321 | 252 | ||
2 | Soft | 01:27.097 | 28.117 | 35.160 | 23.820 | 312 | 254 | 321 | 254 | ||
Magnussen | |||||||||||
1 | Intermediate | 01:37.805 | 30.918 | 39.562 | 27.325 | 285 | 245 | 289 | 231 | ||
1 | Soft | 01:32.905 | 29.587 | 37.446 | 25.872 | 294 | 257 | 293 | 229 | ||
Norris | |||||||||||
1 | Soft | 01:31.596 | 29.155 | 37.040 | 25.401 | 283 | 259 | 296 | 244 | ||
2 | Soft | 01:27.432 | 28.150 | 35.364 | 23.918 | 312 | 267 | 318 | 252 | ||
2 | Soft | 01:26.559 | 28.113 | 34.813 | 23.633 | 309 | 267 | 320 | 252 | ||
3 | Soft | 01:26.030 | 28.025 | 34.567 | 23.438 | 307 | 268 | 317 | 254 | ||
Ocon | |||||||||||
1 | Intermediate | 01:39.078 | 31.351 | 40.189 | 27.538 | 287 | 243 | 292 | 231 | ||
1 | Intermediate | 01:39.910 | 31.337 | 40.453 | 28.120 | 288 | 239 | 292 | 225 | ||
1 | Soft | 01:36.414 | 29.752 | 38.313 | 28.349 | 275 | 254 | 276 | 236 | ||
1 | Soft | 01:34.557 | 30.569 | 38.201 | 25.787 | 287 | 253 | 295 | 244 | ||
1 | Soft | 01:36.198 | 30.668 | 39.781 | 25.749 | 262 | 234 | 291 | 237 | ||
Piastri | |||||||||||
1 | Soft | 01:30.895 | 29.200 | 36.417 | 25.278 | 286 | 260 | 292 | 246 | ||
2 | Soft | 01:27.631 | 28.298 | 35.208 | 24.125 | 310 | 265 | 319 | 251 | ||
2 | Soft | 01:26.945 | 28.189 | 34.927 | 23.829 | 309 | 269 | 318 | 252 | ||
2 | Soft | 01:26.733 | 28.178 | 34.913 | 23.642 | 308 | 266 | 320 | 253 | ||
3 | Soft | 01:26.237 | 28.043 | 34.701 | 23.493 | 309 | 270 | 321 | 254 | ||
3 | Soft | 01:27.043 | 28.096 | 35.140 | 23.807 | 318 | 268 | 332 | 254 | ||
Ricciardo | |||||||||||
1 | Soft | 01:36.233 | 29.447 | 40.780 | 26.006 | 289 | 254 | 301 | 241 | ||
1 | Soft | 01:35.045 | 30.108 | 39.099 | 25.838 | 294 | 255 | 299 | 242 | ||
1 | Soft | 01:31.291 | 29.133 | 37.045 | 25.113 | 260 | 302 | 248 | |||
2 | Soft | 01:29.015 | 28.491 | 36.111 | 24.413 | 313 | 265 | 323 | 250 | ||
2 | Soft | 01:28.596 | 28.338 | 35.969 | 24.289 | 314 | 265 | 323 | 249 | ||
2 | Soft | 01:27.949 | 28.418 | 35.594 | 23.937 | 315 | 264 | 324 | 251 | ||
Russell | |||||||||||
1 | Soft | 01:32.640 | 29.677 | 37.805 | 25.158 | 288 | 257 | 297 | 249 | ||
1 | Soft | 01:30.106 | 28.970 | 36.277 | 24.859 | 291 | 262 | 300 | 251 | ||
2 | Soft | 01:29.771 | 28.526 | 36.502 | 24.743 | 307 | 262 | 310 | 250 | ||
2 | Soft | 01:28.105 | 28.401 | 35.690 | 24.014 | 312 | 264 | 320 | 251 | ||
2 | Soft | 01:26.766 | 28.063 | 35.087 | 23.616 | 312 | 267 | 321 | 252 | ||
2 | Soft | 01:26.723 | 28.267 | 35.016 | 23.440 | 312 | 266 | 321 | 253 | ||
3 | Soft | 01:26.024 | 27.994 | 34.640 | 23.390 | 313 | 269 | 321 | 252 | ||
3 | Soft | 01:25.819 | 28.016 | 34.508 | 23.295 | 314 | 269 | 323 | 252 | ||
Sainz | |||||||||||
1 | Soft | 01:31.497 | 29.163 | 37.111 | 25.223 | 294 | 260 | 295 | 244 | ||
1 | Soft | 01:30.557 | 29.127 | 36.345 | 25.085 | 288 | 262 | 299 | 245 | ||
2 | Soft | 01:27.540 | 28.195 | 35.372 | 23.973 | 314 | 267 | 321 | 252 | ||
2 | Soft | 01:27.149 | 28.244 | 35.194 | 23.711 | 316 | 267 | 322 | 252 | ||
2 | Soft | 01:26.843 | 28.107 | 35.040 | 23.696 | 313 | 263 | 323 | 253 | ||
3 | Soft | 01:26.509 | 28.009 | 34.891 | 23.609 | 313 | 265 | 321 | 254 | ||
3 | Soft | 01:26.749 | 28.314 | 34.897 | 23.538 | 316 | 264 | 324 | 253 | ||
Sargeant | |||||||||||
1 | Soft | 01:31.608 | 29.300 | 36.866 | 25.442 | 286 | 256 | 296 | 241 | ||
2 | Soft | 01:29.431 | 28.507 | 36.225 | 24.699 | 302 | 261 | 315 | 250 | ||
2 | Soft | 01:27.962 | 28.325 | 35.587 | 24.050 | 314 | 262 | 323 | 251 | ||
2 | Soft | 01:27.175 | 28.251 | 35.129 | 23.795 | 311 | 263 | 322 | 251 | ||
2 | Soft | 01:28.086 | 28.654 | 35.477 | 23.955 | 313 | 263 | 322 | 251 | ||
Stroll | |||||||||||
1 | Soft | 01:31.410 | 29.063 | 37.150 | 25.197 | 286 | 256 | 295 | 249 | ||
2 | Soft | 01:28.160 | 28.182 | 35.735 | 24.243 | 313 | 266 | 325 | 251 | ||
2 | Soft | 01:27.556 | 28.124 | 35.434 | 23.998 | 315 | 265 | 325 | 251 | ||
2 | Soft | 01:26.938 | 28.158 | 35.029 | 23.751 | 313 | 266 | 324 | 252 | ||
3 | Soft | 01:26.798 | 28.052 | 35.204 | 23.542 | 310 | 268 | 323 | 252 | ||
3 | Soft | 01:26.585 | 27.892 | 34.941 | 23.752 | 312 | 257 | 324 | 252 | ||
Tsunoda | |||||||||||
1 | Soft | 01:33.213 | 29.381 | 37.819 | 26.013 | 294 | 255 | 300 | 244 | ||
1 | Soft | 01:30.994 | 28.754 | 36.798 | 25.442 | 295 | 260 | 303 | 244 | ||
2 | Soft | 01:28.840 | 28.268 | 36.128 | 24.444 | 314 | 264 | 322 | 249 | ||
2 | Soft | 01:28.341 | 28.290 | 35.829 | 24.222 | 315 | 264 | 325 | 251 | ||
2 | Soft | 01:27.269 | 28.115 | 35.163 | 23.991 | 314 | 265 | 323 | 252 | ||
Verstappen | |||||||||||
1 | Soft | 01:31.832 | 29.197 | 36.987 | 25.648 | 292 | 256 | 301 | 236 | ||
1 | Soft | 01:31.342 | 29.053 | 36.706 | 25.583 | 294 | 259 | 300 | 203 | ||
2 | Soft | 01:27.799 | 28.249 | 35.432 | 24.118 | 314 | 261 | 321 | 250 | ||
2 | Soft | 01:27.366 | 28.269 | 35.290 | 23.807 | 313 | 264 | 322 | 250 | ||
2 | Soft | 01:26.796 | 28.138 | 35.077 | 23.581 | 313 | 262 | 320 | 252 | ||
3 | Soft | 01:26.350 | 28.036 | 34.712 | 23.602 | 313 | 262 | 321 | 252 | ||
3 | Soft | 01:26.203 | 28.136 | 34.587 | 23.480 | 313 | 264 | 322 | 252 | ||
Zhou | |||||||||||
1 | Soft | 01:32.999 | 29.534 | 37.456 | 26.009 | 290 | 254 | 295 | 226 | ||
1 | Soft | 01:31.190 | 29.035 | 36.652 | 25.503 | 290 | 258 | 297 | 238 | ||
2 | Soft | 01:29.010 | 28.326 | 36.074 | 24.610 | 312 | 262 | 319 | 250 | ||
2 | Soft | 01:28.431 | 28.310 | 35.818 | 24.303 | 313 | 261 | 320 | 251 | ||
2 | Soft | 01:27.867 | 28.252 | 35.594 | 24.021 | 309 | 263 | 320 | 251 | ||
2 | Soft | 01:27.921 | 28.412 | 35.502 | 24.007 | 312 | 262 | 319 | 252 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |