2024 Canadian GP | |||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:14.398 | 21.015 | 23.453 | 29.930 | 257 | 285 | 326 | 294 | ||
1 | Soft | 01:13.874 | 20.737 | 23.322 | 29.815 | 259 | 286 | 326 | 293 | ||
1 | Soft | 01:13.723 | 20.774 | 23.247 | 29.702 | 257 | 283 | 326 | 293 | ||
1 | Soft | 01:12.896 | 20.435 | 23.070 | 29.391 | 261 | 285 | 331 | 295 | ||
2 | Soft | 01:13.453 | 20.583 | 23.276 | 29.594 | 259 | 285 | 328 | 296 | ||
2 | Soft | 01:12.900 | 20.365 | 23.122 | 29.413 | 260 | 286 | 327 | 294 | ||
2 | Soft | 01:12.485 | 20.239 | 22.967 | 29.279 | 261 | 287 | 329 | 295 | ||
3 | Soft | 01:13.228 | 20.616 | 23.107 | 29.505 | 259 | 283 | 327 | 292 | ||
3 | Soft | 01:12.796 | 20.352 | 23.082 | 29.362 | 261 | 285 | 327 | 295 | ||
Alonso | |||||||||||
1 | Soft | 01:14.418 | 21.018 | 23.614 | 29.786 | 259 | 284 | 327 | 294 | ||
1 | Soft | 01:13.622 | 20.870 | 23.203 | 29.549 | 261 | 286 | 329 | 294 | ||
1 | Soft | 01:13.117 | 20.448 | 23.226 | 29.443 | 262 | 285 | 330 | 296 | ||
2 | Soft | 01:12.851 | 20.486 | 23.167 | 29.198 | 261 | 284 | 329 | 297 | ||
2 | Soft | 01:12.635 | 20.292 | 23.079 | 29.264 | 262 | 285 | 329 | 294 | ||
3 | Soft | 01:12.781 | 20.429 | 23.024 | 29.328 | 259 | 284 | 327 | 294 | ||
3 | Soft | 01:12.228 | 20.108 | 22.972 | 29.148 | 262 | 284 | 328 | 294 | ||
Bottas | |||||||||||
1 | Soft | 01:14.675 | 21.191 | 23.782 | 29.702 | 258 | 284 | 326 | 292 | ||
1 | Soft | 01:14.102 | 20.954 | 23.469 | 29.679 | 260 | 285 | 323 | 291 | ||
1 | Soft | 01:13.366 | 20.605 | 23.377 | 29.384 | 262 | 286 | 328 | 295 | ||
Gasly | |||||||||||
1 | Soft | 01:14.541 | 21.186 | 23.632 | 29.723 | 258 | 282 | 323 | 293 | ||
1 | Soft | 01:13.289 | 20.453 | 23.320 | 29.516 | 259 | 282 | 323 | 294 | ||
2 | Soft | 01:13.731 | 20.542 | 23.256 | 29.933 | 259 | 283 | 322 | 292 | ||
2 | Soft | 01:20.258 | 23.063 | 25.305 | 31.890 | 232 | 264 | 293 | 293 | ||
2 | Soft | 01:12.940 | 20.445 | 23.100 | 29.395 | 258 | 284 | 321 | 293 | ||
Hamilton | |||||||||||
1 | Soft | 01:14.494 | 21.429 | 23.472 | 29.593 | 259 | 283 | 324 | 293 | ||
1 | Soft | 01:13.443 | 20.735 | 23.143 | 29.565 | 259 | 283 | 319 | 292 | ||
1 | Soft | 01:12.851 | 20.416 | 23.031 | 29.404 | 260 | 287 | 322 | 294 | ||
2 | Soft | 01:13.104 | 20.397 | 22.980 | 29.727 | 260 | 283 | 324 | 292 | ||
2 | Soft | 01:12.591 | 20.404 | 22.845 | 29.342 | 262 | 285 | 324 | 293 | ||
2 | Soft | 01:11.979 | 20.121 | 22.642 | 29.216 | 262 | 285 | 320 | 295 | ||
3 | Soft | 01:12.280 | 20.121 | 22.745 | 29.414 | 263 | 285 | 324 | 291 | ||
3 | Soft | 01:12.301 | 20.142 | 22.939 | 29.220 | 262 | 284 | 324 | 294 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:14.603 | 21.172 | 23.536 | 29.895 | 259 | 283 | 323 | 294 | ||
1 | Soft | 01:14.101 | 20.952 | 23.555 | 29.594 | 259 | 283 | 322 | 293 | ||
1 | Soft | 01:14.119 | 20.768 | 23.549 | 29.802 | 260 | 283 | 321 | 292 | ||
1 | Soft | 01:13.978 | 20.713 | 23.428 | 29.837 | 260 | 283 | 322 | 297 | ||
Leclerc | |||||||||||
1 | Soft | 01:15.491 | 21.612 | 23.922 | 29.957 | 258 | 283 | 327 | 293 | ||
1 | Soft | 01:13.783 | 20.918 | 23.410 | 29.455 | 260 | 284 | 327 | 294 | ||
1 | Soft | 01:13.572 | 20.721 | 23.384 | 29.467 | 261 | 283 | 319 | 292 | ||
1 | Soft | 01:13.107 | 20.529 | 23.223 | 29.355 | 261 | 284 | 324 | 295 | ||
1 | Soft | 01:13.122 | 20.293 | 23.494 | 29.335 | 262 | 284 | 327 | 295 | ||
2 | Soft | 01:12.773 | 20.447 | 23.167 | 29.159 | 261 | 284 | 324 | 295 | ||
2 | Soft | 01:12.915 | 20.249 | 23.169 | 29.497 | 262 | 282 | 324 | 291 | ||
2 | Soft | 01:12.691 | 20.471 | 23.037 | 29.183 | 261 | 286 | 324 | 295 | ||
Magnussen | |||||||||||
1 | Soft | 01:14.071 | 20.889 | 23.528 | 29.654 | 285 | 325 | 295 | |||
1 | Soft | 01:13.577 | 20.589 | 23.570 | 29.418 | 261 | 281 | 326 | 295 | ||
1 | Soft | 01:13.217 | 20.510 | 23.274 | 29.433 | 261 | 285 | 327 | 294 | ||
2 | Soft | 01:13.202 | 20.454 | 23.366 | 29.382 | 262 | 284 | 329 | 296 | ||
2 | Soft | 01:12.916 | 20.431 | 23.164 | 29.321 | 261 | 284 | 327 | 297 | ||
Norris | |||||||||||
1 | Soft | 01:14.585 | 21.088 | 23.698 | 29.799 | 256 | 282 | 319 | 295 | ||
1 | Soft | 01:13.541 | 20.768 | 23.307 | 29.466 | 260 | 284 | 325 | 295 | ||
1 | Soft | 01:12.959 | 20.421 | 23.177 | 29.361 | 261 | 284 | 324 | 296 | ||
2 | Soft | 01:13.207 | 20.518 | 23.395 | 29.294 | 257 | 282 | 325 | 296 | ||
2 | Soft | 01:12.692 | 20.444 | 23.122 | 29.126 | 260 | 285 | 325 | 296 | ||
2 | Soft | 01:12.201 | 20.227 | 22.877 | 29.097 | 260 | 284 | 325 | 295 | ||
3 | Soft | 01:13.370 | 20.672 | 23.201 | 29.497 | 257 | 283 | 322 | 293 | ||
3 | Soft | 01:12.021 | 20.149 | 22.776 | 29.096 | 259 | 283 | 321 | 293 | ||
3 | Soft | 01:12.333 | 20.159 | 22.909 | 29.265 | 261 | 284 | 322 | 293 | ||
Ocon | |||||||||||
1 | Soft | 01:15.231 | 21.336 | 23.727 | 30.168 | 258 | 282 | 319 | 292 | ||
1 | Soft | 01:14.612 | 21.030 | 23.674 | 29.908 | 257 | 284 | 321 | 293 | ||
1 | Soft | 01:13.435 | 20.755 | 23.231 | 29.449 | 260 | 282 | 322 | 294 | ||
1 | Soft | 01:13.436 | 20.674 | 23.326 | 29.436 | 260 | 283 | 326 | 294 | ||
Perez | |||||||||||
1 | Soft | 01:16.352 | 21.840 | 23.926 | 30.586 | 257 | 283 | 326 | 293 | ||
1 | Soft | 01:14.494 | 21.061 | 23.707 | 29.726 | 258 | 285 | 327 | 293 | ||
1 | Soft | 01:13.326 | 20.678 | 23.300 | 29.348 | 260 | 285 | 328 | 297 | ||
Piastri | |||||||||||
1 | Soft | 01:14.318 | 21.143 | 23.457 | 29.718 | 258 | 283 | 324 | 291 | ||
1 | Soft | 01:13.807 | 20.805 | 23.348 | 29.654 | 259 | 283 | 323 | 294 | ||
1 | Soft | 01:12.907 | 20.450 | 23.270 | 29.187 | 261 | 284 | 326 | 295 | ||
2 | Soft | 01:12.462 | 20.408 | 22.935 | 29.119 | 260 | 284 | 325 | 296 | ||
2 | Soft | 01:12.466 | 20.155 | 23.071 | 29.240 | 261 | 284 | 326 | 294 | ||
2 | Soft | 01:12.691 | 20.291 | 23.134 | 29.266 | 259 | 284 | 324 | 294 | ||
2 | Soft | 01:12.821 | 20.202 | 22.944 | 29.675 | 261 | 284 | 323 | 294 | ||
3 | Soft | 01:12.713 | 20.491 | 22.935 | 29.287 | 258 | 284 | 325 | 293 | ||
3 | Soft | 01:12.103 | 20.255 | 22.792 | 29.056 | 260 | 284 | 322 | 292 | ||
3 | Soft | 01:12.217 | 20.203 | 22.889 | 29.125 | 262 | 283 | 323 | 293 | ||
Ricciardo | |||||||||||
1 | Soft | 01:16.496 | 22.240 | 23.964 | 30.292 | 257 | 285 | 327 | 293 | ||
1 | Soft | 01:13.978 | 21.030 | 23.374 | 29.574 | 260 | 286 | 328 | 295 | ||
1 | Soft | 01:13.375 | 20.512 | 23.343 | 29.520 | 261 | 286 | 329 | 295 | ||
1 | Soft | 01:13.240 | 20.525 | 23.173 | 29.542 | 261 | 285 | 330 | 296 | ||
2 | Soft | 01:21.714 | 21.532 | 27.063 | 33.119 | 218 | 261 | 301 | 297 | ||
2 | Soft | 01:12.929 | 20.419 | 23.195 | 29.315 | 261 | 286 | 329 | 297 | ||
2 | Soft | 01:12.572 | 20.338 | 23.037 | 29.197 | 261 | 284 | 330 | 297 | ||
3 | Soft | 01:13.716 | 20.794 | 23.284 | 29.638 | 259 | 284 | 326 | 293 | ||
3 | Soft | 01:12.178 | 20.115 | 22.932 | 29.131 | 262 | 286 | 329 | 296 | ||
Russell | |||||||||||
1 | Soft | 01:14.012 | 20.841 | 23.353 | 29.818 | 260 | 283 | 323 | 293 | ||
1 | Soft | 01:13.242 | 20.561 | 23.229 | 29.452 | 260 | 283 | 320 | 293 | ||
1 | Soft | 01:13.013 | 20.453 | 23.034 | 29.526 | 261 | 285 | 323 | 297 | ||
2 | Soft | 01:13.121 | 20.315 | 23.113 | 29.693 | 261 | 282 | 325 | 294 | ||
2 | Soft | 01:12.323 | 20.118 | 22.817 | 29.388 | 263 | 285 | 324 | 295 | ||
2 | Soft | 01:11.742 | 20.057 | 22.714 | 28.971 | 263 | 285 | 326 | 297 | ||
3 | Soft | 01:12.000 | 20.123 | 22.726 | 29.151 | 264 | 284 | 330 | 294 | ||
3 | Soft | 01:12.026 | 20.105 | 22.894 | 29.027 | 263 | 283 | 323 | 295 | ||
Sainz | |||||||||||
1 | Soft | 01:14.260 | 20.995 | 23.544 | 29.721 | 260 | 285 | 325 | 296 | ||
1 | Soft | 01:13.777 | 20.818 | 23.268 | 29.691 | 259 | 284 | 324 | 292 | ||
1 | Soft | 01:13.038 | 20.432 | 23.140 | 29.466 | 261 | 286 | 327 | 295 | ||
2 | Soft | 01:21.720 | 21.394 | 26.988 | 33.338 | 232 | 243 | 297 | 293 | ||
2 | Soft | 01:13.078 | 20.478 | 23.098 | 29.502 | 260 | 284 | 327 | 296 | ||
2 | Soft | 01:12.927 | 20.414 | 23.016 | 29.497 | 259 | 283 | 325 | 292 | ||
2 | Soft | 01:12.728 | 20.377 | 22.965 | 29.386 | 260 | 284 | 325 | 294 | ||
Sargeant | |||||||||||
1 | Soft | 01:15.568 | 21.507 | 23.833 | 30.228 | 256 | 285 | 329 | 296 | ||
1 | Soft | 01:14.243 | 20.949 | 23.436 | 29.858 | 258 | 286 | 328 | 293 | ||
1 | Soft | 01:13.327 | 20.612 | 23.247 | 29.468 | 261 | 285 | 329 | 295 | ||
1 | Soft | 01:13.063 | 20.610 | 23.018 | 29.435 | 260 | 286 | 329 | 294 | ||
2 | Soft | 01:13.782 | 20.789 | 23.305 | 29.688 | 258 | 284 | 330 | 295 | ||
2 | Soft | 01:13.378 | 20.684 | 23.247 | 29.447 | 260 | 284 | 328 | 293 | ||
2 | Soft | 01:12.740 | 20.368 | 23.002 | 29.370 | 261 | 286 | 329 | 296 | ||
2 | Soft | 01:12.736 | 20.479 | 22.990 | 29.267 | 261 | 287 | 329 | 296 | ||
Stroll | |||||||||||
1 | Soft | 01:14.519 | 21.042 | 23.706 | 29.771 | 260 | 285 | 327 | 295 | ||
1 | Soft | 01:13.543 | 20.696 | 23.419 | 29.428 | 259 | 286 | 330 | 296 | ||
1 | Soft | 01:13.088 | 20.446 | 23.156 | 29.486 | 260 | 284 | 327 | 296 | ||
1 | Soft | 01:13.162 | 20.520 | 23.318 | 29.324 | 260 | 285 | 332 | 297 | ||
2 | Soft | 01:13.252 | 20.532 | 23.385 | 29.335 | 260 | 283 | 329 | 296 | ||
2 | Soft | 01:12.659 | 20.258 | 23.002 | 29.399 | 261 | 285 | 330 | 295 | ||
2 | Soft | 01:12.796 | 20.317 | 23.269 | 29.210 | 261 | 286 | 330 | 297 | ||
3 | Soft | 01:13.154 | 20.555 | 23.244 | 29.355 | 256 | 283 | 328 | 296 | ||
3 | Soft | 01:12.701 | 20.379 | 22.963 | 29.359 | 260 | 284 | 333 | 298 | ||
Tsunoda | |||||||||||
1 | Soft | 01:17.925 | 21.100 | 25.497 | 31.328 | 257 | 272 | 325 | 295 | ||
1 | Soft | 01:14.248 | 20.960 | 23.490 | 29.798 | 259 | 285 | 328 | 293 | ||
1 | Soft | 01:13.134 | 20.452 | 23.292 | 29.390 | 260 | 283 | 327 | 295 | ||
1 | Soft | 01:12.748 | 20.354 | 23.159 | 29.235 | 262 | 287 | 329 | 297 | ||
2 | Soft | 01:21.819 | 23.590 | 25.857 | 32.372 | 229 | 263 | 300 | 296 | ||
2 | Soft | 01:12.967 | 20.403 | 23.165 | 29.399 | 260 | 285 | 329 | 297 | ||
2 | Soft | 01:12.303 | 20.234 | 22.943 | 29.126 | 261 | 286 | 332 | 299 | ||
3 | Soft | 01:21.630 | 23.366 | 25.780 | 32.484 | 226 | 264 | 285 | 294 | ||
3 | Soft | 01:13.368 | 20.423 | 23.392 | 29.553 | 259 | 283 | 326 | 293 | ||
3 | Soft | 01:12.414 | 20.402 | 22.880 | 29.132 | 261 | 286 | 328 | 296 | ||
Verstappen | |||||||||||
1 | Soft | 01:15.194 | 21.107 | 24.060 | 30.027 | 257 | 281 | 324 | 291 | ||
1 | Soft | 01:13.368 | 20.539 | 23.413 | 29.416 | 258 | 284 | 325 | 293 | ||
1 | Soft | 01:12.360 | 20.280 | 22.990 | 29.090 | 259 | 284 | 326 | 291 | ||
2 | Soft | 01:13.084 | 20.443 | 23.347 | 29.294 | 259 | 283 | 327 | 296 | ||
2 | Soft | 01:12.940 | 20.422 | 23.147 | 29.371 | 258 | 283 | 324 | 293 | ||
2 | Soft | 01:12.549 | 20.191 | 22.902 | 29.456 | 260 | 285 | 324 | 294 | ||
3 | Soft | 01:12.358 | 20.286 | 22.978 | 29.094 | 259 | 283 | 326 | 294 | ||
3 | Soft | 01:12.000 | 19.987 | 22.915 | 29.098 | 261 | 284 | 326 | 295 | ||
Zhou | |||||||||||
1 | Soft | 01:16.891 | 22.267 | 24.135 | 30.489 | 257 | 283 | 322 | 291 | ||
1 | Soft | 01:15.518 | 21.491 | 23.844 | 30.183 | 260 | 285 | 322 | 291 | ||
1 | Soft | 01:15.405 | 21.078 | 24.027 | 30.300 | 261 | 279 | 328 | 296 | ||
1 | Soft | 01:14.292 | 20.934 | 23.588 | 29.770 | 260 | 286 | 322 | 295 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |