2024 Japanese GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:35.729 25.466 28.888 41.375 278 273 334 270
1 Soft 01:35.384 25.117 28.803 41.464 280 273 334 270
2 Soft 01:35.271 25.178 28.665 41.428 278 274 332 270
2 Soft 01:35.241 25.251 28.874 41.116 278 272 334 268
Alonso
1 Soft 01:35.116 25.287 28.656 41.173 276 273 333 265
2 Soft 01:34.801 25.001 28.540 41.260 278 274 334 268
2 Soft 01:34.652 24.938 28.545 41.169 277 272 333 268
3 Soft 01:34.371 24.925 28.479 40.967 278 274 331 268
3 Soft 01:34.148 25.057 28.308 40.783 277 273 333 269
Bottas
1 Soft 01:35.528 25.328 28.838 41.362 277 271 330 260
1 Soft 01:35.169 25.264 28.543 41.362 278 273 330 260
2 Soft 01:35.017 25.043 28.683 41.291 277 272 329 259
2 Soft 01:34.769 25.041 28.705 41.023 277 272 330 262
3 Soft 01:34.665 25.228 28.458 40.979 277 273 329 268
Gasly
1 Soft 01:36.975 25.854 29.334 41.787 275 270 326 263
1 Soft 01:35.983 25.278 29.122 41.583 275 270 327 261
1 Soft 01:35.287 25.167 28.764 41.356 277 270 329 262
2 Soft 01:36.072 25.469 28.915 41.688 275 271 328 263
2 Soft 01:35.463 25.217 28.942 41.304 275 268 327 263
Hamilton
1 Soft 01:36.607 25.690 28.873 42.044 276 271 332 262
1 Soft 01:35.573 25.246 28.639 41.688 278 273 330 266
Hulkenberg
1 Soft 01:37.007 25.466 29.291 42.250 280 274 335 262
1 Soft 01:36.199 25.678 28.991 41.530 279 272 334 264
1 Soft 01:35.068 25.121 28.877 41.070 282 275 336 266
2 Soft 01:34.979 25.138 28.760 41.081 281 274 335 268
2 Soft 01:34.667 25.024 28.571 41.072 280 274 333 262
3 Soft 01:35.400 25.455 28.872 41.073 280 274 333 266
3 Soft 01:34.604 24.948 28.730 40.926 281 274 333 269
Leclerc
1 Soft 01:35.980 25.721 28.860 41.399 276 273 330 260
1 Soft 01:35.836 25.685 28.900 41.251 277 272 330 267
1 Soft 01:34.797 25.342 28.440 41.015 278 273 330 265
2 Soft 01:35.131 25.457 28.619 41.055 278 273 330 263
2 Soft 01:34.399 25.147 28.466 40.786 278 272 331 266
3 Soft 01:34.729 25.397 28.542 40.790 277 271 329 265
3 Soft 01:34.289 25.305 28.241 40.743 278 274 330 265
Magnussen
1 Soft 01:36.626 25.422 29.104 42.100 279 273 334 261
1 Soft 01:35.516 25.204 28.893 41.419 282 273 334 261
Norris
1 Soft 01:36.528 25.892 29.232 41.404 275 271 328 265
1 Soft 01:34.842 25.223 28.546 41.073 277 270 327 267
2 Soft 01:34.460 24.984 28.345 41.131 277 274 330 268
3 Soft 01:34.516 24.986 28.526 41.004 277 272 328 267
3 Soft 01:34.165 25.041 28.380 40.744 279 273 329 269
Ocon
1 Soft 01:37.596 25.950 29.484 42.162 275 270 325 262
1 Soft 01:35.870 25.274 28.903 41.693 276 271 328 263
1 Soft 01:35.356 25.100 28.691 41.565 277 270 328 264
2 Soft 01:35.281 25.202 28.721 41.358 276 270 328 264
2 Soft 01:35.223 25.183 28.737 41.303 276 271 327 265
Perez
1 Soft 01:35.457 25.371 28.791 41.295 279 269 333 268
1 Soft 01:35.471 25.382 28.939 41.150 280 271 334 267
2 Soft 01:34.883 25.231 28.509 41.143 279 272 334 267
2 Soft 01:34.026 24.910 28.376 40.740 278 272 333 270
3 Soft 01:34.470 25.075 28.526 40.869 278 272 332 269
3 Soft 01:33.982 25.032 28.290 40.660 279 272 334 269
Piastri
1 Soft 01:35.014 25.176 28.553 41.285 272 271 328 265
2 Soft 01:34.659 24.996 28.374 41.289 275 273 328 266
3 Soft 01:34.591 25.138 28.391 41.062 277 273 326 263
3 Soft 01:34.273 25.084 28.263 40.926 277 273 328 268
Ricciardo
1 Soft 01:36.365 25.638 28.971 41.756 277 270 332 261
1 Soft 01:35.443 25.331 28.812 41.300 278 273 334 266
2 Soft 01:35.229 25.339 28.623 41.267 278 273 334 267
2 Soft 01:34.934 25.114 28.755 41.065 278 272 332 267
Russell
1 Soft 01:36.436 25.413 29.113 41.910 276 273 328 261
1 Soft 01:35.733 25.501 28.915 41.317 276 272 328 265
1 Soft 01:35.084 25.211 28.808 41.065 278 274 333 266
2 Soft 01:34.609 25.171 28.415 41.023 277 274 329 266
3 Soft 01:35.609 25.484 28.842 41.283 277 273 329 268
3 Soft 01:34.433 25.183 28.465 40.785 278 274 331 268
Sainz
1 Medium 01:36.998 25.939 29.174 41.885 277 272 329 265
1 Soft 01:34.970 25.354 28.511 41.105 278 273 332 264
2 Soft 01:34.368 25.044 28.463 40.861 278 273 331 263
3 Soft 01:34.726 25.428 28.361 40.937 277 273 329 267
3 Soft 01:34.297 25.196 28.361 40.740 278 273 330 268
Sargeant
1 Soft 01:36.358 25.582 29.066 41.710 276 271 330 267
Stroll
1 Soft 01:35.846 25.403 28.655 41.788 278 272 334 265
1 Soft 01:35.334 25.059 28.673 41.602 280 274 336 266
2 Soft 01:35.092 25.160 28.595 41.337 278 273 334 266
2 Soft 01:34.838 25.080 28.604 41.154 279 273 333 267
Tsunoda
1 Soft 01:38.142 26.047 29.219 42.876 278 270 313 256
1 Soft 01:35.979 25.404 28.864 41.711 277 271 333 264
1 Soft 01:35.746 25.244 28.963 41.539 277 271 333 265
Verstappen
1 Soft 01:35.171 25.301 28.708 41.162 278 270 333 260
1 Soft 01:34.742 25.242 28.520 40.980 279 271 334 259
2 Soft 01:33.946 24.965 28.235 40.746 278 273 333 261
2 Soft 01:33.794 25.013 28.227 40.554 277 273 331 269
3 Soft 01:33.977 25.016 28.265 40.696 278 273 332 269
3 Soft 01:33.660 24.981 28.168 40.511 279 272 333 270
Zhou
1 Soft 01:36.308 25.699 28.817 41.792 277 272 330 265
1 Soft 01:35.505 25.416 28.766 41.323 279 272 332 264
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session