2024 Chinese GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sprint qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Medium | 01:38.043 | 25.518 | 29.250 | 43.275 | 283 | 275 | 317 | 264 | ||
1 | Medium | 01:37.812 | 25.495 | 29.242 | 43.075 | 284 | 278 | 314 | 267 | ||
Alonso | |||||||||||
1 | Medium | 01:36.883 | 25.104 | 28.698 | 43.081 | 284 | 279 | 317 | 266 | ||
1 | Medium | 01:37.679 | 25.154 | 28.831 | 43.694 | 283 | 278 | 316 | 240 | ||
2 | Medium | 01:36.119 | 24.860 | 28.395 | 42.864 | 282 | 279 | 318 | 266 | ||
3 | Intermediate | 02:03.581 | 30.459 | 38.729 | 54.393 | 274 | 233 | 288 | 240 | ||
3 | Intermediate | 02:00.213 | 29.569 | 37.006 | 53.638 | 268 | 254 | 287 | 242 | ||
3 | Intermediate | 01:59.915 | 29.718 | 36.873 | 53.324 | 271 | 239 | 288 | 242 | ||
Bottas | |||||||||||
1 | Medium | 01:37.492 | 25.394 | 28.986 | 43.112 | 282 | 277 | 316 | 257 | ||
1 | Medium | 01:37.112 | 25.392 | 29.000 | 42.720 | 283 | 276 | 316 | 264 | ||
1 | Medium | 01:37.468 | 25.359 | 28.877 | 43.232 | 284 | 276 | 313 | 257 | ||
2 | Medium | 01:36.056 | 24.971 | 28.298 | 42.787 | 283 | 280 | 316 | 262 | ||
3 | Intermediate | 02:01.442 | 30.617 | 37.217 | 53.608 | 257 | 254 | 289 | 242 | ||
3 | Intermediate | 02:01.044 | 29.719 | 37.288 | 54.037 | 272 | 254 | 288 | 240 | ||
Gasly | |||||||||||
1 | Medium | 01:37.632 | 25.337 | 28.976 | 43.319 | 281 | 276 | 305 | 261 | ||
1 | Medium | 01:37.947 | 25.421 | 29.105 | 43.421 | 281 | 275 | 308 | 261 | ||
Hamilton | |||||||||||
1 | Medium | 01:37.239 | 25.444 | 28.748 | 43.047 | 283 | 278 | 315 | 265 | ||
1 | Medium | 01:37.181 | 25.469 | 28.568 | 43.144 | 283 | 279 | 315 | 265 | ||
2 | Medium | 01:36.287 | 25.095 | 28.389 | 42.803 | 283 | 279 | 316 | 266 | ||
3 | Intermediate | 01:59.321 | 30.424 | 36.595 | 52.302 | 272 | 239 | 289 | 240 | ||
3 | Intermediate | 01:59.201 | 29.711 | 36.698 | 52.792 | 276 | 260 | 291 | 239 | ||
Hulkenberg | |||||||||||
1 | Medium | 01:36.924 | 25.287 | 28.685 | 42.952 | 287 | 279 | 317 | 261 | ||
1 | Medium | 01:36.934 | 25.518 | 28.846 | 42.570 | 286 | 281 | 318 | 264 | ||
2 | Medium | 01:36.478 | 25.269 | 28.539 | 42.670 | 287 | 281 | 320 | 265 | ||
Leclerc | |||||||||||
1 | Medium | 01:36.886 | 25.432 | 28.882 | 42.572 | 286 | 277 | 313 | 264 | ||
1 | Medium | 01:36.537 | 25.514 | 28.540 | 42.483 | 284 | 278 | 316 | 266 | ||
2 | Medium | 01:35.711 | 25.090 | 28.277 | 42.344 | 284 | 279 | 314 | 268 | ||
3 | Intermediate | 02:00.566 | 30.212 | 37.398 | 52.956 | 269 | 252 | 286 | 240 | ||
3 | Intermediate | 02:00.862 | 30.019 | 37.679 | 53.164 | 268 | 258 | 291 | 238 | ||
Magnussen | |||||||||||
1 | Medium | 01:37.330 | 25.321 | 29.008 | 43.001 | 287 | 278 | 320 | 263 | ||
1 | Medium | 01:37.033 | 25.357 | 28.679 | 42.997 | 284 | 280 | 318 | 262 | ||
2 | Medium | 01:36.473 | 25.250 | 28.509 | 42.714 | 285 | 280 | 319 | 266 | ||
Norris | |||||||||||
1 | Medium | 01:36.890 | 25.393 | 28.585 | 42.912 | 283 | 279 | 308 | 265 | ||
1 | Medium | 01:36.384 | 25.195 | 28.641 | 42.548 | 283 | 278 | 312 | 267 | ||
2 | Medium | 01:36.047 | 24.885 | 28.235 | 42.927 | 282 | 279 | 310 | 266 | ||
3 | Intermediate | 02:03.127 | 30.451 | 36.868 | 55.808 | 268 | 258 | 288 | 240 | ||
3 | Intermediate | 01:57.940 | 29.500 | 35.825 | 52.615 | 275 | 260 | 290 | 236 | ||
Ocon | |||||||||||
1 | Medium | 01:38.144 | 25.701 | 29.162 | 43.281 | 282 | 277 | 305 | 263 | ||
1 | Medium | 01:37.720 | 25.371 | 29.108 | 43.241 | 283 | 276 | 310 | 264 | ||
Perez | |||||||||||
1 | Medium | 01:36.110 | 25.193 | 28.495 | 42.422 | 284 | 277 | 317 | 265 | ||
2 | Medium | 01:35.781 | 24.985 | 28.549 | 42.247 | 284 | 278 | 319 | 267 | ||
3 | Intermediate | 02:00.455 | 30.819 | 36.554 | 53.082 | 260 | 239 | 289 | 243 | ||
3 | Intermediate | 02:00.375 | 29.650 | 36.157 | 54.568 | 269 | 255 | 257 | 240 | ||
Piastri | |||||||||||
1 | Medium | 01:37.216 | 25.310 | 28.731 | 43.175 | 284 | 278 | 311 | 264 | ||
1 | Medium | 01:36.542 | 25.143 | 28.663 | 42.736 | 282 | 280 | 313 | 268 | ||
2 | Medium | 01:35.853 | 24.949 | 28.410 | 42.494 | 282 | 280 | 312 | 267 | ||
3 | Intermediate | 02:02.598 | 30.815 | 37.151 | 54.632 | 272 | 258 | 287 | 245 | ||
3 | Intermediate | 02:01.338 | 30.578 | 36.641 | 54.119 | 271 | 259 | 285 | 244 | ||
3 | Intermediate | 02:00.990 | 30.152 | 36.388 | 54.450 | 272 | 258 | 286 | 243 | ||
Ricciardo | |||||||||||
1 | Medium | 01:37.321 | 25.390 | 28.934 | 42.997 | 283 | 276 | 315 | 262 | ||
1 | Medium | 01:37.392 | 25.434 | 28.944 | 43.014 | 282 | 278 | 316 | 262 | ||
2 | Medium | 01:36.553 | 25.193 | 28.624 | 42.736 | 284 | 280 | 318 | 264 | ||
Russell | |||||||||||
1 | Medium | 01:38.110 | 25.791 | 29.132 | 43.187 | 285 | 278 | 314 | 264 | ||
1 | Medium | 01:37.310 | 25.554 | 28.850 | 42.906 | 282 | 279 | 314 | 266 | ||
2 | Medium | 01:36.345 | 25.174 | 28.594 | 42.577 | 282 | 279 | 315 | 266 | ||
Sainz | |||||||||||
1 | Medium | 01:37.805 | 25.752 | 28.888 | 43.165 | 285 | 279 | 313 | 264 | ||
1 | Medium | 01:36.719 | 25.358 | 28.607 | 42.754 | 284 | 277 | 319 | 265 | ||
2 | Medium | 01:36.052 | 24.988 | 28.490 | 42.574 | 284 | 279 | 317 | 266 | ||
3 | Intermediate | 02:04.150 | 31.245 | 38.507 | 54.398 | 254 | 249 | 287 | 240 | ||
3 | Intermediate | 02:02.073 | 30.259 | 37.785 | 54.029 | 270 | 253 | 286 | 234 | ||
3 | Intermediate | 02:00.214 | 29.854 | 37.062 | 53.298 | 267 | 256 | 289 | 240 | ||
Sargeant | |||||||||||
1 | Medium | 01:38.332 | 25.861 | 29.273 | 43.198 | 281 | 276 | 317 | 265 | ||
1 | Medium | 01:37.923 | 25.603 | 29.214 | 43.106 | 282 | 277 | 315 | 267 | ||
Stroll | |||||||||||
1 | Medium | 01:36.961 | 25.262 | 28.697 | 43.002 | 284 | 277 | 318 | 263 | ||
1 | Medium | 01:37.199 | 25.447 | 28.732 | 43.020 | 285 | 278 | 320 | 265 | ||
2 | Medium | 01:36.677 | 25.184 | 28.603 | 42.890 | 283 | 280 | 318 | 266 | ||
Tsunoda | |||||||||||
1 | Medium | 01:42.000 | 25.445 | 29.075 | 47.480 | 282 | 277 | 271 | 253 | ||
1 | Medium | 01:37.892 | 25.539 | 29.035 | 43.318 | 281 | 277 | 315 | 260 | ||
Verstappen | |||||||||||
1 | Medium | 01:36.456 | 25.288 | 28.369 | 42.799 | 284 | 278 | 319 | 263 | ||
2 | Medium | 01:35.606 | 24.931 | 28.024 | 42.651 | 283 | 279 | 318 | 265 | ||
3 | Intermediate | 02:00.028 | 30.302 | 36.362 | 53.364 | 272 | 257 | 289 | 240 | ||
Zhou | |||||||||||
1 | Medium | 01:37.936 | 25.602 | 29.206 | 43.128 | 282 | 277 | 317 | 258 | ||
1 | Medium | 01:37.544 | 25.593 | 28.847 | 43.104 | 281 | 277 | 312 | 263 | ||
1 | Medium | 01:38.230 | 25.668 | 29.035 | 43.527 | 284 | 276 | 310 | 262 | ||
2 | Medium | 01:36.307 | 25.031 | 28.506 | 42.770 | 284 | 279 | 314 | 264 | ||
3 | Intermediate | 02:07.425 | 31.613 | 38.396 | 57.416 | 245 | 223 | 262 | 239 | ||
3 | Intermediate | 02:03.537 | 30.878 | 38.171 | 54.488 | 242 | 245 | 286 | 243 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |