2024 Emilia Romagna GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:16.524 | 24.105 | 26.605 | 25.814 | 231 | 263 | 295 | 284 | ||
2 | Soft | 01:16.921 | 24.139 | 26.602 | 26.180 | 229 | 261 | 295 | 283 | ||
2 | Soft | 01:16.200 | 23.970 | 26.489 | 25.741 | 232 | 260 | 296 | 285 | ||
Alonso | |||||||||||
1 | Soft | 01:16.917 | 24.191 | 26.563 | 26.163 | 229 | 259 | 289 | 282 | ||
Bottas | |||||||||||
1 | Soft | 01:16.736 | 24.504 | 26.471 | 25.761 | 229 | 259 | 296 | 284 | ||
1 | Soft | 01:16.626 | 24.225 | 26.578 | 25.823 | 226 | 257 | 295 | 283 | ||
Gasly | |||||||||||
1 | Soft | 01:17.284 | 24.402 | 26.772 | 26.110 | 228 | 257 | 289 | 279 | ||
1 | Soft | 01:16.015 | 24.093 | 26.261 | 25.661 | 228 | 258 | 292 | 283 | ||
2 | Soft | 01:16.381 | 24.051 | 26.478 | 25.852 | 232 | 256 | 290 | 283 | ||
Hamilton | |||||||||||
1 | Soft | 01:16.719 | 24.101 | 26.900 | 25.718 | 229 | 258 | 293 | 282 | ||
1 | Soft | 01:16.604 | 24.078 | 26.765 | 25.761 | 227 | 258 | 293 | 282 | ||
2 | Soft | 01:16.197 | 24.110 | 26.345 | 25.742 | 230 | 260 | 292 | 283 | ||
2 | Soft | 01:15.677 | 23.870 | 26.149 | 25.658 | 234 | 261 | 294 | 284 | ||
3 | Soft | 01:15.894 | 23.922 | 26.397 | 25.575 | 233 | 261 | 293 | 284 | ||
3 | Soft | 01:15.504 | 23.884 | 26.146 | 25.474 | 226 | 260 | 294 | 284 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:17.311 | 24.280 | 27.035 | 25.996 | 229 | 259 | 295 | 285 | ||
1 | Soft | 01:16.992 | 24.230 | 26.784 | 25.978 | 227 | 260 | 300 | 286 | ||
1 | Soft | 01:15.841 | 23.948 | 26.257 | 25.636 | 229 | 262 | 297 | 287 | ||
2 | Soft | 01:16.107 | 24.106 | 26.424 | 25.577 | 228 | 263 | 297 | 284 | ||
2 | Soft | 01:15.569 | 23.895 | 26.087 | 25.587 | 232 | 263 | 298 | 287 | ||
3 | Soft | 01:16.308 | 24.229 | 26.367 | 25.712 | 227 | 262 | 297 | 283 | ||
3 | Soft | 01:15.980 | 24.095 | 26.320 | 25.565 | 230 | 260 | 298 | 286 | ||
Leclerc | |||||||||||
1 | Medium | 01:16.463 | 24.096 | 26.608 | 25.759 | 223 | 260 | 292 | 284 | ||
1 | Medium | 01:16.097 | 24.310 | 26.259 | 25.528 | 225 | 259 | 296 | 285 | ||
1 | Medium | 01:15.823 | 23.925 | 26.358 | 25.540 | 226 | 261 | 296 | 284 | ||
2 | Soft | 01:15.328 | 23.836 | 25.976 | 25.516 | 231 | 261 | 293 | 286 | ||
2 | Soft | 01:15.514 | 23.795 | 26.293 | 25.426 | 231 | 260 | 295 | 284 | ||
3 | Soft | 01:15.016 | 23.725 | 26.048 | 25.243 | 235 | 261 | 295 | 284 | ||
3 | Soft | 01:14.970 | 23.741 | 25.935 | 25.294 | 228 | 260 | 294 | 286 | ||
Magnussen | |||||||||||
1 | Soft | 01:16.983 | 24.358 | 26.724 | 25.901 | 225 | 260 | 295 | 284 | ||
1 | Soft | 01:16.854 | 24.177 | 26.651 | 26.026 | 225 | 258 | 297 | 285 | ||
Norris | |||||||||||
1 | Soft | 01:16.194 | 24.042 | 26.394 | 25.758 | 232 | 262 | 294 | 283 | ||
1 | Soft | 01:15.915 | 23.838 | 26.469 | 25.608 | 235 | 262 | 296 | 285 | ||
2 | Soft | 01:15.476 | 23.981 | 26.047 | 25.448 | 232 | 262 | 296 | 285 | ||
2 | Soft | 01:15.371 | 23.823 | 26.251 | 25.297 | 231 | 262 | 298 | 284 | ||
3 | Soft | 01:14.942 | 23.685 | 25.983 | 25.274 | 235 | 263 | 297 | 286 | ||
3 | Soft | 01:14.837 | 23.649 | 26.025 | 25.163 | 232 | 260 | 296 | 286 | ||
Ocon | |||||||||||
1 | Soft | 01:16.645 | 24.239 | 26.601 | 25.805 | 228 | 258 | 292 | 282 | ||
1 | Soft | 01:16.498 | 24.161 | 26.484 | 25.853 | 227 | 257 | 293 | 283 | ||
1 | Soft | 01:16.361 | 24.135 | 26.290 | 25.936 | 228 | 259 | 292 | 283 | ||
2 | Soft | 01:16.562 | 24.165 | 26.550 | 25.847 | 227 | 258 | 291 | 282 | ||
2 | Soft | 01:15.906 | 24.088 | 26.211 | 25.607 | 227 | 258 | 292 | 283 | ||
Perez | |||||||||||
1 | Soft | 01:16.404 | 24.150 | 26.452 | 25.802 | 227 | 261 | 298 | 287 | ||
2 | Soft | 01:15.853 | 23.917 | 26.260 | 25.676 | 230 | 262 | 296 | 287 | ||
2 | Soft | 01:15.706 | 23.931 | 26.240 | 25.535 | 225 | 262 | 297 | 286 | ||
Piastri | |||||||||||
1 | Soft | 01:15.940 | 23.824 | 26.360 | 25.756 | 233 | 262 | 297 | 286 | ||
2 | Soft | 01:15.407 | 23.826 | 26.055 | 25.526 | 235 | 263 | 296 | 287 | ||
3 | Soft | 01:15.148 | 23.654 | 26.267 | 25.227 | 237 | 262 | 297 | 287 | ||
3 | Soft | 01:14.820 | 23.608 | 25.921 | 25.291 | 236 | 263 | 296 | 287 | ||
Ricciardo | |||||||||||
1 | Soft | 01:16.767 | 24.359 | 26.653 | 25.755 | 224 | 259 | 294 | 284 | ||
1 | Soft | 01:16.060 | 23.884 | 26.495 | 25.681 | 231 | 260 | 294 | 285 | ||
2 | Soft | 01:15.967 | 24.030 | 26.237 | 25.700 | 227 | 260 | 293 | 285 | ||
2 | Soft | 01:15.691 | 23.974 | 26.232 | 25.485 | 231 | 261 | 294 | 285 | ||
3 | Soft | 01:15.674 | 24.049 | 26.214 | 25.411 | 228 | 259 | 293 | 286 | ||
Russell | |||||||||||
1 | Soft | 01:16.107 | 23.816 | 26.401 | 25.890 | 234 | 259 | 294 | 281 | ||
2 | Soft | 01:16.200 | 24.017 | 26.361 | 25.822 | 232 | 260 | 290 | 283 | ||
2 | Soft | 01:15.671 | 23.919 | 26.101 | 25.651 | 232 | 261 | 294 | 283 | ||
3 | Soft | 01:15.392 | 23.814 | 26.127 | 25.451 | 232 | 261 | 294 | 283 | ||
3 | Soft | 01:15.234 | 23.632 | 26.111 | 25.491 | 234 | 260 | 294 | 284 | ||
Sainz | |||||||||||
1 | Medium | 01:16.975 | 24.699 | 26.612 | 25.664 | 227 | 261 | 292 | 285 | ||
1 | Medium | 01:16.015 | 24.014 | 26.368 | 25.633 | 225 | 259 | 295 | 283 | ||
2 | Soft | 01:15.702 | 23.922 | 26.277 | 25.503 | 231 | 260 | 293 | 286 | ||
2 | Soft | 01:15.512 | 23.984 | 26.163 | 25.365 | 228 | 260 | 295 | 284 | ||
3 | Soft | 01:15.383 | 23.835 | 26.165 | 25.383 | 233 | 261 | 295 | 284 | ||
3 | Soft | 01:15.233 | 23.793 | 26.139 | 25.301 | 234 | 260 | 294 | 286 | ||
Stroll | |||||||||||
1 | Soft | 01:16.925 | 24.143 | 26.689 | 26.093 | 227 | 260 | 289 | 280 | ||
1 | Soft | 01:16.458 | 24.104 | 26.366 | 25.988 | 226 | 260 | 293 | 283 | ||
1 | Soft | 01:16.560 | 24.034 | 26.547 | 25.979 | 227 | 261 | 292 | 285 | ||
2 | Soft | 01:16.906 | 24.153 | 26.625 | 26.128 | 227 | 260 | 290 | 283 | ||
2 | Soft | 01:15.992 | 23.952 | 26.200 | 25.840 | 228 | 263 | 293 | 284 | ||
Tsunoda | |||||||||||
1 | Soft | 01:16.211 | 24.026 | 26.444 | 25.741 | 230 | 259 | 294 | 283 | ||
1 | Soft | 01:15.894 | 23.773 | 26.418 | 25.703 | 231 | 259 | 294 | 284 | ||
2 | Soft | 01:15.358 | 23.725 | 26.063 | 25.570 | 233 | 260 | 293 | 284 | ||
3 | Soft | 01:15.465 | 23.785 | 26.191 | 25.489 | 234 | 261 | 293 | 284 | ||
3 | Soft | 01:15.513 | 23.663 | 26.271 | 25.579 | 230 | 260 | 294 | 285 | ||
Verstappen | |||||||||||
1 | Soft | 01:16.013 | 23.949 | 26.337 | 25.727 | 230 | 261 | 297 | 287 | ||
1 | Soft | 01:15.762 | 23.746 | 26.348 | 25.668 | 231 | 261 | 297 | 283 | ||
2 | Soft | 01:15.386 | 23.774 | 26.070 | 25.542 | 230 | 261 | 296 | 286 | ||
2 | Soft | 01:15.176 | 23.593 | 26.118 | 25.465 | 233 | 262 | 299 | 285 | ||
3 | Soft | 01:14.869 | 23.474 | 26.005 | 25.390 | 235 | 262 | 297 | 282 | ||
3 | Soft | 01:14.746 | 23.408 | 25.922 | 25.416 | 233 | 261 | 296 | 285 | ||
Zhou | |||||||||||
1 | Soft | 01:17.315 | 24.337 | 26.877 | 26.101 | 231 | 258 | 296 | 281 | ||
1 | Soft | 01:16.834 | 24.202 | 26.649 | 25.983 | 231 | 259 | 294 | 283 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |