2024 Japanese GP
Qualifying session summary
Quali session Tire Lap time Sector times Maximum speeds (km/h)
S1 S2 S3 Inter 1 Inter 2 Speed trap Finish line
Albon
1 Soft 01:30.369 32.011 40.659 17.699 284 304 299 265
1 Soft 01:29.963 31.584 40.602 17.777 285 302 299 264
2 Soft 01:29.714 31.617 40.381 17.716 285 302 299 265
Alonso
1 Soft 01:29.254 31.136 40.272 17.846 285 300 296 265
2 Soft 01:29.082 31.142 40.179 17.761 285 300 296 265
3 Soft 01:28.849 31.040 40.099 17.710 284 298 294 265
3 Soft 01:28.686 30.964 40.027 17.695 284 299 295 264
Bottas
1 Soft 01:30.084 31.524 40.614 17.946 282 296 290 263
1 Soft 01:29.602 31.509 40.359 17.734 282 295 293 262
2 Soft 01:30.300 31.715 40.670 17.915 281 297 294 263
2 Soft 01:29.593 31.357 40.478 17.758 283 294 293 263
Gasly
1 Soft 01:30.417 31.645 40.808 17.964 285 299 295 263
1 Soft 01:30.119 31.468 40.662 17.989 285 297 294 261
Hamilton
1 Soft 01:29.661 31.408 40.427 17.826 284 300 297 264
2 Soft 01:29.805 31.524 40.506 17.775 283 299 295 264
2 Soft 01:28.887 31.110 40.050 17.727 284 297 294 263
3 Soft 01:28.766 30.915 40.156 17.695 285 297 293 264
3 Soft 01:28.873 31.093 40.008 17.772 284 299 295 261
Hulkenberg
1 Soft 01:30.518 32.097 40.587 17.834 287 305 299 267
1 Soft 01:29.821 31.676 40.394 17.751 288 302 299 266
2 Soft 01:29.494 31.558 40.238 17.698 289 302 300 267
Leclerc
1 Soft 01:29.886 31.749 40.228 17.909 284 298 296 264
1 Soft 01:29.338 31.452 40.084 17.802 284 297 295 263
2 Soft 01:29.196 31.246 40.093 17.857 285 298 297 263
3 Soft 01:28.786 31.109 39.866 17.811 285 295 295 263
Magnussen
1 Soft 01:31.203 32.214 40.925 18.064 286 297 296 265
1 Soft 01:30.662 32.145 40.622 17.895 288 303 299 266
1 Soft 01:30.131 31.786 40.482 17.863 287 302 298 266
Norris
1 Soft 01:29.536 31.234 40.517 17.785 283 298 295 262
2 Soft 01:28.940 30.996 40.230 17.714 285 300 295 259
3 Soft 01:28.489 30.800 40.039 17.650 284 298 294 263
3 Soft 01:28.585 30.901 40.050 17.634 285 299 295 262
Ocon
1 Soft 01:30.362 31.696 40.665 18.001 285 300 297 265
1 Soft 01:29.811 31.505 40.456 17.850 286 298 295 264
2 Soft 01:30.818 32.021 40.835 17.962 285 298 296 264
2 Soft 01:29.816 31.474 40.481 17.861 287 298 296 264
Perez
1 Soft 01:29.303 31.255 40.218 17.830 286 299 297 267
2 Soft 01:28.752 31.047 40.008 17.697 286 298 298 266
3 Soft 01:28.605 30.897 39.933 17.775 286 299 296 266
3 Soft 01:28.263 30.846 39.763 17.654 286 300 297 263
Piastri
1 Soft 01:29.425 31.253 40.367 17.805 284 299 296 263
2 Soft 01:29.148 31.020 40.271 17.857 286 300 298 263
3 Soft 01:28.760 30.837 40.227 17.696 286 296 294 263
3 Soft 01:29.015 30.923 40.236 17.856 286 298 295 263
Ricciardo
1 Soft 01:30.105 31.729 40.565 17.811 284 299 297 263
1 Soft 01:29.727 31.390 40.518 17.819 284 298 297 263
2 Soft 01:30.873 31.957 40.874 18.042 283 297 296 262
2 Soft 01:29.472 31.352 40.402 17.718 285 297 296 264
Russell
1 Soft 01:29.799 31.679 40.338 17.782 282 301 295 263
2 Soft 01:29.829 31.498 40.451 17.880 282 299 295 263
2 Soft 01:29.140 31.330 40.092 17.718 283 298 295 264
3 Soft 01:29.008 31.181 40.123 17.704 284 299 294 264
3 Soft 01:29.017 31.073 40.144 17.800 283 300 295 263
Sainz
1 Soft 01:29.513 31.369 40.292 17.852 285 298 295 264
2 Soft 01:29.099 31.203 40.174 17.722 286 298 295 264
3 Soft 01:28.682 30.968 39.989 17.725 286 296 294 264
3 Soft 01:28.810 31.048 40.024 17.738 286 297 293 262
Sargeant
1 Soft 01:30.643 32.194 40.614 17.835 285 303 298 265
1 Soft 01:30.139 31.744 40.542 17.853 284 303 298 264
Stroll
1 Soft 01:30.024 31.498 40.546 17.980 282 297 295 262
1 Soft 01:30.034 31.386 40.644 18.004 283 296 293 263
Tsunoda
1 Soft 01:29.821 31.482 40.486 17.853 284 300 297 264
1 Soft 01:29.775 31.358 40.621 17.796 284 299 297 264
2 Soft 01:30.399 31.733 40.719 17.947 284 299 298 264
2 Soft 01:29.417 31.283 40.423 17.711 285 299 297 264
3 Soft 01:30.191 31.598 40.801 17.792 284 298 297 264
3 Soft 01:29.413 31.318 40.248 17.847 285 299 298 263
Verstappen
1 Soft 01:28.866 31.091 40.100 17.675 286 299 297 266
2 Soft 01:28.740 31.063 40.056 17.621 286 298 296 265
3 Soft 01:28.240 30.869 39.868 17.503 285 298 296 265
3 Soft 01:28.197 30.777 39.850 17.570 285 297 295 264
Zhou
1 Soft 01:30.811 32.018 40.747 18.046 281 296 292 262
1 Soft 01:30.143 31.685 40.487 17.971 282 295 293 263
Fastest lap in Q1
Fastest lap in Q2
Fastest lap in Q3
Fastest lap of the session