2024 Miami GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:29.045 | 30.051 | 33.826 | 25.168 | 221 | 188 | 342 | 286 | ||
1 | Soft | 01:29.870 | 30.467 | 34.328 | 25.075 | 216 | 185 | 343 | 284 | ||
1 | Soft | 01:28.343 | 29.498 | 33.774 | 25.071 | 221 | 190 | 340 | 286 | ||
2 | Soft | 01:28.413 | 29.511 | 33.835 | 25.067 | 220 | 190 | 340 | 286 | ||
Alonso | |||||||||||
1 | Soft | 01:28.586 | 29.564 | 33.798 | 25.224 | 219 | 192 | 335 | 282 | ||
1 | Soft | 01:28.453 | 29.475 | 33.860 | 25.118 | 217 | 191 | 336 | 282 | ||
1 | Soft | 01:28.732 | 29.587 | 33.778 | 25.367 | 217 | 192 | 337 | 282 | ||
2 | Soft | 01:28.765 | 29.568 | 34.046 | 25.151 | 213 | 192 | 333 | 282 | ||
2 | Soft | 01:28.427 | 29.467 | 33.832 | 25.128 | 221 | 189 | 337 | 282 | ||
Bottas | |||||||||||
1 | Soft | 01:28.537 | 29.512 | 33.849 | 25.176 | 223 | 192 | 337 | 283 | ||
1 | Soft | 01:28.463 | 29.470 | 33.888 | 25.105 | 222 | 193 | 345 | 285 | ||
Gasly | |||||||||||
1 | Soft | 01:29.132 | 29.870 | 34.119 | 25.143 | 220 | 190 | 341 | 284 | ||
1 | Soft | 01:28.681 | 29.758 | 33.725 | 25.198 | 222 | 192 | 339 | 285 | ||
1 | Soft | 01:27.976 | 29.334 | 33.605 | 25.037 | 222 | 190 | 341 | 284 | ||
2 | Soft | 01:28.324 | 29.434 | 33.868 | 25.022 | 220 | 191 | 338 | 284 | ||
2 | Soft | 01:28.617 | 29.463 | 33.985 | 25.169 | 221 | 190 | 337 | 284 | ||
Hamilton | |||||||||||
1 | Soft | 01:28.817 | 29.316 | 34.063 | 25.438 | 221 | 190 | 335 | 282 | ||
1 | Soft | 01:28.167 | 29.231 | 33.887 | 25.049 | 219 | 191 | 336 | 283 | ||
1 | Soft | 01:28.220 | 29.349 | 33.823 | 25.048 | 220 | 191 | 334 | 282 | ||
2 | Soft | 01:28.413 | 29.357 | 33.976 | 25.080 | 221 | 191 | 335 | 284 | ||
2 | Soft | 01:27.697 | 29.020 | 33.635 | 25.042 | 222 | 191 | 337 | 284 | ||
3 | Soft | 01:28.654 | 29.094 | 34.538 | 25.022 | 221 | 189 | 334 | 283 | ||
3 | Medium | 01:28.107 | 29.121 | 33.893 | 25.093 | 222 | 191 | 334 | 284 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:28.945 | 29.851 | 33.992 | 25.102 | 221 | 190 | 341 | 282 | ||
1 | Soft | 01:28.383 | 29.581 | 33.748 | 25.054 | 221 | 191 | 341 | 280 | ||
1 | Soft | 01:29.232 | 29.310 | 34.167 | 25.755 | 223 | 191 | 327 | 264 | ||
2 | Soft | 01:28.200 | 29.281 | 33.891 | 25.028 | 223 | 191 | 342 | 286 | ||
2 | Soft | 01:28.387 | 29.541 | 33.877 | 24.969 | 220 | 192 | 340 | 286 | ||
3 | Soft | 01:29.104 | 29.611 | 34.301 | 25.192 | 222 | 192 | 341 | 287 | ||
3 | Soft | 01:28.146 | 29.410 | 33.834 | 24.902 | 221 | 193 | 340 | 286 | ||
Leclerc | |||||||||||
1 | Soft | 01:28.183 | 29.246 | 33.868 | 25.069 | 223 | 192 | 335 | 282 | ||
1 | Soft | 01:28.097 | 29.098 | 33.677 | 25.322 | 220 | 191 | 339 | 283 | ||
1 | Soft | 01:28.081 | 29.202 | 33.796 | 25.083 | 218 | 189 | 335 | 282 | ||
2 | Soft | 01:27.533 | 29.020 | 33.524 | 24.989 | 221 | 191 | 337 | 282 | ||
2 | Soft | 01:27.880 | 29.165 | 33.636 | 25.079 | 219 | 192 | 337 | 283 | ||
3 | Soft | 01:27.382 | 28.793 | 33.640 | 24.949 | 222 | 192 | 337 | 281 | ||
3 | Soft | 01:27.799 | 28.875 | 33.881 | 25.043 | 224 | 191 | 335 | 283 | ||
Magnussen | |||||||||||
1 | Soft | 01:29.015 | 29.693 | 34.027 | 25.295 | 221 | 188 | 340 | 276 | ||
1 | Soft | 01:28.729 | 29.878 | 33.725 | 25.126 | 221 | 191 | 339 | 284 | ||
1 | Soft | 01:28.619 | 29.510 | 33.780 | 25.329 | 215 | 191 | 342 | 286 | ||
Norris | |||||||||||
1 | Soft | 01:28.624 | 29.577 | 33.932 | 25.115 | 223 | 191 | 334 | 285 | ||
1 | Soft | 01:28.017 | 29.251 | 33.711 | 25.055 | 220 | 191 | 337 | 284 | ||
1 | Soft | 01:27.913 | 29.259 | 33.585 | 25.069 | 222 | 192 | 338 | 286 | ||
2 | Soft | 01:27.871 | 29.225 | 33.693 | 24.953 | 218 | 191 | 338 | 285 | ||
2 | Medium | 01:28.057 | 29.192 | 33.813 | 25.052 | 223 | 192 | 337 | 284 | ||
3 | Medium | 01:27.822 | 28.995 | 33.839 | 24.988 | 223 | 191 | 336 | 283 | ||
3 | Soft | 01:27.594 | 28.928 | 33.716 | 24.950 | 223 | 193 | 336 | 284 | ||
Ocon | |||||||||||
1 | Soft | 01:28.989 | 29.689 | 34.035 | 25.265 | 222 | 190 | 338 | 285 | ||
1 | Soft | 01:28.385 | 29.418 | 33.902 | 25.065 | 222 | 191 | 341 | 284 | ||
1 | Soft | 01:28.209 | 29.306 | 33.769 | 25.134 | 222 | 192 | 338 | 284 | ||
2 | Soft | 01:28.371 | 29.280 | 33.948 | 25.143 | 221 | 191 | 337 | 284 | ||
2 | Soft | 01:28.411 | 29.326 | 33.885 | 25.200 | 221 | 190 | 336 | 284 | ||
Perez | |||||||||||
1 | Soft | 01:28.288 | 29.552 | 33.756 | 24.980 | 223 | 192 | 342 | 285 | ||
1 | Soft | 01:27.772 | 29.314 | 33.440 | 25.018 | 221 | 191 | 341 | 283 | ||
2 | Soft | 01:28.239 | 29.157 | 33.974 | 25.108 | 220 | 190 | 340 | 284 | ||
2 | Soft | 01:27.839 | 29.280 | 33.645 | 24.914 | 222 | 191 | 341 | 285 | ||
3 | Soft | 01:27.754 | 29.126 | 33.776 | 24.852 | 219 | 191 | 340 | 284 | ||
3 | Soft | 01:27.460 | 28.850 | 33.730 | 24.880 | 220 | 192 | 339 | 284 | ||
Piastri | |||||||||||
1 | Soft | 01:28.569 | 29.284 | 34.182 | 25.103 | 223 | 191 | 335 | 283 | ||
1 | Soft | 01:28.032 | 29.275 | 33.776 | 24.981 | 216 | 192 | 336 | 284 | ||
2 | Soft | 01:27.721 | 29.144 | 33.530 | 25.047 | 219 | 191 | 336 | 283 | ||
3 | Soft | 01:27.675 | 28.963 | 33.700 | 25.012 | 222 | 191 | 335 | 283 | ||
3 | Soft | 01:27.752 | 28.930 | 33.796 | 25.026 | 220 | 191 | 336 | 284 | ||
Ricciardo | |||||||||||
1 | Soft | 01:28.617 | 29.541 | 33.782 | 25.294 | 221 | 189 | 336 | 283 | ||
1 | Soft | 01:28.647 | 29.612 | 33.787 | 25.248 | 218 | 191 | 335 | 282 | ||
1 | Soft | 01:28.618 | 29.525 | 33.727 | 25.366 | 222 | 191 | 335 | 279 | ||
Russell | |||||||||||
1 | Soft | 01:28.567 | 29.564 | 33.804 | 25.199 | 220 | 191 | 338 | 284 | ||
1 | Soft | 01:28.391 | 29.350 | 33.947 | 25.094 | 221 | 191 | 337 | 282 | ||
1 | Soft | 01:28.159 | 29.401 | 33.705 | 25.053 | 221 | 192 | 336 | 283 | ||
2 | Soft | 01:28.285 | 29.278 | 33.982 | 25.025 | 222 | 192 | 337 | 284 | ||
2 | Soft | 01:28.095 | 29.296 | 33.678 | 25.121 | 222 | 191 | 337 | 283 | ||
3 | Soft | 01:28.067 | 29.125 | 33.857 | 25.085 | 224 | 191 | 335 | 282 | ||
3 | Medium | 01:28.096 | 29.180 | 33.896 | 25.020 | 223 | 191 | 336 | 285 | ||
Sainz | |||||||||||
1 | Soft | 01:28.159 | 29.338 | 33.767 | 25.054 | 222 | 193 | 336 | 282 | ||
1 | Soft | 01:27.937 | 29.377 | 33.571 | 24.989 | 222 | 192 | 339 | 282 | ||
1 | Soft | 01:28.168 | 29.248 | 33.845 | 25.075 | 219 | 191 | 339 | 284 | ||
2 | Soft | 01:27.941 | 29.223 | 33.757 | 24.961 | 221 | 191 | 337 | 285 | ||
2 | Soft | 01:28.321 | 29.496 | 33.618 | 25.207 | 223 | 193 | 337 | 282 | ||
3 | Soft | 01:27.455 | 28.874 | 33.645 | 24.936 | 223 | 193 | 338 | 284 | ||
3 | Soft | 01:27.786 | 28.910 | 33.785 | 25.091 | 223 | 192 | 336 | 283 | ||
Sargeant | |||||||||||
1 | Soft | 01:28.619 | 29.841 | 33.834 | 24.944 | 220 | 191 | 344 | 284 | ||
1 | Soft | 01:28.487 | 29.724 | 33.736 | 25.027 | 220 | 191 | 340 | 287 | ||
Stroll | |||||||||||
1 | Soft | 01:28.916 | 29.667 | 34.123 | 25.126 | 221 | 191 | 335 | 281 | ||
1 | Soft | 01:28.520 | 29.603 | 33.848 | 25.069 | 219 | 192 | 337 | 282 | ||
1 | Soft | 01:28.177 | 29.445 | 33.783 | 24.949 | 222 | 192 | 343 | 283 | ||
2 | Soft | 01:28.549 | 29.441 | 34.009 | 25.099 | 222 | 192 | 339 | 281 | ||
2 | Soft | 01:28.222 | 29.271 | 33.959 | 24.992 | 222 | 190 | 338 | 283 | ||
Tsunoda | |||||||||||
1 | Soft | 01:28.915 | 29.580 | 34.019 | 25.316 | 220 | 190 | 336 | 281 | ||
1 | Soft | 01:28.556 | 29.568 | 33.817 | 25.171 | 221 | 190 | 336 | 281 | ||
1 | Soft | 01:28.324 | 29.512 | 33.689 | 25.123 | 222 | 191 | 334 | 281 | ||
2 | Soft | 01:28.223 | 29.334 | 33.733 | 25.156 | 221 | 192 | 334 | 281 | ||
2 | Soft | 01:28.167 | 29.299 | 33.775 | 25.093 | 223 | 191 | 336 | 282 | ||
3 | Soft | 01:31.700 | 29.291 | 33.874 | 28.535 | 222 | 192 | 222 | 243 | ||
3 | Soft | 01:28.192 | 29.270 | 33.850 | 25.072 | 222 | 191 | 336 | 283 | ||
Verstappen | |||||||||||
1 | Soft | 01:28.023 | 29.382 | 33.541 | 25.100 | 220 | 191 | 338 | 283 | ||
1 | Soft | 01:27.689 | 29.123 | 33.467 | 25.099 | 219 | 191 | 342 | 285 | ||
2 | Soft | 01:27.972 | 29.025 | 33.993 | 24.954 | 220 | 191 | 339 | 284 | ||
2 | Soft | 01:27.566 | 28.906 | 33.608 | 25.052 | 220 | 191 | 338 | 283 | ||
3 | Soft | 01:27.241 | 28.867 | 33.499 | 24.875 | 223 | 192 | 337 | 283 | ||
3 | Soft | 01:27.430 | 28.783 | 33.648 | 24.999 | 223 | 192 | 337 | 284 | ||
Zhou | |||||||||||
1 | Soft | 01:29.147 | 29.879 | 33.959 | 25.309 | 220 | 190 | 342 | 286 | ||
1 | Soft | 01:28.824 | 29.624 | 33.903 | 25.297 | 221 | 191 | 331 | 283 | ||
1 | Soft | 01:29.921 | 30.661 | 34.064 | 25.196 | 220 | 189 | 341 | 284 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |