2024 Miami GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sprint qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Medium | 01:29.858 | 30.210 | 34.377 | 25.271 | 219 | 188 | 342 | 285 | ||
Alonso | |||||||||||
1 | Medium | 01:29.069 | 29.674 | 34.075 | 25.320 | 218 | 189 | 336 | 281 | ||
1 | Medium | 01:28.192 | 29.299 | 33.702 | 25.191 | 219 | 192 | 337 | 280 | ||
2 | Medium | 01:28.189 | 29.472 | 33.596 | 25.121 | 219 | 192 | 335 | 281 | ||
3 | Soft | 01:28.419 | 29.469 | 33.878 | 25.072 | 213 | 193 | 333 | 278 | ||
Bottas | |||||||||||
1 | Medium | 01:30.060 | 30.322 | 34.271 | 25.467 | 216 | 192 | 322 | 283 | ||
1 | Medium | 01:29.545 | 30.063 | 34.216 | 25.266 | 221 | 191 | 340 | 281 | ||
1 | Medium | 01:29.360 | 29.968 | 33.994 | 25.398 | 220 | 191 | 338 | 282 | ||
Gasly | |||||||||||
1 | Medium | 01:29.262 | 29.746 | 34.217 | 25.299 | 221 | 191 | 336 | 281 | ||
1 | Medium | 01:29.185 | 29.683 | 34.187 | 25.315 | 219 | 189 | 336 | 280 | ||
Hamilton | |||||||||||
1 | Medium | 01:29.030 | 29.262 | 34.567 | 25.201 | 220 | 190 | 334 | 280 | ||
1 | Medium | 01:28.736 | 29.469 | 34.101 | 25.166 | 221 | 189 | 335 | 282 | ||
2 | Medium | 01:28.371 | 29.242 | 33.957 | 25.172 | 221 | 191 | 332 | 280 | ||
2 | Medium | 01:28.787 | 29.645 | 33.971 | 25.171 | 221 | 190 | 335 | 282 | ||
Hulkenberg | |||||||||||
1 | Medium | 01:29.779 | 29.743 | 35.004 | 25.032 | 220 | 191 | 340 | 283 | ||
1 | Medium | 01:29.040 | 29.670 | 34.404 | 24.966 | 210 | 191 | 343 | 285 | ||
2 | Medium | 01:28.330 | 29.491 | 33.872 | 24.967 | 220 | 192 | 340 | 282 | ||
2 | Medium | 01:28.772 | 29.621 | 34.071 | 25.080 | 220 | 192 | 338 | 281 | ||
3 | Soft | 01:28.476 | 29.712 | 33.719 | 25.045 | 223 | 191 | 339 | 281 | ||
Leclerc | |||||||||||
1 | Medium | 01:29.203 | 29.720 | 34.196 | 25.287 | 221 | 189 | 336 | 283 | ||
1 | Medium | 01:28.654 | 29.502 | 34.010 | 25.142 | 221 | 190 | 335 | 282 | ||
1 | Medium | 01:28.537 | 29.486 | 33.880 | 25.171 | 220 | 187 | 340 | 284 | ||
2 | Medium | 01:27.977 | 29.365 | 33.597 | 25.015 | 223 | 191 | 337 | 282 | ||
2 | Medium | 01:28.335 | 29.372 | 33.770 | 25.193 | 221 | 191 | 338 | 282 | ||
3 | Soft | 01:27.749 | 29.233 | 33.570 | 24.946 | 223 | 192 | 336 | 284 | ||
Magnussen | |||||||||||
1 | Medium | 01:29.361 | 29.728 | 34.548 | 25.085 | 218 | 189 | 340 | 280 | ||
1 | Medium | 01:28.377 | 29.569 | 33.775 | 25.033 | 219 | 191 | 340 | 286 | ||
2 | Medium | 01:28.614 | 29.898 | 33.744 | 24.972 | 218 | 191 | 339 | 282 | ||
2 | Medium | 01:29.376 | 30.045 | 34.167 | 25.164 | 215 | 187 | 339 | 285 | ||
Norris | |||||||||||
1 | Medium | 01:29.129 | 29.717 | 34.213 | 25.199 | 220 | 189 | 338 | 286 | ||
1 | Medium | 01:27.939 | 29.441 | 33.439 | 25.059 | 222 | 192 | 338 | 282 | ||
2 | Medium | 01:27.597 | 29.112 | 33.438 | 25.047 | 223 | 192 | 339 | 284 | ||
3 | Soft | 01:28.472 | 29.806 | 33.742 | 24.924 | 223 | 193 | 338 | 285 | ||
Ocon | |||||||||||
1 | Medium | 01:29.405 | 29.750 | 34.362 | 25.293 | 219 | 190 | 338 | 284 | ||
1 | Medium | 01:28.873 | 29.630 | 34.017 | 25.226 | 219 | 190 | 339 | 286 | ||
2 | Medium | 01:28.379 | 29.501 | 33.859 | 25.019 | 220 | 191 | 338 | 284 | ||
2 | Medium | 01:28.570 | 29.372 | 34.036 | 25.162 | 221 | 190 | 336 | 283 | ||
Perez | |||||||||||
1 | Medium | 01:28.681 | 29.614 | 34.064 | 25.003 | 223 | 191 | 340 | 285 | ||
2 | Medium | 01:27.865 | 29.367 | 33.514 | 24.984 | 221 | 191 | 341 | 284 | ||
3 | Soft | 01:27.876 | 29.250 | 33.648 | 24.978 | 221 | 190 | 340 | 285 | ||
Piastri | |||||||||||
1 | Medium | 01:28.639 | 29.456 | 34.164 | 25.019 | 222 | 191 | 338 | 282 | ||
1 | Medium | 01:28.056 | 29.366 | 33.701 | 24.989 | 218 | 192 | 341 | 282 | ||
2 | Medium | 01:28.163 | 29.227 | 33.651 | 25.285 | 217 | 191 | 337 | 283 | ||
2 | Medium | 01:33.846 | 29.329 | 33.806 | 30.711 | 219 | 191 | 209 | 226 | ||
3 | Soft | 01:28.161 | 29.575 | 33.609 | 24.977 | 220 | 191 | 336 | 284 | ||
Ricciardo | |||||||||||
1 | Medium | 01:29.527 | 29.586 | 34.614 | 25.327 | 211 | 189 | 336 | 280 | ||
1 | Medium | 01:28.700 | 29.615 | 33.860 | 25.225 | 220 | 191 | 336 | 283 | ||
2 | Medium | 01:28.122 | 29.338 | 33.634 | 25.150 | 221 | 190 | 335 | 281 | ||
3 | Soft | 01:28.044 | 29.266 | 33.678 | 25.100 | 222 | 190 | 334 | 282 | ||
Russell | |||||||||||
1 | Medium | 01:28.986 | 29.521 | 34.253 | 25.212 | 219 | 192 | 338 | 281 | ||
1 | Medium | 01:28.387 | 29.370 | 33.849 | 25.168 | 219 | 191 | 336 | 283 | ||
2 | Medium | 01:28.343 | 29.317 | 33.868 | 25.158 | 222 | 191 | 334 | 281 | ||
2 | Medium | 01:28.502 | 29.301 | 34.067 | 25.134 | 222 | 191 | 335 | 283 | ||
Sainz | |||||||||||
1 | Medium | 01:29.772 | 30.340 | 34.189 | 25.243 | 221 | 189 | 338 | 284 | ||
1 | Medium | 01:28.687 | 29.435 | 33.984 | 25.268 | 222 | 192 | 336 | 281 | ||
1 | Medium | 01:28.435 | 29.435 | 33.953 | 25.047 | 221 | 192 | 338 | 285 | ||
2 | Medium | 01:28.318 | 29.504 | 33.679 | 25.135 | 221 | 192 | 337 | 283 | ||
2 | Medium | 01:28.262 | 29.313 | 33.866 | 25.083 | 222 | 192 | 337 | 283 | ||
3 | Soft | 01:28.103 | 29.208 | 33.593 | 25.302 | 225 | 193 | 336 | 283 | ||
Sargeant | |||||||||||
1 | Medium | 01:29.551 | 30.214 | 34.280 | 25.057 | 220 | 189 | 344 | 285 | ||
1 | Medium | 01:30.035 | 31.046 | 34.041 | 24.948 | 216 | 188 | 343 | 286 | ||
Stroll | |||||||||||
1 | Medium | 01:28.960 | 29.672 | 34.176 | 25.112 | 220 | 192 | 337 | 280 | ||
1 | Medium | 01:28.807 | 29.618 | 33.909 | 25.280 | 221 | 186 | 336 | 278 | ||
2 | Medium | 01:28.323 | 29.544 | 33.725 | 25.054 | 220 | 192 | 340 | 283 | ||
2 | Medium | 01:28.797 | 29.544 | 34.083 | 25.170 | 219 | 191 | 335 | 282 | ||
3 | Soft | 01:28.375 | 29.541 | 33.834 | 25.000 | 221 | 192 | 335 | 283 | ||
Tsunoda | |||||||||||
1 | Medium | 01:28.914 | 29.609 | 34.117 | 25.188 | 220 | 191 | 336 | 281 | ||
1 | Medium | 01:28.687 | 29.799 | 33.735 | 25.153 | 221 | 191 | 334 | 282 | ||
Verstappen | |||||||||||
1 | Medium | 01:28.601 | 29.497 | 33.914 | 25.190 | 218 | 192 | 342 | 285 | ||
1 | Medium | 01:28.194 | 29.522 | 33.623 | 25.049 | 219 | 191 | 340 | 284 | ||
2 | Medium | 01:28.001 | 29.279 | 33.719 | 25.003 | 221 | 191 | 339 | 285 | ||
3 | Soft | 01:27.641 | 29.036 | 33.644 | 24.961 | 219 | 191 | 337 | 284 | ||
Zhou | |||||||||||
1 | Medium | 01:29.705 | 30.157 | 34.093 | 25.455 | 220 | 189 | 333 | 282 | ||
1 | Medium | 01:29.267 | 29.733 | 34.264 | 25.270 | 221 | 190 | 338 | 281 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |