2024 Monaco GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:13.328 | 18.960 | 34.638 | 19.730 | 218 | 201 | 281 | 267 | ||
1 | Soft | 01:12.702 | 19.007 | 34.544 | 19.151 | 217 | 202 | 277 | 267 | ||
1 | Soft | 01:12.478 | 18.765 | 34.482 | 19.231 | 219 | 198 | 280 | 268 | ||
1 | Soft | 01:11.753 | 18.748 | 33.940 | 19.065 | 219 | 204 | 279 | 270 | ||
1 | Soft | 01:11.623 | 18.635 | 33.925 | 19.063 | 217 | 205 | 280 | 268 | ||
2 | Soft | 01:11.660 | 18.823 | 33.833 | 19.004 | 213 | 205 | 278 | 268 | ||
2 | Soft | 01:11.607 | 18.709 | 33.899 | 18.999 | 219 | 206 | 277 | 268 | ||
2 | Soft | 01:11.216 | 18.594 | 33.684 | 18.938 | 221 | 206 | 277 | 267 | ||
3 | Soft | 01:11.805 | 18.718 | 34.052 | 19.035 | 217 | 204 | 276 | 267 | ||
3 | Soft | 01:10.948 | 18.487 | 33.597 | 18.864 | 220 | 207 | 273 | 266 | ||
Alonso | |||||||||||
1 | Soft | 01:12.927 | 19.211 | 34.444 | 19.272 | 219 | 200 | 279 | 269 | ||
1 | Soft | 01:12.118 | 18.866 | 34.003 | 19.249 | 221 | 202 | 282 | 271 | ||
1 | Soft | 01:12.019 | 18.941 | 33.959 | 19.119 | 222 | 203 | 281 | 273 | ||
1 | Soft | 01:12.087 | 18.784 | 34.046 | 19.257 | 224 | 205 | 285 | 271 | ||
Bottas | |||||||||||
1 | Soft | 01:13.936 | 19.687 | 34.679 | 19.570 | 217 | 196 | 280 | 269 | ||
1 | Soft | 01:13.684 | 19.462 | 34.607 | 19.615 | 219 | 196 | 282 | 269 | ||
1 | Soft | 01:12.741 | 19.052 | 34.366 | 19.323 | 220 | 199 | 280 | 268 | ||
1 | Soft | 01:12.512 | 19.100 | 34.008 | 19.404 | 222 | 203 | 280 | 267 | ||
Gasly | |||||||||||
1 | Soft | 01:14.032 | 19.570 | 34.729 | 19.733 | 213 | 196 | 278 | 266 | ||
1 | Soft | 01:12.736 | 19.029 | 34.291 | 19.416 | 217 | 205 | 278 | 266 | ||
1 | Soft | 01:12.113 | 19.032 | 33.806 | 19.275 | 219 | 208 | 279 | 266 | ||
1 | Soft | 01:14.708 | 18.681 | 33.819 | 22.208 | 224 | 186 | 282 | 227 | ||
1 | Soft | 01:11.714 | 18.649 | 33.684 | 19.381 | 222 | 206 | 281 | 266 | ||
2 | Soft | 01:12.495 | 18.923 | 33.883 | 19.689 | 220 | 201 | 279 | 266 | ||
2 | Soft | 01:11.334 | 18.688 | 33.593 | 19.053 | 221 | 208 | 278 | 265 | ||
2 | Soft | 01:10.896 | 18.481 | 33.453 | 18.962 | 223 | 207 | 278 | 267 | ||
3 | Soft | 01:11.311 | 18.637 | 33.599 | 19.075 | 223 | 206 | 280 | 266 | ||
3 | Soft | 01:11.505 | 18.533 | 33.401 | 19.571 | 223 | 204 | 277 | 242 | ||
Hamilton | |||||||||||
1 | Soft | 01:12.954 | 19.067 | 34.529 | 19.358 | 218 | 198 | 279 | 270 | ||
1 | Soft | 01:12.461 | 18.792 | 34.084 | 19.585 | 222 | 203 | 280 | 272 | ||
1 | Soft | 01:11.916 | 18.735 | 33.964 | 19.217 | 223 | 204 | 277 | 268 | ||
1 | Soft | 01:11.528 | 18.689 | 33.784 | 19.055 | 225 | 205 | 283 | 271 | ||
2 | Soft | 01:18.124 | 20.680 | 37.134 | 20.310 | 193 | 194 | 264 | 270 | ||
2 | Soft | 01:11.502 | 18.659 | 33.850 | 18.993 | 219 | 205 | 280 | 270 | ||
2 | Soft | 01:11.110 | 18.601 | 33.493 | 19.016 | 224 | 205 | 279 | 268 | ||
2 | Soft | 01:11.056 | 18.479 | 33.600 | 18.977 | 224 | 206 | 279 | 270 | ||
3 | Soft | 01:10.975 | 18.407 | 33.649 | 18.919 | 223 | 201 | 282 | 271 | ||
3 | Soft | 01:10.621 | 18.372 | 33.439 | 18.810 | 225 | 207 | 282 | 269 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:12.416 | 18.951 | 34.118 | 19.347 | 220 | 202 | 285 | 272 | ||
1 | Soft | 01:12.286 | 19.220 | 33.785 | 19.281 | 218 | 205 | 285 | 271 | ||
1 | Soft | 01:11.876 | 18.824 | 33.857 | 19.195 | 220 | 203 | 284 | 271 | ||
1 | Soft | 01:12.357 | 18.967 | 34.066 | 19.324 | 217 | 203 | 283 | 262 | ||
2 | Soft | 01:11.928 | 18.903 | 33.847 | 19.178 | 219 | 203 | 283 | 271 | ||
2 | Soft | 01:12.080 | 18.879 | 33.922 | 19.279 | 218 | 202 | 282 | 270 | ||
2 | Soft | 01:11.440 | 18.670 | 33.631 | 19.139 | 219 | 207 | 284 | 272 | ||
Leclerc | |||||||||||
1 | Soft | 01:12.839 | 19.297 | 34.137 | 19.405 | 216 | 199 | 279 | 268 | ||
1 | Soft | 01:12.452 | 18.794 | 34.388 | 19.270 | 222 | 200 | 281 | 269 | ||
1 | Soft | 01:11.653 | 18.702 | 33.831 | 19.120 | 222 | 207 | 280 | 269 | ||
1 | Soft | 01:11.584 | 18.597 | 33.825 | 19.162 | 220 | 205 | 281 | 269 | ||
2 | Soft | 01:11.356 | 18.703 | 33.591 | 19.062 | 221 | 205 | 281 | 270 | ||
2 | Soft | 01:11.289 | 18.567 | 33.634 | 19.088 | 221 | 205 | 282 | 268 | ||
2 | Soft | 01:10.825 | 18.480 | 33.440 | 18.905 | 222 | 209 | 280 | 269 | ||
2 | Soft | 01:11.074 | 18.533 | 33.523 | 19.018 | 222 | 203 | 283 | 269 | ||
3 | Soft | 01:10.418 | 18.438 | 33.185 | 18.795 | 224 | 205 | 279 | 269 | ||
3 | Soft | 01:10.270 | 18.386 | 33.174 | 18.710 | 222 | 208 | 280 | 269 | ||
Magnussen | |||||||||||
1 | Soft | 01:12.572 | 19.019 | 34.237 | 19.316 | 218 | 198 | 285 | 274 | ||
1 | Soft | 01:12.404 | 18.833 | 33.979 | 19.592 | 221 | 199 | 285 | 272 | ||
1 | Soft | 01:11.832 | 18.696 | 33.969 | 19.167 | 220 | 202 | 283 | 272 | ||
1 | Soft | 01:11.845 | 18.658 | 33.849 | 19.338 | 221 | 202 | 284 | 272 | ||
2 | Soft | 01:11.725 | 18.820 | 33.812 | 19.093 | 218 | 204 | 284 | 271 | ||
2 | Soft | 01:11.966 | 18.902 | 33.903 | 19.161 | 220 | 205 | 284 | 270 | ||
Norris | |||||||||||
1 | Soft | 01:14.086 | 19.409 | 34.926 | 19.751 | 212 | 198 | 280 | 265 | ||
1 | Soft | 01:12.609 | 19.127 | 34.184 | 19.298 | 218 | 203 | 279 | 266 | ||
1 | Soft | 01:12.379 | 18.885 | 34.196 | 19.298 | 220 | 202 | 279 | 265 | ||
1 | Soft | 01:11.760 | 18.756 | 33.793 | 19.211 | 221 | 204 | 279 | 265 | ||
2 | Soft | 01:11.372 | 18.716 | 33.720 | 18.936 | 221 | 206 | 280 | 266 | ||
2 | Soft | 01:11.429 | 18.612 | 33.805 | 19.012 | 221 | 207 | 279 | 268 | ||
2 | Soft | 01:10.732 | 18.432 | 33.415 | 18.885 | 224 | 208 | 277 | 266 | ||
3 | Soft | 01:10.940 | 18.570 | 33.473 | 18.897 | 221 | 207 | 279 | 266 | ||
3 | Soft | 01:10.542 | 18.466 | 33.340 | 18.736 | 224 | 209 | 279 | 267 | ||
Ocon | |||||||||||
1 | Soft | 01:13.659 | 19.598 | 34.537 | 19.524 | 209 | 197 | 280 | 268 | ||
1 | Soft | 01:12.506 | 19.055 | 34.104 | 19.347 | 215 | 202 | 280 | 269 | ||
1 | Soft | 01:12.230 | 18.882 | 34.155 | 19.193 | 219 | 203 | 280 | 268 | ||
1 | Soft | 01:11.906 | 18.848 | 33.810 | 19.248 | 221 | 204 | 282 | 270 | ||
1 | Soft | 01:11.887 | 18.761 | 33.802 | 19.324 | 217 | 204 | 281 | 267 | ||
2 | Soft | 01:11.285 | 18.701 | 33.539 | 19.045 | 218 | 206 | 278 | 267 | ||
Perez | |||||||||||
1 | Soft | 01:13.981 | 19.526 | 34.705 | 19.750 | 213 | 200 | 281 | 266 | ||
1 | Soft | 01:13.359 | 19.373 | 34.512 | 19.474 | 217 | 201 | 281 | 270 | ||
1 | Soft | 01:12.698 | 19.014 | 34.363 | 19.321 | 215 | 206 | 278 | 266 | ||
1 | Soft | 01:12.060 | 18.831 | 33.993 | 19.236 | 220 | 207 | 280 | 268 | ||
1 | Soft | 01:12.067 | 18.830 | 33.948 | 19.289 | 216 | 208 | 281 | 268 | ||
Piastri | |||||||||||
1 | Soft | 01:12.644 | 19.022 | 34.213 | 19.409 | 223 | 203 | 281 | 266 | ||
1 | Soft | 01:11.881 | 18.771 | 33.733 | 19.377 | 221 | 205 | 278 | 265 | ||
1 | Soft | 01:12.099 | 18.872 | 33.472 | 19.755 | 223 | 208 | 278 | 266 | ||
1 | Soft | 01:11.500 | 18.614 | 33.707 | 19.179 | 224 | 206 | 280 | 268 | ||
2 | Soft | 01:11.373 | 18.665 | 33.562 | 19.146 | 222 | 209 | 279 | 268 | ||
2 | Soft | 01:10.756 | 18.471 | 33.291 | 18.994 | 224 | 210 | 277 | 266 | ||
3 | Soft | 01:10.444 | 18.524 | 33.156 | 18.764 | 225 | 210 | 279 | 267 | ||
3 | Soft | 01:10.424 | 18.303 | 33.380 | 18.741 | 225 | 211 | 278 | 269 | ||
Ricciardo | |||||||||||
1 | Soft | 01:14.337 | 19.478 | 35.060 | 19.799 | 215 | 197 | 279 | 267 | ||
1 | Soft | 01:12.766 | 19.208 | 34.210 | 19.348 | 220 | 198 | 279 | 267 | ||
1 | Soft | 01:12.122 | 18.992 | 33.970 | 19.160 | 221 | 204 | 278 | 266 | ||
1 | Soft | 01:11.785 | 18.895 | 33.708 | 19.182 | 221 | 206 | 278 | 266 | ||
2 | Soft | 01:12.194 | 18.975 | 33.801 | 19.418 | 221 | 205 | 278 | 266 | ||
2 | Soft | 01:12.064 | 19.041 | 33.811 | 19.212 | 221 | 205 | 279 | 266 | ||
2 | Soft | 01:11.482 | 18.770 | 33.705 | 19.007 | 222 | 208 | 275 | 266 | ||
Russell | |||||||||||
1 | Soft | 01:13.238 | 18.998 | 34.621 | 19.619 | 214 | 200 | 281 | 270 | ||
1 | Soft | 01:12.267 | 18.787 | 34.080 | 19.400 | 221 | 206 | 280 | 271 | ||
1 | Soft | 01:11.939 | 18.730 | 34.022 | 19.187 | 224 | 206 | 280 | 270 | ||
1 | Soft | 01:11.492 | 18.544 | 33.894 | 19.054 | 221 | 207 | 281 | 271 | ||
2 | Soft | 01:11.517 | 18.611 | 33.739 | 19.167 | 223 | 206 | 282 | 271 | ||
2 | Soft | 01:10.929 | 18.461 | 33.498 | 18.970 | 224 | 207 | 279 | 270 | ||
3 | Soft | 01:10.918 | 18.416 | 33.548 | 18.954 | 224 | 208 | 280 | 270 | ||
3 | Soft | 01:10.543 | 18.244 | 33.462 | 18.837 | 227 | 210 | 280 | 272 | ||
Sainz | |||||||||||
1 | Soft | 01:20.355 | 20.643 | 36.560 | 23.152 | 206 | 184 | 280 | 268 | ||
1 | Soft | 01:12.291 | 18.977 | 34.081 | 19.233 | 216 | 203 | 280 | 268 | ||
1 | Soft | 01:11.942 | 18.846 | 34.013 | 19.083 | 217 | 203 | 280 | 268 | ||
1 | Soft | 01:11.543 | 18.679 | 33.614 | 19.250 | 220 | 205 | 281 | 266 | ||
2 | Soft | 01:11.177 | 18.621 | 33.616 | 18.940 | 221 | 205 | 280 | 269 | ||
2 | Soft | 01:11.075 | 18.669 | 33.543 | 18.863 | 218 | 208 | 279 | 268 | ||
2 | Soft | 01:11.180 | 18.666 | 33.548 | 18.966 | 219 | 207 | 281 | 268 | ||
3 | Soft | 01:10.673 | 18.521 | 33.356 | 18.796 | 220 | 206 | 279 | 270 | ||
3 | Soft | 01:10.518 | 18.494 | 33.241 | 18.783 | 223 | 208 | 280 | 266 | ||
Sargeant | |||||||||||
1 | Soft | 01:13.197 | 19.179 | 34.570 | 19.448 | 214 | 199 | 280 | 269 | ||
1 | Soft | 01:12.796 | 19.006 | 34.437 | 19.353 | 217 | 201 | 281 | 269 | ||
1 | Soft | 01:12.094 | 18.856 | 34.087 | 19.151 | 221 | 203 | 280 | 270 | ||
1 | Soft | 01:12.020 | 18.800 | 34.068 | 19.152 | 221 | 205 | 280 | 269 | ||
Stroll | |||||||||||
1 | Soft | 01:20.373 | 19.998 | 36.339 | 24.036 | 209 | 191 | 273 | 271 | ||
1 | Soft | 01:12.826 | 18.953 | 34.384 | 19.489 | 222 | 202 | 282 | 272 | ||
1 | Soft | 01:12.239 | 18.869 | 34.043 | 19.327 | 220 | 204 | 281 | 270 | ||
1 | Soft | 01:11.728 | 18.643 | 33.850 | 19.235 | 222 | 201 | 281 | 272 | ||
1 | Soft | 01:12.026 | 18.695 | 34.111 | 19.220 | 221 | 205 | 281 | 271 | ||
2 | Soft | 01:11.563 | 18.687 | 33.774 | 19.102 | 218 | 205 | 280 | 270 | ||
2 | Soft | 01:11.618 | 18.542 | 33.773 | 19.303 | 223 | 206 | 282 | 270 | ||
Tsunoda | |||||||||||
1 | Soft | 01:13.087 | 19.056 | 34.369 | 19.662 | 220 | 197 | 278 | 267 | ||
1 | Soft | 01:12.752 | 19.057 | 34.135 | 19.560 | 221 | 200 | 281 | 268 | ||
1 | Soft | 01:11.852 | 18.845 | 33.582 | 19.425 | 223 | 203 | 281 | 266 | ||
1 | Soft | 01:12.213 | 18.971 | 33.868 | 19.374 | 223 | 202 | 279 | 266 | ||
2 | Soft | 01:11.257 | 18.711 | 33.551 | 18.995 | 222 | 204 | 277 | 267 | ||
2 | Soft | 01:11.683 | 18.825 | 33.690 | 19.168 | 223 | 201 | 275 | 265 | ||
2 | Soft | 01:11.106 | 18.611 | 33.501 | 18.994 | 223 | 206 | 279 | 266 | ||
3 | Soft | 01:11.605 | 18.777 | 33.743 | 19.085 | 221 | 203 | 277 | 267 | ||
3 | Soft | 01:10.858 | 18.595 | 33.470 | 18.793 | 223 | 205 | 275 | 264 | ||
Verstappen | |||||||||||
1 | Soft | 01:12.790 | 18.936 | 34.604 | 19.250 | 218 | 199 | 280 | 268 | ||
1 | Soft | 01:12.084 | 18.672 | 34.163 | 19.249 | 221 | 201 | 280 | 268 | ||
1 | Soft | 01:11.970 | 18.524 | 34.075 | 19.371 | 223 | 205 | 280 | 268 | ||
1 | Soft | 01:11.711 | 18.612 | 33.970 | 19.129 | 222 | 207 | 280 | 269 | ||
1 | Soft | 01:11.923 | 18.579 | 33.965 | 19.379 | 222 | 206 | 281 | 239 | ||
2 | Soft | 01:11.196 | 18.481 | 33.751 | 18.964 | 224 | 199 | 281 | 270 | ||
2 | Soft | 01:11.019 | 18.352 | 33.673 | 18.994 | 224 | 209 | 282 | 268 | ||
2 | Soft | 01:10.745 | 18.292 | 33.502 | 18.951 | 223 | 210 | 281 | 269 | ||
3 | Soft | 01:10.567 | 18.255 | 33.424 | 18.888 | 223 | 208 | 279 | 267 | ||
Zhou | |||||||||||
1 | Soft | 01:15.072 | 19.783 | 35.335 | 19.954 | 217 | 194 | 279 | 267 | ||
1 | Soft | 01:14.151 | 19.660 | 34.717 | 19.774 | 212 | 200 | 281 | 267 | ||
1 | Soft | 01:13.247 | 19.409 | 34.270 | 19.568 | 219 | 203 | 280 | 267 | ||
1 | Soft | 01:13.028 | 19.387 | 34.172 | 19.469 | 219 | 203 | 280 | 268 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |