2024 Saudi Arabian GP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:29.551 | 32.633 | 28.318 | 28.600 | 289 | 328 | 331 | 309 | ||
1 | Soft | 01:29.107 | 32.284 | 28.293 | 28.530 | 292 | 323 | 328 | 305 | ||
2 | Soft | 01:29.409 | 32.595 | 28.300 | 28.514 | 290 | 326 | 330 | 305 | ||
2 | Soft | 01:28.980 | 32.484 | 28.125 | 28.371 | 290 | 328 | 330 | 306 | ||
Alonso | |||||||||||
1 | Soft | 01:28.876 | 32.358 | 28.062 | 28.456 | 290 | 324 | 329 | 302 | ||
1 | Soft | 01:28.706 | 32.092 | 27.984 | 28.630 | 292 | 325 | 329 | 304 | ||
2 | Soft | 01:28.122 | 31.964 | 27.859 | 28.299 | 291 | 327 | 331 | 306 | ||
3 | Soft | 01:27.988 | 31.908 | 27.842 | 28.238 | 293 | 326 | 330 | 306 | ||
3 | Soft | 01:27.846 | 31.840 | 27.823 | 28.183 | 292 | 325 | 329 | 305 | ||
Bearman | |||||||||||
1 | Soft | 01:30.136 | 33.008 | 28.529 | 28.599 | 287 | 323 | 329 | 297 | ||
1 | Soft | 01:28.984 | 32.439 | 28.268 | 28.277 | 290 | 325 | 330 | 303 | ||
1 | Soft | 01:29.160 | 32.449 | 28.286 | 28.425 | 288 | 325 | 329 | 302 | ||
2 | Soft | 01:28.915 | 32.361 | 28.061 | 28.493 | 290 | 324 | 329 | 304 | ||
2 | Soft | 01:28.642 | 32.255 | 28.115 | 28.272 | 291 | 327 | 331 | 303 | ||
Bottas | |||||||||||
1 | Soft | 01:29.719 | 32.917 | 28.292 | 28.510 | 291 | 325 | 328 | 304 | ||
1 | Soft | 01:29.634 | 32.823 | 28.361 | 28.450 | 291 | 326 | 329 | 304 | ||
1 | Soft | 01:29.179 | 32.479 | 28.341 | 28.359 | 291 | 326 | 328 | 306 | ||
Gasly | |||||||||||
1 | Soft | 01:39.332 | 36.102 | 31.543 | 31.687 | 271 | 303 | 293 | 310 | ||
1 | Soft | 01:29.723 | 32.620 | 28.503 | 28.600 | 289 | 320 | 327 | 302 | ||
1 | Soft | 01:29.479 | 32.518 | 28.369 | 28.592 | 289 | 322 | 327 | 302 | ||
Hamilton | |||||||||||
1 | Medium | 01:29.362 | 32.565 | 28.221 | 28.576 | 291 | 325 | 330 | 304 | ||
1 | Soft | 01:28.994 | 32.521 | 28.088 | 28.385 | 291 | 327 | 332 | 305 | ||
1 | Soft | 01:29.156 | 32.558 | 28.079 | 28.519 | 293 | 327 | 332 | 307 | ||
2 | Soft | 01:28.680 | 32.341 | 28.082 | 28.257 | 293 | 325 | 330 | 306 | ||
2 | Soft | 01:28.946 | 32.547 | 28.061 | 28.338 | 292 | 327 | 330 | 308 | ||
2 | Soft | 01:28.606 | 32.499 | 27.927 | 28.180 | 293 | 327 | 332 | 308 | ||
3 | Soft | 01:28.807 | 32.454 | 28.112 | 28.241 | 293 | 324 | 330 | 306 | ||
3 | Soft | 01:28.460 | 32.419 | 27.879 | 28.162 | 295 | 329 | 331 | 307 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:29.173 | 32.645 | 28.129 | 28.399 | 290 | 331 | 338 | 307 | ||
1 | Soft | 01:29.357 | 32.614 | 28.268 | 28.475 | 290 | 328 | 332 | 302 | ||
1 | Soft | 01:29.055 | 32.530 | 28.098 | 28.427 | 291 | 330 | 332 | 307 | ||
Leclerc | |||||||||||
1 | Soft | 01:29.004 | 32.522 | 28.186 | 28.296 | 289 | 325 | 329 | 305 | ||
1 | Soft | 01:28.668 | 32.233 | 28.097 | 28.338 | 289 | 326 | 329 | 302 | ||
1 | Soft | 01:28.318 | 32.100 | 28.048 | 28.170 | 290 | 327 | 330 | 306 | ||
2 | Soft | 01:28.179 | 32.040 | 27.983 | 28.156 | 290 | 325 | 330 | 303 | ||
2 | Soft | 01:28.112 | 32.109 | 27.868 | 28.135 | 290 | 325 | 330 | 302 | ||
3 | Soft | 01:28.272 | 32.135 | 27.982 | 28.155 | 289 | 325 | 329 | 304 | ||
3 | Soft | 01:27.791 | 31.933 | 27.842 | 28.016 | 291 | 326 | 329 | 302 | ||
Magnussen | |||||||||||
1 | Soft | 01:29.528 | 32.865 | 28.272 | 28.391 | 289 | 329 | 334 | 308 | ||
1 | Soft | 01:29.069 | 32.494 | 28.206 | 28.369 | 292 | 331 | 334 | 310 | ||
1 | Soft | 01:29.086 | 32.509 | 28.202 | 28.375 | 291 | 330 | 333 | 308 | ||
2 | Soft | 01:29.020 | 32.514 | 28.161 | 28.345 | 291 | 329 | 332 | 306 | ||
Norris | |||||||||||
1 | Soft | 01:29.241 | 32.458 | 28.209 | 28.574 | 289 | 318 | 323 | 301 | ||
1 | Soft | 01:28.805 | 32.202 | 28.151 | 28.452 | 290 | 322 | 325 | 303 | ||
2 | Soft | 01:28.643 | 32.103 | 28.025 | 28.515 | 292 | 322 | 325 | 304 | ||
2 | Soft | 01:28.479 | 32.068 | 28.039 | 28.372 | 290 | 318 | 322 | 302 | ||
2 | Soft | 01:28.582 | 32.168 | 28.046 | 28.368 | 291 | 323 | 327 | 304 | ||
3 | Soft | 01:28.622 | 32.095 | 28.107 | 28.420 | 291 | 323 | 327 | 304 | ||
3 | Soft | 01:28.132 | 31.880 | 28.022 | 28.230 | 293 | 322 | 325 | 305 | ||
Ocon | |||||||||||
1 | Soft | 01:29.813 | 32.644 | 28.627 | 28.542 | 291 | 325 | 332 | 305 | ||
1 | Soft | 01:29.826 | 32.777 | 28.480 | 28.569 | 290 | 325 | 330 | 305 | ||
1 | Soft | 01:29.475 | 32.655 | 28.250 | 28.570 | 292 | 322 | 330 | 306 | ||
Perez | |||||||||||
1 | Soft | 01:28.761 | 32.232 | 28.188 | 28.341 | 291 | 326 | 330 | 309 | ||
1 | Soft | 01:28.638 | 32.081 | 28.316 | 28.241 | 293 | 324 | 329 | 308 | ||
2 | Soft | 01:28.539 | 32.254 | 28.100 | 28.185 | 292 | 327 | 330 | 309 | ||
2 | Soft | 01:28.467 | 32.209 | 28.084 | 28.174 | 292 | 325 | 331 | 307 | ||
3 | Soft | 01:27.807 | 31.944 | 27.866 | 27.997 | 294 | 326 | 332 | 309 | ||
3 | Soft | 01:27.832 | 31.878 | 27.892 | 28.062 | 295 | 326 | 331 | 308 | ||
Piastri | |||||||||||
1 | Soft | 01:29.210 | 32.411 | 28.189 | 28.610 | 290 | 322 | 324 | 302 | ||
1 | Soft | 01:28.755 | 32.137 | 28.100 | 28.518 | 292 | 324 | 325 | 301 | ||
1 | Soft | 01:29.458 | 32.390 | 28.179 | 28.889 | 291 | 322 | 323 | 283 | ||
2 | Soft | 01:28.918 | 32.321 | 28.105 | 28.492 | 291 | 320 | 326 | 304 | ||
2 | Soft | 01:28.483 | 32.068 | 28.062 | 28.353 | 290 | 320 | 325 | 303 | ||
2 | Soft | 01:28.343 | 32.061 | 28.007 | 28.275 | 290 | 321 | 325 | 305 | ||
3 | Soft | 01:28.325 | 32.023 | 27.956 | 28.346 | 291 | 322 | 325 | 304 | ||
3 | Soft | 01:28.089 | 31.994 | 27.888 | 28.207 | 292 | 322 | 324 | 304 | ||
Ricciardo | |||||||||||
1 | Soft | 01:29.198 | 32.466 | 28.235 | 28.497 | 291 | 326 | 330 | 305 | ||
1 | Soft | 01:29.065 | 32.463 | 28.135 | 28.467 | 292 | 328 | 332 | 307 | ||
2 | Soft | 01:29.025 | 32.595 | 28.192 | 28.238 | 291 | 327 | 331 | 306 | ||
2 | Soft | 01:29.047 | 32.622 | 28.117 | 28.308 | 292 | 328 | 333 | 307 | ||
Russell | |||||||||||
1 | Medium | 01:29.411 | 32.657 | 28.286 | 28.468 | 292 | 326 | 331 | 305 | ||
1 | Soft | 01:28.749 | 32.386 | 28.021 | 28.342 | 292 | 324 | 329 | 304 | ||
2 | Soft | 01:28.608 | 32.344 | 27.959 | 28.305 | 294 | 324 | 329 | 306 | ||
2 | Soft | 01:28.635 | 32.451 | 27.930 | 28.254 | 294 | 326 | 331 | 308 | ||
2 | Soft | 01:28.448 | 32.470 | 27.823 | 28.155 | 293 | 325 | 331 | 306 | ||
3 | Soft | 01:28.316 | 32.293 | 27.884 | 28.139 | 295 | 327 | 331 | 307 | ||
Sargeant | |||||||||||
1 | Soft | 01:29.696 | 32.770 | 28.376 | 28.550 | 290 | 324 | 332 | 304 | ||
1 | Soft | 01:29.540 | 32.594 | 28.393 | 28.553 | 290 | 325 | 329 | 304 | ||
1 | Soft | 01:29.526 | 32.691 | 28.383 | 28.452 | 287 | 325 | 330 | 307 | ||
Stroll | |||||||||||
1 | Soft | 01:29.130 | 32.210 | 28.246 | 28.674 | 288 | 322 | 323 | 302 | ||
1 | Soft | 01:28.250 | 32.047 | 27.922 | 28.281 | 293 | 322 | 328 | 306 | ||
2 | Soft | 01:28.578 | 32.083 | 27.934 | 28.561 | 290 | 324 | 328 | 303 | ||
3 | Soft | 01:28.788 | 32.265 | 28.067 | 28.456 | 291 | 324 | 328 | 301 | ||
3 | Soft | 01:28.572 | 31.943 | 28.012 | 28.617 | 291 | 324 | 327 | 302 | ||
Tsunoda | |||||||||||
1 | Soft | 01:29.214 | 32.478 | 28.292 | 28.444 | 291 | 326 | 330 | 305 | ||
1 | Soft | 01:28.988 | 32.414 | 28.173 | 28.401 | 293 | 327 | 331 | 308 | ||
2 | Soft | 01:28.659 | 32.217 | 28.152 | 28.290 | 293 | 325 | 331 | 305 | ||
2 | Soft | 01:28.564 | 32.268 | 28.057 | 28.239 | 293 | 327 | 332 | 307 | ||
3 | Soft | 01:28.973 | 32.410 | 28.193 | 28.370 | 292 | 324 | 330 | 306 | ||
3 | Soft | 01:28.547 | 32.180 | 28.110 | 28.257 | 293 | 325 | 330 | 306 | ||
Verstappen | |||||||||||
1 | Soft | 01:28.491 | 32.081 | 28.013 | 28.397 | 295 | 326 | 330 | 306 | ||
1 | Soft | 01:28.171 | 31.953 | 27.991 | 28.227 | 294 | 327 | 333 | 307 | ||
2 | Soft | 01:28.078 | 31.976 | 28.053 | 28.049 | 293 | 327 | 329 | 308 | ||
2 | Soft | 01:28.033 | 31.892 | 28.035 | 28.106 | 295 | 327 | 331 | 309 | ||
3 | Soft | 01:27.472 | 31.763 | 27.800 | 27.909 | 294 | 326 | 330 | 306 | ||
3 | Soft | 01:27.684 | 31.804 | 27.858 | 28.022 | 293 | 327 | 330 | 309 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |