2024 Spanish GP | |||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:13.398 | 21.767 | 29.397 | 22.234 | 289 | 302 | 322 | 285 | ||
1 | Soft | 01:13.153 | 21.819 | 29.193 | 22.141 | 288 | 303 | 321 | 281 | ||
Alonso | |||||||||||
1 | Soft | 01:13.143 | 21.660 | 29.388 | 22.095 | 287 | 300 | 326 | 287 | ||
1 | Soft | 01:12.505 | 21.702 | 28.887 | 21.916 | 289 | 303 | 325 | 286 | ||
2 | Soft | 01:12.555 | 21.662 | 29.024 | 21.869 | 290 | 309 | 323 | 289 | ||
2 | Soft | 01:12.128 | 21.583 | 28.790 | 21.755 | 288 | 303 | 325 | 289 | ||
Bottas | |||||||||||
1 | Soft | 01:13.203 | 21.830 | 29.204 | 22.169 | 288 | 304 | 323 | 290 | ||
1 | Soft | 01:12.758 | 21.710 | 29.139 | 21.909 | 288 | 303 | 322 | 290 | ||
2 | Soft | 01:12.482 | 21.580 | 29.068 | 21.834 | 290 | 307 | 326 | 293 | ||
2 | Soft | 01:12.227 | 21.658 | 28.843 | 21.726 | 290 | 306 | 324 | 292 | ||
Gasly | |||||||||||
1 | Soft | 01:13.011 | 21.868 | 29.178 | 21.965 | 289 | 305 | 322 | 289 | ||
1 | Soft | 01:12.651 | 21.672 | 29.162 | 21.817 | 289 | 306 | 322 | 290 | ||
2 | Soft | 01:12.182 | 21.669 | 28.803 | 21.710 | 290 | 307 | 321 | 291 | ||
2 | Soft | 01:12.079 | 21.613 | 28.791 | 21.675 | 289 | 307 | 322 | 291 | ||
3 | Soft | 01:12.853 | 21.722 | 29.105 | 22.026 | 290 | 305 | 321 | 290 | ||
3 | Soft | 01:11.857 | 21.547 | 28.677 | 21.633 | 288 | 306 | 324 | 290 | ||
Hamilton | |||||||||||
1 | Soft | 01:13.033 | 21.812 | 29.222 | 21.999 | 290 | 308 | 322 | 292 | ||
1 | Soft | 01:12.143 | 21.516 | 28.691 | 21.936 | 291 | 308 | 323 | 294 | ||
2 | Soft | 01:12.666 | 21.544 | 29.013 | 22.109 | 292 | 309 | 324 | 292 | ||
2 | Soft | 01:11.792 | 21.456 | 28.677 | 21.659 | 291 | 308 | 322 | 289 | ||
3 | Soft | 01:11.816 | 21.475 | 28.632 | 21.709 | 294 | 308 | 325 | 293 | ||
3 | Soft | 01:11.701 | 21.459 | 28.543 | 21.699 | 293 | 311 | 327 | 294 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:13.014 | 21.813 | 29.101 | 22.100 | 291 | 311 | 326 | 286 | ||
1 | Soft | 01:12.708 | 21.682 | 29.108 | 21.918 | 289 | 311 | 329 | 293 | ||
2 | Soft | 01:12.365 | 21.642 | 28.935 | 21.788 | 293 | 311 | 327 | 290 | ||
2 | Soft | 01:12.310 | 21.555 | 28.975 | 21.780 | 291 | 311 | 327 | 293 | ||
Leclerc | |||||||||||
1 | Soft | 01:12.257 | 21.603 | 28.864 | 21.790 | 291 | 309 | 324 | 290 | ||
2 | Soft | 01:12.038 | 21.455 | 28.879 | 21.704 | 291 | 309 | 327 | 291 | ||
3 | Soft | 01:11.949 | 21.436 | 28.758 | 21.755 | 291 | 309 | 325 | 292 | ||
3 | Soft | 01:11.731 | 21.390 | 28.672 | 21.669 | 291 | 310 | 327 | 289 | ||
Magnussen | |||||||||||
1 | Soft | 01:13.526 | 21.863 | 29.489 | 22.174 | 290 | 307 | 329 | 293 | ||
1 | Soft | 01:12.937 | 21.754 | 29.170 | 22.013 | 290 | 309 | 325 | 291 | ||
Norris | |||||||||||
1 | Soft | 01:12.386 | 21.579 | 28.941 | 21.866 | 289 | 303 | 323 | 289 | ||
2 | Soft | 01:11.872 | 21.455 | 28.691 | 21.726 | 290 | 307 | 325 | 286 | ||
3 | Soft | 01:11.796 | 21.463 | 28.592 | 21.741 | 288 | 303 | 323 | 291 | ||
3 | Soft | 01:11.383 | 21.383 | 28.402 | 21.598 | 287 | 306 | 323 | 288 | ||
Ocon | |||||||||||
1 | Soft | 01:13.247 | 21.745 | 29.323 | 22.179 | 288 | 306 | 322 | 290 | ||
1 | Soft | 01:12.691 | 21.688 | 29.033 | 21.970 | 288 | 306 | 320 | 292 | ||
2 | Soft | 01:12.376 | 21.652 | 28.912 | 21.812 | 288 | 308 | 321 | 289 | ||
2 | Soft | 01:12.109 | 21.608 | 28.803 | 21.698 | 289 | 307 | 322 | 291 | ||
3 | Soft | 01:13.045 | 21.815 | 29.216 | 22.014 | 288 | 308 | 321 | 291 | ||
3 | Soft | 01:12.125 | 21.619 | 28.765 | 21.741 | 289 | 307 | 322 | 291 | ||
Perez | |||||||||||
1 | Soft | 01:13.090 | 21.829 | 29.262 | 21.999 | 289 | 307 | 319 | 293 | ||
1 | Soft | 01:12.477 | 21.724 | 28.979 | 21.774 | 289 | 310 | 320 | 293 | ||
2 | Soft | 01:12.270 | 21.611 | 28.848 | 21.811 | 290 | 310 | 323 | 293 | ||
2 | Soft | 01:12.054 | 21.535 | 28.794 | 21.725 | 290 | 312 | 324 | 293 | ||
3 | Soft | 01:13.061 | 21.736 | 29.239 | 22.086 | 290 | 310 | 320 | 289 | ||
3 | Soft | 01:12.061 | 21.494 | 28.790 | 21.777 | 289 | 310 | 322 | 289 | ||
Piastri | |||||||||||
1 | Soft | 01:13.040 | 21.854 | 29.142 | 22.044 | 287 | 305 | 319 | 289 | ||
1 | Soft | 01:12.460 | 21.690 | 28.937 | 21.833 | 288 | 306 | 320 | 288 | ||
2 | Soft | 01:12.011 | 21.533 | 28.694 | 21.784 | 286 | 303 | 322 | 289 | ||
Ricciardo | |||||||||||
1 | Soft | 01:13.771 | 21.927 | 29.521 | 22.323 | 288 | 306 | 322 | 289 | ||
1 | Soft | 01:13.269 | 21.752 | 29.332 | 22.185 | 291 | 308 | 327 | 287 | ||
1 | Soft | 01:13.075 | 21.725 | 29.203 | 22.147 | 290 | 310 | 324 | 290 | ||
Russell | |||||||||||
1 | Soft | 01:12.456 | 21.673 | 28.959 | 21.824 | 289 | 303 | 324 | 291 | ||
2 | Soft | 01:12.114 | 21.460 | 28.917 | 21.737 | 290 | 304 | 324 | 293 | ||
2 | Soft | 01:11.812 | 21.342 | 28.713 | 21.757 | 288 | 307 | 328 | 295 | ||
3 | Soft | 01:11.840 | 21.396 | 28.597 | 21.847 | 289 | 308 | 329 | 294 | ||
3 | Soft | 01:11.703 | 21.360 | 28.659 | 21.684 | 290 | 310 | 328 | 293 | ||
Sainz | |||||||||||
1 | Soft | 01:12.403 | 21.430 | 29.024 | 21.949 | 290 | 308 | 327 | 287 | ||
2 | Soft | 01:11.874 | 21.408 | 28.667 | 21.799 | 291 | 309 | 326 | 287 | ||
3 | Soft | 01:11.915 | 21.333 | 28.774 | 21.808 | 290 | 309 | 327 | 294 | ||
3 | Soft | 01:11.736 | 21.421 | 28.625 | 21.690 | 288 | 308 | 324 | 289 | ||
Sargeant | |||||||||||
1 | Soft | 01:14.301 | 22.200 | 29.602 | 22.499 | 281 | 302 | 319 | 285 | ||
1 | Soft | 01:13.810 | 21.952 | 29.504 | 22.354 | 286 | 303 | 322 | 282 | ||
1 | Soft | 01:13.509 | 21.853 | 29.410 | 22.246 | 284 | 304 | 325 | 286 | ||
Stroll | |||||||||||
1 | Soft | 01:14.038 | 21.905 | 29.619 | 22.514 | 285 | 298 | 322 | 282 | ||
1 | Soft | 01:13.216 | 21.756 | 29.114 | 22.346 | 287 | 295 | 326 | 282 | ||
1 | Soft | 01:12.881 | 21.636 | 29.159 | 22.086 | 286 | 302 | 326 | 287 | ||
2 | Soft | 01:13.630 | 21.924 | 29.474 | 22.232 | 287 | 300 | 322 | 289 | ||
2 | Soft | 01:12.372 | 21.638 | 28.860 | 21.874 | 287 | 305 | 323 | 287 | ||
Tsunoda | |||||||||||
1 | Soft | 01:14.046 | 21.988 | 29.665 | 22.393 | 289 | 306 | 323 | 289 | ||
1 | Soft | 01:13.399 | 21.729 | 29.458 | 22.212 | 292 | 308 | 327 | 289 | ||
1 | Soft | 01:12.985 | 21.665 | 29.210 | 22.110 | 290 | 309 | 326 | 291 | ||
Verstappen | |||||||||||
1 | Soft | 01:12.306 | 21.680 | 28.887 | 21.739 | 290 | 309 | 320 | 291 | ||
2 | Soft | 01:11.653 | 21.520 | 28.553 | 21.580 | 290 | 311 | 324 | 291 | ||
3 | Soft | 01:11.673 | 21.527 | 28.595 | 21.551 | 291 | 310 | 320 | 295 | ||
3 | Soft | 01:11.403 | 21.369 | 28.541 | 21.493 | 289 | 310 | 328 | 295 | ||
Zhou | |||||||||||
1 | Soft | 01:14.334 | 22.075 | 29.831 | 22.428 | 287 | 296 | 321 | 286 | ||
1 | Soft | 01:13.468 | 21.798 | 29.326 | 22.344 | 290 | 302 | 327 | 290 | ||
1 | Soft | 01:12.880 | 21.690 | 29.149 | 22.041 | 291 | 306 | 326 | 291 | ||
2 | Soft | 01:13.961 | 21.923 | 29.669 | 22.369 | 288 | 303 | 324 | 290 | ||
2 | Soft | 01:12.738 | 21.686 | 29.004 | 22.048 | 291 | 307 | 326 | 292 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |