2025 Austrian GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:06.015 | 16.681 | 29.351 | 19.983 | 311 | 235 | 315 | 282 | ||
1 | Soft | 01:05.810 | 16.720 | 29.211 | 19.879 | 316 | 246 | 317 | 283 | ||
1 | Soft | 01:05.143 | 16.395 | 28.779 | 19.969 | 316 | 250 | 319 | 284 | ||
2 | Soft | 01:06.070 | 16.647 | 29.474 | 19.949 | 312 | 244 | 313 | 282 | ||
2 | Soft | 01:05.205 | 16.445 | 29.025 | 19.735 | 315 | 244 | 316 | 285 | ||
Alonso | |||||||||||
1 | Soft | 01:05.891 | 16.587 | 29.459 | 19.845 | 317 | 245 | 319 | 283 | ||
1 | Soft | 01:05.197 | 16.511 | 28.957 | 19.729 | 318 | 246 | 320 | 284 | ||
2 | Soft | 01:06.114 | 16.611 | 29.464 | 20.039 | 311 | 249 | 318 | 284 | ||
2 | Soft | 01:05.128 | 16.494 | 29.038 | 19.596 | 319 | 249 | 316 | 285 | ||
Antonelli | |||||||||||
1 | Soft | 01:05.283 | 16.467 | 29.116 | 19.700 | 316 | 250 | 320 | 286 | ||
1 | Soft | 01:05.178 | 16.319 | 29.115 | 19.744 | 317 | 247 | 321 | 284 | ||
2 | Soft | 01:05.688 | 16.515 | 29.399 | 19.774 | 313 | 249 | 320 | 286 | ||
2 | Soft | 01:05.052 | 16.338 | 29.161 | 19.553 | 320 | 247 | 318 | 287 | ||
3 | Soft | 01:05.276 | 16.439 | 29.177 | 19.660 | 316 | 248 | 321 | 286 | ||
Bearman | |||||||||||
1 | Soft | 01:06.790 | 16.686 | 29.710 | 20.394 | 312 | 206 | 318 | 279 | ||
1 | Soft | 01:05.860 | 16.635 | 29.327 | 19.898 | 313 | 245 | 316 | 283 | ||
1 | Soft | 01:05.218 | 16.553 | 28.878 | 19.787 | 315 | 245 | 318 | 284 | ||
2 | Soft | 01:06.113 | 16.752 | 29.263 | 20.098 | 309 | 228 | 317 | 284 | ||
2 | Soft | 01:05.312 | 16.544 | 29.127 | 19.641 | 317 | 246 | 317 | 284 | ||
Bortoleto | |||||||||||
1 | Soft | 01:05.782 | 16.650 | 29.347 | 19.785 | 313 | 244 | 318 | 282 | ||
1 | Soft | 01:05.273 | 16.657 | 28.881 | 19.735 | 315 | 248 | 318 | 285 | ||
1 | Soft | 01:05.123 | 16.523 | 28.960 | 19.640 | 317 | 245 | 319 | 284 | ||
2 | Soft | 01:06.125 | 16.652 | 29.295 | 20.178 | 311 | 243 | 317 | 284 | ||
2 | Soft | 01:04.846 | 16.492 | 28.868 | 19.486 | 318 | 249 | 318 | 286 | ||
3 | Soft | 01:05.341 | 16.623 | 29.030 | 19.688 | 314 | 247 | 319 | 283 | ||
3 | Soft | 01:05.132 | 16.613 | 28.941 | 19.578 | 315 | 248 | 316 | 285 | ||
Colapinto | |||||||||||
1 | Soft | 01:07.042 | 16.752 | 29.475 | 20.815 | 312 | 200 | 316 | 281 | ||
1 | Soft | 01:05.547 | 16.580 | 29.162 | 19.805 | 315 | 246 | 316 | 284 | ||
1 | Soft | 01:05.278 | 16.626 | 28.974 | 19.678 | 313 | 247 | 318 | 283 | ||
2 | Soft | 01:06.587 | 16.741 | 29.385 | 20.461 | 309 | 242 | 317 | 283 | ||
2 | Soft | 01:05.288 | 16.482 | 29.112 | 19.694 | 317 | 246 | 316 | 286 | ||
Gasly | |||||||||||
1 | Soft | 01:06.264 | 16.741 | 29.523 | 20.000 | 313 | 233 | 316 | 283 | ||
1 | Soft | 01:05.292 | 16.527 | 29.073 | 19.692 | 315 | 245 | 317 | 286 | ||
1 | Soft | 01:05.054 | 16.527 | 28.909 | 19.618 | 315 | 247 | 318 | 287 | ||
2 | Soft | 01:05.717 | 16.629 | 29.101 | 19.987 | 312 | 242 | 318 | 286 | ||
2 | Soft | 01:04.846 | 16.461 | 28.813 | 19.572 | 317 | 247 | 317 | 287 | ||
3 | Soft | 01:05.649 | 16.560 | 29.314 | 19.775 | 313 | 242 | 319 | 285 | ||
3 | Soft | 01:13.423 | 16.480 | 28.905 | 28.038 | 315 | 245 | 318 | 103 | ||
Hadjar | |||||||||||
1 | Soft | 01:05.344 | 16.714 | 28.963 | 19.667 | 311 | 249 | 316 | 285 | ||
1 | Soft | 01:05.063 | 16.556 | 28.822 | 19.685 | 312 | 247 | 320 | 282 | ||
2 | Soft | 01:05.557 | 16.699 | 28.976 | 19.882 | 310 | 249 | 317 | 284 | ||
2 | Soft | 01:05.226 | 16.712 | 28.884 | 19.630 | 313 | 249 | 316 | 283 | ||
Hamilton | |||||||||||
1 | Soft | 01:05.115 | 16.546 | 28.892 | 19.677 | 314 | 246 | 319 | 285 | ||
1 | Soft | 01:05.390 | 16.587 | 29.046 | 19.757 | 316 | 243 | 319 | 286 | ||
2 | Soft | 01:05.651 | 16.458 | 29.400 | 19.793 | 316 | 242 | 317 | 284 | ||
2 | Soft | 01:04.896 | 16.433 | 28.898 | 19.565 | 314 | 250 | 321 | 279 | ||
2 | Soft | 01:04.953 | 16.387 | 28.940 | 19.626 | 319 | 246 | 319 | 284 | ||
3 | Soft | 01:04.619 | 16.408 | 28.769 | 19.442 | 315 | 246 | 320 | 285 | ||
3 | Soft | 01:04.582 | 16.366 | 28.703 | 19.513 | 316 | 247 | 319 | 285 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:05.681 | 16.711 | 29.087 | 19.883 | 312 | 245 | 316 | 277 | ||
1 | Soft | 01:05.606 | 16.581 | 29.067 | 19.958 | 314 | 244 | 316 | 283 | ||
1 | Soft | 01:05.775 | 16.479 | 29.455 | 19.841 | 315 | 249 | 319 | 284 | ||
Lawson | |||||||||||
1 | Soft | 01:05.400 | 16.661 | 29.024 | 19.715 | 311 | 251 | 315 | 285 | ||
1 | Soft | 01:05.017 | 16.579 | 28.839 | 19.599 | 312 | 250 | 316 | 285 | ||
2 | Soft | 01:05.248 | 16.531 | 28.971 | 19.746 | 311 | 248 | 317 | 285 | ||
2 | Soft | 01:05.041 | 16.493 | 29.045 | 19.503 | 317 | 251 | 315 | 287 | ||
3 | Soft | 01:04.926 | 16.526 | 28.839 | 19.561 | 314 | 251 | 316 | 285 | ||
Leclerc | |||||||||||
1 | Soft | 01:05.345 | 16.434 | 29.181 | 19.730 | 314 | 248 | 318 | 288 | ||
1 | Soft | 01:05.197 | 16.531 | 29.011 | 19.655 | 315 | 247 | 320 | 284 | ||
2 | Soft | 01:05.446 | 16.617 | 29.160 | 19.669 | 314 | 247 | 315 | 286 | ||
2 | Soft | 01:04.878 | 16.434 | 28.907 | 19.537 | 312 | 251 | 320 | 286 | ||
2 | Soft | 01:04.734 | 16.391 | 28.867 | 19.476 | 318 | 247 | 317 | 287 | ||
3 | Soft | 01:04.492 | 16.371 | 28.763 | 19.358 | 315 | 249 | 321 | 285 | ||
3 | Soft | 01:04.501 | 16.326 | 28.725 | 19.450 | 315 | 251 | 318 | 285 | ||
Norris | |||||||||||
1 | Soft | 01:04.672 | 16.434 | 28.843 | 19.395 | 316 | 250 | 318 | 288 | ||
1 | Soft | 01:04.877 | 16.407 | 28.763 | 19.707 | 314 | 250 | 318 | 281 | ||
2 | Soft | 01:04.410 | 16.424 | 28.623 | 19.363 | 313 | 250 | 321 | 287 | ||
2 | Soft | 01:05.201 | 16.360 | 29.360 | 19.481 | 319 | 249 | 317 | 287 | ||
3 | Soft | 01:04.268 | 16.346 | 28.642 | 19.280 | 316 | 251 | 322 | 287 | ||
3 | Soft | 01:03.971 | 16.285 | 28.436 | 19.250 | 316 | 252 | 318 | 286 | ||
Ocon | |||||||||||
1 | Soft | 01:05.745 | 16.660 | 29.268 | 19.817 | 313 | 242 | 318 | 282 | ||
1 | Soft | 01:05.821 | 16.588 | 29.289 | 19.944 | 315 | 245 | 318 | 284 | ||
1 | Soft | 01:05.364 | 16.613 | 29.012 | 19.739 | 313 | 247 | 319 | 285 | ||
Piastri | |||||||||||
1 | Soft | 01:05.004 | 16.454 | 28.979 | 19.571 | 315 | 248 | 318 | 286 | ||
1 | Soft | 01:04.966 | 16.454 | 28.889 | 19.623 | 314 | 251 | 320 | 284 | ||
2 | Soft | 01:04.556 | 16.354 | 28.694 | 19.508 | 314 | 251 | 322 | 286 | ||
2 | Soft | 01:04.736 | 16.309 | 28.926 | 19.501 | 320 | 251 | 318 | 286 | ||
3 | Soft | 01:04.554 | 16.469 | 28.792 | 19.293 | 315 | 255 | 321 | 286 | ||
Russell | |||||||||||
1 | Soft | 01:05.359 | 16.447 | 29.139 | 19.773 | 316 | 246 | 319 | 287 | ||
1 | Soft | 01:05.189 | 16.369 | 29.315 | 19.505 | 317 | 248 | 318 | 287 | ||
2 | Soft | 01:05.382 | 16.416 | 29.320 | 19.646 | 312 | 246 | 320 | 286 | ||
2 | Soft | 01:04.860 | 16.310 | 29.006 | 19.544 | 320 | 247 | 320 | 287 | ||
3 | Soft | 01:04.844 | 16.348 | 29.002 | 19.494 | 316 | 247 | 320 | 285 | ||
3 | Soft | 01:04.763 | 16.340 | 28.979 | 19.444 | 317 | 250 | 319 | 287 | ||
Sainz | |||||||||||
1 | Soft | 01:06.171 | 16.668 | 29.598 | 19.905 | 312 | 244 | 316 | 281 | ||
1 | Soft | 01:05.899 | 16.688 | 29.281 | 19.930 | 312 | 246 | 315 | 282 | ||
1 | Soft | 01:05.582 | 16.515 | 29.130 | 19.937 | 314 | 244 | 317 | 284 | ||
1 | Soft | 01:05.845 | 16.464 | 29.303 | 20.078 | 314 | 240 | 317 | 284 | ||
Stroll | |||||||||||
1 | Soft | 01:06.061 | 16.648 | 29.564 | 19.849 | 314 | 247 | 316 | 282 | ||
1 | Soft | 01:05.756 | 16.585 | 29.331 | 19.840 | 317 | 247 | 319 | 284 | ||
1 | Soft | 01:05.329 | 16.508 | 29.036 | 19.785 | 317 | 249 | 319 | 283 | ||
Tsunoda | |||||||||||
1 | Soft | 01:05.386 | 16.527 | 29.047 | 19.812 | 316 | 244 | 319 | 286 | ||
1 | Soft | 01:05.369 | 16.574 | 29.027 | 19.768 | 319 | 248 | 321 | 287 | ||
Verstappen | |||||||||||
1 | Soft | 01:05.106 | 16.370 | 29.123 | 19.613 | 319 | 247 | 318 | 285 | ||
1 | Soft | 01:05.202 | 16.407 | 29.085 | 19.710 | 318 | 245 | 321 | 285 | ||
2 | Soft | 01:05.103 | 16.488 | 29.038 | 19.577 | 314 | 248 | 320 | 286 | ||
2 | Soft | 01:04.836 | 16.439 | 28.901 | 19.496 | 320 | 247 | 318 | 287 | ||
3 | Soft | 01:04.929 | 16.496 | 28.905 | 19.528 | 316 | 249 | 320 | 280 | ||
3 | Soft | 01:07.674 | 16.436 | 28.689 | 22.549 | 317 | 249 | 320 | 233 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |