2025 Azerbaijan GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:43.778 | 36.704 | 41.721 | 25.353 | 214 | 216 | 319 | 332 | ||
Alonso | |||||||||||
1 | Soft | 01:42.957 | 36.103 | 41.726 | 25.128 | 224 | 227 | 321 | 338 | ||
1 | Medium | 01:42.211 | 35.902 | 41.461 | 24.848 | 222 | 219 | 324 | 341 | ||
2 | Medium | 01:50.554 | 39.486 | 44.976 | 26.092 | 194 | 197 | 309 | 337 | ||
2 | Medium | 01:41.857 | 35.825 | 41.108 | 24.924 | 223 | 227 | 320 | 341 | ||
Antonelli | |||||||||||
1 | Medium | 01:42.247 | 36.006 | 41.281 | 24.960 | 223 | 222 | 322 | 338 | ||
2 | Medium | 01:41.531 | 35.737 | 40.800 | 24.994 | 225 | 225 | 324 | 338 | ||
2 | Medium | 01:41.464 | 35.739 | 40.827 | 24.898 | 220 | 217 | 321 | 337 | ||
3 | Medium | 01:41.717 | 35.718 | 40.840 | 25.159 | 229 | 218 | 321 | 336 | ||
Bearman | |||||||||||
1 | Soft | 01:43.122 | 36.461 | 41.685 | 24.976 | 212 | 218 | 322 | 339 | ||
1 | Soft | 01:51.254 | 40.333 | 44.614 | 26.307 | 180 | 197 | 304 | 334 | ||
1 | Soft | 01:42.666 | 36.506 | 41.225 | 24.935 | 216 | 234 | 319 | 329 | ||
Bortoleto | |||||||||||
1 | Soft | 01:43.856 | 37.026 | 41.719 | 25.111 | 207 | 226 | 318 | 336 | ||
1 | Medium | 01:42.511 | 36.029 | 41.213 | 25.269 | 219 | 220 | 319 | 335 | ||
2 | Soft | 01:43.214 | 36.649 | 41.415 | 25.150 | 209 | 221 | 316 | 327 | ||
2 | Medium | 01:42.277 | 35.854 | 41.070 | 25.353 | 208 | 229 | 319 | 336 | ||
Colapinto | |||||||||||
1 | Soft | 01:44.057 | 36.662 | 42.448 | 24.947 | 224 | 215 | 322 | 341 | ||
1 | Soft | 01:42.779 | 35.907 | 41.759 | 25.113 | 216 | 220 | 323 | 339 | ||
Gasly | |||||||||||
1 | Soft | 01:43.502 | 36.697 | 41.827 | 24.978 | 212 | 219 | 321 | 338 | ||
1 | Soft | 01:43.139 | 36.126 | 41.775 | 25.238 | 218 | 222 | 319 | 336 | ||
Hadjar | |||||||||||
1 | Soft | 01:43.154 | 36.208 | 41.796 | 25.150 | 220 | 234 | 316 | 334 | ||
1 | Medium | 01:41.656 | 35.730 | 40.984 | 24.942 | 225 | 227 | 317 | 336 | ||
2 | Soft | 01:41.940 | 35.618 | 41.277 | 25.045 | 224 | 232 | 317 | 335 | ||
2 | Medium | 01:41.647 | 35.668 | 40.956 | 25.023 | 224 | 230 | 318 | 337 | ||
2 | Soft | 01:42.863 | 35.953 | 41.571 | 25.339 | 219 | 231 | 314 | 334 | ||
3 | Soft | 01:42.372 | 35.556 | 41.066 | 25.750 | 223 | 227 | 316 | 334 | ||
Hamilton | |||||||||||
1 | Soft | 01:42.752 | 36.202 | 41.506 | 25.044 | 216 | 232 | 320 | 337 | ||
1 | Soft | 01:41.821 | 35.572 | 41.265 | 24.984 | 233 | 230 | 320 | 337 | ||
2 | Soft | 01:42.824 | 35.688 | 41.586 | 25.550 | 215 | 220 | 319 | 332 | ||
2 | Soft | 01:42.183 | 35.711 | 41.361 | 25.111 | 212 | 220 | 319 | 333 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:44.259 | 36.613 | 42.441 | 25.205 | 212 | 221 | 317 | 334 | ||
1 | Soft | 01:42.916 | 36.348 | 41.592 | 24.976 | 214 | 222 | 320 | 333 | ||
Lawson | |||||||||||
1 | Soft | 01:42.448 | 36.205 | 41.377 | 24.866 | 214 | 232 | 318 | 338 | ||
1 | Medium | 01:42.257 | 36.057 | 41.364 | 24.836 | 209 | 210 | 319 | 340 | ||
2 | Soft | 01:41.807 | 35.730 | 41.242 | 24.835 | 218 | 216 | 321 | 341 | ||
2 | Medium | 01:41.537 | 35.701 | 40.943 | 24.893 | 216 | 216 | 318 | 338 | ||
2 | Soft | 01:42.560 | 36.056 | 41.434 | 25.070 | 219 | 227 | 316 | 334 | ||
3 | Soft | 01:41.707 | 35.432 | 41.316 | 24.959 | 220 | 229 | 318 | 337 | ||
Leclerc | |||||||||||
1 | Soft | 01:41.982 | 35.765 | 41.093 | 25.124 | 219 | 230 | 317 | 334 | ||
1 | Soft | 01:42.376 | 35.517 | 41.558 | 25.301 | 232 | 223 | 319 | 291 | ||
1 | Soft | 01:41.458 | 35.500 | 40.842 | 25.116 | 224 | 228 | 322 | 338 | ||
2 | Medium | 01:41.519 | 35.797 | 40.785 | 24.937 | 217 | 220 | 319 | 339 | ||
Norris | |||||||||||
1 | Medium | 01:42.407 | 36.363 | 41.137 | 24.907 | 223 | 225 | 321 | 334 | ||
1 | Soft | 01:41.322 | 35.478 | 40.982 | 24.862 | 219 | 215 | 321 | 335 | ||
2 | Soft | 01:41.396 | 35.585 | 40.836 | 24.975 | 226 | 216 | 322 | 338 | ||
3 | Soft | 01:42.239 | 35.512 | 41.417 | 25.310 | 221 | 212 | 317 | 330 | ||
Ocon | |||||||||||
1 | Soft | 01:43.247 | 36.579 | 41.634 | 25.034 | 209 | 217 | 319 | 336 | ||
1 | Soft | 01:43.004 | 36.311 | 41.681 | 25.012 | 212 | 222 | 319 | 337 | ||
Piastri | |||||||||||
1 | Medium | 01:41.839 | 35.689 | 41.016 | 25.134 | 216 | 216 | 319 | 333 | ||
2 | Soft | 01:41.636 | 35.257 | 41.175 | 25.204 | 219 | 219 | 321 | 333 | ||
2 | Soft | 01:41.414 | 35.450 | 40.825 | 25.139 | 220 | 210 | 319 | 335 | ||
Russell | |||||||||||
1 | Soft | 01:42.671 | 36.291 | 41.459 | 24.921 | 232 | 220 | 321 | 335 | ||
1 | Medium | 01:41.646 | 35.849 | 41.051 | 24.746 | 221 | 228 | 322 | 339 | ||
2 | Medium | 01:41.455 | 35.582 | 40.990 | 24.883 | 223 | 231 | 324 | 340 | ||
2 | Medium | 01:41.723 | 35.913 | 40.827 | 24.983 | 222 | 238 | 320 | 337 | ||
3 | Soft | 01:42.070 | 35.752 | 41.331 | 24.987 | 225 | 228 | 320 | 335 | ||
Sainz | |||||||||||
1 | Soft | 01:42.635 | 36.179 | 41.332 | 25.124 | 225 | 221 | 319 | 332 | ||
1 | Soft | 01:42.638 | 36.023 | 41.337 | 25.278 | 224 | 214 | 319 | 332 | ||
2 | Medium | 01:41.675 | 35.652 | 40.833 | 25.190 | 223 | 217 | 319 | 333 | ||
2 | Medium | 01:41.595 | 35.838 | 40.574 | 25.183 | 221 | 223 | 316 | 329 | ||
3 | Medium | 01:41.864 | 35.337 | 41.510 | 25.017 | 222 | 226 | 318 | 334 | ||
Stroll | |||||||||||
1 | Soft | 01:43.303 | 36.480 | 41.955 | 24.868 | 218 | 216 | 322 | 344 | ||
1 | Medium | 01:42.101 | 35.944 | 41.106 | 25.051 | 215 | 225 | 320 | 338 | ||
2 | Soft | 01:43.061 | 36.028 | 42.021 | 25.012 | 214 | 215 | 321 | 339 | ||
Tsunoda | |||||||||||
1 | Medium | 01:42.878 | 36.503 | 41.355 | 25.020 | 213 | 220 | 319 | 337 | ||
1 | Medium | 01:42.347 | 36.006 | 41.360 | 24.981 | 221 | 219 | 321 | 339 | ||
2 | Medium | 01:41.967 | 35.900 | 41.101 | 24.966 | 222 | 220 | 321 | 339 | ||
2 | Medium | 01:41.788 | 35.775 | 40.837 | 25.176 | 224 | 225 | 319 | 336 | ||
3 | Soft | 01:42.143 | 36.038 | 40.979 | 25.126 | 215 | 223 | 318 | 335 | ||
Verstappen | |||||||||||
1 | Medium | 01:42.210 | 36.024 | 41.012 | 25.174 | 223 | 242 | 321 | 341 | ||
1 | Medium | 01:41.331 | 35.416 | 40.978 | 24.937 | 222 | 225 | 322 | 337 | ||
2 | Medium | 01:41.446 | 35.568 | 40.838 | 25.040 | 222 | 231 | 321 | 338 | ||
2 | Medium | 01:41.255 | 35.385 | 40.743 | 25.127 | 228 | 232 | 319 | 337 | ||
3 | Soft | 01:41.117 | 35.331 | 40.577 | 25.209 | 225 | 225 | 319 | 337 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |