2025 Belgian GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:41.772 | 30.149 | 43.584 | 28.039 | 341 | 217 | 311 | 227 | ||
1 | Soft | 01:41.893 | 30.071 | 43.616 | 28.206 | 340 | 218 | 311 | 225 | ||
2 | Soft | 01:41.505 | 30.170 | 43.326 | 28.009 | 340 | 219 | 310 | 226 | ||
2 | Soft | 01:41.559 | 30.088 | 43.435 | 28.036 | 340 | 218 | 314 | 223 | ||
3 | Soft | 01:42.269 | 30.125 | 43.999 | 28.145 | 340 | 213 | 312 | 226 | ||
3 | Soft | 01:41.201 | 29.858 | 43.226 | 28.117 | 339 | 216 | 314 | 226 | ||
Alonso | |||||||||||
1 | Soft | 01:42.500 | 30.272 | 43.969 | 28.259 | 338 | 218 | 308 | 226 | ||
1 | Soft | 01:42.385 | 30.185 | 44.007 | 28.193 | 340 | 218 | 310 | 228 | ||
Antonelli | |||||||||||
1 | Soft | 01:42.732 | 30.170 | 44.486 | 28.076 | 340 | 218 | 315 | 224 | ||
1 | Soft | 01:42.139 | 30.056 | 44.200 | 27.883 | 340 | 219 | 316 | 227 | ||
Bearman | |||||||||||
1 | Soft | 01:41.906 | 30.307 | 43.355 | 28.244 | 336 | 219 | 306 | 226 | ||
1 | Soft | 01:41.617 | 30.147 | 43.172 | 28.298 | 338 | 218 | 310 | 226 | ||
2 | Soft | 01:41.617 | 30.456 | 42.879 | 28.282 | 338 | 220 | 311 | 225 | ||
Bortoleto | |||||||||||
1 | Soft | 01:42.851 | 30.285 | 44.222 | 28.344 | 338 | 217 | 309 | 227 | ||
1 | Soft | 01:41.908 | 30.245 | 43.479 | 28.184 | 335 | 217 | 309 | 227 | ||
2 | Soft | 01:41.973 | 30.232 | 43.696 | 28.045 | 339 | 217 | 312 | 227 | ||
2 | Soft | 01:41.336 | 30.083 | 43.267 | 27.986 | 340 | 219 | 314 | 228 | ||
3 | Soft | 01:42.955 | 30.195 | 44.484 | 28.276 | 341 | 214 | 312 | 226 | ||
3 | Soft | 01:42.387 | 30.051 | 44.103 | 28.233 | 339 | 216 | 312 | 226 | ||
Colapinto | |||||||||||
1 | Soft | 01:42.545 | 30.129 | 44.320 | 28.096 | 340 | 212 | 318 | 223 | ||
1 | Soft | 01:42.022 | 30.007 | 44.049 | 27.966 | 341 | 212 | 319 | 226 | ||
Gasly | |||||||||||
1 | Soft | 01:42.136 | 30.103 | 44.008 | 28.025 | 339 | 215 | 317 | 225 | ||
1 | Soft | 01:41.800 | 29.921 | 43.907 | 27.972 | 339 | 213 | 317 | 226 | ||
2 | Soft | 01:42.001 | 30.206 | 43.862 | 27.933 | 327 | 216 | 316 | 225 | ||
2 | Soft | 01:41.633 | 30.009 | 43.619 | 28.005 | 339 | 211 | 318 | 225 | ||
Hadjar | |||||||||||
1 | Soft | 01:42.164 | 30.326 | 43.738 | 28.100 | 336 | 217 | 311 | 225 | ||
1 | Soft | 01:41.572 | 30.098 | 43.421 | 28.053 | 337 | 220 | 311 | 227 | ||
2 | Soft | 01:41.562 | 30.158 | 43.339 | 28.065 | 337 | 217 | 312 | 226 | ||
2 | Soft | 01:41.281 | 30.118 | 43.172 | 27.991 | 336 | 218 | 313 | 227 | ||
3 | Soft | 01:42.573 | 30.139 | 43.883 | 28.551 | 336 | 214 | 311 | 225 | ||
3 | Soft | 01:41.310 | 30.032 | 43.247 | 28.031 | 337 | 217 | 314 | 227 | ||
Hamilton | |||||||||||
1 | Soft | 01:41.939 | 29.974 | 43.808 | 28.157 | 343 | 215 | 313 | 227 | ||
1 | Soft | 01:41.664 | 30.046 | 43.641 | 27.977 | 341 | 217 | 315 | 228 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:42.192 | 30.245 | 43.673 | 28.274 | 339 | 216 | 310 | 226 | ||
1 | Soft | 01:41.844 | 30.072 | 43.488 | 28.284 | 341 | 217 | 311 | 227 | ||
2 | Soft | 01:41.955 | 30.360 | 43.328 | 28.267 | 339 | 218 | 311 | 228 | ||
2 | Soft | 01:41.707 | 30.164 | 43.407 | 28.136 | 340 | 220 | 313 | 228 | ||
Lawson | |||||||||||
1 | Soft | 01:41.765 | 30.162 | 43.450 | 28.153 | 337 | 216 | 312 | 227 | ||
1 | Soft | 01:41.748 | 30.170 | 43.519 | 28.059 | 335 | 217 | 311 | 227 | ||
2 | Soft | 01:41.753 | 30.157 | 43.592 | 28.004 | 336 | 216 | 311 | 227 | ||
2 | Soft | 01:41.297 | 29.970 | 43.349 | 27.978 | 340 | 216 | 315 | 228 | ||
3 | Soft | 01:42.102 | 30.074 | 43.814 | 28.214 | 339 | 215 | 314 | 225 | ||
3 | Soft | 01:41.328 | 29.995 | 43.291 | 28.042 | 338 | 213 | 315 | 228 | ||
Leclerc | |||||||||||
1 | Soft | 01:41.635 | 30.001 | 43.547 | 28.087 | 344 | 217 | 313 | 227 | ||
2 | Soft | 01:41.084 | 30.013 | 43.124 | 27.947 | 341 | 221 | 312 | 227 | ||
3 | Soft | 01:41.339 | 29.997 | 43.316 | 28.026 | 341 | 215 | 314 | 228 | ||
3 | Soft | 01:40.900 | 29.819 | 43.049 | 28.032 | 343 | 218 | 315 | 228 | ||
Norris | |||||||||||
1 | Soft | 01:42.076 | 30.336 | 43.524 | 28.216 | 334 | 207 | 312 | 226 | ||
1 | Soft | 01:41.010 | 30.223 | 42.908 | 27.879 | 335 | 221 | 311 | 227 | ||
2 | Soft | 01:40.715 | 30.119 | 42.610 | 27.986 | 337 | 221 | 311 | 226 | ||
2 | Soft | 01:41.078 | 30.178 | 42.877 | 28.023 | 338 | 220 | 313 | 225 | ||
3 | Soft | 01:40.562 | 30.005 | 42.579 | 27.978 | 338 | 217 | 314 | 227 | ||
3 | Soft | 01:40.677 | 30.088 | 42.532 | 28.057 | 338 | 219 | 314 | 227 | ||
Ocon | |||||||||||
1 | Soft | 01:42.479 | 29.982 | 44.421 | 28.076 | 344 | 215 | 316 | 228 | ||
1 | Soft | 01:41.884 | 29.982 | 43.868 | 28.034 | 341 | 214 | 315 | 228 | ||
2 | Soft | 01:41.675 | 29.971 | 43.762 | 27.942 | 343 | 213 | 315 | 229 | ||
2 | Soft | 01:41.525 | 29.828 | 43.749 | 27.948 | 345 | 215 | 318 | 228 | ||
Piastri | |||||||||||
1 | Soft | 01:41.998 | 30.311 | 43.507 | 28.180 | 333 | 216 | 312 | 226 | ||
1 | Soft | 01:41.201 | 30.315 | 42.885 | 28.001 | 333 | 218 | 311 | 228 | ||
1 | Soft | 01:41.393 | 30.111 | 43.303 | 27.979 | 337 | 216 | 314 | 227 | ||
2 | Soft | 01:40.626 | 30.134 | 42.623 | 27.869 | 335 | 220 | 311 | 228 | ||
2 | Soft | 01:41.362 | 30.160 | 43.097 | 28.105 | 337 | 217 | 314 | 226 | ||
3 | Soft | 01:40.751 | 29.997 | 42.785 | 27.969 | 335 | 219 | 312 | 228 | ||
3 | Soft | 01:40.647 | 29.983 | 42.641 | 28.023 | 337 | 213 | 314 | 228 | ||
Russell | |||||||||||
1 | Soft | 01:42.564 | 30.130 | 44.364 | 28.070 | 342 | 220 | 314 | 226 | ||
1 | Soft | 01:41.784 | 29.943 | 43.931 | 27.910 | 343 | 218 | 315 | 226 | ||
2 | Soft | 01:41.379 | 30.047 | 43.463 | 27.869 | 342 | 218 | 315 | 228 | ||
2 | Soft | 01:41.254 | 29.899 | 43.485 | 27.870 | 341 | 220 | 317 | 227 | ||
3 | Soft | 01:41.540 | 29.960 | 43.692 | 27.888 | 339 | 214 | 315 | 228 | ||
3 | Soft | 01:41.260 | 29.761 | 43.642 | 27.857 | 343 | 218 | 317 | 227 | ||
Sainz | |||||||||||
1 | Soft | 01:41.691 | 30.157 | 43.479 | 28.055 | 339 | 218 | 312 | 224 | ||
2 | Soft | 01:42.029 | 30.205 | 43.462 | 28.362 | 339 | 218 | 312 | 224 | ||
2 | Soft | 01:41.758 | 30.122 | 43.556 | 28.080 | 338 | 218 | 313 | 227 | ||
Stroll | |||||||||||
1 | Soft | 01:42.683 | 30.281 | 44.093 | 28.309 | 340 | 216 | 311 | 226 | ||
1 | Soft | 01:42.502 | 30.222 | 44.048 | 28.232 | 340 | 215 | 309 | 227 | ||
Tsunoda | |||||||||||
1 | Soft | 01:42.381 | 30.247 | 44.032 | 28.102 | 337 | 217 | 310 | 226 | ||
1 | Soft | 01:41.840 | 30.153 | 43.530 | 28.157 | 340 | 216 | 312 | 227 | ||
2 | Soft | 01:41.245 | 30.087 | 43.081 | 28.077 | 339 | 215 | 311 | 228 | ||
3 | Soft | 01:42.019 | 30.183 | 43.640 | 28.196 | 339 | 213 | 313 | 225 | ||
3 | Soft | 01:41.284 | 30.019 | 43.185 | 28.080 | 339 | 216 | 313 | 227 | ||
Verstappen | |||||||||||
1 | Soft | 01:42.066 | 30.344 | 43.578 | 28.144 | 336 | 218 | 310 | 227 | ||
1 | Soft | 01:41.334 | 30.250 | 43.091 | 27.993 | 332 | 218 | 311 | 228 | ||
2 | Soft | 01:40.951 | 30.163 | 42.798 | 27.990 | 336 | 219 | 310 | 227 | ||
3 | Soft | 01:41.078 | 30.055 | 42.934 | 28.089 | 331 | 216 | 311 | 228 | ||
3 | Soft | 01:40.903 | 30.192 | 42.785 | 27.926 | 335 | 220 | 312 | 227 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |