2025 Belgian GP |
|||||||||||
Sprint qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Medium | 01:43.249 | 30.334 | 44.263 | 28.652 | 338 | 216 | 313 | 213 | ||
1 | Medium | 01:43.212 | 30.320 | 44.322 | 28.570 | 337 | 214 | 311 | 209 | ||
Alonso | |||||||||||
1 | Medium | 01:42.427 | 30.043 | 44.340 | 28.044 | 343 | 214 | 318 | 227 | ||
2 | Medium | 01:42.453 | 29.913 | 44.343 | 28.197 | 345 | 214 | 318 | 227 | ||
Antonelli | |||||||||||
1 | Medium | 01:45.394 | 30.355 | 46.558 | 28.481 | 340 | 202 | 315 | 224 | ||
Bearman | |||||||||||
1 | Medium | 01:42.943 | 30.043 | 44.803 | 28.097 | 344 | 213 | 317 | 226 | ||
1 | Medium | 01:43.024 | 30.022 | 44.705 | 28.297 | 346 | 212 | 314 | 226 | ||
2 | Medium | 01:42.019 | 29.854 | 44.043 | 28.122 | 345 | 213 | 317 | 227 | ||
3 | Soft | 01:41.857 | 29.802 | 43.928 | 28.127 | 344 | 206 | 317 | 227 | ||
Bortoleto | |||||||||||
1 | Medium | 01:42.806 | 30.094 | 44.485 | 28.227 | 343 | 214 | 315 | 227 | ||
1 | Medium | 01:43.255 | 30.230 | 44.583 | 28.442 | 344 | 205 | 314 | 221 | ||
2 | Medium | 01:41.901 | 30.003 | 43.655 | 28.243 | 342 | 215 | 316 | 227 | ||
3 | Soft | 01:42.176 | 30.036 | 43.942 | 28.198 | 338 | 215 | 315 | 227 | ||
Colapinto | |||||||||||
1 | Medium | 01:43.889 | 30.380 | 44.898 | 28.611 | 337 | 211 | 316 | 225 | ||
1 | Medium | 01:43.587 | 30.268 | 44.755 | 28.564 | 337 | 210 | 314 | 226 | ||
Gasly | |||||||||||
1 | Medium | 01:43.569 | 30.281 | 45.063 | 28.225 | 338 | 211 | 319 | 226 | ||
1 | Medium | 01:43.171 | 30.062 | 44.908 | 28.201 | 339 | 210 | 317 | 225 | ||
2 | Medium | 01:41.949 | 29.990 | 43.939 | 28.020 | 339 | 216 | 320 | 227 | ||
3 | Soft | 01:41.959 | 29.963 | 43.884 | 28.112 | 337 | 216 | 319 | 225 | ||
Hadjar | |||||||||||
1 | Medium | 01:42.711 | 30.322 | 44.125 | 28.264 | 338 | 205 | 313 | 226 | ||
2 | Medium | 01:42.088 | 30.283 | 43.584 | 28.221 | 338 | 214 | 315 | 226 | ||
3 | Soft | 01:41.971 | 30.135 | 43.517 | 28.319 | 336 | 214 | 315 | 226 | ||
Hamilton | |||||||||||
1 | Medium | 01:43.408 | 30.020 | 44.565 | 28.823 | 342 | 187 | 314 | 226 | ||
Hulkenberg | |||||||||||
1 | Medium | 01:43.217 | 30.090 | 44.702 | 28.425 | 344 | 216 | 315 | 227 | ||
1 | Medium | 01:43.651 | 30.150 | 44.863 | 28.638 | 348 | 209 | 315 | 217 | ||
Lawson | |||||||||||
1 | Medium | 01:42.897 | 30.269 | 44.270 | 28.358 | 345 | 210 | 314 | 227 | ||
1 | Medium | 01:43.271 | 30.252 | 44.482 | 28.537 | 344 | 205 | 314 | 223 | ||
2 | Medium | 01:42.169 | 30.242 | 43.647 | 28.280 | 342 | 215 | 315 | 226 | ||
Leclerc | |||||||||||
1 | Medium | 01:42.763 | 30.124 | 44.318 | 28.321 | 343 | 217 | 315 | 226 | ||
1 | Medium | 01:42.921 | 30.170 | 44.496 | 28.255 | 341 | 216 | 312 | 226 | ||
2 | Medium | 01:41.786 | 30.019 | 43.713 | 28.054 | 342 | 219 | 314 | 227 | ||
3 | Soft | 01:41.278 | 30.015 | 43.233 | 28.030 | 343 | 216 | 314 | 227 | ||
Norris | |||||||||||
1 | Medium | 01:42.068 | 30.104 | 43.746 | 28.218 | 340 | 219 | 317 | 228 | ||
2 | Medium | 01:42.182 | 30.279 | 43.623 | 28.280 | 338 | 218 | 313 | 227 | ||
2 | Medium | 01:41.412 | 30.075 | 43.221 | 28.116 | 338 | 219 | 316 | 225 | ||
3 | Soft | 01:41.128 | 30.106 | 43.021 | 28.001 | 336 | 215 | 313 | 228 | ||
Ocon | |||||||||||
1 | Medium | 01:42.822 | 29.974 | 44.712 | 28.136 | 341 | 214 | 317 | 227 | ||
1 | Medium | 01:45.299 | 30.030 | 44.857 | 30.412 | 346 | 213 | 316 | 149 | ||
2 | Medium | 01:41.801 | 29.801 | 43.908 | 28.092 | 343 | 216 | 318 | 228 | ||
3 | Soft | 01:41.565 | 29.748 | 43.854 | 27.963 | 342 | 214 | 318 | 229 | ||
Piastri | |||||||||||
1 | Medium | 01:41.769 | 30.077 | 43.541 | 28.151 | 341 | 216 | 318 | 228 | ||
2 | Medium | 01:41.736 | 30.092 | 43.514 | 28.130 | 341 | 217 | 315 | 229 | ||
2 | Medium | 01:42.128 | 30.076 | 43.858 | 28.194 | 341 | 218 | 316 | 228 | ||
3 | Soft | 01:40.510 | 29.964 | 42.723 | 27.823 | 339 | 219 | 316 | 229 | ||
Russell | |||||||||||
1 | Medium | 01:42.650 | 30.018 | 44.284 | 28.348 | 341 | 215 | 319 | 223 | ||
2 | Medium | 01:42.330 | 30.166 | 43.974 | 28.190 | 339 | 221 | 317 | 220 | ||
Sainz | |||||||||||
1 | Medium | 01:42.776 | 30.134 | 44.231 | 28.411 | 340 | 215 | 316 | 225 | ||
2 | Medium | 01:42.051 | 29.994 | 43.891 | 28.166 | 342 | 214 | 315 | 226 | ||
3 | Soft | 01:41.761 | 29.985 | 43.576 | 28.200 | 341 | 216 | 315 | 227 | ||
Stroll | |||||||||||
1 | Medium | 01:42.736 | 29.986 | 44.547 | 28.203 | 344 | 214 | 315 | 226 | ||
1 | Medium | 01:43.587 | 30.098 | 45.160 | 28.329 | 342 | 208 | 315 | 225 | ||
2 | Medium | 01:42.832 | 30.156 | 44.471 | 28.205 | 342 | 214 | 316 | 227 | ||
Tsunoda | |||||||||||
1 | Medium | 01:42.912 | 30.040 | 44.674 | 28.198 | 346 | 207 | 318 | 220 | ||
1 | Medium | 01:42.890 | 30.027 | 44.736 | 28.127 | 343 | 209 | 318 | 225 | ||
2 | Medium | 01:42.184 | 29.831 | 44.227 | 28.126 | 214 | 319 | 227 | |||
Verstappen | |||||||||||
1 | Medium | 01:42.043 | 30.026 | 43.802 | 28.215 | 345 | 210 | 316 | 225 | ||
2 | Medium | 01:41.583 | 29.873 | 43.647 | 28.063 | 344 | 216 | 317 | 227 | ||
3 | Soft | 01:40.987 | 29.869 | 43.170 | 27.948 | 343 | 214 | 318 | 227 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |