2025 British GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:26.392 | 27.833 | 34.826 | 23.733 | 317 | 269 | 320 | 255 | ||
1 | Soft | 01:26.093 | 27.748 | 34.682 | 23.663 | 321 | 270 | 321 | 254 | ||
2 | Soft | 01:25.889 | 27.803 | 34.456 | 23.630 | 317 | 271 | 321 | 253 | ||
2 | Soft | 01:25.922 | 27.836 | 34.503 | 23.583 | 317 | 269 | 322 | 255 | ||
Alonso | |||||||||||
1 | Soft | 01:26.108 | 27.919 | 34.635 | 23.554 | 320 | 271 | 322 | 253 | ||
2 | Soft | 01:25.707 | 27.792 | 34.427 | 23.488 | 319 | 272 | 323 | 255 | ||
2 | Soft | 01:25.593 | 27.645 | 34.365 | 23.583 | 319 | 274 | 322 | 253 | ||
3 | Soft | 01:25.802 | 27.695 | 34.378 | 23.729 | 318 | 259 | 322 | 254 | ||
3 | Soft | 01:25.621 | 27.631 | 34.318 | 23.672 | 319 | 272 | 318 | 253 | ||
Antonelli | |||||||||||
1 | Soft | 01:26.513 | 27.769 | 34.964 | 23.780 | 317 | 270 | 318 | 253 | ||
1 | Soft | 01:26.265 | 27.817 | 34.786 | 23.662 | 317 | 269 | 314 | 255 | ||
2 | Soft | 01:26.296 | 27.938 | 34.670 | 23.688 | 316 | 269 | 319 | 254 | ||
2 | Soft | 01:25.620 | 27.681 | 34.501 | 23.438 | 319 | 272 | 322 | 254 | ||
3 | Soft | 01:26.217 | 27.895 | 34.677 | 23.645 | 317 | 270 | 323 | 255 | ||
3 | Soft | 01:25.374 | 27.658 | 34.279 | 23.437 | 318 | 271 | 321 | 255 | ||
Bearman | |||||||||||
1 | Soft | 01:26.376 | 27.859 | 34.774 | 23.743 | 317 | 267 | 313 | 254 | ||
1 | Soft | 01:26.005 | 27.761 | 34.490 | 23.754 | 319 | 269 | 315 | 252 | ||
2 | Soft | 01:25.933 | 27.900 | 34.455 | 23.578 | 316 | 268 | 315 | 255 | ||
2 | Soft | 01:25.534 | 27.621 | 34.367 | 23.546 | 317 | 267 | 319 | 254 | ||
3 | Soft | 01:25.899 | 27.778 | 34.670 | 23.451 | 316 | 269 | 319 | 254 | ||
3 | Soft | 01:25.471 | 27.698 | 34.297 | 23.476 | 316 | 268 | 319 | 255 | ||
Bortoleto | |||||||||||
1 | Soft | 01:27.475 | 28.195 | 35.239 | 24.041 | 320 | 265 | 315 | 253 | ||
1 | Soft | 01:26.705 | 28.105 | 34.821 | 23.779 | 318 | 267 | 319 | 255 | ||
1 | Soft | 01:26.446 | 27.991 | 34.778 | 23.677 | 320 | 270 | 318 | 255 | ||
Colapinto | |||||||||||
1 | Soft | 01:27.060 | 28.281 | 35.024 | 23.755 | 321 | 269 | 322 | 251 | ||
Gasly | |||||||||||
1 | Soft | 01:27.117 | 28.112 | 35.076 | 23.929 | 321 | 267 | 321 | 248 | ||
1 | Soft | 01:27.459 | 28.264 | 35.127 | 24.068 | 320 | 267 | 323 | 250 | ||
1 | Soft | 01:26.328 | 27.797 | 34.786 | 23.745 | 321 | 267 | 320 | 251 | ||
2 | Soft | 01:26.445 | 27.937 | 34.759 | 23.749 | 320 | 267 | 322 | 254 | ||
2 | Soft | 01:25.711 | 27.777 | 34.533 | 23.401 | 321 | 269 | 324 | 256 | ||
3 | Soft | 01:27.063 | 28.062 | 34.958 | 24.043 | 319 | 255 | 322 | 254 | ||
3 | Soft | 01:25.785 | 27.735 | 34.464 | 23.586 | 320 | 269 | 320 | 250 | ||
Hadjar | |||||||||||
1 | Soft | 01:26.344 | 27.896 | 34.887 | 23.561 | 318 | 269 | 317 | 255 | ||
1 | Soft | 01:26.177 | 28.079 | 34.527 | 23.571 | 318 | 268 | 318 | 252 | ||
2 | Soft | 01:25.930 | 27.836 | 34.430 | 23.664 | 317 | 269 | 318 | 253 | ||
2 | Soft | 01:25.864 | 27.906 | 34.458 | 23.500 | 319 | 269 | 321 | 253 | ||
Hamilton | |||||||||||
1 | Soft | 01:26.296 | 27.946 | 34.820 | 23.530 | 321 | 269 | 319 | 254 | ||
1 | Soft | 01:26.374 | 27.977 | 34.804 | 23.593 | 320 | 272 | 320 | 254 | ||
2 | Soft | 01:26.109 | 27.957 | 34.603 | 23.549 | 319 | 270 | 322 | 254 | ||
2 | Soft | 01:25.084 | 27.528 | 34.179 | 23.377 | 321 | 273 | 322 | 255 | ||
3 | Soft | 01:25.130 | 27.651 | 34.190 | 23.289 | 320 | 271 | 324 | 254 | ||
3 | Soft | 01:25.095 | 27.500 | 34.111 | 23.484 | 319 | 272 | 320 | 252 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:27.477 | 28.236 | 35.367 | 23.874 | 319 | 265 | 317 | 254 | ||
1 | Soft | 01:27.023 | 28.397 | 34.940 | 23.686 | 319 | 269 | 319 | 255 | ||
1 | Soft | 01:26.574 | 28.176 | 34.820 | 23.578 | 320 | 269 | 320 | 255 | ||
Lawson | |||||||||||
1 | Soft | 01:26.606 | 27.997 | 34.917 | 23.692 | 318 | 268 | 317 | 255 | ||
1 | Soft | 01:26.440 | 28.109 | 34.663 | 23.668 | 317 | 268 | 317 | 254 | ||
Leclerc | |||||||||||
1 | Soft | 01:26.390 | 27.856 | 34.859 | 23.675 | 320 | 269 | 320 | 255 | ||
1 | Soft | 01:26.186 | 28.007 | 34.610 | 23.569 | 319 | 269 | 317 | 254 | ||
2 | Soft | 01:26.311 | 28.046 | 34.635 | 23.630 | 319 | 268 | 322 | 255 | ||
2 | Soft | 01:25.133 | 27.617 | 34.189 | 23.327 | 319 | 272 | 321 | 255 | ||
3 | Soft | 01:25.292 | 27.664 | 34.262 | 23.366 | 319 | 272 | 322 | 255 | ||
3 | Soft | 01:25.121 | 27.635 | 34.036 | 23.450 | 318 | 271 | 319 | 254 | ||
Norris | |||||||||||
1 | Soft | 01:26.165 | 27.762 | 34.856 | 23.547 | 320 | 268 | 319 | 255 | ||
1 | Soft | 01:26.123 | 28.079 | 34.532 | 23.512 | 319 | 270 | 317 | 254 | ||
2 | Soft | 01:25.231 | 27.693 | 34.111 | 23.427 | 318 | 270 | 316 | 256 | ||
2 | Soft | 01:25.826 | 27.920 | 34.459 | 23.447 | 319 | 270 | 321 | 255 | ||
3 | Soft | 01:25.167 | 27.723 | 34.145 | 23.299 | 318 | 271 | 320 | 256 | ||
3 | Soft | 01:25.010 | 27.659 | 34.027 | 23.324 | 317 | 270 | 318 | 257 | ||
Ocon | |||||||||||
1 | Soft | 01:26.824 | 27.998 | 34.938 | 23.888 | 317 | 268 | 314 | 254 | ||
1 | Soft | 01:26.136 | 27.791 | 34.694 | 23.651 | 320 | 268 | 316 | 254 | ||
2 | Soft | 01:25.950 | 27.861 | 34.401 | 23.688 | 317 | 268 | 316 | 254 | ||
2 | Soft | 01:25.986 | 27.819 | 34.467 | 23.700 | 322 | 270 | 319 | 254 | ||
Piastri | |||||||||||
1 | Soft | 01:26.002 | 27.923 | 34.560 | 23.519 | 318 | 271 | 316 | 255 | ||
1 | Soft | 01:25.963 | 27.970 | 34.551 | 23.442 | 318 | 272 | 316 | 256 | ||
2 | Soft | 01:25.316 | 27.656 | 34.216 | 23.444 | 319 | 270 | 318 | 257 | ||
2 | Soft | 01:25.518 | 27.844 | 34.263 | 23.411 | 319 | 271 | 318 | 256 | ||
3 | Soft | 01:24.995 | 27.615 | 34.113 | 23.267 | 318 | 274 | 319 | 258 | ||
3 | Soft | 01:25.092 | 27.610 | 34.119 | 23.363 | 318 | 272 | 318 | 254 | ||
Russell | |||||||||||
1 | Soft | 01:26.283 | 28.037 | 34.714 | 23.532 | 316 | 272 | 318 | 252 | ||
1 | Soft | 01:26.236 | 28.033 | 34.599 | 23.604 | 317 | 269 | 318 | 254 | ||
2 | Soft | 01:25.637 | 27.847 | 34.341 | 23.449 | 317 | 271 | 319 | 255 | ||
2 | Soft | 01:32.576 | 27.773 | 34.403 | 30.400 | 318 | 271 | 283 | 183 | ||
3 | Soft | 01:25.643 | 27.830 | 34.398 | 23.415 | 318 | 272 | 321 | 256 | ||
3 | Soft | 01:25.029 | 27.644 | 34.163 | 23.222 | 318 | 273 | 322 | 256 | ||
Sainz | |||||||||||
1 | Soft | 01:26.487 | 27.747 | 34.835 | 23.905 | 317 | 270 | 322 | 252 | ||
1 | Soft | 01:26.175 | 27.731 | 34.747 | 23.697 | 317 | 271 | 320 | 254 | ||
2 | Soft | 01:25.861 | 27.583 | 34.557 | 23.721 | 316 | 271 | 321 | 254 | ||
2 | Soft | 01:25.746 | 27.693 | 34.449 | 23.604 | 316 | 269 | 325 | 254 | ||
Stroll | |||||||||||
1 | Soft | 01:27.418 | 28.143 | 35.344 | 23.931 | 319 | 268 | 320 | 253 | ||
1 | Soft | 01:26.504 | 27.904 | 34.823 | 23.777 | 319 | 270 | 324 | 239 | ||
1 | Soft | 01:26.546 | 27.938 | 34.884 | 23.724 | 321 | 272 | 320 | 252 | ||
Tsunoda | |||||||||||
1 | Soft | 01:26.652 | 28.044 | 34.758 | 23.850 | 323 | 271 | 324 | 258 | ||
1 | Soft | 01:26.275 | 27.846 | 34.665 | 23.764 | 324 | 271 | 323 | 256 | ||
2 | Soft | 01:26.473 | 28.109 | 34.684 | 23.680 | 324 | 271 | 326 | 257 | ||
2 | Soft | 01:25.826 | 27.864 | 34.342 | 23.620 | 324 | 272 | 326 | 257 | ||
Verstappen | |||||||||||
1 | Soft | 01:26.041 | 27.749 | 34.530 | 23.762 | 324 | 271 | 325 | 254 | ||
1 | Soft | 01:25.886 | 27.836 | 34.494 | 23.556 | 324 | 272 | 323 | 257 | ||
2 | Soft | 01:25.316 | 27.649 | 34.272 | 23.395 | 323 | 269 | 325 | 257 | ||
2 | Soft | 01:25.397 | 27.854 | 34.216 | 23.327 | 322 | 271 | 325 | 257 | ||
3 | Soft | 01:25.267 | 27.719 | 34.189 | 23.359 | 322 | 272 | 328 | 256 | ||
3 | Soft | 01:24.892 | 27.493 | 33.973 | 23.426 | 323 | 273 | 323 | 256 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |