2025 Canadian GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:13.185 | 20.575 | 23.113 | 29.497 | 257 | 282 | 330 | 295 | ||
1 | Soft | 01:13.010 | 20.331 | 22.898 | 29.781 | 262 | 283 | 330 | 294 | ||
1 | Soft | 01:15.908 | 20.174 | 22.815 | 32.919 | 260 | 281 | 330 | 201 | ||
1 | Soft | 01:12.090 | 20.111 | 22.752 | 29.227 | 262 | 284 | 330 | 296 | ||
2 | Soft | 01:12.918 | 20.482 | 23.022 | 29.414 | 261 | 281 | 330 | 293 | ||
2 | Medium | 01:19.794 | 22.224 | 25.451 | 32.119 | 254 | 262 | 286 | 296 | ||
2 | Medium | 01:11.963 | 19.889 | 22.693 | 29.381 | 263 | 282 | 328 | 295 | ||
2 | Medium | 01:11.892 | 20.157 | 22.650 | 29.085 | 265 | 284 | 332 | 295 | ||
3 | Medium | 01:12.056 | 20.267 | 22.630 | 29.159 | 263 | 282 | 328 | 297 | ||
3 | Soft | 01:11.907 | 20.105 | 22.668 | 29.134 | 263 | 283 | 330 | 295 | ||
Alonso | |||||||||||
1 | Medium | 01:12.520 | 20.166 | 22.904 | 29.450 | 261 | 283 | 333 | 294 | ||
1 | Medium | 01:12.239 | 20.212 | 22.824 | 29.203 | 260 | 282 | 330 | 295 | ||
1 | Medium | 01:12.073 | 20.139 | 22.771 | 29.163 | 260 | 283 | 331 | 297 | ||
2 | Soft | 01:12.036 | 20.073 | 22.826 | 29.137 | 263 | 283 | 331 | 296 | ||
2 | Medium | 01:11.805 | 19.922 | 22.704 | 29.179 | 264 | 285 | 331 | 294 | ||
3 | Soft | 01:11.798 | 19.964 | 22.728 | 29.106 | 262 | 282 | 332 | 296 | ||
3 | Medium | 01:11.586 | 19.928 | 22.596 | 29.062 | 261 | 282 | 328 | 295 | ||
3 | Medium | 01:11.677 | 19.893 | 22.706 | 29.078 | 263 | 283 | 330 | 288 | ||
Antonelli | |||||||||||
1 | Medium | 01:12.634 | 20.554 | 22.908 | 29.172 | 259 | 282 | 327 | 294 | ||
1 | Medium | 01:12.587 | 20.483 | 22.871 | 29.233 | 261 | 283 | 329 | 294 | ||
1 | Soft | 01:12.279 | 20.308 | 22.893 | 29.078 | 260 | 284 | 329 | 296 | ||
2 | Soft | 01:12.106 | 20.287 | 22.845 | 28.974 | 262 | 283 | 332 | 295 | ||
2 | Medium | 01:11.974 | 20.113 | 22.763 | 29.098 | 263 | 282 | 327 | 294 | ||
3 | Soft | 01:11.589 | 20.164 | 22.583 | 28.842 | 262 | 283 | 330 | 298 | ||
3 | Medium | 01:11.391 | 19.877 | 22.491 | 29.023 | 262 | 284 | 330 | 295 | ||
Bearman | |||||||||||
1 | Soft | 01:13.736 | 20.712 | 23.350 | 29.674 | 257 | 279 | 324 | 292 | ||
1 | Soft | 01:13.126 | 20.509 | 23.015 | 29.602 | 259 | 279 | 328 | 294 | ||
1 | Soft | 01:12.306 | 20.104 | 22.679 | 29.523 | 262 | 282 | 329 | 293 | ||
2 | Soft | 01:12.340 | 20.089 | 22.914 | 29.337 | 261 | 280 | 327 | 291 | ||
Bortoleto | |||||||||||
1 | Soft | 01:12.880 | 20.572 | 23.002 | 29.306 | 260 | 283 | 329 | 296 | ||
1 | Soft | 01:12.938 | 20.444 | 23.146 | 29.348 | 261 | 281 | 328 | 296 | ||
1 | Soft | 01:12.385 | 20.332 | 22.886 | 29.167 | 264 | 284 | 330 | 297 | ||
Colapinto | |||||||||||
1 | Medium | 01:15.789 | 20.812 | 24.425 | 30.552 | 259 | 275 | 327 | 296 | ||
1 | Medium | 01:12.779 | 20.489 | 22.920 | 29.370 | 258 | 282 | 329 | 298 | ||
1 | Soft | 01:12.234 | 20.145 | 22.795 | 29.294 | 261 | 282 | 328 | 296 | ||
2 | Soft | 01:12.390 | 20.207 | 22.872 | 29.311 | 259 | 280 | 327 | 293 | ||
2 | Soft | 01:12.820 | 20.148 | 23.017 | 29.655 | 259 | 279 | 325 | 290 | ||
2 | Medium | 01:12.142 | 20.147 | 22.645 | 29.350 | 259 | 283 | 329 | 293 | ||
Gasly | |||||||||||
1 | Medium | 01:13.787 | 20.719 | 23.318 | 29.750 | 258 | 281 | 328 | 296 | ||
1 | Medium | 01:12.918 | 20.528 | 22.959 | 29.431 | 258 | 283 | 330 | 296 | ||
1 | Soft | 01:12.667 | 20.045 | 23.006 | 29.616 | 261 | 281 | 328 | 293 | ||
1 | Soft | 01:12.695 | 20.306 | 23.032 | 29.357 | 259 | 281 | 328 | 295 | ||
Hadjar | |||||||||||
1 | Soft | 01:13.067 | 20.488 | 23.285 | 29.294 | 259 | 283 | 330 | 291 | ||
1 | Soft | 01:12.654 | 20.390 | 23.131 | 29.133 | 258 | 284 | 330 | 296 | ||
1 | Soft | 01:12.211 | 20.180 | 22.891 | 29.140 | 261 | 285 | 330 | 296 | ||
2 | Soft | 01:12.444 | 20.243 | 23.042 | 29.159 | 261 | 282 | 330 | 295 | ||
2 | Soft | 01:12.003 | 20.054 | 22.882 | 29.067 | 262 | 283 | 330 | 294 | ||
3 | Soft | 01:12.354 | 20.241 | 22.906 | 29.207 | 261 | 282 | 330 | 295 | ||
3 | Soft | 01:11.867 | 20.043 | 22.789 | 29.035 | 263 | 282 | 329 | 295 | ||
Hamilton | |||||||||||
1 | Soft | 01:13.829 | 20.414 | 23.694 | 29.721 | 261 | 280 | 332 | 293 | ||
1 | Soft | 01:12.348 | 20.337 | 22.797 | 29.214 | 261 | 284 | 331 | 297 | ||
1 | Soft | 01:11.952 | 20.073 | 22.755 | 29.124 | 263 | 286 | 333 | 298 | ||
2 | Soft | 01:11.935 | 20.032 | 22.791 | 29.112 | 264 | 282 | 330 | 295 | ||
2 | Soft | 01:11.885 | 20.055 | 22.746 | 29.084 | 262 | 283 | 328 | 295 | ||
3 | Soft | 01:11.828 | 20.165 | 22.537 | 29.126 | 264 | 285 | 331 | 296 | ||
3 | Soft | 01:11.526 | 19.995 | 22.544 | 28.987 | 262 | 284 | 329 | 297 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:20.810 | 22.386 | 25.356 | 33.068 | 256 | 262 | 227 | 296 | ||
1 | Soft | 01:13.199 | 20.579 | 23.278 | 29.342 | 261 | 284 | 329 | 296 | ||
1 | Soft | 01:12.323 | 20.301 | 22.889 | 29.133 | 262 | 285 | 329 | 297 | ||
2 | Soft | 01:12.813 | 20.532 | 22.977 | 29.304 | 261 | 283 | 328 | 294 | ||
2 | Soft | 01:12.183 | 20.241 | 22.771 | 29.171 | 262 | 284 | 329 | 293 | ||
Lawson | |||||||||||
1 | Soft | 01:13.049 | 20.424 | 23.152 | 29.473 | 259 | 284 | 328 | 295 | ||
1 | Soft | 01:12.678 | 20.337 | 23.004 | 29.337 | 258 | 283 | 329 | 297 | ||
1 | Soft | 01:12.525 | 20.119 | 23.021 | 29.385 | 260 | 284 | 329 | 295 | ||
Leclerc | |||||||||||
1 | Soft | 01:13.332 | 20.793 | 23.287 | 29.252 | 261 | 285 | 331 | 297 | ||
1 | Soft | 01:12.493 | 20.341 | 22.962 | 29.190 | 263 | 285 | 329 | 297 | ||
1 | Soft | 01:12.215 | 20.221 | 22.911 | 29.083 | 262 | 286 | 331 | 296 | ||
1 | Soft | 01:12.038 | 20.227 | 22.749 | 29.062 | 264 | 286 | 332 | 298 | ||
2 | Soft | 01:11.918 | 20.116 | 22.845 | 28.957 | 264 | 285 | 333 | 295 | ||
2 | Soft | 01:11.626 | 20.046 | 22.607 | 28.973 | 265 | 284 | 330 | 296 | ||
3 | Soft | 01:11.729 | 20.017 | 22.709 | 29.003 | 264 | 282 | 330 | 296 | ||
3 | Soft | 01:11.682 | 20.077 | 22.682 | 28.923 | 265 | 284 | 330 | 298 | ||
Norris | |||||||||||
1 | Soft | 01:12.696 | 20.593 | 23.032 | 29.071 | 256 | 283 | 333 | 299 | ||
1 | Soft | 01:12.768 | 20.315 | 22.947 | 29.506 | 261 | 283 | 330 | 297 | ||
1 | Soft | 01:11.826 | 20.048 | 22.668 | 29.110 | 263 | 284 | 332 | 297 | ||
2 | Soft | 01:11.676 | 19.964 | 22.789 | 28.923 | 262 | 280 | 330 | 297 | ||
2 | Soft | 01:11.599 | 20.107 | 22.606 | 28.886 | 263 | 282 | 330 | 296 | ||
3 | Soft | 01:12.292 | 19.998 | 22.688 | 29.606 | 262 | 280 | 329 | 229 | ||
3 | Soft | 01:11.625 | 19.996 | 22.651 | 28.978 | 263 | 284 | 330 | 299 | ||
3 | Soft | 01:11.923 | 19.790 | 23.030 | 29.103 | 263 | 283 | 330 | 296 | ||
Ocon | |||||||||||
1 | Soft | 01:14.033 | 20.928 | 23.443 | 29.662 | 257 | 280 | 323 | 292 | ||
1 | Soft | 01:13.569 | 20.646 | 23.413 | 29.510 | 260 | 279 | 323 | 293 | ||
1 | Soft | 01:12.818 | 20.472 | 23.042 | 29.304 | 260 | 281 | 328 | 294 | ||
1 | Soft | 01:20.248 | 22.975 | 25.484 | 31.789 | 240 | 259 | 300 | 294 | ||
1 | Soft | 01:12.378 | 20.246 | 22.906 | 29.226 | 262 | 282 | 326 | 295 | ||
2 | Soft | 01:12.774 | 20.365 | 23.037 | 29.372 | 261 | 282 | 325 | 292 | ||
2 | Soft | 01:12.634 | 20.356 | 23.023 | 29.255 | 262 | 279 | 323 | 291 | ||
Piastri | |||||||||||
1 | Soft | 01:12.332 | 20.353 | 22.706 | 29.273 | 263 | 282 | 331 | 296 | ||
1 | Soft | 01:11.939 | 20.171 | 22.762 | 29.006 | 262 | 284 | 331 | 299 | ||
1 | Soft | 01:15.946 | 20.212 | 22.876 | 32.858 | 262 | 285 | 257 | 243 | ||
2 | Soft | 01:11.715 | 19.981 | 22.685 | 29.049 | 263 | 281 | 329 | 295 | ||
2 | Soft | 01:11.796 | 20.202 | 22.670 | 28.924 | 263 | 281 | 329 | 295 | ||
3 | Soft | 01:11.273 | 19.995 | 22.480 | 28.798 | 264 | 282 | 330 | 298 | ||
3 | Soft | 01:11.617 | 20.103 | 22.631 | 28.883 | 263 | 282 | 329 | 299 | ||
3 | Soft | 01:11.120 | 19.888 | 22.517 | 28.715 | 263 | 283 | 329 | 295 | ||
Russell | |||||||||||
1 | Soft | 01:12.574 | 20.341 | 22.887 | 29.346 | 259 | 282 | 327 | 296 | ||
1 | Soft | 01:12.366 | 20.492 | 22.782 | 29.092 | 261 | 283 | 329 | 297 | ||
1 | Soft | 01:12.075 | 20.236 | 22.665 | 29.174 | 264 | 284 | 329 | 295 | ||
2 | Soft | 01:11.960 | 20.153 | 22.770 | 29.037 | 263 | 282 | 327 | 294 | ||
2 | Medium | 01:11.570 | 20.078 | 22.484 | 29.008 | 263 | 284 | 328 | 294 | ||
3 | Soft | 01:11.516 | 20.079 | 22.542 | 28.895 | 263 | 282 | 327 | 295 | ||
3 | Medium | 01:10.899 | 19.781 | 22.281 | 28.837 | 264 | 283 | 329 | 296 | ||
Sainz | |||||||||||
1 | Soft | 01:20.916 | 21.584 | 25.494 | 33.838 | 245 | 256 | 286 | 294 | ||
1 | Soft | 01:13.774 | 20.655 | 23.498 | 29.621 | 258 | 280 | 326 | 294 | ||
1 | Soft | 01:12.899 | 20.401 | 23.077 | 29.421 | 260 | 282 | 328 | 294 | ||
1 | Soft | 01:21.279 | 20.814 | 26.239 | 34.226 | 259 | 262 | 308 | 296 | ||
1 | Soft | 01:12.398 | 20.270 | 22.935 | 29.193 | 284 | 330 | 294 | |||
Stroll | |||||||||||
1 | Soft | 01:13.321 | 20.660 | 23.144 | 29.517 | 258 | 280 | 330 | 296 | ||
1 | Soft | 01:12.517 | 20.296 | 22.891 | 29.330 | 262 | 283 | 333 | 297 | ||
1 | Medium | 01:20.020 | 22.543 | 24.992 | 32.485 | 246 | 276 | 303 | 296 | ||
1 | Medium | 01:12.517 | 20.186 | 23.005 | 29.326 | 260 | 282 | 330 | 296 | ||
Tsunoda | |||||||||||
1 | Soft | 01:13.287 | 20.655 | 23.144 | 29.488 | 260 | 283 | 329 | 298 | ||
1 | Soft | 01:12.609 | 20.391 | 22.835 | 29.383 | 260 | 284 | 336 | 296 | ||
1 | Soft | 01:12.334 | 20.169 | 22.866 | 29.299 | 263 | 285 | 334 | 298 | ||
2 | Soft | 01:12.317 | 20.155 | 22.857 | 29.305 | 262 | 284 | 333 | 295 | ||
2 | Soft | 01:12.102 | 20.139 | 22.714 | 29.249 | 262 | 283 | 330 | 293 | ||
Verstappen | |||||||||||
1 | Soft | 01:12.273 | 20.299 | 22.825 | 29.149 | 259 | 283 | 331 | 298 | ||
1 | Soft | 01:12.054 | 20.189 | 22.798 | 29.067 | 259 | 286 | 336 | 297 | ||
2 | Medium | 01:11.638 | 19.835 | 22.743 | 29.060 | 262 | 281 | 330 | 297 | ||
2 | Medium | 01:11.644 | 20.011 | 22.713 | 28.920 | 262 | 283 | 331 | 296 | ||
2 | Soft | 01:15.945 | 19.936 | 22.588 | 33.421 | 262 | 283 | 331 | 167 | ||
3 | Soft | 01:11.248 | 19.768 | 22.531 | 28.949 | 263 | 281 | 330 | 298 | ||
3 | Medium | 01:11.059 | 19.718 | 22.400 | 28.941 | 263 | 285 | 332 | 297 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |