2025 Emilia Romagna GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:16.164 | 24.104 | 26.368 | 25.692 | 232 | 263 | 297 | 278 | ||
1 | Soft | 01:16.123 | 23.899 | 26.488 | 25.736 | 233 | 262 | 297 | 281 | ||
2 | Soft | 01:16.362 | 24.020 | 26.198 | 26.144 | 232 | 263 | 297 | 280 | ||
2 | Soft | 01:15.521 | 23.769 | 26.249 | 25.503 | 231 | 264 | 298 | 280 | ||
3 | Soft | 01:16.200 | 23.771 | 26.324 | 26.105 | 235 | 264 | 298 | 279 | ||
3 | Soft | 01:15.473 | 23.738 | 26.159 | 25.576 | 235 | 263 | 296 | 281 | ||
Alonso | |||||||||||
1 | Soft | 01:16.238 | 24.132 | 26.330 | 25.776 | 231 | 263 | 299 | 279 | ||
1 | Soft | 01:15.695 | 24.003 | 26.176 | 25.516 | 229 | 263 | 298 | 281 | ||
2 | Soft | 01:15.980 | 24.139 | 26.275 | 25.566 | 231 | 264 | 299 | 280 | ||
2 | Medium | 01:15.442 | 23.948 | 26.003 | 25.491 | 232 | 266 | 298 | 281 | ||
3 | Soft | 01:15.853 | 24.026 | 26.140 | 25.687 | 231 | 264 | 298 | 281 | ||
3 | Medium | 01:15.431 | 23.870 | 25.941 | 25.620 | 235 | 264 | 298 | 282 | ||
Antonelli | |||||||||||
1 | Soft | 01:15.943 | 24.165 | 26.184 | 25.594 | 225 | 262 | 296 | 281 | ||
1 | Soft | 01:15.990 | 24.180 | 26.091 | 25.719 | 229 | 263 | 298 | 282 | ||
2 | Soft | 01:16.122 | 24.204 | 26.196 | 25.722 | 228 | 261 | 298 | 279 | ||
2 | Soft | 01:15.772 | 24.012 | 26.168 | 25.592 | 231 | 261 | 297 | 279 | ||
Bearman | |||||||||||
1 | Soft | 01:16.918 | 24.473 | 26.664 | 25.781 | 226 | 264 | 300 | 282 | ||
1 | Soft | 01:16.936 | 24.497 | 26.637 | 25.802 | 228 | 262 | 299 | 283 | ||
Bortoleto | |||||||||||
1 | Soft | 01:16.698 | 24.231 | 26.722 | 25.745 | 233 | 262 | 299 | 280 | ||
1 | Soft | 01:16.670 | 24.238 | 26.537 | 25.895 | 230 | 261 | 300 | 282 | ||
1 | Soft | 01:16.340 | 24.002 | 26.483 | 25.855 | 234 | 262 | 299 | 276 | ||
2 | Soft | 01:16.683 | 24.293 | 26.581 | 25.809 | 230 | 262 | 298 | 279 | ||
2 | Soft | 01:16.260 | 24.182 | 26.389 | 25.689 | 231 | 260 | 297 | 281 | ||
Colapinto | |||||||||||
1 | Soft | 01:16.256 | 24.160 | 26.391 | 25.705 | 230 | 263 | 303 | 281 | ||
Gasly | |||||||||||
1 | Soft | 01:15.937 | 24.091 | 26.334 | 25.512 | 229 | 262 | 301 | 285 | ||
2 | Soft | 01:16.361 | 24.211 | 26.429 | 25.721 | 225 | 262 | 301 | 281 | ||
2 | Soft | 01:15.505 | 23.957 | 26.233 | 25.315 | 231 | 263 | 302 | 283 | ||
3 | Soft | 01:16.222 | 24.164 | 26.310 | 25.748 | 228 | 262 | 301 | 281 | ||
3 | Soft | 01:15.787 | 23.800 | 26.267 | 25.720 | 233 | 263 | 301 | 281 | ||
Hadjar | |||||||||||
1 | Soft | 01:16.253 | 24.145 | 26.341 | 25.767 | 230 | 263 | 300 | 281 | ||
2 | Soft | 01:15.800 | 24.043 | 26.188 | 25.569 | 232 | 263 | 300 | 283 | ||
2 | Soft | 01:15.510 | 24.050 | 26.055 | 25.405 | 232 | 263 | 300 | 283 | ||
3 | Soft | 01:15.746 | 24.003 | 26.272 | 25.471 | 230 | 264 | 300 | 281 | ||
Hamilton | |||||||||||
1 | Soft | 01:16.258 | 24.303 | 26.304 | 25.651 | 230 | 262 | 300 | 280 | ||
1 | Soft | 01:16.163 | 24.039 | 26.595 | 25.529 | 229 | 261 | 300 | 283 | ||
2 | Soft | 01:15.765 | 24.132 | 26.188 | 25.445 | 229 | 262 | 301 | 281 | ||
2 | Soft | 01:16.011 | 24.072 | 26.380 | 25.559 | 231 | 260 | 300 | 280 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:17.022 | 24.406 | 26.643 | 25.973 | 227 | 261 | 299 | 276 | ||
1 | Soft | 01:16.518 | 24.186 | 26.589 | 25.743 | 230 | 259 | 299 | 281 | ||
Lawson | |||||||||||
1 | Soft | 01:16.379 | 24.297 | 26.369 | 25.713 | 227 | 261 | 298 | 280 | ||
Leclerc | |||||||||||
1 | Soft | 01:16.524 | 24.365 | 26.469 | 25.690 | 228 | 262 | 301 | 281 | ||
1 | Soft | 01:16.108 | 24.170 | 26.488 | 25.450 | 226 | 263 | 299 | 284 | ||
2 | Soft | 01:15.604 | 24.007 | 26.208 | 25.389 | 230 | 264 | 302 | 282 | ||
2 | Soft | 01:15.736 | 23.941 | 26.183 | 25.612 | 232 | 263 | 302 | 284 | ||
Norris | |||||||||||
1 | Soft | 01:15.942 | 24.067 | 26.454 | 25.421 | 230 | 263 | 298 | 283 | ||
1 | Soft | 01:15.894 | 24.053 | 26.204 | 25.637 | 233 | 264 | 299 | 281 | ||
2 | Soft | 01:15.261 | 24.004 | 25.901 | 25.356 | 231 | 263 | 297 | 281 | ||
2 | Soft | 01:15.469 | 23.835 | 26.312 | 25.322 | 233 | 266 | 298 | 282 | ||
3 | Soft | 01:14.962 | 23.907 | 25.921 | 25.134 | 231 | 265 | 301 | 282 | ||
3 | Soft | 01:15.344 | 23.819 | 25.951 | 25.574 | 232 | 263 | 297 | 267 | ||
Ocon | |||||||||||
1 | Soft | 01:17.080 | 24.576 | 26.726 | 25.778 | 225 | 262 | 299 | 280 | ||
1 | Soft | 01:17.240 | 24.476 | 26.905 | 25.859 | 226 | 261 | 298 | 282 | ||
1 | Soft | 01:16.613 | 24.341 | 26.540 | 25.732 | 227 | 261 | 300 | 284 | ||
Piastri | |||||||||||
1 | Soft | 01:15.500 | 23.868 | 26.238 | 25.394 | 230 | 263 | 296 | 283 | ||
2 | Soft | 01:15.241 | 23.911 | 25.881 | 25.449 | 235 | 265 | 299 | 280 | ||
2 | Soft | 01:15.214 | 23.888 | 26.089 | 25.237 | 234 | 265 | 298 | 283 | ||
3 | Soft | 01:14.821 | 23.763 | 25.832 | 25.226 | 237 | 264 | 299 | 282 | ||
3 | Soft | 01:14.670 | 23.677 | 25.747 | 25.246 | 235 | 264 | 300 | 283 | ||
Russell | |||||||||||
1 | Soft | 01:15.852 | 23.870 | 26.356 | 25.626 | 234 | 263 | 298 | 284 | ||
2 | Soft | 01:15.551 | 23.887 | 26.184 | 25.480 | 232 | 264 | 300 | 282 | ||
2 | Soft | 01:15.334 | 23.847 | 26.071 | 25.416 | 235 | 263 | 301 | 283 | ||
3 | Soft | 01:15.039 | 23.674 | 26.046 | 25.319 | 237 | 263 | 302 | 282 | ||
3 | Medium | 01:14.807 | 23.791 | 25.815 | 25.201 | 235 | 266 | 300 | 284 | ||
Sainz | |||||||||||
1 | Soft | 01:16.406 | 24.219 | 26.428 | 25.759 | 230 | 262 | 297 | 278 | ||
1 | Soft | 01:15.987 | 23.890 | 26.334 | 25.763 | 232 | 262 | 296 | 280 | ||
1 | Soft | 01:16.827 | 23.981 | 26.254 | 26.592 | 232 | 263 | 297 | 280 | ||
2 | Soft | 01:16.108 | 24.062 | 26.226 | 25.820 | 230 | 264 | 297 | 276 | ||
2 | Soft | 01:15.198 | 23.663 | 26.150 | 25.385 | 233 | 263 | 299 | 282 | ||
3 | Soft | 01:15.870 | 23.866 | 26.319 | 25.685 | 234 | 263 | 297 | 280 | ||
3 | Soft | 01:15.432 | 23.685 | 26.222 | 25.525 | 234 | 262 | 298 | 282 | ||
Stroll | |||||||||||
1 | Soft | 01:16.810 | 24.342 | 26.526 | 25.942 | 228 | 262 | 299 | 280 | ||
1 | Soft | 01:16.211 | 23.962 | 26.468 | 25.781 | 231 | 262 | 297 | 282 | ||
1 | Medium | 01:15.817 | 24.096 | 26.204 | 25.517 | 229 | 263 | 299 | 280 | ||
2 | Soft | 01:16.150 | 24.067 | 26.267 | 25.816 | 229 | 263 | 298 | 281 | ||
2 | Medium | 01:15.497 | 23.814 | 26.153 | 25.530 | 233 | 264 | 297 | 281 | ||
3 | Soft | 01:15.767 | 23.988 | 26.187 | 25.592 | 230 | 264 | 298 | 280 | ||
3 | Medium | 01:15.581 | 23.935 | 26.218 | 25.428 | 231 | 263 | 298 | 281 | ||
Verstappen | |||||||||||
1 | Soft | 01:15.175 | 23.649 | 26.191 | 25.335 | 231 | 263 | 298 | 283 | ||
2 | Soft | 01:15.400 | 24.011 | 26.040 | 25.349 | 224 | 262 | 301 | 281 | ||
2 | Soft | 01:15.394 | 23.813 | 26.132 | 25.449 | 231 | 262 | 299 | 282 | ||
3 | Soft | 01:14.772 | 23.612 | 25.929 | 25.231 | 234 | 263 | 299 | 281 | ||
3 | Soft | 01:14.704 | 23.495 | 25.976 | 25.233 | 235 | 262 | 299 | 282 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |