2025 Hungarian GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:17.441 | 28.139 | 27.389 | 21.913 | 279 | 250 | 307 | 258 | ||
1 | Soft | 01:16.448 | 27.802 | 26.976 | 21.670 | 279 | 253 | 310 | 259 | ||
1 | Soft | 01:16.223 | 27.725 | 26.841 | 21.657 | 280 | 254 | 311 | 259 | ||
Alonso | |||||||||||
1 | Soft | 01:15.979 | 27.692 | 26.867 | 21.420 | 282 | 257 | 312 | 261 | ||
1 | Soft | 01:15.281 | 27.523 | 26.529 | 21.229 | 281 | 256 | 312 | 260 | ||
2 | Soft | 01:15.395 | 27.581 | 26.562 | 21.252 | 281 | 257 | 310 | 260 | ||
3 | Soft | 01:16.025 | 27.662 | 26.925 | 21.438 | 279 | 254 | 304 | 259 | ||
3 | Soft | 01:15.481 | 27.533 | 26.633 | 21.315 | 279 | 257 | 305 | 258 | ||
Antonelli | |||||||||||
1 | Soft | 01:15.782 | 27.631 | 26.625 | 21.526 | 282 | 257 | 313 | 260 | ||
2 | Soft | 01:16.386 | 27.815 | 27.255 | 21.316 | 282 | 254 | 306 | 262 | ||
2 | Soft | 01:15.693 | 27.631 | 26.476 | 21.586 | 282 | 253 | 307 | 260 | ||
Bearman | |||||||||||
1 | Soft | 01:16.575 | 27.938 | 27.116 | 21.521 | 282 | 253 | 308 | 259 | ||
1 | Soft | 01:15.750 | 27.554 | 26.768 | 21.428 | 284 | 250 | 312 | 261 | ||
2 | Soft | 01:15.987 | 27.723 | 26.943 | 21.321 | 284 | 249 | 308 | 260 | ||
2 | Soft | 01:15.694 | 27.672 | 26.687 | 21.335 | 282 | 254 | 306 | 260 | ||
Bortoleto | |||||||||||
1 | Soft | 01:16.284 | 27.768 | 26.842 | 21.674 | 280 | 256 | 311 | 260 | ||
1 | Soft | 01:15.586 | 27.590 | 26.595 | 21.401 | 281 | 253 | 310 | 260 | ||
2 | Soft | 01:16.331 | 27.799 | 27.058 | 21.474 | 281 | 252 | 308 | 260 | ||
2 | Soft | 01:15.687 | 27.681 | 26.691 | 21.315 | 279 | 253 | 308 | 259 | ||
3 | Soft | 01:17.134 | 27.881 | 27.424 | 21.829 | 279 | 246 | 302 | 255 | ||
3 | Soft | 01:15.725 | 27.594 | 26.733 | 21.398 | 279 | 254 | 304 | 257 | ||
Colapinto | |||||||||||
1 | Soft | 01:16.227 | 27.757 | 26.958 | 21.512 | 280 | 254 | 310 | 259 | ||
1 | Soft | 01:15.875 | 27.567 | 26.740 | 21.568 | 282 | 256 | 309 | 260 | ||
2 | Soft | 01:17.269 | 27.697 | 27.638 | 21.934 | 280 | 243 | 309 | 259 | ||
2 | Soft | 01:16.159 | 27.679 | 26.959 | 21.521 | 280 | 254 | 310 | 261 | ||
Gasly | |||||||||||
1 | Soft | 01:16.723 | 28.057 | 26.973 | 21.693 | 281 | 250 | 309 | 257 | ||
1 | Soft | 01:15.966 | 27.572 | 26.935 | 21.459 | 282 | 252 | 309 | 261 | ||
Hadjar | |||||||||||
1 | Soft | 01:16.052 | 27.715 | 26.848 | 21.489 | 283 | 258 | 308 | 259 | ||
1 | Soft | 01:15.516 | 27.704 | 26.583 | 21.229 | 283 | 256 | 308 | 260 | ||
2 | Soft | 01:15.781 | 27.666 | 26.803 | 21.312 | 281 | 256 | 307 | 260 | ||
2 | Soft | 01:15.469 | 27.586 | 26.560 | 21.323 | 280 | 258 | 306 | 259 | ||
3 | Soft | 01:15.915 | 27.697 | 26.729 | 21.489 | 279 | 257 | 300 | 256 | ||
Hamilton | |||||||||||
1 | Soft | 01:15.949 | 27.668 | 26.698 | 21.583 | 284 | 255 | 307 | 259 | ||
1 | Soft | 01:15.733 | 27.637 | 26.727 | 21.369 | 285 | 255 | 311 | 259 | ||
2 | Soft | 01:16.201 | 27.749 | 26.844 | 21.608 | 284 | 244 | 309 | 258 | ||
2 | Soft | 01:15.702 | 27.583 | 26.781 | 21.338 | 284 | 254 | 307 | 258 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:16.267 | 27.776 | 26.853 | 21.638 | 282 | 247 | 313 | 259 | ||
1 | Soft | 01:16.081 | 27.646 | 26.976 | 21.459 | 283 | 251 | 310 | 261 | ||
Lawson | |||||||||||
1 | Soft | 01:16.350 | 27.854 | 27.084 | 21.412 | 281 | 256 | 308 | 259 | ||
1 | Soft | 01:15.849 | 27.673 | 26.812 | 21.364 | 281 | 255 | 308 | 259 | ||
2 | Soft | 01:16.156 | 27.841 | 26.918 | 21.397 | 281 | 252 | 304 | 260 | ||
2 | Soft | 01:15.630 | 27.623 | 26.687 | 21.320 | 280 | 256 | 305 | 259 | ||
3 | Soft | 01:16.649 | 27.862 | 27.063 | 21.724 | 279 | 253 | 299 | 256 | ||
3 | Soft | 01:15.821 | 27.691 | 26.800 | 21.330 | 280 | 255 | 302 | 258 | ||
Leclerc | |||||||||||
1 | Soft | 01:16.216 | 27.753 | 26.746 | 21.717 | 287 | 259 | 313 | 260 | ||
1 | Soft | 01:15.582 | 27.485 | 26.723 | 21.374 | 288 | 258 | 314 | 262 | ||
2 | Soft | 01:16.185 | 27.693 | 27.078 | 21.414 | 286 | 258 | 313 | 260 | ||
2 | Soft | 01:15.455 | 27.489 | 26.654 | 21.312 | 285 | 258 | 311 | 262 | ||
3 | Soft | 01:16.630 | 27.913 | 26.971 | 21.746 | 282 | 254 | 305 | 259 | ||
3 | Soft | 01:15.372 | 27.541 | 26.453 | 21.378 | 286 | 259 | 305 | 259 | ||
Norris | |||||||||||
1 | Soft | 01:15.927 | 27.882 | 26.697 | 21.348 | 280 | 257 | 307 | 262 | ||
1 | Soft | 01:15.523 | 27.528 | 26.687 | 21.308 | 282 | 258 | 310 | 263 | ||
2 | Soft | 01:14.890 | 27.443 | 26.396 | 21.051 | 279 | 259 | 310 | 262 | ||
2 | Soft | 01:15.081 | 27.571 | 26.454 | 21.056 | 279 | 258 | 305 | 262 | ||
3 | Soft | 01:15.494 | 27.576 | 26.531 | 21.387 | 277 | 256 | 301 | 259 | ||
3 | Soft | 01:15.413 | 27.677 | 26.521 | 21.215 | 278 | 258 | 301 | 260 | ||
Ocon | |||||||||||
1 | Soft | 01:16.783 | 27.953 | 27.048 | 21.782 | 280 | 253 | 308 | 259 | ||
1 | Soft | 01:16.023 | 27.603 | 26.769 | 21.651 | 283 | 255 | 310 | 258 | ||
Piastri | |||||||||||
1 | Soft | 01:15.554 | 27.636 | 26.599 | 21.319 | 278 | 257 | 307 | 263 | ||
1 | Soft | 01:15.211 | 27.487 | 26.526 | 21.198 | 279 | 255 | 309 | 262 | ||
2 | Soft | 01:14.941 | 27.555 | 26.374 | 21.012 | 279 | 258 | 310 | 262 | ||
2 | Soft | 01:15.176 | 27.357 | 26.516 | 21.303 | 277 | 257 | 309 | 261 | ||
3 | Soft | 01:15.398 | 27.600 | 26.458 | 21.340 | 277 | 255 | 301 | 259 | ||
3 | Soft | 01:15.580 | 27.693 | 26.581 | 21.306 | 277 | 257 | 302 | 260 | ||
Russell | |||||||||||
1 | Soft | 01:15.627 | 27.749 | 26.538 | 21.340 | 283 | 259 | 314 | 261 | ||
2 | Soft | 01:16.057 | 27.793 | 26.808 | 21.456 | 283 | 254 | 310 | 263 | ||
2 | Soft | 01:15.201 | 27.496 | 26.494 | 21.211 | 283 | 258 | 311 | 261 | ||
3 | Soft | 01:15.632 | 27.550 | 26.457 | 21.625 | 281 | 255 | 307 | 259 | ||
3 | Soft | 01:15.425 | 27.667 | 26.455 | 21.303 | 281 | 259 | 306 | 261 | ||
Sainz | |||||||||||
1 | Soft | 01:18.282 | 28.725 | 27.625 | 21.932 | 279 | 249 | 306 | 258 | ||
1 | Soft | 01:16.469 | 27.850 | 26.943 | 21.676 | 280 | 256 | 310 | 259 | ||
1 | Soft | 01:15.652 | 27.575 | 26.704 | 21.373 | 282 | 255 | 310 | 261 | ||
2 | Soft | 01:16.264 | 27.751 | 26.998 | 21.515 | 282 | 255 | 310 | 259 | ||
2 | Soft | 01:15.781 | 27.485 | 26.864 | 21.432 | 281 | 253 | 311 | 260 | ||
Stroll | |||||||||||
1 | Soft | 01:16.135 | 27.653 | 26.876 | 21.606 | 285 | 254 | 312 | 261 | ||
1 | Soft | 01:15.673 | 27.590 | 26.620 | 21.463 | 283 | 256 | 312 | 261 | ||
2 | Soft | 01:15.680 | 27.639 | 26.690 | 21.351 | 283 | 255 | 309 | 262 | ||
2 | Soft | 01:15.129 | 27.493 | 26.416 | 21.220 | 281 | 256 | 308 | 261 | ||
3 | Soft | 01:16.660 | 27.862 | 27.059 | 21.739 | 280 | 250 | 303 | 259 | ||
3 | Soft | 01:15.498 | 27.577 | 26.629 | 21.292 | 280 | 254 | 305 | 259 | ||
Tsunoda | |||||||||||
1 | Soft | 01:16.534 | 27.848 | 26.921 | 21.765 | 281 | 257 | 308 | 259 | ||
1 | Soft | 01:15.899 | 27.623 | 26.734 | 21.542 | 285 | 257 | 311 | 261 | ||
Verstappen | |||||||||||
1 | Soft | 01:16.346 | 27.749 | 26.864 | 21.733 | 281 | 256 | 307 | 259 | ||
1 | Soft | 01:15.736 | 27.699 | 26.647 | 21.390 | 281 | 259 | 309 | 261 | ||
2 | Soft | 01:16.087 | 27.699 | 26.910 | 21.478 | 281 | 259 | 309 | 259 | ||
2 | Soft | 01:15.547 | 27.663 | 26.588 | 21.296 | 280 | 260 | 310 | 260 | ||
3 | Soft | 01:16.183 | 27.741 | 26.860 | 21.582 | 278 | 255 | 304 | 257 | ||
3 | Soft | 01:15.728 | 27.643 | 26.667 | 21.418 | 279 | 258 | 303 | 256 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |