2025 Italian GP |
|||||||||||
Qualifying session summary | |||||||||||
Quali session | Tire | Lap time | Sector times | Maximum speeds (km/h) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S1 | S2 | S3 | Inter 1 | Inter 2 | Speed trap | Finish line | |||||
Albon | |||||||||||
1 | Soft | 01:20.072 | 26.592 | 26.927 | 26.553 | 323 | 339 | 345 | 309 | ||
1 | Soft | 01:19.837 | 26.466 | 26.862 | 26.509 | 324 | 338 | 345 | 313 | ||
2 | Soft | 01:21.420 | 26.513 | 26.755 | 28.152 | 323 | 338 | 345 | 314 | ||
2 | Soft | 01:20.107 | 26.917 | 26.753 | 26.437 | 322 | 337 | 345 | 312 | ||
2 | Soft | 01:19.583 | 26.442 | 26.643 | 26.498 | 323 | 340 | 345 | 311 | ||
Alonso | |||||||||||
1 | Soft | 01:20.559 | 26.620 | 27.157 | 26.782 | 323 | 339 | 346 | 313 | ||
1 | Soft | 01:19.658 | 26.348 | 26.852 | 26.458 | 325 | 342 | 349 | 315 | ||
2 | Soft | 01:19.710 | 26.516 | 26.750 | 26.444 | 322 | 340 | 347 | 311 | ||
2 | Soft | 01:19.362 | 26.394 | 26.593 | 26.375 | 324 | 342 | 349 | 315 | ||
3 | Soft | 01:19.822 | 26.544 | 26.680 | 26.598 | 322 | 338 | 345 | 311 | ||
3 | Soft | 01:19.424 | 26.469 | 26.592 | 26.363 | 324 | 341 | 348 | 313 | ||
Antonelli | |||||||||||
1 | Medium | 01:20.205 | 26.602 | 27.037 | 26.566 | 321 | 337 | 343 | 312 | ||
1 | Medium | 01:20.151 | 26.743 | 26.911 | 26.497 | 322 | 336 | 342 | 314 | ||
1 | Soft | 01:19.747 | 26.529 | 26.790 | 26.428 | 323 | 340 | 346 | 316 | ||
2 | Soft | 01:19.453 | 26.482 | 26.701 | 26.270 | 322 | 338 | 344 | 314 | ||
2 | Soft | 01:19.245 | 26.461 | 26.613 | 26.171 | 324 | 340 | 347 | 314 | ||
3 | Soft | 01:19.717 | 26.594 | 26.770 | 26.353 | 322 | 336 | 343 | 314 | ||
3 | Soft | 01:19.200 | 26.465 | 26.640 | 26.095 | 323 | 340 | 346 | 314 | ||
Bearman | |||||||||||
1 | Soft | 01:20.799 | 26.851 | 27.213 | 26.735 | 322 | 337 | 344 | 315 | ||
1 | Soft | 01:19.998 | 26.875 | 26.744 | 26.379 | 323 | 338 | 347 | 315 | ||
1 | Soft | 01:19.688 | 26.558 | 26.774 | 26.356 | 324 | 339 | 344 | 315 | ||
2 | Soft | 01:19.663 | 26.490 | 26.776 | 26.397 | 324 | 340 | 348 | 316 | ||
2 | Soft | 01:19.446 | 26.376 | 26.736 | 26.334 | 325 | 341 | 349 | 311 | ||
Bortoleto | |||||||||||
1 | Soft | 01:20.349 | 26.552 | 27.113 | 26.684 | 326 | 343 | 350 | 311 | ||
1 | Soft | 01:19.688 | 26.372 | 26.869 | 26.447 | 328 | 344 | 352 | 315 | ||
1 | Soft | 01:20.042 | 26.302 | 26.797 | 26.943 | 327 | 342 | 355 | 314 | ||
2 | Soft | 01:19.323 | 26.215 | 26.782 | 26.326 | 329 | 345 | 354 | 319 | ||
2 | Soft | 01:19.501 | 26.492 | 26.672 | 26.337 | 329 | 345 | 354 | 317 | ||
3 | Soft | 01:19.399 | 26.325 | 26.671 | 26.403 | 328 | 344 | 351 | 319 | ||
3 | Soft | 01:19.390 | 26.233 | 26.676 | 26.481 | 329 | 347 | 355 | 318 | ||
Colapinto | |||||||||||
1 | Soft | 01:20.670 | 26.696 | 27.139 | 26.835 | 322 | 337 | 343 | 313 | ||
1 | Soft | 01:20.181 | 26.763 | 26.936 | 26.482 | 322 | 337 | 342 | 314 | ||
1 | Soft | 01:19.992 | 26.547 | 27.016 | 26.429 | 322 | 337 | 345 | 315 | ||
Gasly | |||||||||||
1 | Soft | 01:20.710 | 26.725 | 27.258 | 26.727 | 322 | 338 | 345 | 310 | ||
1 | Soft | 01:20.138 | 26.679 | 26.902 | 26.557 | 321 | 337 | 340 | 311 | ||
1 | Soft | 01:20.103 | 26.628 | 26.961 | 26.514 | 323 | 338 | 344 | 315 | ||
Hadjar | |||||||||||
1 | Soft | 01:20.126 | 26.498 | 26.939 | 26.689 | 324 | 337 | 344 | 315 | ||
1 | Soft | 01:19.917 | 26.331 | 27.092 | 26.494 | 326 | 338 | 350 | 316 | ||
Hamilton | |||||||||||
1 | Soft | 01:19.906 | 26.363 | 26.969 | 26.574 | 325 | 340 | 348 | 317 | ||
1 | Soft | 01:19.765 | 26.462 | 26.872 | 26.431 | 325 | 339 | 348 | 317 | ||
2 | Soft | 01:19.481 | 26.247 | 26.769 | 26.465 | 328 | 343 | 352 | 319 | ||
2 | Soft | 01:19.371 | 26.283 | 26.687 | 26.401 | 327 | 343 | 352 | 318 | ||
3 | Soft | 01:19.124 | 26.219 | 26.686 | 26.219 | 328 | 341 | 349 | 319 | ||
3 | Soft | 01:19.280 | 26.273 | 26.679 | 26.328 | 327 | 341 | 350 | 317 | ||
Hulkenberg | |||||||||||
1 | Soft | 01:19.950 | 26.448 | 26.963 | 26.539 | 326 | 343 | 350 | 313 | ||
1 | Soft | 01:19.805 | 26.309 | 27.056 | 26.440 | 328 | 343 | 351 | 317 | ||
1 | Soft | 01:19.777 | 26.181 | 27.155 | 26.441 | 330 | 345 | 355 | 319 | ||
2 | Soft | 01:21.227 | 26.608 | 26.877 | 27.742 | 330 | 346 | 355 | 305 | ||
2 | Soft | 01:19.498 | 26.338 | 26.816 | 26.344 | 328 | 347 | 355 | 318 | ||
Lawson | |||||||||||
1 | Soft | 01:20.279 | 26.557 | 27.050 | 26.672 | 324 | 336 | 342 | 315 | ||
Leclerc | |||||||||||
1 | Soft | 01:19.801 | 26.461 | 26.868 | 26.472 | 325 | 338 | 346 | 315 | ||
1 | Soft | 01:19.689 | 26.470 | 26.736 | 26.483 | 326 | 339 | 346 | 317 | ||
2 | Soft | 01:19.359 | 26.369 | 26.745 | 26.245 | 328 | 342 | 350 | 320 | ||
2 | Soft | 01:19.310 | 26.432 | 26.636 | 26.242 | 327 | 340 | 349 | 318 | ||
3 | Soft | 01:19.007 | 26.265 | 26.582 | 26.160 | 328 | 340 | 349 | 319 | ||
3 | Soft | 01:19.222 | 26.360 | 26.597 | 26.265 | 328 | 340 | 349 | 318 | ||
Norris | |||||||||||
1 | Soft | 01:19.611 | 26.573 | 26.624 | 26.414 | 321 | 334 | 338 | 312 | ||
1 | Soft | 01:19.517 | 26.498 | 26.626 | 26.393 | 323 | 337 | 344 | 315 | ||
2 | Soft | 01:19.451 | 26.588 | 26.594 | 26.269 | 321 | 334 | 341 | 314 | ||
2 | Soft | 01:19.293 | 26.460 | 26.625 | 26.208 | 323 | 336 | 345 | 316 | ||
3 | Soft | 01:19.433 | 26.574 | 26.560 | 26.299 | 321 | 336 | 341 | 314 | ||
3 | Soft | 01:18.869 | 26.378 | 26.438 | 26.053 | 323 | 338 | 345 | 315 | ||
Ocon | |||||||||||
1 | Soft | 01:21.055 | 26.923 | 27.237 | 26.895 | 321 | 335 | 339 | 315 | ||
1 | Soft | 01:20.224 | 26.555 | 27.010 | 26.659 | 325 | 339 | 346 | 315 | ||
1 | Soft | 01:19.816 | 26.537 | 26.819 | 26.460 | 324 | 339 | 340 | 315 | ||
2 | Soft | 01:20.004 | 26.432 | 26.962 | 26.610 | 324 | 339 | 346 | 316 | ||
2 | Soft | 01:19.707 | 26.542 | 26.729 | 26.436 | 324 | 339 | 348 | 315 | ||
Piastri | |||||||||||
1 | Soft | 01:19.711 | 26.689 | 26.663 | 26.359 | 322 | 335 | 340 | 312 | ||
1 | Soft | 01:19.918 | 26.547 | 26.855 | 26.516 | 322 | 336 | 344 | 315 | ||
2 | Soft | 01:19.291 | 26.446 | 26.606 | 26.239 | 322 | 338 | 345 | 313 | ||
2 | Soft | 01:19.286 | 26.548 | 26.529 | 26.209 | 324 | 339 | 345 | 315 | ||
3 | Soft | 01:19.056 | 26.497 | 26.409 | 26.150 | 323 | 337 | 343 | 316 | ||
3 | Soft | 01:18.982 | 26.576 | 26.340 | 26.066 | 323 | 338 | 345 | 316 | ||
Russell | |||||||||||
1 | Medium | 01:19.973 | 26.702 | 26.837 | 26.434 | 320 | 336 | 343 | 315 | ||
1 | Medium | 01:19.414 | 26.659 | 26.562 | 26.193 | 323 | 338 | 345 | 317 | ||
2 | Soft | 01:19.287 | 26.515 | 26.568 | 26.204 | 321 | 338 | 343 | 315 | ||
2 | Soft | 01:19.474 | 26.619 | 26.582 | 26.273 | 323 | 340 | 348 | 317 | ||
3 | Soft | 01:19.157 | 26.514 | 26.434 | 26.209 | 323 | 338 | 345 | 316 | ||
3 | Soft | 01:19.288 | 26.449 | 26.492 | 26.347 | 322 | 338 | 345 | 313 | ||
Sainz | |||||||||||
1 | Soft | 01:20.470 | 26.627 | 27.180 | 26.663 | 321 | 334 | 342 | 310 | ||
1 | Soft | 01:19.644 | 26.547 | 26.637 | 26.460 | 324 | 337 | 345 | 312 | ||
1 | Soft | 01:19.902 | 26.445 | 26.814 | 26.643 | 324 | 339 | 348 | 311 | ||
2 | Soft | 01:20.239 | 26.601 | 26.846 | 26.792 | 321 | 334 | 341 | 308 | ||
2 | Soft | 01:19.542 | 26.401 | 26.676 | 26.465 | 322 | 337 | 343 | 311 | ||
2 | Soft | 01:19.528 | 26.393 | 26.707 | 26.428 | 325 | 342 | 349 | 315 | ||
Stroll | |||||||||||
1 | Soft | 01:20.876 | 26.712 | 27.306 | 26.858 | 323 | 339 | 345 | 314 | ||
1 | Soft | 01:20.016 | 26.531 | 26.849 | 26.636 | 323 | 338 | 346 | 313 | ||
1 | Soft | 01:19.948 | 26.502 | 26.903 | 26.543 | 323 | 339 | 346 | 315 | ||
Tsunoda | |||||||||||
1 | Soft | 01:20.039 | 26.695 | 26.755 | 26.589 | 323 | 339 | 344 | 315 | ||
1 | Soft | 01:19.619 | 26.516 | 26.766 | 26.337 | 323 | 341 | 346 | 315 | ||
2 | Soft | 01:19.433 | 26.420 | 26.672 | 26.341 | 322 | 340 | 348 | 313 | ||
2 | Soft | 01:19.528 | 26.472 | 26.694 | 26.362 | 323 | 341 | 348 | 315 | ||
3 | Soft | 01:19.728 | 26.435 | 26.889 | 26.404 | 322 | 338 | 347 | 315 | ||
3 | Soft | 01:19.519 | 26.516 | 26.645 | 26.358 | 322 | 337 | 345 | 314 | ||
Verstappen | |||||||||||
1 | Soft | 01:19.812 | 26.546 | 26.832 | 26.434 | 324 | 338 | 344 | 317 | ||
1 | Soft | 01:19.455 | 26.506 | 26.625 | 26.324 | 327 | 345 | 344 | 317 | ||
2 | Soft | 01:19.140 | 26.406 | 26.538 | 26.196 | 324 | 341 | 346 | 316 | ||
2 | Soft | 01:19.422 | 26.457 | 26.650 | 26.315 | 323 | 338 | 345 | 314 | ||
3 | Soft | 01:18.923 | 26.306 | 26.485 | 26.132 | 325 | 340 | 347 | 315 | ||
3 | Soft | 01:18.792 | 26.262 | 26.483 | 26.047 | 327 | 340 | 348 | 315 | ||
Fastest lap in Q1 Fastest lap in Q2 Fastest lap in Q3 Fastest lap of the session |